General Whitmer Information | |
---|---|
Total area in square miles - Randolph County | 1,039.92 |
Water area in square miles - Randolph County | N/A |
Resident population - Randolph County | 28,262 |
Population rank - Randolph County | 1,439 |
Total population | 188 |
Total population (male) | 92 |
Total population (female) | 96 |
Population median age (male) | 45.5 |
Population median age (female) | 42 |
Births - Randolph County | 322 |
Deaths- Randolph County | 343 |
Population of one race | 188 |
Population of two or more races | N/A |
Population under 20 years | 35 |
Population under 20 years (male) | 14 |
Population under 20 years (female) | 21 |
Total population 18 years and over | 153 |
HOUSEHOLDS BY TYPE (Randolph County) | |
---|---|
Total households | 11,072 |
Family households (families) | 7,675 |
With own children under 18 years | 3,564 |
Married-couple family | 6,058 |
With own children under 18 years | 2,504 |
Male householder, no wife present, family | 464 |
With own children under 18 years | 286 |
Female householder, no husband present, family | 1,023 |
With own children under 18 years | 584 |
Nonfamily households | 3,409 |
Householder living alone | 2,911 |
65 years and over | 1,317 |
GENERAL HOUSEHOLDS | |
---|---|
Households with one or more people under 18 years | 26 |
Households with one or more people 65 years and over | 24 |
Average household size | 2.27 |
Average family size | 2.68 |
RELATIONSHIP FAMILY HOUSEHOLDS | |
---|---|
Population in family households | 162 |
Householder | 60 |
Spouse | 53 |
Child | 46 |
Other relatives | N/A |
Nonrelatives | 1 |
Unmarried partner | 1 |
Roomer or boarder | N/A |
Housemate or roommate | N/A |
Unmarried partner | 4 |
Foster child | N/A |
Other | N/A |
RELATIONSHIP NONFAMILY HOUSEHOLDS | |
---|---|
Population in nonfamily households | 26 |
Male householder | 15 |
Male householder living alone | 12 |
Male householder not living alone | 3 |
Female householder | 8 |
Female householder living alone | 8 |
Female householder not living alone | N/A |
Nonrelatives | 3 |
Unmarried partner | 3 |
Roomer or boarder | N/A |
Housemate or roommate | N/A |
Foster child | N/A |
Other | N/A |
RELATIONSHIP BY SEX | |
---|---|
Females 15 years and over | 11,566 |
Never married | 2,035 |
Now married | 6,438 |
Separated | 129 |
Widowed | 1,505 |
Divorced | 1,459 |
Males 15 years and over | N/A |
Never married | N/A |
Now married | N/A |
Separated | 162 |
Widowed | 314 |
Divorced | 1,495 |
TOTAL POPULATION BY SEX AND AGE | |
---|---|
Total Population | 188 |
Male | 92 |
Under 5 years | 2 |
5 to 9 years | 3 |
10 to 14 years | 2 |
15 to 17 years | 7 |
18 and 19 years | N/A |
20 years | 1 |
21 years | N/A |
22 to 24 years | 1 |
25 to 29 years | 5 |
30 to 34 years | 4 |
35 to 39 years | 9 |
40 to 44 years | 11 |
45 to 49 years | 4 |
50 to 54 years | 9 |
55 to 59 years | 8 |
60 and 61 years | 5 |
62 to 64 years | 5 |
65 and 66 years | 5 |
67 to 69 years | 2 |
70 to 74 years | 2 |
75 to 79 years | 5 |
80 to 84 years | N/A |
85 years and over | 2 |
Female | 96 |
Under 5 years | 4 |
5 to 9 years | 5 |
10 to 14 years | 9 |
15 to 17 years | 3 |
18 and 19 years | N/A |
20 years | 2 |
21 years | N/A |
22 to 24 years | 2 |
25 to 29 years | 8 |
30 to 34 years | 4 |
35 to 39 years | 4 |
40 to 44 years | 12 |
45 to 49 years | 6 |
50 to 54 years | 4 |
55 to 59 years | 14 |
60 and 61 years | 2 |
62 to 64 years | 3 |
65 and 66 years | 2 |
67 to 69 years | 1 |
70 to 74 years | 4 |
75 to 79 years | 5 |
80 to 84 years | 1 |
85 years and over | 1 |
TOTAL POPULATION BY RACE | |
---|---|
Total population | 188 |
One race | 188 |
White | 183 |
Black or African American | N/A |
American Indian and Alaska Native | N/A |
Asian | N/A |
Native Hawaiian and Other Pacific Islander | N/A |
Some other race | 5 |
Two or more races | N/A |
RACE POPULATION IN HOUSEHOLDS | |
---|---|
Total population in households | 188 |
People who are White alone | 183 |
People who are Black or African American alone | N/A |
People who are American Indian and Alaska Native alone | N/A |
People who are Asian alone | N/A |
People who are Native Hawaiian and Other Pacific Islander alone | N/A |
People who are Hispanic or Latino | N/A |
People who are Some other race alone | 5 |
RESIDENCE IN 1995 | |
---|---|
Population 5 years and over | 26,794 |
Same house | 17,044 |
Different house - same county | N/A |
Different county - same state | 2,064 |
Different state or abroad | 2,195 |
Different state | 2,029 |
Abroad | 166 |
PLACE OF BIRTH (Randolph County) | |
---|---|
Total resident population | 28,262 |
Born in United States | 23,739 |
State of residence | 23,007 |
Different state | 4,964 |
Born in Puerto Rico, U.S. Island areas | 105 |
Foreign born | 186 |
SCHOOL ENROLLMENT | |
---|---|
Population 3 years and over enrolled in school | 6,028 |
Pre-kindergarten | 307 |
Public | 202 |
Private | 105 |
Kindergarten | 268 |
Public | 262 |
Private | N/A |
Elementary school grades 1 to 8 | 3,128 |
Public | 3,058 |
Private | 70 |
Elementary and high school | 4,455 |
Public | 4,324 |
Private | 131 |
High school grades 9 to 12 | 1,327 |
Public | 1,266 |
Private | 61 |
College, undergraduate years | 828 |
Public | 340 |
Private | 488 |
Graduate or professional school | 170 |
Public | 108 |
Private | 62 |
Not enrolled in school | 21,324 |
EDUCATIONAL ATTAINMENT | |
---|---|
Population 25 years and over | 19,498 |
Less than 9th grade | 2,156 |
9th to 12th grade, no diploma | 3,007 |
High school graduate | 8,377 |
Some college, no degree | 2,643 |
Associate's degree | 656 |
Bachelor's degree | 2,659 |
Graduate or professional degree | 13.6 |
Percent high school graduate or higher | 73.5 |
Percent bachelor's degree or higher | 1,731 |
EMPLOYMENT STATUS (Randolph County) | |
---|---|
Population 16 years and over | 22,690 |
In labor force | 12,445 |
Civilian labor force | 12,438 |
Employed | 11,579 |
Unemployed | 859 |
Percent Unemployed | 6.9 |
Armed Forces | 7 |
Females 16 years and over | 11,376 |
In labor force | 5,632 |
Civilian labor force | 5,632 |
Unemployed Civilian labor force | 364 |
Armed forces | |
Males 16 years and over | 11,314 |
In labor force | 6,813 |
Civilian labor force | N/A |
Unemployed Civilian labor force | 495 |
Armed forces | 7 |
COMMUTING TO WORK (Randolph County) | |
---|---|
Workers 16 years and over | 11,332 |
Car, truck, or van -- drove alone | 8,708 |
Car, truck, or van -- carpooled | 1,808 |
Public transportation (excluding taxicab) | N/A |
Walked | 461 |
Other means | 77 |
Worked at home | 258 |
Mean travel time to work (minutes) | 249,510 |
OCCUPATION (Randolph County) | |
---|---|
Civilian employed population 16 years and over | 3,018 |
Management, professional, and related occupations | 3,018 |
Service occupations | 2,182 |
Sales and office occupations | 2,613 |
Farming, fishing, and forestry occupations | 202 |
Construction, extraction, maintenance and repair occupations | 1,355 |
Production, transportation, and material moving occupations | 2,209 |
INDUSTRY (Randolph County) | |
---|---|
Civilian employed population 16 years and over | 3,018 |
Agriculture, forestry, fishing and hunting, and mining | 500 |
Construction | N/A |
Manufacturing | 1,564 |
Wholesale trade | 337 |
Retail trade | 1,344 |
Transportation and warehousing, and utilities | 505 |
Information | 155 |
Finance and insurance, and real estate and rental and leasing | 532 |
Professional, scientific, and management, and administrative | 658 |
Educational services, and health care and social assistance | 2,635 |
Arts, entertainment, and recreation, and accommodation, and food services | 1,076 |
Other services, except public administration | N/A |
Public administration | 754 |
CLASS OF WORKER (Randolph County) | |
---|---|
Civilian employed population 16 years and over | 3,018 |
Private wage and salary workers | 8,703 |
Government workers | 2,001 |
Self-employed workers in own not incorporated business | 839 |
Unpaid family workers | N/A |
HOUSING OCCUPANCY (Randolph County) | |
---|---|
Total housing units | 13,478 |
Occupied housing units | 11,072 |
Vacant housing units | 2,406 |
UNITS IN STRUCTURE (Randolph County) | |
---|---|
Total housing units | 13,478 |
1-unit, detached | 9,540 |
1-unit, attached | 72 |
2 units | 247 |
3 or 4 units | 440 |
5 to 9 units | 334 |
10 to 19 units | 132 |
20 to 49 units | 89 |
50 or more units | 132 |
Mobile home | 2,389 |
HOUSING TENURE (Randolph County) | |
---|---|
Occupied housing units | 11,072 |
Owner-occupied | 8,381 |
Renter-occupied | 2,691 |
VEHICLES AVAILABLE (Randolph County) | |
---|---|
Occupied housing units | 11,072 |
No vehicles available | 1,167 |
2 vehicle available | 5,816 |
3 vehicles available | 1,278 |
4 vehicles available | 224 |
5 or more vehicles available | 94 |
HOUSE HEATING FUEL (Randolph County) | |
---|---|
Occupied housing units | 11,072 |
Utility gas | 3,907 |
Bottled, tank, or LP gas | N/A |
Electricity | 2,689 |
Fuel oil, kerosene, etc. | 741 |
Coal or coke | 102 |
Wood | 2,042 |
Solar energy | |
Other fuel | 72 |
No fuel used | 6 |
HOUSING UNIT VALUE (Randolph County) | |
---|---|
Occupied housing units | 11,072 |
Less Than $50,000 | 8,381 |
$50,000 to $99,999 | 2,999 |
$100,000 to $149,999 | 1,010 |
$150,000 to $199,999 | 253 |
$200,000 to $299,999 | 111 |
$300,000 to $499,999 | 27 |
$1,000,000 or more | 2 |
Median (dollars) | 71,800 |
GROSS RENT (Randolph County) | |
---|---|
Occupied units paying rent | 2,691 |
Less than $200 | 331 |
$200 to $299 | 364 |
$300 to $499 | 1,003 |
$500 to $699 | 340 |
$700 to $999 | 88 |
$1,000 to $1,499 | 19 |
$1,500 or more | N/A |