General Toast Information | |
---|---|
Total area in square miles - Surry County | 537.79 |
Water area in square miles - Surry County | N/A |
Resident population - Surry County | 71,219 |
Population rank - Surry County | 697 |
Total population | 1,922 |
Total population (male) | 926 |
Total population (female) | 996 |
Population median age (male) | 40.2 |
Population median age (female) | 43.9 |
Births - Surry County | 973 |
Deaths- Surry County | 762 |
Population of one race | 1,910 |
Population of two or more races | 12 |
Population under 20 years | 418 |
Population under 20 years (male) | 201 |
Population under 20 years (female) | 217 |
Total population 18 years and over | 1,550 |
HOUSEHOLDS BY TYPE (Surry County) | |
---|---|
Total households | 28,408 |
Family households (families) | 20,580 |
With own children under 18 years | 9,464 |
Married-couple family | 16,585 |
With own children under 18 years | 6,945 |
Male householder, no wife present, family | 1,163 |
With own children under 18 years | 533 |
Female householder, no husband present, family | 2,786 |
With own children under 18 years | 1,441 |
Nonfamily households | 7,924 |
Householder living alone | 7,079 |
65 years and over | 3,310 |
GENERAL HOUSEHOLDS | |
---|---|
Households with one or more people under 18 years | 218 |
Households with one or more people 65 years and over | 277 |
Average household size | 2.29 |
Average family size | 2.84 |
RELATIONSHIP FAMILY HOUSEHOLDS | |
---|---|
Population in family households | 1,567 |
Householder | 543 |
Spouse | 414 |
Child | 479 |
Other relatives | 26 |
Nonrelatives | 23 |
Unmarried partner | 16 |
Roomer or boarder | 1 |
Housemate or roommate | 2 |
Unmarried partner | 29 |
Foster child | N/A |
Other | 4 |
RELATIONSHIP NONFAMILY HOUSEHOLDS | |
---|---|
Population in nonfamily households | 310 |
Male householder | 114 |
Male householder living alone | 102 |
Male householder not living alone | 12 |
Female householder | 164 |
Female householder living alone | 151 |
Female householder not living alone | 13 |
Nonrelatives | 32 |
Unmarried partner | 13 |
Roomer or boarder | 3 |
Housemate or roommate | 13 |
Foster child | N/A |
Other | 3 |
RELATIONSHIP BY SEX | |
---|---|
Females 15 years and over | 29,487 |
Never married | 3,980 |
Now married | 17,714 |
Separated | 927 |
Widowed | 4,218 |
Divorced | 2,648 |
Males 15 years and over | N/A |
Never married | N/A |
Now married | N/A |
Separated | 665 |
Widowed | 659 |
Divorced | 2,333 |
TOTAL POPULATION BY SEX AND AGE | |
---|---|
Total Population | 1,922 |
Male | 926 |
Under 5 years | 47 |
5 to 9 years | 46 |
10 to 14 years | 55 |
15 to 17 years | 29 |
18 and 19 years | 24 |
20 years | 12 |
21 years | 11 |
22 to 24 years | 34 |
25 to 29 years | 62 |
30 to 34 years | 63 |
35 to 39 years | 78 |
40 to 44 years | 76 |
45 to 49 years | 70 |
50 to 54 years | 70 |
55 to 59 years | 44 |
60 and 61 years | 17 |
62 to 64 years | 27 |
65 and 66 years | 15 |
67 to 69 years | 47 |
70 to 74 years | 41 |
75 to 79 years | 38 |
80 to 84 years | 13 |
85 years and over | 7 |
Female | 996 |
Under 5 years | 51 |
5 to 9 years | 60 |
10 to 14 years | 52 |
15 to 17 years | 32 |
18 and 19 years | 22 |
20 years | 7 |
21 years | 7 |
22 to 24 years | 27 |
25 to 29 years | 50 |
30 to 34 years | 55 |
35 to 39 years | 79 |
40 to 44 years | 69 |
45 to 49 years | 76 |
50 to 54 years | 69 |
55 to 59 years | 57 |
60 and 61 years | 21 |
62 to 64 years | 29 |
65 and 66 years | 24 |
67 to 69 years | 23 |
70 to 74 years | 62 |
75 to 79 years | 51 |
80 to 84 years | 48 |
85 years and over | 25 |
TOTAL POPULATION BY RACE | |
---|---|
Total population | 1,922 |
One race | 1,910 |
White | 1,596 |
Black or African American | 249 |
American Indian and Alaska Native | N/A |
Asian | 32 |
Native Hawaiian and Other Pacific Islander | 1 |
Some other race | N/A |
Two or more races | 12 |
RACE POPULATION IN HOUSEHOLDS | |
---|---|
Total population in households | 1,877 |
People who are White alone | 1,553 |
People who are Black or African American alone | 247 |
People who are American Indian and Alaska Native alone | N/A |
People who are Asian alone | 32 |
People who are Native Hawaiian and Other Pacific Islander alone | 1 |
People who are Hispanic or Latino | 71 |
People who are Some other race alone | 32 |
RESIDENCE IN 1995 | |
---|---|
Population 5 years and over | 66,940 |
Same house | 41,868 |
Different house - same county | N/A |
Different county - same state | 4,551 |
Different state or abroad | 5,632 |
Different state | 4,333 |
Abroad | 1,299 |
PLACE OF BIRTH (Surry County) | |
---|---|
Total resident population | 71,219 |
Born in United States | 49,243 |
State of residence | 52,194 |
Different state | 15,072 |
Born in Puerto Rico, U.S. Island areas | 198 |
Foreign born | 3,755 |
SCHOOL ENROLLMENT | |
---|---|
Population 3 years and over enrolled in school | 15,791 |
Pre-kindergarten | 811 |
Public | 600 |
Private | 211 |
Kindergarten | 1,056 |
Public | 1,033 |
Private | N/A |
Elementary school grades 1 to 8 | 7,984 |
Public | 7,783 |
Private | 201 |
Elementary and high school | 11,272 |
Public | 10,924 |
Private | 348 |
High school grades 9 to 12 | 3,288 |
Public | 3,141 |
Private | 147 |
College, undergraduate years | 2,384 |
Public | 2,096 |
Private | 288 |
Graduate or professional school | 268 |
Public | 146 |
Private | 122 |
Not enrolled in school | 52,893 |
EDUCATIONAL ATTAINMENT | |
---|---|
Population 25 years and over | 49,018 |
Less than 9th grade | 7,225 |
9th to 12th grade, no diploma | 8,936 |
High school graduate | 14,454 |
Some college, no degree | 9,317 |
Associate's degree | 3,182 |
Bachelor's degree | 5,904 |
Graduate or professional degree | 12 |
Percent high school graduate or higher | 67 |
Percent bachelor's degree or higher | 4,293 |
EMPLOYMENT STATUS (Surry County) | |
---|---|
Population 16 years and over | 56,188 |
In labor force | 35,413 |
Civilian labor force | 35,398 |
Employed | 34,201 |
Unemployed | 1,197 |
Percent Unemployed | 3.4 |
Armed Forces | 15 |
Females 16 years and over | 28,985 |
In labor force | 16,028 |
Civilian labor force | 16,021 |
Unemployed Civilian labor force | 595 |
Armed forces | 7 |
Males 16 years and over | 27,203 |
In labor force | 19,385 |
Civilian labor force | N/A |
Unemployed Civilian labor force | 602 |
Armed forces | 8 |
COMMUTING TO WORK (Surry County) | |
---|---|
Workers 16 years and over | 33,458 |
Car, truck, or van -- drove alone | 26,234 |
Car, truck, or van -- carpooled | 5,511 |
Public transportation (excluding taxicab) | N/A |
Walked | 465 |
Other means | 351 |
Worked at home | 822 |
Mean travel time to work (minutes) | 831,010 |
OCCUPATION (Surry County) | |
---|---|
Civilian employed population 16 years and over | 8,215 |
Management, professional, and related occupations | 8,215 |
Service occupations | 4,102 |
Sales and office occupations | 7,505 |
Farming, fishing, and forestry occupations | 327 |
Construction, extraction, maintenance and repair occupations | 4,710 |
Production, transportation, and material moving occupations | 9,342 |
INDUSTRY (Surry County) | |
---|---|
Civilian employed population 16 years and over | 8,215 |
Agriculture, forestry, fishing and hunting, and mining | 983 |
Construction | N/A |
Manufacturing | 10,491 |
Wholesale trade | 1,053 |
Retail trade | 3,987 |
Transportation and warehousing, and utilities | 1,611 |
Information | 440 |
Finance and insurance, and real estate and rental and leasing | 1,245 |
Professional, scientific, and management, and administrative | 1,376 |
Educational services, and health care and social assistance | 5,331 |
Arts, entertainment, and recreation, and accommodation, and food services | 1,931 |
Other services, except public administration | N/A |
Public administration | 976 |
CLASS OF WORKER (Surry County) | |
---|---|
Civilian employed population 16 years and over | 8,215 |
Private wage and salary workers | 27,626 |
Government workers | 3,898 |
Self-employed workers in own not incorporated business | 2,565 |
Unpaid family workers | N/A |
HOUSING OCCUPANCY (Surry County) | |
---|---|
Total housing units | 31,033 |
Occupied housing units | 28,408 |
Vacant housing units | 2,625 |
UNITS IN STRUCTURE (Surry County) | |
---|---|
Total housing units | 31,033 |
1-unit, detached | 20,515 |
1-unit, attached | 361 |
2 units | 528 |
3 or 4 units | 724 |
5 to 9 units | 552 |
10 to 19 units | 242 |
20 to 49 units | 296 |
50 or more units | 59 |
Mobile home | 7,743 |
HOUSING TENURE (Surry County) | |
---|---|
Occupied housing units | 28,408 |
Owner-occupied | 21,685 |
Renter-occupied | 6,723 |
VEHICLES AVAILABLE (Surry County) | |
---|---|
Occupied housing units | 28,408 |
No vehicles available | 2,185 |
2 vehicle available | 18,000 |
3 vehicles available | 5,598 |
4 vehicles available | 1,610 |
5 or more vehicles available | 610 |
HOUSE HEATING FUEL (Surry County) | |
---|---|
Occupied housing units | 28,408 |
Utility gas | 163 |
Bottled, tank, or LP gas | N/A |
Electricity | 13,160 |
Fuel oil, kerosene, etc. | 10,205 |
Coal or coke | 9 |
Wood | 1,068 |
Solar energy | 42 |
Other fuel | 128 |
No fuel used | 132 |
HOUSING UNIT VALUE (Surry County) | |
---|---|
Occupied housing units | 28,408 |
Less Than $50,000 | 21,685 |
$50,000 to $99,999 | 6,533 |
$100,000 to $149,999 | 3,048 |
$150,000 to $199,999 | 1,218 |
$200,000 to $299,999 | 758 |
$300,000 to $499,999 | 160 |
$1,000,000 or more | 49 |
Median (dollars) | 87,500 |
GROSS RENT (Surry County) | |
---|---|
Occupied units paying rent | 6,723 |
Less than $200 | 577 |
$200 to $299 | 735 |
$300 to $499 | 2,763 |
$500 to $699 | 1,072 |
$700 to $999 | 257 |
$1,000 to $1,499 | 57 |
$1,500 or more | 64 |