General Taunton Information | |
---|---|
Total area in square miles - Bristol County | 691.19 |
Water area in square miles - Bristol County | N/A |
Resident population - Bristol County | 534,678 |
Population rank - Bristol County | 104 |
Total population | 55,976 |
Total population (male) | 26,904 |
Total population (female) | 29,072 |
Population median age (male) | 34.8 |
Population median age (female) | 36.5 |
Births - Bristol County | 6,753 |
Deaths- Bristol County | 5,110 |
Population of one race | 54,741 |
Population of two or more races | 1,235 |
Population under 20 years | 15,161 |
Population under 20 years (male) | 7,711 |
Population under 20 years (female) | 7,450 |
Total population 18 years and over | 42,057 |
HOUSEHOLDS BY TYPE (Bristol County) | |
---|---|
Total households | 205,411 |
Family households (families) | 141,545 |
With own children under 18 years | 72,322 |
Married-couple family | 105,958 |
With own children under 18 years | 49,687 |
Male householder, no wife present, family | 7,529 |
With own children under 18 years | 3,878 |
Female householder, no husband present, family | 25,612 |
With own children under 18 years | 16,050 |
Nonfamily households | 64,801 |
Householder living alone | 54,480 |
65 years and over | 22,602 |
GENERAL HOUSEHOLDS | |
---|---|
Households with one or more people under 18 years | 7,736 |
Households with one or more people 65 years and over | 5,168 |
Average household size | 2.5 |
Average family size | 3.09 |
RELATIONSHIP FAMILY HOUSEHOLDS | |
---|---|
Population in family households | 46,002 |
Householder | 14,476 |
Spouse | 10,583 |
Child | 17,101 |
Other relatives | 726 |
Nonrelatives | 1,241 |
Unmarried partner | 644 |
Roomer or boarder | 135 |
Housemate or roommate | 144 |
Unmarried partner | 1,470 |
Foster child | 80 |
Other | 238 |
RELATIONSHIP NONFAMILY HOUSEHOLDS | |
---|---|
Population in nonfamily households | 9,154 |
Male householder | 3,463 |
Male householder living alone | 2,730 |
Male householder not living alone | 733 |
Female householder | 4,106 |
Female householder living alone | 3,478 |
Female householder not living alone | 628 |
Nonrelatives | 1,585 |
Unmarried partner | 826 |
Roomer or boarder | 116 |
Housemate or roommate | 461 |
Foster child | 8 |
Other | 174 |
RELATIONSHIP BY SEX | |
---|---|
Females 15 years and over | 224,798 |
Never married | 54,899 |
Now married | 115,090 |
Separated | 5,596 |
Widowed | 27,405 |
Divorced | 21,808 |
Males 15 years and over | N/A |
Never married | N/A |
Now married | N/A |
Separated | 3,690 |
Widowed | 5,721 |
Divorced | 15,635 |
TOTAL POPULATION BY SEX AND AGE | |
---|---|
Total Population | 55,976 |
Male | 26,904 |
Under 5 years | 1,969 |
5 to 9 years | 2,131 |
10 to 14 years | 1,918 |
15 to 17 years | 1,063 |
18 and 19 years | 630 |
20 years | 288 |
21 years | 285 |
22 to 24 years | 913 |
25 to 29 years | 2,039 |
30 to 34 years | 2,296 |
35 to 39 years | 2,607 |
40 to 44 years | 2,272 |
45 to 49 years | 1,826 |
50 to 54 years | 1,608 |
55 to 59 years | 1,260 |
60 and 61 years | 434 |
62 to 64 years | 528 |
65 and 66 years | 348 |
67 to 69 years | 485 |
70 to 74 years | 754 |
75 to 79 years | 637 |
80 to 84 years | 381 |
85 years and over | 232 |
Female | 29,072 |
Under 5 years | 2,008 |
5 to 9 years | 1,948 |
10 to 14 years | 1,842 |
15 to 17 years | 1,040 |
18 and 19 years | 612 |
20 years | 332 |
21 years | 344 |
22 to 24 years | 1,068 |
25 to 29 years | 2,073 |
30 to 34 years | 2,486 |
35 to 39 years | 2,494 |
40 to 44 years | 2,325 |
45 to 49 years | 1,955 |
50 to 54 years | 1,707 |
55 to 59 years | 1,351 |
60 and 61 years | 448 |
62 to 64 years | 659 |
65 and 66 years | 364 |
67 to 69 years | 593 |
70 to 74 years | 996 |
75 to 79 years | 985 |
80 to 84 years | 761 |
85 years and over | 681 |
TOTAL POPULATION BY RACE | |
---|---|
Total population | 55,976 |
One race | 54,741 |
White | 51,315 |
Black or African American | 1,534 |
American Indian and Alaska Native | 92 |
Asian | 334 |
Native Hawaiian and Other Pacific Islander | 18 |
Some other race | 664 |
Two or more races | 1,235 |
RACE POPULATION IN HOUSEHOLDS | |
---|---|
Total population in households | 55,156 |
People who are White alone | 50,590 |
People who are Black or African American alone | 1,509 |
People who are American Indian and Alaska Native alone | 89 |
People who are Asian alone | 334 |
People who are Native Hawaiian and Other Pacific Islander alone | 18 |
People who are Hispanic or Latino | 2,160 |
People who are Some other race alone | 1,392 |
RESIDENCE IN 1995 | |
---|---|
Population 5 years and over | 500,806 |
Same house | 312,674 |
Different house - same county | N/A |
Different county - same state | 31,444 |
Different state or abroad | 32,049 |
Different state | 24,638 |
Abroad | 7,411 |
PLACE OF BIRTH (Bristol County) | |
---|---|
Total resident population | 534,678 |
Born in United States | 336,497 |
State of residence | 373,983 |
Different state | 88,943 |
Born in Puerto Rico, U.S. Island areas | 8,939 |
Foreign born | 62,813 |
SCHOOL ENROLLMENT | |
---|---|
Population 3 years and over enrolled in school | 137,870 |
Pre-kindergarten | 9,859 |
Public | 5,342 |
Private | 4,517 |
Kindergarten | 7,592 |
Public | 6,518 |
Private | N/A |
Elementary school grades 1 to 8 | 61,349 |
Public | 55,320 |
Private | 6,029 |
Elementary and high school | 91,528 |
Public | 82,952 |
Private | 8,576 |
High school grades 9 to 12 | 30,179 |
Public | 27,632 |
Private | 2,547 |
College, undergraduate years | 24,457 |
Public | 16,203 |
Private | 8,254 |
Graduate or professional school | 4,434 |
Public | 2,383 |
Private | 2,051 |
Not enrolled in school | 377,196 |
EDUCATIONAL ATTAINMENT | |
---|---|
Population 25 years and over | 357,829 |
Less than 9th grade | 46,991 |
9th to 12th grade, no diploma | 48,928 |
High school graduate | 105,920 |
Some college, no degree | 58,313 |
Associate's degree | 26,560 |
Bachelor's degree | 71,117 |
Graduate or professional degree | 19.9 |
Percent high school graduate or higher | 73.2 |
Percent bachelor's degree or higher | 48,088 |
EMPLOYMENT STATUS (Bristol County) | |
---|---|
Population 16 years and over | 417,857 |
In labor force | 275,122 |
Civilian labor force | 274,768 |
Employed | 258,909 |
Unemployed | 15,859 |
Percent Unemployed | 5.8 |
Armed Forces | 354 |
Females 16 years and over | 221,036 |
In labor force | 132,883 |
Civilian labor force | 132,823 |
Unemployed Civilian labor force | 6,942 |
Armed forces | 60 |
Males 16 years and over | 196,821 |
In labor force | 142,239 |
Civilian labor force | N/A |
Unemployed Civilian labor force | 8,917 |
Armed forces | 294 |
COMMUTING TO WORK (Bristol County) | |
---|---|
Workers 16 years and over | 254,121 |
Car, truck, or van -- drove alone | 207,618 |
Car, truck, or van -- carpooled | 27,065 |
Public transportation (excluding taxicab) | N/A |
Walked | 5,563 |
Other means | 1,496 |
Worked at home | 5,280 |
Mean travel time to work (minutes) | 6,376,570 |
OCCUPATION (Bristol County) | |
---|---|
Civilian employed population 16 years and over | 79,417 |
Management, professional, and related occupations | 79,417 |
Service occupations | 39,759 |
Sales and office occupations | 68,185 |
Farming, fishing, and forestry occupations | 920 |
Construction, extraction, maintenance and repair occupations | 24,662 |
Production, transportation, and material moving occupations | 45,966 |
INDUSTRY (Bristol County) | |
---|---|
Civilian employed population 16 years and over | 79,417 |
Agriculture, forestry, fishing and hunting, and mining | 1,391 |
Construction | N/A |
Manufacturing | 47,863 |
Wholesale trade | 11,284 |
Retail trade | 32,988 |
Transportation and warehousing, and utilities | 10,947 |
Information | 6,698 |
Finance and insurance, and real estate and rental and leasing | 16,125 |
Professional, scientific, and management, and administrative | 18,337 |
Educational services, and health care and social assistance | 55,982 |
Arts, entertainment, and recreation, and accommodation, and food services | 16,813 |
Other services, except public administration | N/A |
Public administration | 11,359 |
CLASS OF WORKER (Bristol County) | |
---|---|
Civilian employed population 16 years and over | 79,417 |
Private wage and salary workers | 211,019 |
Government workers | 34,523 |
Self-employed workers in own not incorporated business | 12,894 |
Unpaid family workers | N/A |
HOUSING OCCUPANCY (Bristol County) | |
---|---|
Total housing units | 216,918 |
Occupied housing units | 205,411 |
Vacant housing units | 11,507 |
UNITS IN STRUCTURE (Bristol County) | |
---|---|
Total housing units | 216,918 |
1-unit, detached | 111,183 |
1-unit, attached | 6,367 |
2 units | 24,434 |
3 or 4 units | 36,456 |
5 to 9 units | 16,849 |
10 to 19 units | 6,453 |
20 to 49 units | 4,187 |
50 or more units | 7,474 |
Mobile home | 3,469 |
HOUSING TENURE (Bristol County) | |
---|---|
Occupied housing units | 205,411 |
Owner-occupied | 126,489 |
Renter-occupied | 78,922 |
VEHICLES AVAILABLE (Bristol County) | |
---|---|
Occupied housing units | 205,411 |
No vehicles available | 24,071 |
2 vehicle available | 107,577 |
3 vehicles available | 21,234 |
4 vehicles available | 5,330 |
5 or more vehicles available | 1,854 |
HOUSE HEATING FUEL (Bristol County) | |
---|---|
Occupied housing units | 205,411 |
Utility gas | 111,916 |
Bottled, tank, or LP gas | N/A |
Electricity | 17,426 |
Fuel oil, kerosene, etc. | 69,297 |
Coal or coke | 136 |
Wood | 1,151 |
Solar energy | 50 |
Other fuel | 525 |
No fuel used | 375 |
HOUSING UNIT VALUE (Bristol County) | |
---|---|
Occupied housing units | 205,411 |
Less Than $50,000 | 126,489 |
$50,000 to $99,999 | 9,758 |
$100,000 to $149,999 | 38,596 |
$150,000 to $199,999 | 28,144 |
$200,000 to $299,999 | 17,075 |
$300,000 to $499,999 | 3,833 |
$1,000,000 or more | 87 |
Median (dollars) | 151,500 |
GROSS RENT (Bristol County) | |
---|---|
Occupied units paying rent | 78,922 |
Less than $200 | 6,735 |
$200 to $299 | 6,748 |
$300 to $499 | 24,568 |
$500 to $699 | 23,537 |
$700 to $999 | 11,506 |
$1,000 to $1,499 | 2,362 |
$1,500 or more | 217 |