General Tarrytown Information | |
---|---|
Total area in square miles - Montgomery County | 247.32 |
Water area in square miles - Montgomery County | N/A |
Resident population - Montgomery County | 8,270 |
Population rank - Montgomery County | 2,584 |
Total population | 100 |
Total population (male) | 49 |
Total population (female) | 51 |
Population median age (male) | 22.5 |
Population median age (female) | 40.5 |
Births - Montgomery County | 114 |
Deaths- Montgomery County | 76 |
Population of one race | 100 |
Population of two or more races | N/A |
Population under 20 years | 35 |
Population under 20 years (male) | 21 |
Population under 20 years (female) | 14 |
Total population 18 years and over | 68 |
HOUSEHOLDS BY TYPE (Montgomery County) | |
---|---|
Total households | 2,919 |
Family households (families) | 2,120 |
With own children under 18 years | 1,107 |
Married-couple family | 1,551 |
With own children under 18 years | 794 |
Male householder, no wife present, family | 106 |
With own children under 18 years | 63 |
Female householder, no husband present, family | 380 |
With own children under 18 years | 225 |
Nonfamily households | 856 |
Householder living alone | 738 |
65 years and over | 297 |
GENERAL HOUSEHOLDS | |
---|---|
Households with one or more people under 18 years | 16 |
Households with one or more people 65 years and over | 11 |
Average household size | 2.5 |
Average family size | 3.19 |
RELATIONSHIP FAMILY HOUSEHOLDS | |
---|---|
Population in family households | 84 |
Householder | 26 |
Spouse | 16 |
Child | 31 |
Other relatives | 4 |
Nonrelatives | 1 |
Unmarried partner | N/A |
Roomer or boarder | N/A |
Housemate or roommate | 1 |
Unmarried partner | 1 |
Foster child | N/A |
Other | N/A |
RELATIONSHIP NONFAMILY HOUSEHOLDS | |
---|---|
Population in nonfamily households | 16 |
Male householder | 6 |
Male householder living alone | 4 |
Male householder not living alone | 2 |
Female householder | 8 |
Female householder living alone | 8 |
Female householder not living alone | N/A |
Nonrelatives | 2 |
Unmarried partner | 1 |
Roomer or boarder | N/A |
Housemate or roommate | 1 |
Foster child | N/A |
Other | N/A |
RELATIONSHIP BY SEX | |
---|---|
Females 15 years and over | 3,235 |
Never married | 816 |
Now married | 1,621 |
Separated | 83 |
Widowed | 400 |
Divorced | 315 |
Males 15 years and over | N/A |
Never married | N/A |
Now married | N/A |
Separated | 65 |
Widowed | 43 |
Divorced | 327 |
TOTAL POPULATION BY SEX AND AGE | |
---|---|
Total Population | 100 |
Male | 49 |
Under 5 years | 8 |
5 to 9 years | 8 |
10 to 14 years | 1 |
15 to 17 years | 2 |
18 and 19 years | 2 |
20 years | 2 |
21 years | 1 |
22 to 24 years | 2 |
25 to 29 years | 2 |
30 to 34 years | 1 |
35 to 39 years | 5 |
40 to 44 years | 2 |
45 to 49 years | 2 |
50 to 54 years | 2 |
55 to 59 years | 4 |
60 and 61 years | N/A |
62 to 64 years | 2 |
65 and 66 years | 1 |
67 to 69 years | N/A |
70 to 74 years | N/A |
75 to 79 years | 1 |
80 to 84 years | 1 |
85 years and over | N/A |
Female | 51 |
Under 5 years | 3 |
5 to 9 years | 4 |
10 to 14 years | 3 |
15 to 17 years | 3 |
18 and 19 years | 1 |
20 years | 1 |
21 years | N/A |
22 to 24 years | 2 |
25 to 29 years | 4 |
30 to 34 years | 2 |
35 to 39 years | 2 |
40 to 44 years | 2 |
45 to 49 years | 6 |
50 to 54 years | 6 |
55 to 59 years | 1 |
60 and 61 years | 1 |
62 to 64 years | 1 |
65 and 66 years | N/A |
67 to 69 years | 1 |
70 to 74 years | 3 |
75 to 79 years | 2 |
80 to 84 years | 1 |
85 years and over | 2 |
TOTAL POPULATION BY RACE | |
---|---|
Total population | 100 |
One race | 100 |
White | 76 |
Black or African American | 23 |
American Indian and Alaska Native | 1 |
Asian | N/A |
Native Hawaiian and Other Pacific Islander | N/A |
Some other race | N/A |
Two or more races | N/A |
RACE POPULATION IN HOUSEHOLDS | |
---|---|
Total population in households | 100 |
People who are White alone | 76 |
People who are Black or African American alone | 23 |
People who are American Indian and Alaska Native alone | 1 |
People who are Asian alone | N/A |
People who are Native Hawaiian and Other Pacific Islander alone | N/A |
People who are Hispanic or Latino | N/A |
People who are Some other race alone | N/A |
RESIDENCE IN 1995 | |
---|---|
Population 5 years and over | 7,720 |
Same house | 4,417 |
Different house - same county | N/A |
Different county - same state | 1,557 |
Different state or abroad | 609 |
Different state | 459 |
Abroad | 150 |
PLACE OF BIRTH (Montgomery County) | |
---|---|
Total resident population | 8,270 |
Born in United States | 6,342 |
State of residence | 6,929 |
Different state | 958 |
Born in Puerto Rico, U.S. Island areas | 58 |
Foreign born | 325 |
SCHOOL ENROLLMENT | |
---|---|
Population 3 years and over enrolled in school | 2,506 |
Pre-kindergarten | 183 |
Public | 128 |
Private | 55 |
Kindergarten | 135 |
Public | 133 |
Private | N/A |
Elementary school grades 1 to 8 | 949 |
Public | 908 |
Private | 41 |
Elementary and high school | 1,459 |
Public | 1,402 |
Private | 57 |
High school grades 9 to 12 | 510 |
Public | 494 |
Private | 16 |
College, undergraduate years | 688 |
Public | 225 |
Private | 463 |
Graduate or professional school | 41 |
Public | 40 |
Private | 1 |
Not enrolled in school | 5,454 |
EDUCATIONAL ATTAINMENT | |
---|---|
Population 25 years and over | 5,108 |
Less than 9th grade | 473 |
9th to 12th grade, no diploma | 986 |
High school graduate | 2,013 |
Some college, no degree | 733 |
Associate's degree | 215 |
Bachelor's degree | 688 |
Graduate or professional degree | 13.5 |
Percent high school graduate or higher | 71.4 |
Percent bachelor's degree or higher | 455 |
EMPLOYMENT STATUS (Montgomery County) | |
---|---|
Population 16 years and over | 6,415 |
In labor force | 3,701 |
Civilian labor force | 3,698 |
Employed | 3,554 |
Unemployed | 144 |
Percent Unemployed | 3.9 |
Armed Forces | 3 |
Females 16 years and over | 3,160 |
In labor force | 1,673 |
Civilian labor force | 1,670 |
Unemployed Civilian labor force | 94 |
Armed forces | 3 |
Males 16 years and over | 3,255 |
In labor force | 2,028 |
Civilian labor force | N/A |
Unemployed Civilian labor force | 50 |
Armed forces |
COMMUTING TO WORK (Montgomery County) | |
---|---|
Workers 16 years and over | 3,483 |
Car, truck, or van -- drove alone | 2,483 |
Car, truck, or van -- carpooled | 734 |
Public transportation (excluding taxicab) | N/A |
Walked | 163 |
Other means | 42 |
Worked at home | 60 |
Mean travel time to work (minutes) | 92,260 |
OCCUPATION (Montgomery County) | |
---|---|
Civilian employed population 16 years and over | 949 |
Management, professional, and related occupations | 949 |
Service occupations | 611 |
Sales and office occupations | 804 |
Farming, fishing, and forestry occupations | 66 |
Construction, extraction, maintenance and repair occupations | 480 |
Production, transportation, and material moving occupations | 644 |
INDUSTRY (Montgomery County) | |
---|---|
Civilian employed population 16 years and over | 949 |
Agriculture, forestry, fishing and hunting, and mining | 174 |
Construction | N/A |
Manufacturing | 506 |
Wholesale trade | 103 |
Retail trade | 379 |
Transportation and warehousing, and utilities | 263 |
Information | 32 |
Finance and insurance, and real estate and rental and leasing | 133 |
Professional, scientific, and management, and administrative | 117 |
Educational services, and health care and social assistance | 782 |
Arts, entertainment, and recreation, and accommodation, and food services | 127 |
Other services, except public administration | N/A |
Public administration | 335 |
CLASS OF WORKER (Montgomery County) | |
---|---|
Civilian employed population 16 years and over | 949 |
Private wage and salary workers | 2,483 |
Government workers | 823 |
Self-employed workers in own not incorporated business | 240 |
Unpaid family workers | N/A |
HOUSING OCCUPANCY (Montgomery County) | |
---|---|
Total housing units | 3,492 |
Occupied housing units | 2,919 |
Vacant housing units | 573 |
UNITS IN STRUCTURE (Montgomery County) | |
---|---|
Total housing units | 3,492 |
1-unit, detached | 2,124 |
1-unit, attached | 20 |
2 units | 52 |
3 or 4 units | 36 |
5 to 9 units | 51 |
10 to 19 units | 7 |
20 to 49 units | 19 |
50 or more units | 2 |
Mobile home | 1,173 |
HOUSING TENURE (Montgomery County) | |
---|---|
Occupied housing units | 2,919 |
Owner-occupied | 2,274 |
Renter-occupied | 645 |
VEHICLES AVAILABLE (Montgomery County) | |
---|---|
Occupied housing units | 2,919 |
No vehicles available | 235 |
2 vehicle available | 1,712 |
3 vehicles available | 412 |
4 vehicles available | 138 |
5 or more vehicles available | 15 |
HOUSE HEATING FUEL (Montgomery County) | |
---|---|
Occupied housing units | 2,919 |
Utility gas | 313 |
Bottled, tank, or LP gas | N/A |
Electricity | 1,812 |
Fuel oil, kerosene, etc. | 24 |
Coal or coke | |
Wood | 77 |
Solar energy | |
Other fuel | 4 |
No fuel used | 11 |
HOUSING UNIT VALUE (Montgomery County) | |
---|---|
Occupied housing units | 2,919 |
Less Than $50,000 | 2,274 |
$50,000 to $99,999 | 533 |
$100,000 to $149,999 | 151 |
$150,000 to $199,999 | 39 |
$200,000 to $299,999 | 2 |
$300,000 to $499,999 | |
$1,000,000 or more | |
Median (dollars) | 68,300 |
GROSS RENT (Montgomery County) | |
---|---|
Occupied units paying rent | 645 |
Less than $200 | 60 |
$200 to $299 | 161 |
$300 to $499 | 227 |
$500 to $699 | 48 |
$700 to $999 | 18 |
$1,000 to $1,499 | |
$1,500 or more | N/A |