General Summerville Information | |
---|---|
Total area in square miles - Dorchester County | 576.69 |
Water area in square miles - Dorchester County | N/A |
Resident population - Dorchester County | 96,413 |
Population rank - Dorchester County | 537 |
Total population | 27,752 |
Total population (male) | 13,156 |
Total population (female) | 14,596 |
Population median age (male) | 32.7 |
Population median age (female) | 35.8 |
Births - Dorchester County | 1,228 |
Deaths- Dorchester County | 715 |
Population of one race | 27,379 |
Population of two or more races | 373 |
Population under 20 years | 8,622 |
Population under 20 years (male) | 4,426 |
Population under 20 years (female) | 4,196 |
Total population 18 years and over | 19,783 |
HOUSEHOLDS BY TYPE (Dorchester County) | |
---|---|
Total households | 34,709 |
Family households (families) | 26,482 |
With own children under 18 years | 15,136 |
Married-couple family | 19,855 |
With own children under 18 years | 10,350 |
Male householder, no wife present, family | 1,288 |
With own children under 18 years | 768 |
Female householder, no husband present, family | 4,804 |
With own children under 18 years | 3,255 |
Nonfamily households | 8,416 |
Householder living alone | 7,001 |
65 years and over | 2,254 |
GENERAL HOUSEHOLDS | |
---|---|
Households with one or more people under 18 years | 4,407 |
Households with one or more people 65 years and over | 2,002 |
Average household size | 2.61 |
Average family size | 3.08 |
RELATIONSHIP FAMILY HOUSEHOLDS | |
---|---|
Population in family households | 23,671 |
Householder | 7,525 |
Spouse | 5,718 |
Child | 8,815 |
Other relatives | 309 |
Nonrelatives | 479 |
Unmarried partner | 232 |
Roomer or boarder | 60 |
Housemate or roommate | 73 |
Unmarried partner | 504 |
Foster child | 16 |
Other | 98 |
RELATIONSHIP NONFAMILY HOUSEHOLDS | |
---|---|
Population in nonfamily households | 3,473 |
Male householder | 1,178 |
Male householder living alone | 911 |
Male householder not living alone | 267 |
Female householder | 1,688 |
Female householder living alone | 1,482 |
Female householder not living alone | 206 |
Nonrelatives | 607 |
Unmarried partner | 272 |
Roomer or boarder | 80 |
Housemate or roommate | 166 |
Foster child | 4 |
Other | 85 |
RELATIONSHIP BY SEX | |
---|---|
Females 15 years and over | 38,096 |
Never married | 8,259 |
Now married | 21,159 |
Separated | 1,372 |
Widowed | 3,579 |
Divorced | 3,727 |
Males 15 years and over | N/A |
Never married | N/A |
Now married | N/A |
Separated | 945 |
Widowed | 694 |
Divorced | 2,931 |
TOTAL POPULATION BY SEX AND AGE | |
---|---|
Total Population | 27,752 |
Male | 13,156 |
Under 5 years | 961 |
5 to 9 years | 1,172 |
10 to 14 years | 1,248 |
15 to 17 years | 721 |
18 and 19 years | 324 |
20 years | 138 |
21 years | 140 |
22 to 24 years | 439 |
25 to 29 years | 873 |
30 to 34 years | 1,047 |
35 to 39 years | 1,093 |
40 to 44 years | 1,101 |
45 to 49 years | 959 |
50 to 54 years | 897 |
55 to 59 years | 572 |
60 and 61 years | 162 |
62 to 64 years | 226 |
65 and 66 years | 140 |
67 to 69 years | 231 |
70 to 74 years | 266 |
75 to 79 years | 221 |
80 to 84 years | 131 |
85 years and over | 94 |
Female | 14,596 |
Under 5 years | 971 |
5 to 9 years | 1,088 |
10 to 14 years | 1,179 |
15 to 17 years | 629 |
18 and 19 years | 329 |
20 years | 152 |
21 years | 157 |
22 to 24 years | 489 |
25 to 29 years | 995 |
30 to 34 years | 1,126 |
35 to 39 years | 1,268 |
40 to 44 years | 1,156 |
45 to 49 years | 1,137 |
50 to 54 years | 940 |
55 to 59 years | 632 |
60 and 61 years | 196 |
62 to 64 years | 295 |
65 and 66 years | 185 |
67 to 69 years | 290 |
70 to 74 years | 386 |
75 to 79 years | 421 |
80 to 84 years | 272 |
85 years and over | 303 |
TOTAL POPULATION BY RACE | |
---|---|
Total population | 27,752 |
One race | 27,379 |
White | 21,421 |
Black or African American | 5,379 |
American Indian and Alaska Native | 129 |
Asian | 248 |
Native Hawaiian and Other Pacific Islander | 16 |
Some other race | 34 |
Two or more races | 373 |
RACE POPULATION IN HOUSEHOLDS | |
---|---|
Total population in households | 27,144 |
People who are White alone | 20,993 |
People who are Black or African American alone | 5,210 |
People who are American Indian and Alaska Native alone | 127 |
People who are Asian alone | 245 |
People who are Native Hawaiian and Other Pacific Islander alone | 16 |
People who are Hispanic or Latino | 543 |
People who are Some other race alone | 184 |
RESIDENCE IN 1995 | |
---|---|
Population 5 years and over | 89,935 |
Same house | 47,130 |
Different house - same county | N/A |
Different county - same state | 12,755 |
Different state or abroad | 14,887 |
Different state | 13,548 |
Abroad | 1,339 |
PLACE OF BIRTH (Dorchester County) | |
---|---|
Total resident population | 96,413 |
Born in United States | 34,131 |
State of residence | 51,917 |
Different state | 40,296 |
Born in Puerto Rico, U.S. Island areas | 1,510 |
Foreign born | 2,690 |
SCHOOL ENROLLMENT | |
---|---|
Population 3 years and over enrolled in school | 28,267 |
Pre-kindergarten | 2,005 |
Public | 1,064 |
Private | 941 |
Kindergarten | 1,579 |
Public | 1,172 |
Private | N/A |
Elementary school grades 1 to 8 | 14,045 |
Public | 12,509 |
Private | 1,536 |
Elementary and high school | 20,212 |
Public | 18,022 |
Private | 2,190 |
High school grades 9 to 12 | 6,167 |
Public | 5,513 |
Private | 654 |
College, undergraduate years | 3,637 |
Public | 2,966 |
Private | 671 |
Graduate or professional school | 834 |
Public | 600 |
Private | 234 |
Not enrolled in school | 64,172 |
EDUCATIONAL ATTAINMENT | |
---|---|
Population 25 years and over | 61,334 |
Less than 9th grade | 3,739 |
9th to 12th grade, no diploma | 7,190 |
High school graduate | 18,206 |
Some college, no degree | 14,184 |
Associate's degree | 4,882 |
Bachelor's degree | 13,133 |
Graduate or professional degree | 21.4 |
Percent high school graduate or higher | 82.2 |
Percent bachelor's degree or higher | 8,664 |
EMPLOYMENT STATUS (Dorchester County) | |
---|---|
Population 16 years and over | 71,831 |
In labor force | 47,288 |
Civilian labor force | 46,306 |
Employed | 44,081 |
Unemployed | 2,225 |
Percent Unemployed | 4.8 |
Armed Forces | 982 |
Females 16 years and over | 37,435 |
In labor force | 22,272 |
Civilian labor force | 22,130 |
Unemployed Civilian labor force | 1,218 |
Armed forces | 142 |
Males 16 years and over | 34,396 |
In labor force | 25,016 |
Civilian labor force | N/A |
Unemployed Civilian labor force | 1,007 |
Armed forces | 840 |
COMMUTING TO WORK (Dorchester County) | |
---|---|
Workers 16 years and over | 44,282 |
Car, truck, or van -- drove alone | 36,322 |
Car, truck, or van -- carpooled | 5,625 |
Public transportation (excluding taxicab) | N/A |
Walked | 584 |
Other means | 440 |
Worked at home | 939 |
Mean travel time to work (minutes) | 1,213,115 |
OCCUPATION (Dorchester County) | |
---|---|
Civilian employed population 16 years and over | 13,888 |
Management, professional, and related occupations | 13,888 |
Service occupations | 5,713 |
Sales and office occupations | 11,640 |
Farming, fishing, and forestry occupations | 212 |
Construction, extraction, maintenance and repair occupations | 5,382 |
Production, transportation, and material moving occupations | 7,246 |
INDUSTRY (Dorchester County) | |
---|---|
Civilian employed population 16 years and over | 13,888 |
Agriculture, forestry, fishing and hunting, and mining | 421 |
Construction | N/A |
Manufacturing | 6,662 |
Wholesale trade | 1,697 |
Retail trade | 5,490 |
Transportation and warehousing, and utilities | 2,579 |
Information | 667 |
Finance and insurance, and real estate and rental and leasing | 2,215 |
Professional, scientific, and management, and administrative | 3,362 |
Educational services, and health care and social assistance | 8,802 |
Arts, entertainment, and recreation, and accommodation, and food services | 2,878 |
Other services, except public administration | N/A |
Public administration | 3,200 |
CLASS OF WORKER (Dorchester County) | |
---|---|
Civilian employed population 16 years and over | 13,888 |
Private wage and salary workers | 32,952 |
Government workers | 8,789 |
Self-employed workers in own not incorporated business | 2,264 |
Unpaid family workers | N/A |
HOUSING OCCUPANCY (Dorchester County) | |
---|---|
Total housing units | 37,237 |
Occupied housing units | 34,709 |
Vacant housing units | 2,528 |
UNITS IN STRUCTURE (Dorchester County) | |
---|---|
Total housing units | 37,237 |
1-unit, detached | 24,342 |
1-unit, attached | 664 |
2 units | 794 |
3 or 4 units | 1,193 |
5 to 9 units | 1,925 |
10 to 19 units | 601 |
20 to 49 units | 228 |
50 or more units | 417 |
Mobile home | 7,039 |
HOUSING TENURE (Dorchester County) | |
---|---|
Occupied housing units | 34,709 |
Owner-occupied | 26,023 |
Renter-occupied | 8,686 |
VEHICLES AVAILABLE (Dorchester County) | |
---|---|
Occupied housing units | 34,709 |
No vehicles available | 2,265 |
2 vehicle available | 21,365 |
3 vehicles available | 5,084 |
4 vehicles available | 1,152 |
5 or more vehicles available | 298 |
HOUSE HEATING FUEL (Dorchester County) | |
---|---|
Occupied housing units | 34,709 |
Utility gas | 5,804 |
Bottled, tank, or LP gas | N/A |
Electricity | 25,773 |
Fuel oil, kerosene, etc. | 460 |
Coal or coke | |
Wood | 283 |
Solar energy | 17 |
Other fuel | 51 |
No fuel used | 77 |
HOUSING UNIT VALUE (Dorchester County) | |
---|---|
Occupied housing units | 34,709 |
Less Than $50,000 | 26,023 |
$50,000 to $99,999 | 7,674 |
$100,000 to $149,999 | 5,581 |
$150,000 to $199,999 | 2,761 |
$200,000 to $299,999 | 1,418 |
$300,000 to $499,999 | 437 |
$1,000,000 or more | 46 |
Median (dollars) | 104,600 |
GROSS RENT (Dorchester County) | |
---|---|
Occupied units paying rent | 8,686 |
Less than $200 | 482 |
$200 to $299 | 422 |
$300 to $499 | 2,066 |
$500 to $699 | 2,907 |
$700 to $999 | 1,556 |
$1,000 to $1,499 | 468 |
$1,500 or more | 69 |