General Stanberry Information | |
---|---|
Total area in square miles - Gentry County | 491.81 |
Water area in square miles - Gentry County | N/A |
Resident population - Gentry County | 6,861 |
Population rank - Gentry County | 2,702 |
Total population | 1,243 |
Total population (male) | 580 |
Total population (female) | 663 |
Population median age (male) | 38.3 |
Population median age (female) | 47 |
Births - Gentry County | 75 |
Deaths- Gentry County | 123 |
Population of one race | 1,238 |
Population of two or more races | 5 |
Population under 20 years | 313 |
Population under 20 years (male) | 174 |
Population under 20 years (female) | 139 |
Total population 18 years and over | 960 |
HOUSEHOLDS BY TYPE (Gentry County) | |
---|---|
Total households | 2,747 |
Family households (families) | 1,906 |
With own children under 18 years | 887 |
Married-couple family | 1,592 |
With own children under 18 years | 704 |
Male householder, no wife present, family | 72 |
With own children under 18 years | 56 |
Female householder, no husband present, family | 180 |
With own children under 18 years | 134 |
Nonfamily households | 863 |
Householder living alone | 801 |
65 years and over | 465 |
GENERAL HOUSEHOLDS | |
---|---|
Households with one or more people under 18 years | 150 |
Households with one or more people 65 years and over | 205 |
Average household size | 2.32 |
Average family size | 2.91 |
RELATIONSHIP FAMILY HOUSEHOLDS | |
---|---|
Population in family households | 1,010 |
Householder | 343 |
Spouse | 284 |
Child | 349 |
Other relatives | 3 |
Nonrelatives | 11 |
Unmarried partner | 4 |
Roomer or boarder | 2 |
Housemate or roommate | 1 |
Unmarried partner | 8 |
Foster child | 2 |
Other | 2 |
RELATIONSHIP NONFAMILY HOUSEHOLDS | |
---|---|
Population in nonfamily households | 171 |
Male householder | 47 |
Male householder living alone | 42 |
Male householder not living alone | 5 |
Female householder | 118 |
Female householder living alone | 117 |
Female householder not living alone | 1 |
Nonrelatives | 6 |
Unmarried partner | 4 |
Roomer or boarder | N/A |
Housemate or roommate | 2 |
Foster child | N/A |
Other | N/A |
RELATIONSHIP BY SEX | |
---|---|
Females 15 years and over | 2,806 |
Never married | 378 |
Now married | 1,714 |
Separated | 35 |
Widowed | 498 |
Divorced | 181 |
Males 15 years and over | N/A |
Never married | N/A |
Now married | N/A |
Separated | 22 |
Widowed | 90 |
Divorced | 204 |
TOTAL POPULATION BY SEX AND AGE | |
---|---|
Total Population | 1,243 |
Male | 580 |
Under 5 years | 44 |
5 to 9 years | 44 |
10 to 14 years | 41 |
15 to 17 years | 28 |
18 and 19 years | 17 |
20 years | 8 |
21 years | 6 |
22 to 24 years | 22 |
25 to 29 years | 16 |
30 to 34 years | 34 |
35 to 39 years | 41 |
40 to 44 years | 39 |
45 to 49 years | 38 |
50 to 54 years | 22 |
55 to 59 years | 36 |
60 and 61 years | 13 |
62 to 64 years | 17 |
65 and 66 years | 8 |
67 to 69 years | 14 |
70 to 74 years | 31 |
75 to 79 years | 28 |
80 to 84 years | 14 |
85 years and over | 19 |
Female | 663 |
Under 5 years | 40 |
5 to 9 years | 37 |
10 to 14 years | 30 |
15 to 17 years | 19 |
18 and 19 years | 13 |
20 years | 6 |
21 years | 8 |
22 to 24 years | 18 |
25 to 29 years | 28 |
30 to 34 years | 30 |
35 to 39 years | 43 |
40 to 44 years | 36 |
45 to 49 years | 40 |
50 to 54 years | 33 |
55 to 59 years | 32 |
60 and 61 years | 15 |
62 to 64 years | 12 |
65 and 66 years | 16 |
67 to 69 years | 28 |
70 to 74 years | 32 |
75 to 79 years | 42 |
80 to 84 years | 45 |
85 years and over | 60 |
TOTAL POPULATION BY RACE | |
---|---|
Total population | 1,243 |
One race | 1,238 |
White | 1,224 |
Black or African American | 1 |
American Indian and Alaska Native | 7 |
Asian | 1 |
Native Hawaiian and Other Pacific Islander | N/A |
Some other race | 3 |
Two or more races | 5 |
RACE POPULATION IN HOUSEHOLDS | |
---|---|
Total population in households | 1,181 |
People who are White alone | 1,162 |
People who are Black or African American alone | 1 |
People who are American Indian and Alaska Native alone | 7 |
People who are Asian alone | 1 |
People who are Native Hawaiian and Other Pacific Islander alone | N/A |
People who are Hispanic or Latino | 2 |
People who are Some other race alone | 5 |
RESIDENCE IN 1995 | |
---|---|
Population 5 years and over | 6,428 |
Same house | 3,889 |
Different house - same county | N/A |
Different county - same state | 735 |
Different state or abroad | 413 |
Different state | 388 |
Abroad | 25 |
PLACE OF BIRTH (Gentry County) | |
---|---|
Total resident population | 6,861 |
Born in United States | 6,481 |
State of residence | 5,520 |
Different state | 1,276 |
Born in Puerto Rico, U.S. Island areas | 21 |
Foreign born | 44 |
SCHOOL ENROLLMENT | |
---|---|
Population 3 years and over enrolled in school | 1,682 |
Pre-kindergarten | 151 |
Public | 143 |
Private | 8 |
Kindergarten | 81 |
Public | 75 |
Private | N/A |
Elementary school grades 1 to 8 | 834 |
Public | 782 |
Private | 52 |
Elementary and high school | 1,321 |
Public | 1,236 |
Private | 85 |
High school grades 9 to 12 | 487 |
Public | 454 |
Private | 33 |
College, undergraduate years | 112 |
Public | 97 |
Private | 15 |
Graduate or professional school | 17 |
Public | 17 |
Private | |
Not enrolled in school | 4,955 |
EDUCATIONAL ATTAINMENT | |
---|---|
Population 25 years and over | 4,599 |
Less than 9th grade | 259 |
9th to 12th grade, no diploma | 580 |
High school graduate | 2,097 |
Some college, no degree | 829 |
Associate's degree | 165 |
Bachelor's degree | 669 |
Graduate or professional degree | 14.5 |
Percent high school graduate or higher | 81.8 |
Percent bachelor's degree or higher | 452 |
EMPLOYMENT STATUS (Gentry County) | |
---|---|
Population 16 years and over | 5,298 |
In labor force | 3,134 |
Civilian labor force | 3,134 |
Employed | 2,969 |
Unemployed | 165 |
Percent Unemployed | 5.3 |
Armed Forces | |
Females 16 years and over | 2,755 |
In labor force | 1,447 |
Civilian labor force | 1,447 |
Unemployed Civilian labor force | 68 |
Armed forces | |
Males 16 years and over | 2,543 |
In labor force | 1,687 |
Civilian labor force | N/A |
Unemployed Civilian labor force | 97 |
Armed forces |
COMMUTING TO WORK (Gentry County) | |
---|---|
Workers 16 years and over | 2,951 |
Car, truck, or van -- drove alone | 2,288 |
Car, truck, or van -- carpooled | 438 |
Public transportation (excluding taxicab) | N/A |
Walked | 62 |
Other means | 15 |
Worked at home | 146 |
Mean travel time to work (minutes) | 68,565 |
OCCUPATION (Gentry County) | |
---|---|
Civilian employed population 16 years and over | 898 |
Management, professional, and related occupations | 898 |
Service occupations | 462 |
Sales and office occupations | 631 |
Farming, fishing, and forestry occupations | 84 |
Construction, extraction, maintenance and repair occupations | 313 |
Production, transportation, and material moving occupations | 581 |
INDUSTRY (Gentry County) | |
---|---|
Civilian employed population 16 years and over | 898 |
Agriculture, forestry, fishing and hunting, and mining | 311 |
Construction | N/A |
Manufacturing | 344 |
Wholesale trade | 132 |
Retail trade | 346 |
Transportation and warehousing, and utilities | 153 |
Information | 51 |
Finance and insurance, and real estate and rental and leasing | 142 |
Professional, scientific, and management, and administrative | 80 |
Educational services, and health care and social assistance | 819 |
Arts, entertainment, and recreation, and accommodation, and food services | 109 |
Other services, except public administration | N/A |
Public administration | 185 |
CLASS OF WORKER (Gentry County) | |
---|---|
Civilian employed population 16 years and over | 898 |
Private wage and salary workers | 2,069 |
Government workers | 459 |
Self-employed workers in own not incorporated business | 423 |
Unpaid family workers | N/A |
HOUSING OCCUPANCY (Gentry County) | |
---|---|
Total housing units | 3,214 |
Occupied housing units | 2,747 |
Vacant housing units | 467 |
UNITS IN STRUCTURE (Gentry County) | |
---|---|
Total housing units | 3,214 |
1-unit, detached | 2,553 |
1-unit, attached | 27 |
2 units | 54 |
3 or 4 units | 145 |
5 to 9 units | 45 |
10 to 19 units | 63 |
20 to 49 units | 8 |
50 or more units | |
Mobile home | 304 |
HOUSING TENURE (Gentry County) | |
---|---|
Occupied housing units | 2,747 |
Owner-occupied | 2,073 |
Renter-occupied | 674 |
VEHICLES AVAILABLE (Gentry County) | |
---|---|
Occupied housing units | 2,747 |
No vehicles available | 192 |
2 vehicle available | 1,637 |
3 vehicles available | 412 |
4 vehicles available | 117 |
5 or more vehicles available | 31 |
HOUSE HEATING FUEL (Gentry County) | |
---|---|
Occupied housing units | 2,747 |
Utility gas | 1,031 |
Bottled, tank, or LP gas | N/A |
Electricity | 440 |
Fuel oil, kerosene, etc. | 59 |
Coal or coke | |
Wood | 181 |
Solar energy | |
Other fuel | 4 |
No fuel used | 7 |
HOUSING UNIT VALUE (Gentry County) | |
---|---|
Occupied housing units | 2,747 |
Less Than $50,000 | 2,073 |
$50,000 to $99,999 | 509 |
$100,000 to $149,999 | 93 |
$150,000 to $199,999 | 13 |
$200,000 to $299,999 | 14 |
$300,000 to $499,999 | |
$1,000,000 or more | |
Median (dollars) | 47,200 |
GROSS RENT (Gentry County) | |
---|---|
Occupied units paying rent | 674 |
Less than $200 | 99 |
$200 to $299 | 164 |
$300 to $499 | 187 |
$500 to $699 | 45 |
$700 to $999 | 11 |
$1,000 to $1,499 | |
$1,500 or more | N/A |