General Springfield Information | |
---|---|
Total area in square miles - Delaware County | 190.74 |
Water area in square miles - Delaware County | N/A |
Resident population - Delaware County | 550,864 |
Population rank - Delaware County | 102 |
Total population | 23,677 |
Total population (male) | 11,332 |
Total population (female) | 12,345 |
Population median age (male) | 40.4 |
Population median age (female) | 43.1 |
Births - Delaware County | 6,913 |
Deaths- Delaware County | 5,886 |
Population of one race | 23,549 |
Population of two or more races | 128 |
Population under 20 years | 6,194 |
Population under 20 years (male) | 3,141 |
Population under 20 years (female) | 3,053 |
Total population 18 years and over | 17,997 |
HOUSEHOLDS BY TYPE (Delaware County) | |
---|---|
Total households | 206,320 |
Family households (families) | 140,350 |
With own children under 18 years | 70,409 |
Married-couple family | 104,911 |
With own children under 18 years | 50,062 |
Male householder, no wife present, family | 7,929 |
With own children under 18 years | 3,357 |
Female householder, no husband present, family | 25,693 |
With own children under 18 years | 13,265 |
Nonfamily households | 66,867 |
Householder living alone | 56,941 |
65 years and over | 23,849 |
GENERAL HOUSEHOLDS | |
---|---|
Households with one or more people under 18 years | 2,955 |
Households with one or more people 65 years and over | 3,246 |
Average household size | 2.73 |
Average family size | 3.14 |
RELATIONSHIP FAMILY HOUSEHOLDS | |
---|---|
Population in family households | 21,465 |
Householder | 6,792 |
Spouse | 5,800 |
Child | 7,889 |
Other relatives | 250 |
Nonrelatives | 125 |
Unmarried partner | 68 |
Roomer or boarder | 14 |
Housemate or roommate | 8 |
Unmarried partner | 161 |
Foster child | 3 |
Other | 32 |
RELATIONSHIP NONFAMILY HOUSEHOLDS | |
---|---|
Population in nonfamily households | 2,029 |
Male householder | 626 |
Male householder living alone | 530 |
Male householder not living alone | 96 |
Female householder | 1,200 |
Female householder living alone | 1,129 |
Female householder not living alone | 71 |
Nonrelatives | 203 |
Unmarried partner | 93 |
Roomer or boarder | 18 |
Housemate or roommate | 69 |
Foster child | N/A |
Other | 23 |
RELATIONSHIP BY SEX | |
---|---|
Females 15 years and over | 232,876 |
Never married | 64,086 |
Now married | 113,489 |
Separated | 5,797 |
Widowed | 30,399 |
Divorced | 19,105 |
Males 15 years and over | N/A |
Never married | N/A |
Now married | N/A |
Separated | 3,776 |
Widowed | 7,283 |
Divorced | 12,567 |
TOTAL POPULATION BY SEX AND AGE | |
---|---|
Total Population | 23,677 |
Male | 11,332 |
Under 5 years | 651 |
5 to 9 years | 796 |
10 to 14 years | 876 |
15 to 17 years | 566 |
18 and 19 years | 252 |
20 years | 108 |
21 years | 83 |
22 to 24 years | 299 |
25 to 29 years | 508 |
30 to 34 years | 638 |
35 to 39 years | 819 |
40 to 44 years | 915 |
45 to 49 years | 910 |
50 to 54 years | 807 |
55 to 59 years | 609 |
60 and 61 years | 201 |
62 to 64 years | 270 |
65 and 66 years | 170 |
67 to 69 years | 320 |
70 to 74 years | 542 |
75 to 79 years | 527 |
80 to 84 years | 309 |
85 years and over | 156 |
Female | 12,345 |
Under 5 years | 628 |
5 to 9 years | 759 |
10 to 14 years | 888 |
15 to 17 years | 516 |
18 and 19 years | 262 |
20 years | 91 |
21 years | 75 |
22 to 24 years | 287 |
25 to 29 years | 514 |
30 to 34 years | 669 |
35 to 39 years | 828 |
40 to 44 years | 1,034 |
45 to 49 years | 952 |
50 to 54 years | 811 |
55 to 59 years | 664 |
60 and 61 years | 230 |
62 to 64 years | 346 |
65 and 66 years | 218 |
67 to 69 years | 368 |
70 to 74 years | 761 |
75 to 79 years | 703 |
80 to 84 years | 454 |
85 years and over | 287 |
TOTAL POPULATION BY RACE | |
---|---|
Total population | 23,677 |
One race | 23,549 |
White | 22,868 |
Black or African American | 170 |
American Indian and Alaska Native | 13 |
Asian | 466 |
Native Hawaiian and Other Pacific Islander | 3 |
Some other race | 7 |
Two or more races | 128 |
RACE POPULATION IN HOUSEHOLDS | |
---|---|
Total population in households | 23,494 |
People who are White alone | 22,694 |
People who are Black or African American alone | 163 |
People who are American Indian and Alaska Native alone | 13 |
People who are Asian alone | 466 |
People who are Native Hawaiian and Other Pacific Islander alone | 3 |
People who are Hispanic or Latino | 143 |
People who are Some other race alone | 28 |
RESIDENCE IN 1995 | |
---|---|
Population 5 years and over | 516,387 |
Same house | 332,665 |
Different house - same county | N/A |
Different county - same state | 43,170 |
Different state or abroad | 39,230 |
Different state | 30,006 |
Abroad | 9,224 |
PLACE OF BIRTH (Delaware County) | |
---|---|
Total resident population | 550,864 |
Born in United States | 436,561 |
State of residence | 424,105 |
Different state | 86,501 |
Born in Puerto Rico, U.S. Island areas | 3,623 |
Foreign born | 36,635 |
SCHOOL ENROLLMENT | |
---|---|
Population 3 years and over enrolled in school | 154,448 |
Pre-kindergarten | 11,548 |
Public | 3,842 |
Private | 7,706 |
Kindergarten | 7,847 |
Public | 5,245 |
Private | N/A |
Elementary school grades 1 to 8 | 63,634 |
Public | 47,177 |
Private | 16,457 |
Elementary and high school | 95,383 |
Public | 71,381 |
Private | 24,002 |
High school grades 9 to 12 | 31,749 |
Public | 24,204 |
Private | 7,545 |
College, undergraduate years | 32,212 |
Public | 14,424 |
Private | 17,788 |
Graduate or professional school | 7,458 |
Public | 2,209 |
Private | 5,249 |
Not enrolled in school | 376,157 |
EDUCATIONAL ATTAINMENT | |
---|---|
Population 25 years and over | 365,174 |
Less than 9th grade | 13,519 |
9th to 12th grade, no diploma | 35,707 |
High school graduate | 120,698 |
Some college, no degree | 63,185 |
Associate's degree | 22,395 |
Bachelor's degree | 109,670 |
Graduate or professional degree | 30 |
Percent high school graduate or higher | 86.5 |
Percent bachelor's degree or higher | 66,484 |
EMPLOYMENT STATUS (Delaware County) | |
---|---|
Population 16 years and over | 429,983 |
In labor force | 272,268 |
Civilian labor force | 272,092 |
Employed | 258,782 |
Unemployed | 13,310 |
Percent Unemployed | 4.9 |
Armed Forces | 176 |
Females 16 years and over | 229,167 |
In labor force | 131,649 |
Civilian labor force | 131,618 |
Unemployed Civilian labor force | 6,296 |
Armed forces | 31 |
Males 16 years and over | 200,816 |
In labor force | 140,619 |
Civilian labor force | N/A |
Unemployed Civilian labor force | 7,014 |
Armed forces | 145 |
COMMUTING TO WORK (Delaware County) | |
---|---|
Workers 16 years and over | 253,922 |
Car, truck, or van -- drove alone | 191,454 |
Car, truck, or van -- carpooled | 24,580 |
Public transportation (excluding taxicab) | N/A |
Walked | 9,396 |
Other means | 1,145 |
Worked at home | 6,745 |
Mean travel time to work (minutes) | 6,710,105 |
OCCUPATION (Delaware County) | |
---|---|
Civilian employed population 16 years and over | 101,646 |
Management, professional, and related occupations | 101,646 |
Service occupations | 34,370 |
Sales and office occupations | 75,885 |
Farming, fishing, and forestry occupations | 241 |
Construction, extraction, maintenance and repair occupations | 21,648 |
Production, transportation, and material moving occupations | 24,992 |
INDUSTRY (Delaware County) | |
---|---|
Civilian employed population 16 years and over | 101,646 |
Agriculture, forestry, fishing and hunting, and mining | 541 |
Construction | N/A |
Manufacturing | 25,616 |
Wholesale trade | 8,145 |
Retail trade | 29,025 |
Transportation and warehousing, and utilities | 14,724 |
Information | 9,016 |
Finance and insurance, and real estate and rental and leasing | 23,024 |
Professional, scientific, and management, and administrative | 30,389 |
Educational services, and health care and social assistance | 65,868 |
Arts, entertainment, and recreation, and accommodation, and food services | 16,006 |
Other services, except public administration | N/A |
Public administration | 9,017 |
CLASS OF WORKER (Delaware County) | |
---|---|
Civilian employed population 16 years and over | 101,646 |
Private wage and salary workers | 218,289 |
Government workers | 25,426 |
Self-employed workers in own not incorporated business | 14,394 |
Unpaid family workers | N/A |
HOUSING OCCUPANCY (Delaware County) | |
---|---|
Total housing units | 216,978 |
Occupied housing units | 206,320 |
Vacant housing units | 10,658 |
UNITS IN STRUCTURE (Delaware County) | |
---|---|
Total housing units | 216,978 |
1-unit, detached | 95,708 |
1-unit, attached | 68,189 |
2 units | 10,479 |
3 or 4 units | 10,091 |
5 to 9 units | 6,247 |
10 to 19 units | 7,684 |
20 to 49 units | 7,531 |
50 or more units | 10,341 |
Mobile home | 669 |
HOUSING TENURE (Delaware County) | |
---|---|
Occupied housing units | 206,320 |
Owner-occupied | 148,384 |
Renter-occupied | 57,936 |
VEHICLES AVAILABLE (Delaware County) | |
---|---|
Occupied housing units | 206,320 |
No vehicles available | 23,338 |
2 vehicle available | 105,184 |
3 vehicles available | 20,202 |
4 vehicles available | 4,542 |
5 or more vehicles available | 1,563 |
HOUSE HEATING FUEL (Delaware County) | |
---|---|
Occupied housing units | 206,320 |
Utility gas | 122,136 |
Bottled, tank, or LP gas | N/A |
Electricity | 25,144 |
Fuel oil, kerosene, etc. | 54,624 |
Coal or coke | 96 |
Wood | 126 |
Solar energy | 28 |
Other fuel | 879 |
No fuel used | 484 |
HOUSING UNIT VALUE (Delaware County) | |
---|---|
Occupied housing units | 206,320 |
Less Than $50,000 | 148,384 |
$50,000 to $99,999 | 39,580 |
$100,000 to $149,999 | 36,698 |
$150,000 to $199,999 | 26,812 |
$200,000 to $299,999 | 15,770 |
$300,000 to $499,999 | 5,569 |
$1,000,000 or more | 411 |
Median (dollars) | 128,800 |
GROSS RENT (Delaware County) | |
---|---|
Occupied units paying rent | 57,936 |
Less than $200 | 1,914 |
$200 to $299 | 1,270 |
$300 to $499 | 7,496 |
$500 to $699 | 20,864 |
$700 to $999 | 17,410 |
$1,000 to $1,499 | 4,891 |
$1,500 or more | 974 |