General Spottsville Information | |
---|---|
Total area in square miles - Henderson County | 467.24 |
Water area in square miles - Henderson County | N/A |
Resident population - Henderson County | 44,829 |
Population rank - Henderson County | 1,003 |
Total population | 942 |
Total population (male) | 472 |
Total population (female) | 470 |
Population median age (male) | 37.9 |
Population median age (female) | 38 |
Births - Henderson County | 618 |
Deaths- Henderson County | 460 |
Population of one race | 942 |
Population of two or more races | N/A |
Population under 20 years | 256 |
Population under 20 years (male) | 128 |
Population under 20 years (female) | 128 |
Total population 18 years and over | 714 |
HOUSEHOLDS BY TYPE (Henderson County) | |
---|---|
Total households | 18,095 |
Family households (families) | 12,611 |
With own children under 18 years | 6,342 |
Married-couple family | 9,843 |
With own children under 18 years | 4,347 |
Male householder, no wife present, family | 522 |
With own children under 18 years | 367 |
Female householder, no husband present, family | 2,039 |
With own children under 18 years | 1,290 |
Nonfamily households | 5,525 |
Householder living alone | 4,775 |
65 years and over | 1,910 |
GENERAL HOUSEHOLDS | |
---|---|
Households with one or more people under 18 years | 140 |
Households with one or more people 65 years and over | 63 |
Average household size | 2.67 |
Average family size | 2.97 |
RELATIONSHIP FAMILY HOUSEHOLDS | |
---|---|
Population in family households | 846 |
Householder | 280 |
Spouse | 239 |
Child | 270 |
Other relatives | 10 |
Nonrelatives | 15 |
Unmarried partner | 11 |
Roomer or boarder | 1 |
Housemate or roommate | N/A |
Unmarried partner | 22 |
Foster child | 1 |
Other | 2 |
RELATIONSHIP NONFAMILY HOUSEHOLDS | |
---|---|
Population in nonfamily households | 96 |
Male householder | 36 |
Male householder living alone | 28 |
Male householder not living alone | 8 |
Female householder | 37 |
Female householder living alone | 29 |
Female householder not living alone | 8 |
Nonrelatives | 23 |
Unmarried partner | 11 |
Roomer or boarder | 4 |
Housemate or roommate | 1 |
Foster child | N/A |
Other | 7 |
RELATIONSHIP BY SEX | |
---|---|
Females 15 years and over | 18,757 |
Never married | 3,511 |
Now married | 10,497 |
Separated | 342 |
Widowed | 2,199 |
Divorced | 2,208 |
Males 15 years and over | N/A |
Never married | N/A |
Now married | N/A |
Separated | 224 |
Widowed | 345 |
Divorced | 2,048 |
TOTAL POPULATION BY SEX AND AGE | |
---|---|
Total Population | 942 |
Male | 472 |
Under 5 years | 31 |
5 to 9 years | 23 |
10 to 14 years | 37 |
15 to 17 years | 21 |
18 and 19 years | 16 |
20 years | 3 |
21 years | 5 |
22 to 24 years | 13 |
25 to 29 years | 30 |
30 to 34 years | 32 |
35 to 39 years | 42 |
40 to 44 years | 52 |
45 to 49 years | 43 |
50 to 54 years | 39 |
55 to 59 years | 26 |
60 and 61 years | 10 |
62 to 64 years | 15 |
65 and 66 years | 5 |
67 to 69 years | 9 |
70 to 74 years | 8 |
75 to 79 years | 6 |
80 to 84 years | 6 |
85 years and over | N/A |
Female | 470 |
Under 5 years | 27 |
5 to 9 years | 31 |
10 to 14 years | 39 |
15 to 17 years | 19 |
18 and 19 years | 12 |
20 years | N/A |
21 years | 5 |
22 to 24 years | 11 |
25 to 29 years | 31 |
30 to 34 years | 31 |
35 to 39 years | 43 |
40 to 44 years | 44 |
45 to 49 years | 39 |
50 to 54 years | 33 |
55 to 59 years | 32 |
60 and 61 years | 14 |
62 to 64 years | 12 |
65 and 66 years | 3 |
67 to 69 years | 10 |
70 to 74 years | 12 |
75 to 79 years | 7 |
80 to 84 years | 11 |
85 years and over | 4 |
TOTAL POPULATION BY RACE | |
---|---|
Total population | 942 |
One race | 942 |
White | 932 |
Black or African American | 5 |
American Indian and Alaska Native | 4 |
Asian | N/A |
Native Hawaiian and Other Pacific Islander | N/A |
Some other race | N/A |
Two or more races | N/A |
RACE POPULATION IN HOUSEHOLDS | |
---|---|
Total population in households | 942 |
People who are White alone | 932 |
People who are Black or African American alone | 5 |
People who are American Indian and Alaska Native alone | 4 |
People who are Asian alone | N/A |
People who are Native Hawaiian and Other Pacific Islander alone | N/A |
People who are Hispanic or Latino | 4 |
People who are Some other race alone | 1 |
RESIDENCE IN 1995 | |
---|---|
Population 5 years and over | 42,006 |
Same house | 23,304 |
Different house - same county | N/A |
Different county - same state | 2,653 |
Different state or abroad | 3,606 |
Different state | 3,383 |
Abroad | 223 |
PLACE OF BIRTH (Henderson County) | |
---|---|
Total resident population | 44,829 |
Born in United States | 31,990 |
State of residence | 32,206 |
Different state | 11,971 |
Born in Puerto Rico, U.S. Island areas | 177 |
Foreign born | 475 |
SCHOOL ENROLLMENT | |
---|---|
Population 3 years and over enrolled in school | 10,565 |
Pre-kindergarten | 824 |
Public | 527 |
Private | 297 |
Kindergarten | 614 |
Public | 516 |
Private | N/A |
Elementary school grades 1 to 8 | 4,947 |
Public | 4,381 |
Private | 566 |
Elementary and high school | 7,753 |
Public | 7,014 |
Private | 739 |
High school grades 9 to 12 | 2,806 |
Public | 2,633 |
Private | 173 |
College, undergraduate years | 1,190 |
Public | 1,082 |
Private | 108 |
Graduate or professional school | 184 |
Public | 184 |
Private | |
Not enrolled in school | 32,627 |
EDUCATIONAL ATTAINMENT | |
---|---|
Population 25 years and over | 29,960 |
Less than 9th grade | 2,404 |
9th to 12th grade, no diploma | 4,107 |
High school graduate | 11,318 |
Some college, no degree | 5,936 |
Associate's degree | 2,064 |
Bachelor's degree | 4,131 |
Graduate or professional degree | 13.8 |
Percent high school graduate or higher | 78.3 |
Percent bachelor's degree or higher | 2,433 |
EMPLOYMENT STATUS (Henderson County) | |
---|---|
Population 16 years and over | 35,161 |
In labor force | 22,422 |
Civilian labor force | 22,420 |
Employed | 21,199 |
Unemployed | 1,221 |
Percent Unemployed | 5.4 |
Armed Forces | 2 |
Females 16 years and over | 18,411 |
In labor force | 10,520 |
Civilian labor force | 10,520 |
Unemployed Civilian labor force | 570 |
Armed forces | |
Males 16 years and over | 16,750 |
In labor force | 11,902 |
Civilian labor force | N/A |
Unemployed Civilian labor force | 651 |
Armed forces | 2 |
COMMUTING TO WORK (Henderson County) | |
---|---|
Workers 16 years and over | 20,810 |
Car, truck, or van -- drove alone | 17,241 |
Car, truck, or van -- carpooled | 2,548 |
Public transportation (excluding taxicab) | N/A |
Walked | 264 |
Other means | 143 |
Worked at home | 419 |
Mean travel time to work (minutes) | 403,500 |
OCCUPATION (Henderson County) | |
---|---|
Civilian employed population 16 years and over | 5,393 |
Management, professional, and related occupations | 5,393 |
Service occupations | 2,875 |
Sales and office occupations | 5,202 |
Farming, fishing, and forestry occupations | 100 |
Construction, extraction, maintenance and repair occupations | 2,288 |
Production, transportation, and material moving occupations | 5,341 |
INDUSTRY (Henderson County) | |
---|---|
Civilian employed population 16 years and over | 5,393 |
Agriculture, forestry, fishing and hunting, and mining | 590 |
Construction | N/A |
Manufacturing | 5,454 |
Wholesale trade | 722 |
Retail trade | 2,249 |
Transportation and warehousing, and utilities | 1,233 |
Information | 341 |
Finance and insurance, and real estate and rental and leasing | 1,332 |
Professional, scientific, and management, and administrative | 1,076 |
Educational services, and health care and social assistance | 3,887 |
Arts, entertainment, and recreation, and accommodation, and food services | 1,436 |
Other services, except public administration | N/A |
Public administration | 639 |
CLASS OF WORKER (Henderson County) | |
---|---|
Civilian employed population 16 years and over | 5,393 |
Private wage and salary workers | 17,678 |
Government workers | 2,257 |
Self-employed workers in own not incorporated business | 1,174 |
Unpaid family workers | N/A |
HOUSING OCCUPANCY (Henderson County) | |
---|---|
Total housing units | 19,466 |
Occupied housing units | 18,095 |
Vacant housing units | 1,371 |
UNITS IN STRUCTURE (Henderson County) | |
---|---|
Total housing units | 19,466 |
1-unit, detached | 12,797 |
1-unit, attached | 240 |
2 units | 1,017 |
3 or 4 units | 1,039 |
5 to 9 units | 885 |
10 to 19 units | 564 |
20 to 49 units | 240 |
50 or more units | 310 |
Mobile home | 2,362 |
HOUSING TENURE (Henderson County) | |
---|---|
Occupied housing units | 18,095 |
Owner-occupied | 12,176 |
Renter-occupied | 5,919 |
VEHICLES AVAILABLE (Henderson County) | |
---|---|
Occupied housing units | 18,095 |
No vehicles available | 1,586 |
2 vehicle available | 10,315 |
3 vehicles available | 2,447 |
4 vehicles available | 571 |
5 or more vehicles available | 164 |
HOUSE HEATING FUEL (Henderson County) | |
---|---|
Occupied housing units | 18,095 |
Utility gas | 9,554 |
Bottled, tank, or LP gas | N/A |
Electricity | 6,561 |
Fuel oil, kerosene, etc. | 136 |
Coal or coke | |
Wood | 216 |
Solar energy | |
Other fuel | 5 |
No fuel used | 7 |
HOUSING UNIT VALUE (Henderson County) | |
---|---|
Occupied housing units | 18,095 |
Less Than $50,000 | 12,176 |
$50,000 to $99,999 | 4,458 |
$100,000 to $149,999 | 1,898 |
$150,000 to $199,999 | 662 |
$200,000 to $299,999 | 253 |
$300,000 to $499,999 | 46 |
$1,000,000 or more | 9 |
Median (dollars) | 76,600 |
GROSS RENT (Henderson County) | |
---|---|
Occupied units paying rent | 5,919 |
Less than $200 | 659 |
$200 to $299 | 546 |
$300 to $499 | 2,810 |
$500 to $699 | 1,195 |
$700 to $999 | 144 |
$1,000 to $1,499 | 7 |
$1,500 or more | N/A |