General Smyrna Information | |
---|---|
Total area in square miles - Kent County | 800.12 |
Water area in square miles - Kent County | N/A |
Resident population - Kent County | 126,697 |
Population rank - Kent County | 426 |
Total population | 5,679 |
Total population (male) | 2,571 |
Total population (female) | 3,108 |
Population median age (male) | 32.8 |
Population median age (female) | 36.9 |
Births - Kent County | 1,942 |
Deaths- Kent County | 1,024 |
Population of one race | 5,559 |
Population of two or more races | 120 |
Population under 20 years | 1,684 |
Population under 20 years (male) | 838 |
Population under 20 years (female) | 846 |
Total population 18 years and over | 4,142 |
HOUSEHOLDS BY TYPE (Kent County) | |
---|---|
Total households | 47,224 |
Family households (families) | 33,688 |
With own children under 18 years | 18,292 |
Married-couple family | 24,994 |
With own children under 18 years | 11,546 |
Male householder, no wife present, family | 1,846 |
With own children under 18 years | 1,309 |
Female householder, no husband present, family | 6,587 |
With own children under 18 years | 4,206 |
Nonfamily households | 13,609 |
Householder living alone | 10,853 |
65 years and over | 3,962 |
GENERAL HOUSEHOLDS | |
---|---|
Households with one or more people under 18 years | 863 |
Households with one or more people 65 years and over | 527 |
Average household size | 2.56 |
Average family size | 3.02 |
RELATIONSHIP FAMILY HOUSEHOLDS | |
---|---|
Population in family households | 4,599 |
Householder | 1,462 |
Spouse | 970 |
Child | 1,717 |
Other relatives | 57 |
Nonrelatives | 178 |
Unmarried partner | 94 |
Roomer or boarder | 10 |
Housemate or roommate | 23 |
Unmarried partner | 184 |
Foster child | 10 |
Other | 41 |
RELATIONSHIP NONFAMILY HOUSEHOLDS | |
---|---|
Population in nonfamily households | 805 |
Male householder | 279 |
Male householder living alone | 211 |
Male householder not living alone | 68 |
Female householder | 373 |
Female householder living alone | 315 |
Female householder not living alone | 58 |
Nonrelatives | 153 |
Unmarried partner | 90 |
Roomer or boarder | 10 |
Housemate or roommate | 28 |
Foster child | 3 |
Other | 22 |
RELATIONSHIP BY SEX | |
---|---|
Females 15 years and over | 51,507 |
Never married | 12,305 |
Now married | 26,762 |
Separated | 1,183 |
Widowed | 5,017 |
Divorced | 6,240 |
Males 15 years and over | N/A |
Never married | N/A |
Now married | N/A |
Separated | 969 |
Widowed | 1,203 |
Divorced | 4,428 |
TOTAL POPULATION BY SEX AND AGE | |
---|---|
Total Population | 5,679 |
Male | 2,571 |
Under 5 years | 208 |
5 to 9 years | 210 |
10 to 14 years | 229 |
15 to 17 years | 122 |
18 and 19 years | 69 |
20 years | 33 |
21 years | 41 |
22 to 24 years | 87 |
25 to 29 years | 176 |
30 to 34 years | 194 |
35 to 39 years | 218 |
40 to 44 years | 175 |
45 to 49 years | 173 |
50 to 54 years | 131 |
55 to 59 years | 92 |
60 and 61 years | 34 |
62 to 64 years | 38 |
65 and 66 years | 29 |
67 to 69 years | 58 |
70 to 74 years | 96 |
75 to 79 years | 78 |
80 to 84 years | 51 |
85 years and over | 29 |
Female | 3,108 |
Under 5 years | 213 |
5 to 9 years | 210 |
10 to 14 years | 222 |
15 to 17 years | 123 |
18 and 19 years | 78 |
20 years | 35 |
21 years | 44 |
22 to 24 years | 109 |
25 to 29 years | 218 |
30 to 34 years | 208 |
35 to 39 years | 247 |
40 to 44 years | 214 |
45 to 49 years | 205 |
50 to 54 years | 149 |
55 to 59 years | 99 |
60 and 61 years | 52 |
62 to 64 years | 65 |
65 and 66 years | 41 |
67 to 69 years | 75 |
70 to 74 years | 120 |
75 to 79 years | 113 |
80 to 84 years | 117 |
85 years and over | 151 |
TOTAL POPULATION BY RACE | |
---|---|
Total population | 5,679 |
One race | 5,559 |
White | 4,139 |
Black or African American | 1,273 |
American Indian and Alaska Native | 29 |
Asian | 32 |
Native Hawaiian and Other Pacific Islander | 4 |
Some other race | 8 |
Two or more races | 120 |
RACE POPULATION IN HOUSEHOLDS | |
---|---|
Total population in households | 5,404 |
People who are White alone | 3,905 |
People who are Black or African American alone | 1,233 |
People who are American Indian and Alaska Native alone | 29 |
People who are Asian alone | 32 |
People who are Native Hawaiian and Other Pacific Islander alone | 4 |
People who are Hispanic or Latino | 193 |
People who are Some other race alone | 81 |
RESIDENCE IN 1995 | |
---|---|
Population 5 years and over | 117,562 |
Same house | 65,402 |
Different house - same county | N/A |
Different county - same state | 6,119 |
Different state or abroad | 17,419 |
Different state | 15,022 |
Abroad | 2,397 |
PLACE OF BIRTH (Kent County) | |
---|---|
Total resident population | 126,697 |
Born in United States | 46,859 |
State of residence | 62,426 |
Different state | 56,724 |
Born in Puerto Rico, U.S. Island areas | 2,497 |
Foreign born | 5,050 |
SCHOOL ENROLLMENT | |
---|---|
Population 3 years and over enrolled in school | 35,984 |
Pre-kindergarten | 2,093 |
Public | 1,233 |
Private | 860 |
Kindergarten | 1,830 |
Public | 1,532 |
Private | N/A |
Elementary school grades 1 to 8 | 16,016 |
Public | 14,720 |
Private | 1,296 |
Elementary and high school | 23,473 |
Public | 21,785 |
Private | 1,688 |
High school grades 9 to 12 | 7,457 |
Public | 7,065 |
Private | 392 |
College, undergraduate years | 7,480 |
Public | 5,982 |
Private | 1,498 |
Graduate or professional school | 1,108 |
Public | 708 |
Private | 400 |
Not enrolled in school | 85,473 |
EDUCATIONAL ATTAINMENT | |
---|---|
Population 25 years and over | 79,249 |
Less than 9th grade | 5,063 |
9th to 12th grade, no diploma | 11,249 |
High school graduate | 26,100 |
Some college, no degree | 16,897 |
Associate's degree | 5,171 |
Bachelor's degree | 14,769 |
Graduate or professional degree | 18.6 |
Percent high school graduate or higher | 79.4 |
Percent bachelor's degree or higher | 9,201 |
EMPLOYMENT STATUS (Kent County) | |
---|---|
Population 16 years and over | 95,895 |
In labor force | 64,387 |
Civilian labor force | 61,308 |
Employed | 57,895 |
Unemployed | 3,413 |
Percent Unemployed | 5.6 |
Armed Forces | 3,079 |
Females 16 years and over | 50,521 |
In labor force | 30,631 |
Civilian labor force | 30,154 |
Unemployed Civilian labor force | 1,677 |
Armed forces | 477 |
Males 16 years and over | 45,374 |
In labor force | 33,756 |
Civilian labor force | N/A |
Unemployed Civilian labor force | 1,736 |
Armed forces | 2,602 |
COMMUTING TO WORK (Kent County) | |
---|---|
Workers 16 years and over | 59,813 |
Car, truck, or van -- drove alone | 47,676 |
Car, truck, or van -- carpooled | 7,717 |
Public transportation (excluding taxicab) | N/A |
Walked | 1,361 |
Other means | 516 |
Worked at home | 1,857 |
Mean travel time to work (minutes) | 1,315,785 |
OCCUPATION (Kent County) | |
---|---|
Civilian employed population 16 years and over | 16,516 |
Management, professional, and related occupations | 16,516 |
Service occupations | 9,838 |
Sales and office occupations | 15,554 |
Farming, fishing, and forestry occupations | 385 |
Construction, extraction, maintenance and repair occupations | 6,717 |
Production, transportation, and material moving occupations | 8,885 |
INDUSTRY (Kent County) | |
---|---|
Civilian employed population 16 years and over | 16,516 |
Agriculture, forestry, fishing and hunting, and mining | 934 |
Construction | N/A |
Manufacturing | 7,078 |
Wholesale trade | 1,610 |
Retail trade | 7,382 |
Transportation and warehousing, and utilities | 3,096 |
Information | 915 |
Finance and insurance, and real estate and rental and leasing | 3,677 |
Professional, scientific, and management, and administrative | 3,808 |
Educational services, and health care and social assistance | 11,179 |
Arts, entertainment, and recreation, and accommodation, and food services | 4,592 |
Other services, except public administration | N/A |
Public administration | 6,262 |
CLASS OF WORKER (Kent County) | |
---|---|
Civilian employed population 16 years and over | 16,516 |
Private wage and salary workers | 41,440 |
Government workers | 12,976 |
Self-employed workers in own not incorporated business | 3,326 |
Unpaid family workers | N/A |
HOUSING OCCUPANCY (Kent County) | |
---|---|
Total housing units | 50,481 |
Occupied housing units | 47,224 |
Vacant housing units | 3,257 |
UNITS IN STRUCTURE (Kent County) | |
---|---|
Total housing units | 50,481 |
1-unit, detached | 29,502 |
1-unit, attached | 4,230 |
2 units | 947 |
3 or 4 units | 971 |
5 to 9 units | 1,565 |
10 to 19 units | 1,938 |
20 to 49 units | 1,088 |
50 or more units | 815 |
Mobile home | 9,392 |
HOUSING TENURE (Kent County) | |
---|---|
Occupied housing units | 47,224 |
Owner-occupied | 33,040 |
Renter-occupied | 14,184 |
VEHICLES AVAILABLE (Kent County) | |
---|---|
Occupied housing units | 47,224 |
No vehicles available | 3,705 |
2 vehicle available | 28,141 |
3 vehicles available | 6,188 |
4 vehicles available | 1,640 |
5 or more vehicles available | 760 |
HOUSE HEATING FUEL (Kent County) | |
---|---|
Occupied housing units | 47,224 |
Utility gas | 13,756 |
Bottled, tank, or LP gas | N/A |
Electricity | 10,358 |
Fuel oil, kerosene, etc. | 14,230 |
Coal or coke | 130 |
Wood | 779 |
Solar energy | 6 |
Other fuel | 111 |
No fuel used | 38 |
HOUSING UNIT VALUE (Kent County) | |
---|---|
Occupied housing units | 47,224 |
Less Than $50,000 | 33,040 |
$50,000 to $99,999 | 8,176 |
$100,000 to $149,999 | 9,273 |
$150,000 to $199,999 | 3,597 |
$200,000 to $299,999 | 1,617 |
$300,000 to $499,999 | 344 |
$1,000,000 or more | 3 |
Median (dollars) | 114,100 |
GROSS RENT (Kent County) | |
---|---|
Occupied units paying rent | 14,184 |
Less than $200 | 752 |
$200 to $299 | 745 |
$300 to $499 | 3,038 |
$500 to $699 | 4,363 |
$700 to $999 | 2,697 |
$1,000 to $1,499 | 560 |
$1,500 or more | 25 |