General Slanesville Information | |
---|---|
Total area in square miles - Hampshire County | 644.62 |
Water area in square miles - Hampshire County | N/A |
Resident population - Hampshire County | 20,203 |
Population rank - Hampshire County | 1,780 |
Total population | 691 |
Total population (male) | 354 |
Total population (female) | 337 |
Population median age (male) | 33.6 |
Population median age (female) | 37.3 |
Births - Hampshire County | 232 |
Deaths- Hampshire County | 199 |
Population of one race | 686 |
Population of two or more races | 5 |
Population under 20 years | 207 |
Population under 20 years (male) | 113 |
Population under 20 years (female) | 94 |
Total population 18 years and over | 504 |
HOUSEHOLDS BY TYPE (Hampshire County) | |
---|---|
Total households | 7,955 |
Family households (families) | 5,707 |
With own children under 18 years | 2,677 |
Married-couple family | 4,513 |
With own children under 18 years | 1,843 |
Male householder, no wife present, family | 413 |
With own children under 18 years | 229 |
Female householder, no husband present, family | 713 |
With own children under 18 years | 449 |
Nonfamily households | 2,314 |
Householder living alone | 1,960 |
65 years and over | 841 |
GENERAL HOUSEHOLDS | |
---|---|
Households with one or more people under 18 years | 97 |
Households with one or more people 65 years and over | 52 |
Average household size | 2.68 |
Average family size | 3.05 |
RELATIONSHIP FAMILY HOUSEHOLDS | |
---|---|
Population in family households | 603 |
Householder | 193 |
Spouse | 158 |
Child | 216 |
Other relatives | 6 |
Nonrelatives | 14 |
Unmarried partner | 8 |
Roomer or boarder | 1 |
Housemate or roommate | 2 |
Unmarried partner | 19 |
Foster child | N/A |
Other | 3 |
RELATIONSHIP NONFAMILY HOUSEHOLDS | |
---|---|
Population in nonfamily households | 88 |
Male householder | 38 |
Male householder living alone | 25 |
Male householder not living alone | 13 |
Female householder | 27 |
Female householder living alone | 24 |
Female householder not living alone | 3 |
Nonrelatives | 23 |
Unmarried partner | 11 |
Roomer or boarder | 1 |
Housemate or roommate | 2 |
Foster child | N/A |
Other | 9 |
RELATIONSHIP BY SEX | |
---|---|
Females 15 years and over | 8,121 |
Never married | 1,372 |
Now married | 4,657 |
Separated | 149 |
Widowed | 1,099 |
Divorced | 844 |
Males 15 years and over | N/A |
Never married | N/A |
Now married | N/A |
Separated | 177 |
Widowed | 235 |
Divorced | 800 |
TOTAL POPULATION BY SEX AND AGE | |
---|---|
Total Population | 691 |
Male | 354 |
Under 5 years | 29 |
5 to 9 years | 23 |
10 to 14 years | 36 |
15 to 17 years | 15 |
18 and 19 years | 10 |
20 years | 5 |
21 years | 3 |
22 to 24 years | 13 |
25 to 29 years | 27 |
30 to 34 years | 23 |
35 to 39 years | 21 |
40 to 44 years | 26 |
45 to 49 years | 22 |
50 to 54 years | 31 |
55 to 59 years | 20 |
60 and 61 years | 7 |
62 to 64 years | 11 |
65 and 66 years | 4 |
67 to 69 years | 5 |
70 to 74 years | 14 |
75 to 79 years | 4 |
80 to 84 years | 2 |
85 years and over | 3 |
Female | 337 |
Under 5 years | 20 |
5 to 9 years | 31 |
10 to 14 years | 25 |
15 to 17 years | 8 |
18 and 19 years | 10 |
20 years | 2 |
21 years | 5 |
22 to 24 years | 10 |
25 to 29 years | 19 |
30 to 34 years | 22 |
35 to 39 years | 31 |
40 to 44 years | 24 |
45 to 49 years | 29 |
50 to 54 years | 27 |
55 to 59 years | 24 |
60 and 61 years | 9 |
62 to 64 years | 3 |
65 and 66 years | 2 |
67 to 69 years | 7 |
70 to 74 years | 13 |
75 to 79 years | 2 |
80 to 84 years | 6 |
85 years and over | 8 |
TOTAL POPULATION BY RACE | |
---|---|
Total population | 691 |
One race | 686 |
White | 682 |
Black or African American | 3 |
American Indian and Alaska Native | 1 |
Asian | N/A |
Native Hawaiian and Other Pacific Islander | N/A |
Some other race | N/A |
Two or more races | 5 |
RACE POPULATION IN HOUSEHOLDS | |
---|---|
Total population in households | 691 |
People who are White alone | 682 |
People who are Black or African American alone | 3 |
People who are American Indian and Alaska Native alone | 1 |
People who are Asian alone | N/A |
People who are Native Hawaiian and Other Pacific Islander alone | N/A |
People who are Hispanic or Latino | 5 |
People who are Some other race alone | N/A |
RESIDENCE IN 1995 | |
---|---|
Population 5 years and over | 18,931 |
Same house | 12,635 |
Different house - same county | N/A |
Different county - same state | 1,039 |
Different state or abroad | 2,392 |
Different state | 2,343 |
Abroad | 49 |
PLACE OF BIRTH (Hampshire County) | |
---|---|
Total resident population | 20,203 |
Born in United States | 9,588 |
State of residence | 7,648 |
Different state | 12,393 |
Born in Puerto Rico, U.S. Island areas | 36 |
Foreign born | 126 |
SCHOOL ENROLLMENT | |
---|---|
Population 3 years and over enrolled in school | 4,501 |
Pre-kindergarten | 165 |
Public | 114 |
Private | 51 |
Kindergarten | 380 |
Public | 356 |
Private | N/A |
Elementary school grades 1 to 8 | 2,370 |
Public | 2,264 |
Private | 106 |
Elementary and high school | 3,482 |
Public | 3,331 |
Private | 151 |
High school grades 9 to 12 | 1,112 |
Public | 1,067 |
Private | 45 |
College, undergraduate years | 392 |
Public | 348 |
Private | 44 |
Graduate or professional school | 82 |
Public | 68 |
Private | 14 |
Not enrolled in school | 14,935 |
EDUCATIONAL ATTAINMENT | |
---|---|
Population 25 years and over | 13,690 |
Less than 9th grade | 1,567 |
9th to 12th grade, no diploma | 2,364 |
High school graduate | 6,055 |
Some college, no degree | 1,691 |
Associate's degree | 467 |
Bachelor's degree | 1,546 |
Graduate or professional degree | 11.3 |
Percent high school graduate or higher | 71.3 |
Percent bachelor's degree or higher | 866 |
EMPLOYMENT STATUS (Hampshire County) | |
---|---|
Population 16 years and over | 15,759 |
In labor force | 9,056 |
Civilian labor force | 9,040 |
Employed | 8,586 |
Unemployed | 454 |
Percent Unemployed | 5 |
Armed Forces | 16 |
Females 16 years and over | 8,023 |
In labor force | 3,987 |
Civilian labor force | 3,987 |
Unemployed Civilian labor force | 226 |
Armed forces | |
Males 16 years and over | 7,736 |
In labor force | 5,069 |
Civilian labor force | N/A |
Unemployed Civilian labor force | 228 |
Armed forces | 16 |
COMMUTING TO WORK (Hampshire County) | |
---|---|
Workers 16 years and over | 8,390 |
Car, truck, or van -- drove alone | 5,825 |
Car, truck, or van -- carpooled | 1,918 |
Public transportation (excluding taxicab) | N/A |
Walked | 278 |
Other means | 72 |
Worked at home | 256 |
Mean travel time to work (minutes) | 323,125 |
OCCUPATION (Hampshire County) | |
---|---|
Civilian employed population 16 years and over | 1,838 |
Management, professional, and related occupations | 1,838 |
Service occupations | 1,252 |
Sales and office occupations | 1,692 |
Farming, fishing, and forestry occupations | 156 |
Construction, extraction, maintenance and repair occupations | 1,382 |
Production, transportation, and material moving occupations | 2,266 |
INDUSTRY (Hampshire County) | |
---|---|
Civilian employed population 16 years and over | 1,838 |
Agriculture, forestry, fishing and hunting, and mining | 254 |
Construction | N/A |
Manufacturing | 1,930 |
Wholesale trade | 274 |
Retail trade | 903 |
Transportation and warehousing, and utilities | 566 |
Information | 178 |
Finance and insurance, and real estate and rental and leasing | 260 |
Professional, scientific, and management, and administrative | 399 |
Educational services, and health care and social assistance | 1,754 |
Arts, entertainment, and recreation, and accommodation, and food services | 338 |
Other services, except public administration | N/A |
Public administration | 407 |
CLASS OF WORKER (Hampshire County) | |
---|---|
Civilian employed population 16 years and over | 1,838 |
Private wage and salary workers | 6,363 |
Government workers | 1,501 |
Self-employed workers in own not incorporated business | 697 |
Unpaid family workers | N/A |
HOUSING OCCUPANCY (Hampshire County) | |
---|---|
Total housing units | 11,185 |
Occupied housing units | 7,955 |
Vacant housing units | 3,230 |
UNITS IN STRUCTURE (Hampshire County) | |
---|---|
Total housing units | 11,185 |
1-unit, detached | 7,930 |
1-unit, attached | 78 |
2 units | 70 |
3 or 4 units | 81 |
5 to 9 units | 124 |
10 to 19 units | 45 |
20 to 49 units | 67 |
50 or more units | 9 |
Mobile home | 2,507 |
HOUSING TENURE (Hampshire County) | |
---|---|
Occupied housing units | 7,955 |
Owner-occupied | 6,448 |
Renter-occupied | 1,507 |
VEHICLES AVAILABLE (Hampshire County) | |
---|---|
Occupied housing units | 7,955 |
No vehicles available | 602 |
2 vehicle available | 5,067 |
3 vehicles available | 1,359 |
4 vehicles available | 385 |
5 or more vehicles available | 173 |
HOUSE HEATING FUEL (Hampshire County) | |
---|---|
Occupied housing units | 7,955 |
Utility gas | 72 |
Bottled, tank, or LP gas | N/A |
Electricity | 2,807 |
Fuel oil, kerosene, etc. | 2,055 |
Coal or coke | 43 |
Wood | 2,019 |
Solar energy | |
Other fuel | 24 |
No fuel used | 27 |
HOUSING UNIT VALUE (Hampshire County) | |
---|---|
Occupied housing units | 7,955 |
Less Than $50,000 | 6,448 |
$50,000 to $99,999 | 2,204 |
$100,000 to $149,999 | 718 |
$150,000 to $199,999 | 157 |
$200,000 to $299,999 | 71 |
$300,000 to $499,999 | 38 |
$1,000,000 or more | 4 |
Median (dollars) | 78,300 |
GROSS RENT (Hampshire County) | |
---|---|
Occupied units paying rent | 1,507 |
Less than $200 | 146 |
$200 to $299 | 152 |
$300 to $499 | 586 |
$500 to $699 | 195 |
$700 to $999 | 65 |
$1,000 to $1,499 | 4 |
$1,500 or more | N/A |