General Simms Information | |
---|---|
Total area in square miles - Bowie County | 922.77 |
Water area in square miles - Bowie County | N/A |
Resident population - Bowie County | 89,306 |
Population rank - Bowie County | 578 |
Total population | 1,863 |
Total population (male) | 953 |
Total population (female) | 910 |
Population median age (male) | 34.3 |
Population median age (female) | 36.7 |
Births - Bowie County | 1,220 |
Deaths- Bowie County | 992 |
Population of one race | 1,843 |
Population of two or more races | 20 |
Population under 20 years | 572 |
Population under 20 years (male) | 309 |
Population under 20 years (female) | 263 |
Total population 18 years and over | 1,350 |
HOUSEHOLDS BY TYPE (Bowie County) | |
---|---|
Total households | 33,058 |
Family households (families) | 23,498 |
With own children under 18 years | 12,206 |
Married-couple family | 17,203 |
With own children under 18 years | 7,281 |
Male householder, no wife present, family | 1,224 |
With own children under 18 years | 638 |
Female householder, no husband present, family | 4,990 |
With own children under 18 years | 3,012 |
Nonfamily households | 9,632 |
Householder living alone | 8,558 |
65 years and over | 3,665 |
GENERAL HOUSEHOLDS | |
---|---|
Households with one or more people under 18 years | 269 |
Households with one or more people 65 years and over | 171 |
Average household size | 2.65 |
Average family size | 3.09 |
RELATIONSHIP FAMILY HOUSEHOLDS | |
---|---|
Population in family households | 1,653 |
Householder | 527 |
Spouse | 435 |
Child | 582 |
Other relatives | 21 |
Nonrelatives | 27 |
Unmarried partner | 14 |
Roomer or boarder | 4 |
Housemate or roommate | N/A |
Unmarried partner | 31 |
Foster child | N/A |
Other | 9 |
RELATIONSHIP NONFAMILY HOUSEHOLDS | |
---|---|
Population in nonfamily households | 210 |
Male householder | 88 |
Male householder living alone | 67 |
Male householder not living alone | 21 |
Female householder | 87 |
Female householder living alone | 81 |
Female householder not living alone | 6 |
Nonrelatives | 35 |
Unmarried partner | 17 |
Roomer or boarder | 1 |
Housemate or roommate | 12 |
Foster child | 2 |
Other | 3 |
RELATIONSHIP BY SEX | |
---|---|
Females 15 years and over | 35,458 |
Never married | 7,131 |
Now married | 18,050 |
Separated | 1,066 |
Widowed | 4,913 |
Divorced | 4,298 |
Males 15 years and over | N/A |
Never married | N/A |
Now married | N/A |
Separated | 1,279 |
Widowed | 957 |
Divorced | 3,391 |
TOTAL POPULATION BY SEX AND AGE | |
---|---|
Total Population | 1,863 |
Male | 953 |
Under 5 years | 79 |
5 to 9 years | 80 |
10 to 14 years | 77 |
15 to 17 years | 44 |
18 and 19 years | 29 |
20 years | 8 |
21 years | 12 |
22 to 24 years | 33 |
25 to 29 years | 58 |
30 to 34 years | 68 |
35 to 39 years | 74 |
40 to 44 years | 55 |
45 to 49 years | 84 |
50 to 54 years | 64 |
55 to 59 years | 46 |
60 and 61 years | 15 |
62 to 64 years | 20 |
65 and 66 years | 9 |
67 to 69 years | 22 |
70 to 74 years | 25 |
75 to 79 years | 24 |
80 to 84 years | 14 |
85 years and over | 13 |
Female | 910 |
Under 5 years | 76 |
5 to 9 years | 64 |
10 to 14 years | 64 |
15 to 17 years | 29 |
18 and 19 years | 30 |
20 years | 10 |
21 years | 12 |
22 to 24 years | 29 |
25 to 29 years | 65 |
30 to 34 years | 57 |
35 to 39 years | 70 |
40 to 44 years | 73 |
45 to 49 years | 72 |
50 to 54 years | 59 |
55 to 59 years | 47 |
60 and 61 years | 15 |
62 to 64 years | 16 |
65 and 66 years | 10 |
67 to 69 years | 20 |
70 to 74 years | 34 |
75 to 79 years | 17 |
80 to 84 years | 22 |
85 years and over | 19 |
TOTAL POPULATION BY RACE | |
---|---|
Total population | 1,863 |
One race | 1,843 |
White | 1,809 |
Black or African American | 1 |
American Indian and Alaska Native | 13 |
Asian | 1 |
Native Hawaiian and Other Pacific Islander | N/A |
Some other race | N/A |
Two or more races | 20 |
RACE POPULATION IN HOUSEHOLDS | |
---|---|
Total population in households | 1,863 |
People who are White alone | 1,809 |
People who are Black or African American alone | 1 |
People who are American Indian and Alaska Native alone | 13 |
People who are Asian alone | 1 |
People who are Native Hawaiian and Other Pacific Islander alone | N/A |
People who are Hispanic or Latino | 42 |
People who are Some other race alone | 19 |
RESIDENCE IN 1995 | |
---|---|
Population 5 years and over | 83,487 |
Same house | 44,044 |
Different house - same county | N/A |
Different county - same state | 8,040 |
Different state or abroad | 9,629 |
Different state | 9,118 |
Abroad | 511 |
PLACE OF BIRTH (Bowie County) | |
---|---|
Total resident population | 89,306 |
Born in United States | 46,379 |
State of residence | 56,830 |
Different state | 30,686 |
Born in Puerto Rico, U.S. Island areas | 458 |
Foreign born | 1,332 |
SCHOOL ENROLLMENT | |
---|---|
Population 3 years and over enrolled in school | 22,200 |
Pre-kindergarten | 1,340 |
Public | 879 |
Private | 461 |
Kindergarten | 1,357 |
Public | 1,302 |
Private | N/A |
Elementary school grades 1 to 8 | 10,408 |
Public | 10,008 |
Private | 400 |
Elementary and high school | 16,277 |
Public | 15,681 |
Private | 596 |
High school grades 9 to 12 | 5,869 |
Public | 5,673 |
Private | 196 |
College, undergraduate years | 2,853 |
Public | 2,640 |
Private | 213 |
Graduate or professional school | 373 |
Public | 299 |
Private | 74 |
Not enrolled in school | 63,619 |
EDUCATIONAL ATTAINMENT | |
---|---|
Population 25 years and over | 58,767 |
Less than 9th grade | 4,393 |
9th to 12th grade, no diploma | 8,954 |
High school graduate | 18,711 |
Some college, no degree | 14,201 |
Associate's degree | 3,028 |
Bachelor's degree | 9,480 |
Graduate or professional degree | 16.1 |
Percent high school graduate or higher | 77.3 |
Percent bachelor's degree or higher | 5,959 |
EMPLOYMENT STATUS (Bowie County) | |
---|---|
Population 16 years and over | 69,563 |
In labor force | 38,696 |
Civilian labor force | 38,624 |
Employed | 35,947 |
Unemployed | 2,677 |
Percent Unemployed | 6.9 |
Armed Forces | 72 |
Females 16 years and over | 34,802 |
In labor force | 18,597 |
Civilian labor force | 18,561 |
Unemployed Civilian labor force | 1,375 |
Armed forces | 36 |
Males 16 years and over | 34,761 |
In labor force | 20,099 |
Civilian labor force | N/A |
Unemployed Civilian labor force | 1,302 |
Armed forces | 36 |
COMMUTING TO WORK (Bowie County) | |
---|---|
Workers 16 years and over | 35,493 |
Car, truck, or van -- drove alone | 29,237 |
Car, truck, or van -- carpooled | 4,399 |
Public transportation (excluding taxicab) | N/A |
Walked | 597 |
Other means | 298 |
Worked at home | 818 |
Mean travel time to work (minutes) | 688,895 |
OCCUPATION (Bowie County) | |
---|---|
Civilian employed population 16 years and over | 9,921 |
Management, professional, and related occupations | 9,921 |
Service occupations | 5,884 |
Sales and office occupations | 10,005 |
Farming, fishing, and forestry occupations | 219 |
Construction, extraction, maintenance and repair occupations | 3,925 |
Production, transportation, and material moving occupations | 5,993 |
INDUSTRY (Bowie County) | |
---|---|
Civilian employed population 16 years and over | 9,921 |
Agriculture, forestry, fishing and hunting, and mining | 606 |
Construction | N/A |
Manufacturing | 4,181 |
Wholesale trade | 1,497 |
Retail trade | 5,318 |
Transportation and warehousing, and utilities | 1,770 |
Information | 558 |
Finance and insurance, and real estate and rental and leasing | 1,579 |
Professional, scientific, and management, and administrative | 1,761 |
Educational services, and health care and social assistance | 8,190 |
Arts, entertainment, and recreation, and accommodation, and food services | 2,181 |
Other services, except public administration | N/A |
Public administration | 3,773 |
CLASS OF WORKER (Bowie County) | |
---|---|
Civilian employed population 16 years and over | 9,921 |
Private wage and salary workers | 25,794 |
Government workers | 7,221 |
Self-employed workers in own not incorporated business | 2,821 |
Unpaid family workers | N/A |
HOUSING OCCUPANCY (Bowie County) | |
---|---|
Total housing units | 36,463 |
Occupied housing units | 33,058 |
Vacant housing units | 3,405 |
UNITS IN STRUCTURE (Bowie County) | |
---|---|
Total housing units | 36,463 |
1-unit, detached | 25,281 |
1-unit, attached | 523 |
2 units | 767 |
3 or 4 units | 1,171 |
5 to 9 units | 879 |
10 to 19 units | 395 |
20 to 49 units | 523 |
50 or more units | 1,210 |
Mobile home | 5,634 |
HOUSING TENURE (Bowie County) | |
---|---|
Occupied housing units | 33,058 |
Owner-occupied | 23,456 |
Renter-occupied | 9,602 |
VEHICLES AVAILABLE (Bowie County) | |
---|---|
Occupied housing units | 33,058 |
No vehicles available | 3,240 |
2 vehicle available | 18,589 |
3 vehicles available | 4,273 |
4 vehicles available | 1,027 |
5 or more vehicles available | 302 |
HOUSE HEATING FUEL (Bowie County) | |
---|---|
Occupied housing units | 33,058 |
Utility gas | 15,907 |
Bottled, tank, or LP gas | N/A |
Electricity | 14,561 |
Fuel oil, kerosene, etc. | 24 |
Coal or coke | |
Wood | 583 |
Solar energy | 11 |
Other fuel | 26 |
No fuel used | 52 |
HOUSING UNIT VALUE (Bowie County) | |
---|---|
Occupied housing units | 33,058 |
Less Than $50,000 | 23,456 |
$50,000 to $99,999 | 7,499 |
$100,000 to $149,999 | 2,281 |
$150,000 to $199,999 | 687 |
$200,000 to $299,999 | 473 |
$300,000 to $499,999 | 131 |
$1,000,000 or more | 6 |
Median (dollars) | 66,600 |
GROSS RENT (Bowie County) | |
---|---|
Occupied units paying rent | 9,602 |
Less than $200 | 910 |
$200 to $299 | 721 |
$300 to $499 | 3,374 |
$500 to $699 | 2,383 |
$700 to $999 | 759 |
$1,000 to $1,499 | 192 |
$1,500 or more | 27 |