General Sergeant Bluff Information | |
---|---|
Total area in square miles - Woodbury County | 877.39 |
Water area in square miles - Woodbury County | N/A |
Resident population - Woodbury County | 103,877 |
Population rank - Woodbury County | 510 |
Total population | 3,321 |
Total population (male) | 1,642 |
Total population (female) | 1,679 |
Population median age (male) | 29.9 |
Population median age (female) | 32.4 |
Births - Woodbury County | 1,692 |
Deaths- Woodbury County | 950 |
Population of one race | 3,275 |
Population of two or more races | 46 |
Population under 20 years | 1,230 |
Population under 20 years (male) | 649 |
Population under 20 years (female) | 581 |
Total population 18 years and over | 2,209 |
HOUSEHOLDS BY TYPE (Woodbury County) | |
---|---|
Total households | 39,151 |
Family households (families) | 26,746 |
With own children under 18 years | 14,150 |
Married-couple family | 20,332 |
With own children under 18 years | 9,941 |
Male householder, no wife present, family | 1,660 |
With own children under 18 years | 983 |
Female householder, no husband present, family | 4,093 |
With own children under 18 years | 2,921 |
Nonfamily households | 12,719 |
Householder living alone | 10,410 |
65 years and over | 4,388 |
GENERAL HOUSEHOLDS | |
---|---|
Households with one or more people under 18 years | 586 |
Households with one or more people 65 years and over | 172 |
Average household size | 2.91 |
Average family size | 3.27 |
RELATIONSHIP FAMILY HOUSEHOLDS | |
---|---|
Population in family households | 2,995 |
Householder | 891 |
Spouse | 699 |
Child | 1,262 |
Other relatives | 14 |
Nonrelatives | 80 |
Unmarried partner | 44 |
Roomer or boarder | 6 |
Housemate or roommate | 12 |
Unmarried partner | 73 |
Foster child | 3 |
Other | 15 |
RELATIONSHIP NONFAMILY HOUSEHOLDS | |
---|---|
Population in nonfamily households | 311 |
Male householder | 110 |
Male householder living alone | 83 |
Male householder not living alone | 27 |
Female householder | 136 |
Female householder living alone | 121 |
Female householder not living alone | 15 |
Nonrelatives | 65 |
Unmarried partner | 29 |
Roomer or boarder | 7 |
Housemate or roommate | 16 |
Foster child | 1 |
Other | 12 |
RELATIONSHIP BY SEX | |
---|---|
Females 15 years and over | 41,473 |
Never married | 9,916 |
Now married | 21,454 |
Separated | 845 |
Widowed | 4,877 |
Divorced | 4,381 |
Males 15 years and over | N/A |
Never married | N/A |
Now married | N/A |
Separated | 431 |
Widowed | 986 |
Divorced | 3,575 |
TOTAL POPULATION BY SEX AND AGE | |
---|---|
Total Population | 3,321 |
Male | 1,642 |
Under 5 years | 162 |
5 to 9 years | 176 |
10 to 14 years | 158 |
15 to 17 years | 96 |
18 and 19 years | 57 |
20 years | 16 |
21 years | 16 |
22 to 24 years | 59 |
25 to 29 years | 84 |
30 to 34 years | 120 |
35 to 39 years | 143 |
40 to 44 years | 135 |
45 to 49 years | 134 |
50 to 54 years | 84 |
55 to 59 years | 57 |
60 and 61 years | 7 |
62 to 64 years | 28 |
65 and 66 years | 20 |
67 to 69 years | 25 |
70 to 74 years | 31 |
75 to 79 years | 16 |
80 to 84 years | 11 |
85 years and over | 7 |
Female | 1,679 |
Under 5 years | 119 |
5 to 9 years | 164 |
10 to 14 years | 148 |
15 to 17 years | 89 |
18 and 19 years | 61 |
20 years | 20 |
21 years | 20 |
22 to 24 years | 47 |
25 to 29 years | 113 |
30 to 34 years | 125 |
35 to 39 years | 170 |
40 to 44 years | 139 |
45 to 49 years | 125 |
50 to 54 years | 103 |
55 to 59 years | 48 |
60 and 61 years | 28 |
62 to 64 years | 34 |
65 and 66 years | 14 |
67 to 69 years | 26 |
70 to 74 years | 35 |
75 to 79 years | 30 |
80 to 84 years | 9 |
85 years and over | 12 |
TOTAL POPULATION BY RACE | |
---|---|
Total population | 3,321 |
One race | 3,275 |
White | 3,138 |
Black or African American | 30 |
American Indian and Alaska Native | 24 |
Asian | 59 |
Native Hawaiian and Other Pacific Islander | N/A |
Some other race | N/A |
Two or more races | 46 |
RACE POPULATION IN HOUSEHOLDS | |
---|---|
Total population in households | 3,306 |
People who are White alone | 3,123 |
People who are Black or African American alone | 30 |
People who are American Indian and Alaska Native alone | 24 |
People who are Asian alone | 59 |
People who are Native Hawaiian and Other Pacific Islander alone | N/A |
People who are Hispanic or Latino | 63 |
People who are Some other race alone | 24 |
RESIDENCE IN 1995 | |
---|---|
Population 5 years and over | 96,157 |
Same house | 53,011 |
Different house - same county | N/A |
Different county - same state | 4,455 |
Different state or abroad | 11,992 |
Different state | 9,747 |
Abroad | 2,245 |
PLACE OF BIRTH (Woodbury County) | |
---|---|
Total resident population | 103,877 |
Born in United States | 70,495 |
State of residence | 71,134 |
Different state | 24,805 |
Born in Puerto Rico, U.S. Island areas | 423 |
Foreign born | 7,515 |
SCHOOL ENROLLMENT | |
---|---|
Population 3 years and over enrolled in school | 27,592 |
Pre-kindergarten | 2,043 |
Public | 1,295 |
Private | 748 |
Kindergarten | 1,649 |
Public | 1,485 |
Private | N/A |
Elementary school grades 1 to 8 | 12,876 |
Public | 11,484 |
Private | 1,392 |
Elementary and high school | 19,103 |
Public | 16,897 |
Private | 2,206 |
High school grades 9 to 12 | 6,227 |
Public | 5,413 |
Private | 814 |
College, undergraduate years | 4,219 |
Public | 2,402 |
Private | 1,817 |
Graduate or professional school | 578 |
Public | 361 |
Private | 217 |
Not enrolled in school | 71,532 |
EDUCATIONAL ATTAINMENT | |
---|---|
Population 25 years and over | 64,932 |
Less than 9th grade | 4,628 |
9th to 12th grade, no diploma | 7,421 |
High school graduate | 22,747 |
Some college, no degree | 13,935 |
Associate's degree | 3,927 |
Bachelor's degree | 12,274 |
Graduate or professional degree | 18.9 |
Percent high school graduate or higher | 81.4 |
Percent bachelor's degree or higher | 8,374 |
EMPLOYMENT STATUS (Woodbury County) | |
---|---|
Population 16 years and over | 78,641 |
In labor force | 54,240 |
Civilian labor force | 54,077 |
Employed | 51,827 |
Unemployed | 2,250 |
Percent Unemployed | 4.2 |
Armed Forces | 163 |
Females 16 years and over | 40,721 |
In labor force | 25,709 |
Civilian labor force | 25,658 |
Unemployed Civilian labor force | 1,023 |
Armed forces | 51 |
Males 16 years and over | 37,920 |
In labor force | 28,531 |
Civilian labor force | N/A |
Unemployed Civilian labor force | 1,227 |
Armed forces | 112 |
COMMUTING TO WORK (Woodbury County) | |
---|---|
Workers 16 years and over | 51,233 |
Car, truck, or van -- drove alone | 40,309 |
Car, truck, or van -- carpooled | 6,961 |
Public transportation (excluding taxicab) | N/A |
Walked | 1,476 |
Other means | 349 |
Worked at home | 1,544 |
Mean travel time to work (minutes) | 874,035 |
OCCUPATION (Woodbury County) | |
---|---|
Civilian employed population 16 years and over | 14,461 |
Management, professional, and related occupations | 14,461 |
Service occupations | 8,235 |
Sales and office occupations | 14,276 |
Farming, fishing, and forestry occupations | 320 |
Construction, extraction, maintenance and repair occupations | 4,514 |
Production, transportation, and material moving occupations | 10,021 |
INDUSTRY (Woodbury County) | |
---|---|
Civilian employed population 16 years and over | 14,461 |
Agriculture, forestry, fishing and hunting, and mining | 995 |
Construction | N/A |
Manufacturing | 11,243 |
Wholesale trade | 1,815 |
Retail trade | 6,450 |
Transportation and warehousing, and utilities | 2,551 |
Information | 1,700 |
Finance and insurance, and real estate and rental and leasing | 2,442 |
Professional, scientific, and management, and administrative | 2,632 |
Educational services, and health care and social assistance | 10,471 |
Arts, entertainment, and recreation, and accommodation, and food services | 4,107 |
Other services, except public administration | N/A |
Public administration | 1,661 |
CLASS OF WORKER (Woodbury County) | |
---|---|
Civilian employed population 16 years and over | 14,461 |
Private wage and salary workers | 43,059 |
Government workers | 5,335 |
Self-employed workers in own not incorporated business | 3,281 |
Unpaid family workers | N/A |
HOUSING OCCUPANCY (Woodbury County) | |
---|---|
Total housing units | 41,394 |
Occupied housing units | 39,151 |
Vacant housing units | 2,243 |
UNITS IN STRUCTURE (Woodbury County) | |
---|---|
Total housing units | 41,394 |
1-unit, detached | 29,567 |
1-unit, attached | 1,104 |
2 units | 1,623 |
3 or 4 units | 1,554 |
5 to 9 units | 1,765 |
10 to 19 units | 1,220 |
20 to 49 units | 1,421 |
50 or more units | 1,045 |
Mobile home | 2,095 |
HOUSING TENURE (Woodbury County) | |
---|---|
Occupied housing units | 39,151 |
Owner-occupied | 26,841 |
Renter-occupied | 12,310 |
VEHICLES AVAILABLE (Woodbury County) | |
---|---|
Occupied housing units | 39,151 |
No vehicles available | 3,564 |
2 vehicle available | 23,278 |
3 vehicles available | 5,796 |
4 vehicles available | 1,670 |
5 or more vehicles available | 642 |
HOUSE HEATING FUEL (Woodbury County) | |
---|---|
Occupied housing units | 39,151 |
Utility gas | 29,069 |
Bottled, tank, or LP gas | N/A |
Electricity | 5,647 |
Fuel oil, kerosene, etc. | 565 |
Coal or coke | 3 |
Wood | 157 |
Solar energy | |
Other fuel | 284 |
No fuel used | 190 |
HOUSING UNIT VALUE (Woodbury County) | |
---|---|
Occupied housing units | 39,151 |
Less Than $50,000 | 26,841 |
$50,000 to $99,999 | 11,888 |
$100,000 to $149,999 | 4,084 |
$150,000 to $199,999 | 1,479 |
$200,000 to $299,999 | 659 |
$300,000 to $499,999 | 128 |
$1,000,000 or more | 8 |
Median (dollars) | 76,400 |
GROSS RENT (Woodbury County) | |
---|---|
Occupied units paying rent | 12,310 |
Less than $200 | 845 |
$200 to $299 | 1,029 |
$300 to $499 | 4,022 |
$500 to $699 | 3,817 |
$700 to $999 | 1,458 |
$1,000 to $1,499 | 210 |
$1,500 or more | 91 |