General Seaboard Information | |
---|---|
Total area in square miles - Northampton County | 550.61 |
Water area in square miles - Northampton County | N/A |
Resident population - Northampton County | 22,086 |
Population rank - Northampton County | 1,689 |
Total population | 695 |
Total population (male) | 299 |
Total population (female) | 396 |
Population median age (male) | 36.8 |
Population median age (female) | 44.1 |
Births - Northampton County | 260 |
Deaths- Northampton County | 283 |
Population of one race | 689 |
Population of two or more races | 6 |
Population under 20 years | 218 |
Population under 20 years (male) | 113 |
Population under 20 years (female) | 105 |
Total population 18 years and over | 495 |
HOUSEHOLDS BY TYPE (Northampton County) | |
---|---|
Total households | 8,691 |
Family households (families) | 5,998 |
With own children under 18 years | 2,899 |
Married-couple family | 3,953 |
With own children under 18 years | 1,432 |
Male householder, no wife present, family | 415 |
With own children under 18 years | 182 |
Female householder, no husband present, family | 1,574 |
With own children under 18 years | 816 |
Nonfamily households | 2,739 |
Householder living alone | 2,471 |
65 years and over | 1,145 |
GENERAL HOUSEHOLDS | |
---|---|
Households with one or more people under 18 years | 97 |
Households with one or more people 65 years and over | 111 |
Average household size | 2.32 |
Average family size | 3.04 |
RELATIONSHIP FAMILY HOUSEHOLDS | |
---|---|
Population in family households | 572 |
Householder | 184 |
Spouse | 98 |
Child | 220 |
Other relatives | 14 |
Nonrelatives | 13 |
Unmarried partner | 9 |
Roomer or boarder | N/A |
Housemate or roommate | N/A |
Unmarried partner | 14 |
Foster child | N/A |
Other | 4 |
RELATIONSHIP NONFAMILY HOUSEHOLDS | |
---|---|
Population in nonfamily households | 123 |
Male householder | 35 |
Male householder living alone | 32 |
Male householder not living alone | 3 |
Female householder | 81 |
Female householder living alone | 77 |
Female householder not living alone | 4 |
Nonrelatives | 7 |
Unmarried partner | 5 |
Roomer or boarder | 1 |
Housemate or roommate | N/A |
Foster child | N/A |
Other | 1 |
RELATIONSHIP BY SEX | |
---|---|
Females 15 years and over | 9,358 |
Never married | 2,206 |
Now married | 4,419 |
Separated | 381 |
Widowed | 1,626 |
Divorced | 726 |
Males 15 years and over | N/A |
Never married | N/A |
Now married | N/A |
Separated | 362 |
Widowed | 358 |
Divorced | 750 |
TOTAL POPULATION BY SEX AND AGE | |
---|---|
Total Population | 695 |
Male | 299 |
Under 5 years | 33 |
5 to 9 years | 30 |
10 to 14 years | 28 |
15 to 17 years | 15 |
18 and 19 years | 7 |
20 years | 5 |
21 years | 2 |
22 to 24 years | 8 |
25 to 29 years | 9 |
30 to 34 years | 9 |
35 to 39 years | 24 |
40 to 44 years | 19 |
45 to 49 years | 19 |
50 to 54 years | 21 |
55 to 59 years | 18 |
60 and 61 years | 5 |
62 to 64 years | 9 |
65 and 66 years | 2 |
67 to 69 years | 3 |
70 to 74 years | 13 |
75 to 79 years | 14 |
80 to 84 years | 4 |
85 years and over | 2 |
Female | 396 |
Under 5 years | 32 |
5 to 9 years | 18 |
10 to 14 years | 30 |
15 to 17 years | 14 |
18 and 19 years | 11 |
20 years | 3 |
21 years | 3 |
22 to 24 years | 10 |
25 to 29 years | 15 |
30 to 34 years | 16 |
35 to 39 years | 26 |
40 to 44 years | 26 |
45 to 49 years | 34 |
50 to 54 years | 25 |
55 to 59 years | 25 |
60 and 61 years | 6 |
62 to 64 years | 6 |
65 and 66 years | 9 |
67 to 69 years | 14 |
70 to 74 years | 17 |
75 to 79 years | 22 |
80 to 84 years | 15 |
85 years and over | 19 |
TOTAL POPULATION BY RACE | |
---|---|
Total population | 695 |
One race | 689 |
White | 191 |
Black or African American | 495 |
American Indian and Alaska Native | N/A |
Asian | 2 |
Native Hawaiian and Other Pacific Islander | 1 |
Some other race | N/A |
Two or more races | 6 |
RACE POPULATION IN HOUSEHOLDS | |
---|---|
Total population in households | 695 |
People who are White alone | 191 |
People who are Black or African American alone | 495 |
People who are American Indian and Alaska Native alone | N/A |
People who are Asian alone | 2 |
People who are Native Hawaiian and Other Pacific Islander alone | 1 |
People who are Hispanic or Latino | 3 |
People who are Some other race alone | N/A |
RESIDENCE IN 1995 | |
---|---|
Population 5 years and over | 20,838 |
Same house | 14,229 |
Different house - same county | N/A |
Different county - same state | 1,875 |
Different state or abroad | 1,628 |
Different state | 1,422 |
Abroad | 206 |
PLACE OF BIRTH (Northampton County) | |
---|---|
Total resident population | 22,086 |
Born in United States | 19,850 |
State of residence | 17,189 |
Different state | 4,648 |
Born in Puerto Rico, U.S. Island areas | 87 |
Foreign born | 162 |
SCHOOL ENROLLMENT | |
---|---|
Population 3 years and over enrolled in school | 5,438 |
Pre-kindergarten | 362 |
Public | 306 |
Private | 56 |
Kindergarten | 312 |
Public | 290 |
Private | N/A |
Elementary school grades 1 to 8 | 2,662 |
Public | 2,391 |
Private | 271 |
Elementary and high school | 4,031 |
Public | 3,647 |
Private | 384 |
High school grades 9 to 12 | 1,369 |
Public | 1,256 |
Private | 113 |
College, undergraduate years | 617 |
Public | 552 |
Private | 65 |
Graduate or professional school | 116 |
Public | 107 |
Private | 9 |
Not enrolled in school | 15,879 |
EDUCATIONAL ATTAINMENT | |
---|---|
Population 25 years and over | 15,199 |
Less than 9th grade | 2,160 |
9th to 12th grade, no diploma | 3,545 |
High school graduate | 4,775 |
Some college, no degree | 2,223 |
Associate's degree | 852 |
Bachelor's degree | 1,644 |
Graduate or professional degree | 10.8 |
Percent high school graduate or higher | 62.5 |
Percent bachelor's degree or higher | 1,286 |
EMPLOYMENT STATUS (Northampton County) | |
---|---|
Population 16 years and over | 17,334 |
In labor force | 8,718 |
Civilian labor force | 8,706 |
Employed | 7,954 |
Unemployed | 752 |
Percent Unemployed | 8.6 |
Armed Forces | 12 |
Females 16 years and over | 9,219 |
In labor force | 4,329 |
Civilian labor force | 4,329 |
Unemployed Civilian labor force | 385 |
Armed forces | |
Males 16 years and over | 8,115 |
In labor force | 4,389 |
Civilian labor force | N/A |
Unemployed Civilian labor force | 367 |
Armed forces | 12 |
COMMUTING TO WORK (Northampton County) | |
---|---|
Workers 16 years and over | 7,789 |
Car, truck, or van -- drove alone | 6,125 |
Car, truck, or van -- carpooled | 1,284 |
Public transportation (excluding taxicab) | N/A |
Walked | 159 |
Other means | 71 |
Worked at home | 109 |
Mean travel time to work (minutes) | 209,245 |
OCCUPATION (Northampton County) | |
---|---|
Civilian employed population 16 years and over | 1,776 |
Management, professional, and related occupations | 1,776 |
Service occupations | 1,539 |
Sales and office occupations | 1,641 |
Farming, fishing, and forestry occupations | 219 |
Construction, extraction, maintenance and repair occupations | 981 |
Production, transportation, and material moving occupations | 1,798 |
INDUSTRY (Northampton County) | |
---|---|
Civilian employed population 16 years and over | 1,776 |
Agriculture, forestry, fishing and hunting, and mining | 461 |
Construction | N/A |
Manufacturing | 1,755 |
Wholesale trade | 310 |
Retail trade | 831 |
Transportation and warehousing, and utilities | 315 |
Information | 46 |
Finance and insurance, and real estate and rental and leasing | 134 |
Professional, scientific, and management, and administrative | 277 |
Educational services, and health care and social assistance | 1,717 |
Arts, entertainment, and recreation, and accommodation, and food services | 398 |
Other services, except public administration | N/A |
Public administration | 665 |
CLASS OF WORKER (Northampton County) | |
---|---|
Civilian employed population 16 years and over | 1,776 |
Private wage and salary workers | 5,711 |
Government workers | 1,668 |
Self-employed workers in own not incorporated business | 554 |
Unpaid family workers | N/A |
HOUSING OCCUPANCY (Northampton County) | |
---|---|
Total housing units | 10,455 |
Occupied housing units | 8,691 |
Vacant housing units | 1,764 |
UNITS IN STRUCTURE (Northampton County) | |
---|---|
Total housing units | 10,455 |
1-unit, detached | 6,562 |
1-unit, attached | 220 |
2 units | 140 |
3 or 4 units | 107 |
5 to 9 units | 83 |
10 to 19 units | 19 |
20 to 49 units | 50 |
50 or more units | 2 |
Mobile home | 3,258 |
HOUSING TENURE (Northampton County) | |
---|---|
Occupied housing units | 8,691 |
Owner-occupied | 6,692 |
Renter-occupied | 1,999 |
VEHICLES AVAILABLE (Northampton County) | |
---|---|
Occupied housing units | 8,691 |
No vehicles available | 1,399 |
2 vehicle available | 4,654 |
3 vehicles available | 1,394 |
4 vehicles available | 345 |
5 or more vehicles available | 152 |
HOUSE HEATING FUEL (Northampton County) | |
---|---|
Occupied housing units | 8,691 |
Utility gas | 168 |
Bottled, tank, or LP gas | N/A |
Electricity | 3,551 |
Fuel oil, kerosene, etc. | 1,822 |
Coal or coke | 2 |
Wood | 376 |
Solar energy | |
Other fuel | 27 |
No fuel used | 8 |
HOUSING UNIT VALUE (Northampton County) | |
---|---|
Occupied housing units | 8,691 |
Less Than $50,000 | 6,692 |
$50,000 to $99,999 | 1,797 |
$100,000 to $149,999 | 325 |
$150,000 to $199,999 | 156 |
$200,000 to $299,999 | 160 |
$300,000 to $499,999 | 42 |
$1,000,000 or more | 7 |
Median (dollars) | 57,500 |
GROSS RENT (Northampton County) | |
---|---|
Occupied units paying rent | 1,999 |
Less than $200 | 215 |
$200 to $299 | 212 |
$300 to $499 | 610 |
$500 to $699 | 311 |
$700 to $999 | 47 |
$1,000 to $1,499 | 27 |
$1,500 or more | 5 |