General Scotland Neck Information | |
---|---|
Total area in square miles - Halifax County | 731.35 |
Water area in square miles - Halifax County | N/A |
Resident population - Halifax County | 57,370 |
Population rank - Halifax County | 832 |
Total population | 2,362 |
Total population (male) | 1,058 |
Total population (female) | 1,304 |
Population median age (male) | 35.3 |
Population median age (female) | 41.8 |
Births - Halifax County | 797 |
Deaths- Halifax County | 653 |
Population of one race | 2,342 |
Population of two or more races | 20 |
Population under 20 years | 706 |
Population under 20 years (male) | 370 |
Population under 20 years (female) | 336 |
Total population 18 years and over | 1,723 |
HOUSEHOLDS BY TYPE (Halifax County) | |
---|---|
Total households | 22,122 |
Family households (families) | 15,353 |
With own children under 18 years | 8,100 |
Married-couple family | 9,766 |
With own children under 18 years | 3,982 |
Male householder, no wife present, family | 1,003 |
With own children under 18 years | 432 |
Female householder, no husband present, family | 4,412 |
With own children under 18 years | 2,513 |
Nonfamily households | 6,820 |
Householder living alone | 6,140 |
65 years and over | 2,647 |
GENERAL HOUSEHOLDS | |
---|---|
Households with one or more people under 18 years | 311 |
Households with one or more people 65 years and over | 373 |
Average household size | 2.39 |
Average family size | 3.11 |
RELATIONSHIP FAMILY HOUSEHOLDS | |
---|---|
Population in family households | 1,961 |
Householder | 612 |
Spouse | 310 |
Child | 682 |
Other relatives | 53 |
Nonrelatives | 57 |
Unmarried partner | 30 |
Roomer or boarder | 2 |
Housemate or roommate | 4 |
Unmarried partner | 40 |
Foster child | 5 |
Other | 16 |
RELATIONSHIP NONFAMILY HOUSEHOLDS | |
---|---|
Population in nonfamily households | 401 |
Male householder | 124 |
Male householder living alone | 113 |
Male householder not living alone | 11 |
Female householder | 251 |
Female householder living alone | 241 |
Female householder not living alone | 10 |
Nonrelatives | 26 |
Unmarried partner | 10 |
Roomer or boarder | 7 |
Housemate or roommate | 3 |
Foster child | 2 |
Other | 4 |
RELATIONSHIP BY SEX | |
---|---|
Females 15 years and over | 23,908 |
Never married | 6,132 |
Now married | 10,725 |
Separated | 1,166 |
Widowed | 3,715 |
Divorced | 2,170 |
Males 15 years and over | N/A |
Never married | N/A |
Now married | N/A |
Separated | 1,008 |
Widowed | 794 |
Divorced | 1,675 |
TOTAL POPULATION BY SEX AND AGE | |
---|---|
Total Population | 2,362 |
Male | 1,058 |
Under 5 years | 86 |
5 to 9 years | 91 |
10 to 14 years | 93 |
15 to 17 years | 69 |
18 and 19 years | 31 |
20 years | 21 |
21 years | 7 |
22 to 24 years | 28 |
25 to 29 years | 54 |
30 to 34 years | 45 |
35 to 39 years | 62 |
40 to 44 years | 86 |
45 to 49 years | 77 |
50 to 54 years | 51 |
55 to 59 years | 56 |
60 and 61 years | 19 |
62 to 64 years | 26 |
65 and 66 years | 21 |
67 to 69 years | 31 |
70 to 74 years | 43 |
75 to 79 years | 31 |
80 to 84 years | 18 |
85 years and over | 12 |
Female | 1,304 |
Under 5 years | 74 |
5 to 9 years | 87 |
10 to 14 years | 90 |
15 to 17 years | 49 |
18 and 19 years | 36 |
20 years | 15 |
21 years | 18 |
22 to 24 years | 36 |
25 to 29 years | 55 |
30 to 34 years | 69 |
35 to 39 years | 92 |
40 to 44 years | 88 |
45 to 49 years | 84 |
50 to 54 years | 64 |
55 to 59 years | 61 |
60 and 61 years | 32 |
62 to 64 years | 43 |
65 and 66 years | 39 |
67 to 69 years | 38 |
70 to 74 years | 85 |
75 to 79 years | 72 |
80 to 84 years | 44 |
85 years and over | 33 |
TOTAL POPULATION BY RACE | |
---|---|
Total population | 2,362 |
One race | 2,342 |
White | 705 |
Black or African American | 1,607 |
American Indian and Alaska Native | 4 |
Asian | N/A |
Native Hawaiian and Other Pacific Islander | N/A |
Some other race | 4 |
Two or more races | 20 |
RACE POPULATION IN HOUSEHOLDS | |
---|---|
Total population in households | 2,362 |
People who are White alone | 705 |
People who are Black or African American alone | 1,607 |
People who are American Indian and Alaska Native alone | 4 |
People who are Asian alone | N/A |
People who are Native Hawaiian and Other Pacific Islander alone | N/A |
People who are Hispanic or Latino | 49 |
People who are Some other race alone | 26 |
RESIDENCE IN 1995 | |
---|---|
Population 5 years and over | 53,830 |
Same house | 35,265 |
Different house - same county | N/A |
Different county - same state | 3,283 |
Different state or abroad | 3,447 |
Different state | 2,992 |
Abroad | 455 |
PLACE OF BIRTH (Halifax County) | |
---|---|
Total resident population | 57,370 |
Born in United States | 47,435 |
State of residence | 47,625 |
Different state | 8,913 |
Born in Puerto Rico, U.S. Island areas | 188 |
Foreign born | 644 |
SCHOOL ENROLLMENT | |
---|---|
Population 3 years and over enrolled in school | 14,896 |
Pre-kindergarten | 1,081 |
Public | 903 |
Private | 178 |
Kindergarten | 824 |
Public | 767 |
Private | N/A |
Elementary school grades 1 to 8 | 7,459 |
Public | 6,883 |
Private | 576 |
Elementary and high school | 11,032 |
Public | 10,199 |
Private | 833 |
High school grades 9 to 12 | 3,573 |
Public | 3,316 |
Private | 257 |
College, undergraduate years | 1,666 |
Public | 1,509 |
Private | 157 |
Graduate or professional school | 293 |
Public | 259 |
Private | 34 |
Not enrolled in school | 40,420 |
EDUCATIONAL ATTAINMENT | |
---|---|
Population 25 years and over | 37,719 |
Less than 9th grade | 5,265 |
9th to 12th grade, no diploma | 7,795 |
High school graduate | 12,490 |
Some college, no degree | 5,983 |
Associate's degree | 2,001 |
Bachelor's degree | 4,185 |
Graduate or professional degree | 11.1 |
Percent high school graduate or higher | 65.4 |
Percent bachelor's degree or higher | 3,022 |
EMPLOYMENT STATUS (Halifax County) | |
---|---|
Population 16 years and over | 43,840 |
In labor force | 22,704 |
Civilian labor force | 22,693 |
Employed | 20,859 |
Unemployed | 1,834 |
Percent Unemployed | 8.1 |
Armed Forces | 11 |
Females 16 years and over | 23,465 |
In labor force | 11,395 |
Civilian labor force | 11,395 |
Unemployed Civilian labor force | 903 |
Armed forces | |
Males 16 years and over | 20,375 |
In labor force | 11,309 |
Civilian labor force | N/A |
Unemployed Civilian labor force | 931 |
Armed forces | 11 |
COMMUTING TO WORK (Halifax County) | |
---|---|
Workers 16 years and over | 20,617 |
Car, truck, or van -- drove alone | 16,083 |
Car, truck, or van -- carpooled | 3,544 |
Public transportation (excluding taxicab) | N/A |
Walked | 345 |
Other means | 184 |
Worked at home | 378 |
Mean travel time to work (minutes) | 489,070 |
OCCUPATION (Halifax County) | |
---|---|
Civilian employed population 16 years and over | 4,477 |
Management, professional, and related occupations | 4,477 |
Service occupations | 3,866 |
Sales and office occupations | 4,903 |
Farming, fishing, and forestry occupations | 380 |
Construction, extraction, maintenance and repair occupations | 2,291 |
Production, transportation, and material moving occupations | 4,942 |
INDUSTRY (Halifax County) | |
---|---|
Civilian employed population 16 years and over | 4,477 |
Agriculture, forestry, fishing and hunting, and mining | 758 |
Construction | N/A |
Manufacturing | 4,810 |
Wholesale trade | 627 |
Retail trade | 2,428 |
Transportation and warehousing, and utilities | 910 |
Information | 336 |
Finance and insurance, and real estate and rental and leasing | 729 |
Professional, scientific, and management, and administrative | 743 |
Educational services, and health care and social assistance | 4,185 |
Arts, entertainment, and recreation, and accommodation, and food services | 1,452 |
Other services, except public administration | N/A |
Public administration | 1,625 |
CLASS OF WORKER (Halifax County) | |
---|---|
Civilian employed population 16 years and over | 4,477 |
Private wage and salary workers | 15,495 |
Government workers | 4,146 |
Self-employed workers in own not incorporated business | 1,182 |
Unpaid family workers | N/A |
HOUSING OCCUPANCY (Halifax County) | |
---|---|
Total housing units | 25,309 |
Occupied housing units | 22,122 |
Vacant housing units | 3,187 |
UNITS IN STRUCTURE (Halifax County) | |
---|---|
Total housing units | 25,309 |
1-unit, detached | 16,338 |
1-unit, attached | 563 |
2 units | 640 |
3 or 4 units | 559 |
5 to 9 units | 408 |
10 to 19 units | 233 |
20 to 49 units | 120 |
50 or more units | 213 |
Mobile home | 6,223 |
HOUSING TENURE (Halifax County) | |
---|---|
Occupied housing units | 22,122 |
Owner-occupied | 14,821 |
Renter-occupied | 7,301 |
VEHICLES AVAILABLE (Halifax County) | |
---|---|
Occupied housing units | 22,122 |
No vehicles available | 3,598 |
2 vehicle available | 11,422 |
3 vehicles available | 3,067 |
4 vehicles available | 771 |
5 or more vehicles available | 247 |
HOUSE HEATING FUEL (Halifax County) | |
---|---|
Occupied housing units | 22,122 |
Utility gas | 4,624 |
Bottled, tank, or LP gas | N/A |
Electricity | 8,312 |
Fuel oil, kerosene, etc. | 3,224 |
Coal or coke | |
Wood | 934 |
Solar energy | |
Other fuel | 49 |
No fuel used | 46 |
HOUSING UNIT VALUE (Halifax County) | |
---|---|
Occupied housing units | 22,122 |
Less Than $50,000 | 14,821 |
$50,000 to $99,999 | 4,759 |
$100,000 to $149,999 | 1,281 |
$150,000 to $199,999 | 418 |
$200,000 to $299,999 | 419 |
$300,000 to $499,999 | 63 |
$1,000,000 or more | 8 |
Median (dollars) | 68,300 |
GROSS RENT (Halifax County) | |
---|---|
Occupied units paying rent | 7,301 |
Less than $200 | 902 |
$200 to $299 | 887 |
$300 to $499 | 2,793 |
$500 to $699 | 1,258 |
$700 to $999 | 481 |
$1,000 to $1,499 | 34 |
$1,500 or more | 1 |