General Reagan Information | |
---|---|
Total area in square miles - Henderson County | 525.91 |
Water area in square miles - Henderson County | N/A |
Resident population - Henderson County | 25,522 |
Population rank - Henderson County | 1,539 |
Total population | 1,859 |
Total population (male) | 919 |
Total population (female) | 940 |
Population median age (male) | 35.8 |
Population median age (female) | 38.6 |
Births - Henderson County | 344 |
Deaths- Henderson County | 315 |
Population of one race | 1,854 |
Population of two or more races | 5 |
Population under 20 years | 521 |
Population under 20 years (male) | 257 |
Population under 20 years (female) | 264 |
Total population 18 years and over | 1,390 |
HOUSEHOLDS BY TYPE (Henderson County) | |
---|---|
Total households | 10,306 |
Family households (families) | 7,479 |
With own children under 18 years | 3,638 |
Married-couple family | 5,863 |
With own children under 18 years | 2,463 |
Male householder, no wife present, family | 398 |
With own children under 18 years | 204 |
Female householder, no husband present, family | 1,170 |
With own children under 18 years | 703 |
Nonfamily households | 2,855 |
Householder living alone | 2,554 |
65 years and over | 1,105 |
GENERAL HOUSEHOLDS | |
---|---|
Households with one or more people under 18 years | 268 |
Households with one or more people 65 years and over | 190 |
Average household size | 2.51 |
Average family size | 2.98 |
RELATIONSHIP FAMILY HOUSEHOLDS | |
---|---|
Population in family households | 1,643 |
Householder | 543 |
Spouse | 465 |
Child | 542 |
Other relatives | 16 |
Nonrelatives | 24 |
Unmarried partner | 10 |
Roomer or boarder | 3 |
Housemate or roommate | 3 |
Unmarried partner | 14 |
Foster child | 4 |
Other | 4 |
RELATIONSHIP NONFAMILY HOUSEHOLDS | |
---|---|
Population in nonfamily households | 216 |
Male householder | 77 |
Male householder living alone | 71 |
Male householder not living alone | 6 |
Female householder | 121 |
Female householder living alone | 116 |
Female householder not living alone | 5 |
Nonrelatives | 18 |
Unmarried partner | 4 |
Roomer or boarder | 2 |
Housemate or roommate | 5 |
Foster child | N/A |
Other | 7 |
RELATIONSHIP BY SEX | |
---|---|
Females 15 years and over | 10,707 |
Never married | 1,530 |
Now married | 6,164 |
Separated | 227 |
Widowed | 1,404 |
Divorced | 1,382 |
Males 15 years and over | N/A |
Never married | N/A |
Now married | N/A |
Separated | 166 |
Widowed | 194 |
Divorced | 1,191 |
TOTAL POPULATION BY SEX AND AGE | |
---|---|
Total Population | 1,859 |
Male | 919 |
Under 5 years | 62 |
5 to 9 years | 61 |
10 to 14 years | 64 |
15 to 17 years | 44 |
18 and 19 years | 26 |
20 years | 18 |
21 years | 12 |
22 to 24 years | 39 |
25 to 29 years | 66 |
30 to 34 years | 57 |
35 to 39 years | 68 |
40 to 44 years | 68 |
45 to 49 years | 61 |
50 to 54 years | 66 |
55 to 59 years | 47 |
60 and 61 years | 33 |
62 to 64 years | 23 |
65 and 66 years | 12 |
67 to 69 years | 14 |
70 to 74 years | 33 |
75 to 79 years | 23 |
80 to 84 years | 12 |
85 years and over | 10 |
Female | 940 |
Under 5 years | 66 |
5 to 9 years | 63 |
10 to 14 years | 69 |
15 to 17 years | 40 |
18 and 19 years | 26 |
20 years | 12 |
21 years | 15 |
22 to 24 years | 29 |
25 to 29 years | 46 |
30 to 34 years | 58 |
35 to 39 years | 63 |
40 to 44 years | 73 |
45 to 49 years | 62 |
50 to 54 years | 70 |
55 to 59 years | 55 |
60 and 61 years | 21 |
62 to 64 years | 26 |
65 and 66 years | 16 |
67 to 69 years | 18 |
70 to 74 years | 44 |
75 to 79 years | 30 |
80 to 84 years | 24 |
85 years and over | 14 |
TOTAL POPULATION BY RACE | |
---|---|
Total population | 1,859 |
One race | 1,854 |
White | 1,828 |
Black or African American | 13 |
American Indian and Alaska Native | 6 |
Asian | N/A |
Native Hawaiian and Other Pacific Islander | N/A |
Some other race | N/A |
Two or more races | 5 |
RACE POPULATION IN HOUSEHOLDS | |
---|---|
Total population in households | 1,859 |
People who are White alone | 1,828 |
People who are Black or African American alone | 13 |
People who are American Indian and Alaska Native alone | 6 |
People who are Asian alone | N/A |
People who are Native Hawaiian and Other Pacific Islander alone | N/A |
People who are Hispanic or Latino | 26 |
People who are Some other race alone | 7 |
RESIDENCE IN 1995 | |
---|---|
Population 5 years and over | 23,870 |
Same house | 14,039 |
Different house - same county | N/A |
Different county - same state | 2,641 |
Different state or abroad | 1,628 |
Different state | 1,490 |
Abroad | 138 |
PLACE OF BIRTH (Henderson County) | |
---|---|
Total resident population | 25,522 |
Born in United States | 18,942 |
State of residence | 20,258 |
Different state | 5,048 |
Born in Puerto Rico, U.S. Island areas | 42 |
Foreign born | 174 |
SCHOOL ENROLLMENT | |
---|---|
Population 3 years and over enrolled in school | 5,456 |
Pre-kindergarten | 332 |
Public | 254 |
Private | 78 |
Kindergarten | 347 |
Public | 333 |
Private | N/A |
Elementary school grades 1 to 8 | 2,925 |
Public | 2,765 |
Private | 160 |
Elementary and high school | 4,200 |
Public | 3,934 |
Private | 266 |
High school grades 9 to 12 | 1,275 |
Public | 1,169 |
Private | 106 |
College, undergraduate years | 562 |
Public | 448 |
Private | 114 |
Graduate or professional school | 15 |
Public | 2 |
Private | 13 |
Not enrolled in school | 19,111 |
EDUCATIONAL ATTAINMENT | |
---|---|
Population 25 years and over | 17,140 |
Less than 9th grade | 2,198 |
9th to 12th grade, no diploma | 3,060 |
High school graduate | 6,825 |
Some college, no degree | 2,692 |
Associate's degree | 768 |
Bachelor's degree | 1,597 |
Graduate or professional degree | 9.3 |
Percent high school graduate or higher | 69.3 |
Percent bachelor's degree or higher | 1,089 |
EMPLOYMENT STATUS (Henderson County) | |
---|---|
Population 16 years and over | 19,944 |
In labor force | 12,264 |
Civilian labor force | 12,250 |
Employed | 11,703 |
Unemployed | 547 |
Percent Unemployed | 4.5 |
Armed Forces | 14 |
Females 16 years and over | 10,515 |
In labor force | 5,752 |
Civilian labor force | 5,745 |
Unemployed Civilian labor force | 297 |
Armed forces | 7 |
Males 16 years and over | 9,429 |
In labor force | 6,512 |
Civilian labor force | N/A |
Unemployed Civilian labor force | 250 |
Armed forces | 7 |
COMMUTING TO WORK (Henderson County) | |
---|---|
Workers 16 years and over | 11,553 |
Car, truck, or van -- drove alone | 9,789 |
Car, truck, or van -- carpooled | 1,268 |
Public transportation (excluding taxicab) | N/A |
Walked | 91 |
Other means | 109 |
Worked at home | 265 |
Mean travel time to work (minutes) | 277,635 |
OCCUPATION (Henderson County) | |
---|---|
Civilian employed population 16 years and over | 2,513 |
Management, professional, and related occupations | 2,513 |
Service occupations | 1,307 |
Sales and office occupations | 2,605 |
Farming, fishing, and forestry occupations | 53 |
Construction, extraction, maintenance and repair occupations | 1,286 |
Production, transportation, and material moving occupations | 3,939 |
INDUSTRY (Henderson County) | |
---|---|
Civilian employed population 16 years and over | 2,513 |
Agriculture, forestry, fishing and hunting, and mining | 182 |
Construction | N/A |
Manufacturing | 3,883 |
Wholesale trade | 421 |
Retail trade | 1,391 |
Transportation and warehousing, and utilities | 819 |
Information | 131 |
Finance and insurance, and real estate and rental and leasing | 377 |
Professional, scientific, and management, and administrative | 312 |
Educational services, and health care and social assistance | 1,797 |
Arts, entertainment, and recreation, and accommodation, and food services | 496 |
Other services, except public administration | N/A |
Public administration | 504 |
CLASS OF WORKER (Henderson County) | |
---|---|
Civilian employed population 16 years and over | 2,513 |
Private wage and salary workers | 9,284 |
Government workers | 1,559 |
Self-employed workers in own not incorporated business | 839 |
Unpaid family workers | N/A |
HOUSING OCCUPANCY (Henderson County) | |
---|---|
Total housing units | 11,446 |
Occupied housing units | 10,306 |
Vacant housing units | 1,140 |
UNITS IN STRUCTURE (Henderson County) | |
---|---|
Total housing units | 11,446 |
1-unit, detached | 7,494 |
1-unit, attached | 83 |
2 units | 268 |
3 or 4 units | 255 |
5 to 9 units | 61 |
10 to 19 units | 31 |
20 to 49 units | 52 |
50 or more units | 18 |
Mobile home | 3,163 |
HOUSING TENURE (Henderson County) | |
---|---|
Occupied housing units | 10,306 |
Owner-occupied | 8,169 |
Renter-occupied | 2,137 |
VEHICLES AVAILABLE (Henderson County) | |
---|---|
Occupied housing units | 10,306 |
No vehicles available | 756 |
2 vehicle available | 6,389 |
3 vehicles available | 1,703 |
4 vehicles available | 469 |
5 or more vehicles available | 225 |
HOUSE HEATING FUEL (Henderson County) | |
---|---|
Occupied housing units | 10,306 |
Utility gas | 6,623 |
Bottled, tank, or LP gas | N/A |
Electricity | 2,774 |
Fuel oil, kerosene, etc. | 80 |
Coal or coke | |
Wood | 195 |
Solar energy | |
Other fuel | 6 |
No fuel used | 7 |
HOUSING UNIT VALUE (Henderson County) | |
---|---|
Occupied housing units | 10,306 |
Less Than $50,000 | 8,169 |
$50,000 to $99,999 | 2,297 |
$100,000 to $149,999 | 875 |
$150,000 to $199,999 | 287 |
$200,000 to $299,999 | 165 |
$300,000 to $499,999 | 13 |
$1,000,000 or more | |
Median (dollars) | 74,000 |
GROSS RENT (Henderson County) | |
---|---|
Occupied units paying rent | 2,137 |
Less than $200 | 171 |
$200 to $299 | 257 |
$300 to $499 | 867 |
$500 to $699 | 400 |
$700 to $999 | 58 |
$1,000 to $1,499 | |
$1,500 or more | N/A |