General Preston Information | |
---|---|
Total area in square miles - New London County | 771.66 |
Water area in square miles - New London County | N/A |
Resident population - New London County | 259,088 |
Population rank - New London County | 215 |
Total population | 1,221 |
Total population (male) | 622 |
Total population (female) | 599 |
Population median age (male) | 40.7 |
Population median age (female) | 41.6 |
Births - New London County | 2,455 |
Deaths- New London County | 1,957 |
Population of one race | 1,204 |
Population of two or more races | 17 |
Population under 20 years | 290 |
Population under 20 years (male) | 157 |
Population under 20 years (female) | 133 |
Total population 18 years and over | 954 |
HOUSEHOLDS BY TYPE (New London County) | |
---|---|
Total households | 99,835 |
Family households (families) | 67,679 |
With own children under 18 years | 34,170 |
Married-couple family | 52,427 |
With own children under 18 years | 23,765 |
Male householder, no wife present, family | 3,886 |
With own children under 18 years | 2,034 |
Female householder, no husband present, family | 10,864 |
With own children under 18 years | 6,906 |
Nonfamily households | 32,642 |
Householder living alone | 26,268 |
65 years and over | 9,494 |
GENERAL HOUSEHOLDS | |
---|---|
Households with one or more people under 18 years | 152 |
Households with one or more people 65 years and over | 101 |
Average household size | 2.62 |
Average family size | 2.96 |
RELATIONSHIP FAMILY HOUSEHOLDS | |
---|---|
Population in family households | 1,077 |
Householder | 359 |
Spouse | 318 |
Child | 330 |
Other relatives | 16 |
Nonrelatives | 14 |
Unmarried partner | 6 |
Roomer or boarder | 2 |
Housemate or roommate | 4 |
Unmarried partner | 25 |
Foster child | N/A |
Other | 2 |
RELATIONSHIP NONFAMILY HOUSEHOLDS | |
---|---|
Population in nonfamily households | 144 |
Male householder | 53 |
Male householder living alone | 39 |
Male householder not living alone | 14 |
Female householder | 54 |
Female householder living alone | 42 |
Female householder not living alone | 12 |
Nonrelatives | 37 |
Unmarried partner | 19 |
Roomer or boarder | 1 |
Housemate or roommate | 13 |
Foster child | N/A |
Other | 4 |
RELATIONSHIP BY SEX | |
---|---|
Females 15 years and over | 104,986 |
Never married | 22,787 |
Now married | 56,946 |
Separated | 2,062 |
Widowed | 10,808 |
Divorced | 12,383 |
Males 15 years and over | N/A |
Never married | N/A |
Now married | N/A |
Separated | 1,667 |
Widowed | 2,581 |
Divorced | 9,713 |
TOTAL POPULATION BY SEX AND AGE | |
---|---|
Total Population | 1,221 |
Male | 622 |
Under 5 years | 33 |
5 to 9 years | 47 |
10 to 14 years | 38 |
15 to 17 years | 24 |
18 and 19 years | 15 |
20 years | 8 |
21 years | 4 |
22 to 24 years | 14 |
25 to 29 years | 25 |
30 to 34 years | 40 |
35 to 39 years | 51 |
40 to 44 years | 64 |
45 to 49 years | 55 |
50 to 54 years | 38 |
55 to 59 years | 44 |
60 and 61 years | 19 |
62 to 64 years | 29 |
65 and 66 years | 10 |
67 to 69 years | 12 |
70 to 74 years | 21 |
75 to 79 years | 21 |
80 to 84 years | 5 |
85 years and over | 5 |
Female | 599 |
Under 5 years | 23 |
5 to 9 years | 34 |
10 to 14 years | 46 |
15 to 17 years | 22 |
18 and 19 years | 8 |
20 years | 6 |
21 years | 2 |
22 to 24 years | 14 |
25 to 29 years | 28 |
30 to 34 years | 47 |
35 to 39 years | 61 |
40 to 44 years | 46 |
45 to 49 years | 59 |
50 to 54 years | 38 |
55 to 59 years | 57 |
60 and 61 years | 14 |
62 to 64 years | 17 |
65 and 66 years | 11 |
67 to 69 years | 14 |
70 to 74 years | 22 |
75 to 79 years | 19 |
80 to 84 years | 7 |
85 years and over | 4 |
TOTAL POPULATION BY RACE | |
---|---|
Total population | 1,221 |
One race | 1,204 |
White | 1,157 |
Black or African American | 7 |
American Indian and Alaska Native | 17 |
Asian | 18 |
Native Hawaiian and Other Pacific Islander | N/A |
Some other race | 1 |
Two or more races | 17 |
RACE POPULATION IN HOUSEHOLDS | |
---|---|
Total population in households | 1,221 |
People who are White alone | 1,157 |
People who are Black or African American alone | 7 |
People who are American Indian and Alaska Native alone | 17 |
People who are Asian alone | 18 |
People who are Native Hawaiian and Other Pacific Islander alone | N/A |
People who are Hispanic or Latino | 16 |
People who are Some other race alone | 5 |
RESIDENCE IN 1995 | |
---|---|
Population 5 years and over | 242,931 |
Same house | 134,172 |
Different house - same county | N/A |
Different county - same state | 14,149 |
Different state or abroad | 33,871 |
Different state | 29,664 |
Abroad | 4,207 |
PLACE OF BIRTH (New London County) | |
---|---|
Total resident population | 259,088 |
Born in United States | 127,052 |
State of residence | 139,344 |
Different state | 99,697 |
Born in Puerto Rico, U.S. Island areas | 6,045 |
Foreign born | 14,002 |
SCHOOL ENROLLMENT | |
---|---|
Population 3 years and over enrolled in school | 67,054 |
Pre-kindergarten | 4,394 |
Public | 2,549 |
Private | 1,845 |
Kindergarten | 4,003 |
Public | 3,553 |
Private | N/A |
Elementary school grades 1 to 8 | 29,925 |
Public | 27,542 |
Private | 2,383 |
Elementary and high school | 44,217 |
Public | 40,684 |
Private | 3,533 |
High school grades 9 to 12 | 14,292 |
Public | 13,142 |
Private | 1,150 |
College, undergraduate years | 11,980 |
Public | 7,640 |
Private | 4,340 |
Graduate or professional school | 2,460 |
Public | 1,295 |
Private | 1,165 |
Not enrolled in school | 182,273 |
EDUCATIONAL ATTAINMENT | |
---|---|
Population 25 years and over | 173,910 |
Less than 9th grade | 8,047 |
9th to 12th grade, no diploma | 16,229 |
High school graduate | 55,719 |
Some college, no degree | 35,225 |
Associate's degree | 13,074 |
Bachelor's degree | 45,616 |
Graduate or professional degree | 26.2 |
Percent high school graduate or higher | 86 |
Percent bachelor's degree or higher | 26,426 |
EMPLOYMENT STATUS (New London County) | |
---|---|
Population 16 years and over | 202,798 |
In labor force | 137,406 |
Civilian labor force | 130,591 |
Employed | 125,194 |
Unemployed | 5,397 |
Percent Unemployed | 4.1 |
Armed Forces | 6,815 |
Females 16 years and over | 103,331 |
In labor force | 63,849 |
Civilian labor force | 63,170 |
Unemployed Civilian labor force | 2,437 |
Armed forces | 679 |
Males 16 years and over | 99,467 |
In labor force | 73,557 |
Civilian labor force | N/A |
Unemployed Civilian labor force | 2,960 |
Armed forces | 6,136 |
COMMUTING TO WORK (New London County) | |
---|---|
Workers 16 years and over | 129,553 |
Car, truck, or van -- drove alone | 105,125 |
Car, truck, or van -- carpooled | 12,847 |
Public transportation (excluding taxicab) | N/A |
Walked | 4,913 |
Other means | 820 |
Worked at home | 3,407 |
Mean travel time to work (minutes) | 2,803,355 |
OCCUPATION (New London County) | |
---|---|
Civilian employed population 16 years and over | 44,572 |
Management, professional, and related occupations | 44,572 |
Service occupations | 24,862 |
Sales and office occupations | 30,559 |
Farming, fishing, and forestry occupations | 524 |
Construction, extraction, maintenance and repair occupations | 11,175 |
Production, transportation, and material moving occupations | 13,502 |
INDUSTRY (New London County) | |
---|---|
Civilian employed population 16 years and over | 44,572 |
Agriculture, forestry, fishing and hunting, and mining | 1,056 |
Construction | N/A |
Manufacturing | 17,812 |
Wholesale trade | 2,906 |
Retail trade | 14,401 |
Transportation and warehousing, and utilities | 5,903 |
Information | 2,859 |
Finance and insurance, and real estate and rental and leasing | 5,401 |
Professional, scientific, and management, and administrative | 9,780 |
Educational services, and health care and social assistance | 26,027 |
Arts, entertainment, and recreation, and accommodation, and food services | 19,130 |
Other services, except public administration | N/A |
Public administration | 7,034 |
CLASS OF WORKER (New London County) | |
---|---|
Civilian employed population 16 years and over | 44,572 |
Private wage and salary workers | 98,471 |
Government workers | 19,065 |
Self-employed workers in own not incorporated business | 7,387 |
Unpaid family workers | N/A |
HOUSING OCCUPANCY (New London County) | |
---|---|
Total housing units | 110,674 |
Occupied housing units | 99,835 |
Vacant housing units | 10,839 |
UNITS IN STRUCTURE (New London County) | |
---|---|
Total housing units | 110,674 |
1-unit, detached | 71,319 |
1-unit, attached | 4,370 |
2 units | 9,841 |
3 or 4 units | 7,429 |
5 to 9 units | 6,010 |
10 to 19 units | 3,225 |
20 to 49 units | 2,391 |
50 or more units | 2,871 |
Mobile home | 2,951 |
HOUSING TENURE (New London County) | |
---|---|
Occupied housing units | 99,835 |
Owner-occupied | 66,562 |
Renter-occupied | 33,273 |
VEHICLES AVAILABLE (New London County) | |
---|---|
Occupied housing units | 99,835 |
No vehicles available | 7,112 |
2 vehicle available | 59,895 |
3 vehicles available | 13,398 |
4 vehicles available | 3,230 |
5 or more vehicles available | 1,223 |
HOUSE HEATING FUEL (New London County) | |
---|---|
Occupied housing units | 99,835 |
Utility gas | 10,411 |
Bottled, tank, or LP gas | N/A |
Electricity | 17,794 |
Fuel oil, kerosene, etc. | 65,677 |
Coal or coke | 231 |
Wood | 1,763 |
Solar energy | 22 |
Other fuel | 412 |
No fuel used | 190 |
HOUSING UNIT VALUE (New London County) | |
---|---|
Occupied housing units | 99,835 |
Less Than $50,000 | 66,562 |
$50,000 to $99,999 | 8,368 |
$100,000 to $149,999 | 22,438 |
$150,000 to $199,999 | 12,048 |
$200,000 to $299,999 | 7,738 |
$300,000 to $499,999 | 2,364 |
$1,000,000 or more | 174 |
Median (dollars) | 142,200 |
GROSS RENT (New London County) | |
---|---|
Occupied units paying rent | 33,273 |
Less than $200 | 1,554 |
$200 to $299 | 1,559 |
$300 to $499 | 4,647 |
$500 to $699 | 10,563 |
$700 to $999 | 9,124 |
$1,000 to $1,499 | 2,447 |
$1,500 or more | 194 |