General Ottosen Information | |
---|---|
Total area in square miles - Humboldt County | 435.73 |
Water area in square miles - Humboldt County | N/A |
Resident population - Humboldt County | 10,381 |
Population rank - Humboldt County | 2,404 |
Total population | 61 |
Total population (male) | 33 |
Total population (female) | 28 |
Population median age (male) | 38.8 |
Population median age (female) | 36.5 |
Births - Humboldt County | 99 |
Deaths- Humboldt County | 119 |
Population of one race | 61 |
Population of two or more races | N/A |
Population under 20 years | 20 |
Population under 20 years (male) | 12 |
Population under 20 years (female) | 8 |
Total population 18 years and over | 42 |
HOUSEHOLDS BY TYPE (Humboldt County) | |
---|---|
Total households | 4,295 |
Family households (families) | 2,914 |
With own children under 18 years | 1,321 |
Married-couple family | 2,465 |
With own children under 18 years | 1,047 |
Male householder, no wife present, family | 144 |
With own children under 18 years | 95 |
Female householder, no husband present, family | 261 |
With own children under 18 years | 177 |
Nonfamily households | 1,411 |
Householder living alone | 1,283 |
65 years and over | 700 |
GENERAL HOUSEHOLDS | |
---|---|
Households with one or more people under 18 years | 10 |
Households with one or more people 65 years and over | 5 |
Average household size | 2.54 |
Average family size | 2.89 |
RELATIONSHIP FAMILY HOUSEHOLDS | |
---|---|
Population in family households | 55 |
Householder | 19 |
Spouse | 14 |
Child | 21 |
Other relatives | 1 |
Nonrelatives | N/A |
Unmarried partner | N/A |
Roomer or boarder | N/A |
Housemate or roommate | N/A |
Unmarried partner | 1 |
Foster child | N/A |
Other | N/A |
RELATIONSHIP NONFAMILY HOUSEHOLDS | |
---|---|
Population in nonfamily households | 6 |
Male householder | 4 |
Male householder living alone | 3 |
Male householder not living alone | 1 |
Female householder | 1 |
Female householder living alone | 1 |
Female householder not living alone | N/A |
Nonrelatives | 1 |
Unmarried partner | 1 |
Roomer or boarder | N/A |
Housemate or roommate | N/A |
Foster child | N/A |
Other | N/A |
RELATIONSHIP BY SEX | |
---|---|
Females 15 years and over | 4,363 |
Never married | 688 |
Now married | 2,561 |
Separated | 44 |
Widowed | 713 |
Divorced | 357 |
Males 15 years and over | N/A |
Never married | N/A |
Now married | N/A |
Separated | 18 |
Widowed | 100 |
Divorced | 331 |
TOTAL POPULATION BY SEX AND AGE | |
---|---|
Total Population | 61 |
Male | 33 |
Under 5 years | 2 |
5 to 9 years | N/A |
10 to 14 years | 9 |
15 to 17 years | N/A |
18 and 19 years | 1 |
20 years | N/A |
21 years | N/A |
22 to 24 years | N/A |
25 to 29 years | 1 |
30 to 34 years | 2 |
35 to 39 years | 2 |
40 to 44 years | 4 |
45 to 49 years | 2 |
50 to 54 years | 1 |
55 to 59 years | 2 |
60 and 61 years | 2 |
62 to 64 years | 1 |
65 and 66 years | N/A |
67 to 69 years | N/A |
70 to 74 years | 2 |
75 to 79 years | N/A |
80 to 84 years | N/A |
85 years and over | 2 |
Female | 28 |
Under 5 years | 3 |
5 to 9 years | 1 |
10 to 14 years | 2 |
15 to 17 years | 2 |
18 and 19 years | N/A |
20 years | N/A |
21 years | N/A |
22 to 24 years | 1 |
25 to 29 years | 1 |
30 to 34 years | 2 |
35 to 39 years | 5 |
40 to 44 years | N/A |
45 to 49 years | 2 |
50 to 54 years | 3 |
55 to 59 years | 3 |
60 and 61 years | N/A |
62 to 64 years | 1 |
65 and 66 years | N/A |
67 to 69 years | N/A |
70 to 74 years | 1 |
75 to 79 years | N/A |
80 to 84 years | N/A |
85 years and over | 1 |
TOTAL POPULATION BY RACE | |
---|---|
Total population | 61 |
One race | 61 |
White | 61 |
Black or African American | N/A |
American Indian and Alaska Native | N/A |
Asian | N/A |
Native Hawaiian and Other Pacific Islander | N/A |
Some other race | N/A |
Two or more races | N/A |
RACE POPULATION IN HOUSEHOLDS | |
---|---|
Total population in households | 61 |
People who are White alone | 61 |
People who are Black or African American alone | N/A |
People who are American Indian and Alaska Native alone | N/A |
People who are Asian alone | N/A |
People who are Native Hawaiian and Other Pacific Islander alone | N/A |
People who are Hispanic or Latino | N/A |
People who are Some other race alone | N/A |
RESIDENCE IN 1995 | |
---|---|
Population 5 years and over | 9,824 |
Same house | 6,522 |
Different house - same county | N/A |
Different county - same state | 1,136 |
Different state or abroad | 530 |
Different state | 453 |
Abroad | 77 |
PLACE OF BIRTH (Humboldt County) | |
---|---|
Total resident population | 10,381 |
Born in United States | 10,283 |
State of residence | 8,723 |
Different state | 1,476 |
Born in Puerto Rico, U.S. Island areas | 39 |
Foreign born | 143 |
SCHOOL ENROLLMENT | |
---|---|
Population 3 years and over enrolled in school | 2,621 |
Pre-kindergarten | 256 |
Public | 155 |
Private | 101 |
Kindergarten | 110 |
Public | 85 |
Private | N/A |
Elementary school grades 1 to 8 | 1,243 |
Public | 1,079 |
Private | 164 |
Elementary and high school | 1,930 |
Public | 1,762 |
Private | 168 |
High school grades 9 to 12 | 687 |
Public | 683 |
Private | 4 |
College, undergraduate years | 270 |
Public | 253 |
Private | 17 |
Graduate or professional school | 55 |
Public | 52 |
Private | 3 |
Not enrolled in school | 7,453 |
EDUCATIONAL ATTAINMENT | |
---|---|
Population 25 years and over | 7,078 |
Less than 9th grade | 434 |
9th to 12th grade, no diploma | 533 |
High school graduate | 2,717 |
Some college, no degree | 1,625 |
Associate's degree | 682 |
Bachelor's degree | 1,087 |
Graduate or professional degree | 15.4 |
Percent high school graduate or higher | 86.3 |
Percent bachelor's degree or higher | 818 |
EMPLOYMENT STATUS (Humboldt County) | |
---|---|
Population 16 years and over | 8,126 |
In labor force | 5,090 |
Civilian labor force | 5,090 |
Employed | 4,913 |
Unemployed | 177 |
Percent Unemployed | 3.5 |
Armed Forces | |
Females 16 years and over | 4,250 |
In labor force | 2,230 |
Civilian labor force | 2,230 |
Unemployed Civilian labor force | 80 |
Armed forces | |
Males 16 years and over | 3,876 |
In labor force | 2,860 |
Civilian labor force | N/A |
Unemployed Civilian labor force | 97 |
Armed forces |
COMMUTING TO WORK (Humboldt County) | |
---|---|
Workers 16 years and over | 4,846 |
Car, truck, or van -- drove alone | 3,937 |
Car, truck, or van -- carpooled | 434 |
Public transportation (excluding taxicab) | N/A |
Walked | 156 |
Other means | 32 |
Worked at home | 266 |
Mean travel time to work (minutes) | 86,210 |
OCCUPATION (Humboldt County) | |
---|---|
Civilian employed population 16 years and over | 1,451 |
Management, professional, and related occupations | 1,451 |
Service occupations | 598 |
Sales and office occupations | 1,209 |
Farming, fishing, and forestry occupations | 104 |
Construction, extraction, maintenance and repair occupations | 522 |
Production, transportation, and material moving occupations | 1,029 |
INDUSTRY (Humboldt County) | |
---|---|
Civilian employed population 16 years and over | 1,451 |
Agriculture, forestry, fishing and hunting, and mining | 445 |
Construction | N/A |
Manufacturing | 1,085 |
Wholesale trade | 206 |
Retail trade | 573 |
Transportation and warehousing, and utilities | 346 |
Information | 89 |
Finance and insurance, and real estate and rental and leasing | 218 |
Professional, scientific, and management, and administrative | 127 |
Educational services, and health care and social assistance | 864 |
Arts, entertainment, and recreation, and accommodation, and food services | 223 |
Other services, except public administration | N/A |
Public administration | 220 |
CLASS OF WORKER (Humboldt County) | |
---|---|
Civilian employed population 16 years and over | 1,451 |
Private wage and salary workers | 3,692 |
Government workers | 628 |
Self-employed workers in own not incorporated business | 579 |
Unpaid family workers | N/A |
HOUSING OCCUPANCY (Humboldt County) | |
---|---|
Total housing units | 4,645 |
Occupied housing units | 4,295 |
Vacant housing units | 350 |
UNITS IN STRUCTURE (Humboldt County) | |
---|---|
Total housing units | 4,645 |
1-unit, detached | 3,949 |
1-unit, attached | 29 |
2 units | 98 |
3 or 4 units | 240 |
5 to 9 units | 129 |
10 to 19 units | 60 |
20 to 49 units | 6 |
50 or more units | 7 |
Mobile home | 127 |
HOUSING TENURE (Humboldt County) | |
---|---|
Occupied housing units | 4,295 |
Owner-occupied | 3,263 |
Renter-occupied | 1,032 |
VEHICLES AVAILABLE (Humboldt County) | |
---|---|
Occupied housing units | 4,295 |
No vehicles available | 201 |
2 vehicle available | 2,801 |
3 vehicles available | 739 |
4 vehicles available | 296 |
5 or more vehicles available | 80 |
HOUSE HEATING FUEL (Humboldt County) | |
---|---|
Occupied housing units | 4,295 |
Utility gas | 2,214 |
Bottled, tank, or LP gas | N/A |
Electricity | 598 |
Fuel oil, kerosene, etc. | 125 |
Coal or coke | |
Wood | 25 |
Solar energy | |
Other fuel | 18 |
No fuel used | 12 |
HOUSING UNIT VALUE (Humboldt County) | |
---|---|
Occupied housing units | 4,295 |
Less Than $50,000 | 3,263 |
$50,000 to $99,999 | 1,244 |
$100,000 to $149,999 | 385 |
$150,000 to $199,999 | 127 |
$200,000 to $299,999 | 95 |
$300,000 to $499,999 | 12 |
$1,000,000 or more | 5 |
Median (dollars) | 71,700 |
GROSS RENT (Humboldt County) | |
---|---|
Occupied units paying rent | 1,032 |
Less than $200 | 143 |
$200 to $299 | 141 |
$300 to $499 | 390 |
$500 to $699 | 107 |
$700 to $999 | 17 |
$1,000 to $1,499 | 2 |
$1,500 or more | N/A |