General Oswego Information | |
---|---|
Total area in square miles - Kendall County | 322.67 |
Water area in square miles - Kendall County | N/A |
Resident population - Kendall County | 54,544 |
Population rank - Kendall County | 862 |
Total population | 13,326 |
Total population (male) | 6,543 |
Total population (female) | 6,783 |
Population median age (male) | 32.3 |
Population median age (female) | 33.1 |
Births - Kendall County | 881 |
Deaths- Kendall County | 350 |
Population of one race | 13,147 |
Population of two or more races | 179 |
Population under 20 years | 4,495 |
Population under 20 years (male) | 2,318 |
Population under 20 years (female) | 2,177 |
Total population 18 years and over | 9,085 |
HOUSEHOLDS BY TYPE (Kendall County) | |
---|---|
Total households | 18,798 |
Family households (families) | 14,978 |
With own children under 18 years | 8,229 |
Married-couple family | 12,938 |
With own children under 18 years | 6,966 |
Male householder, no wife present, family | 490 |
With own children under 18 years | 320 |
Female householder, no husband present, family | 1,306 |
With own children under 18 years | 836 |
Nonfamily households | 3,829 |
Householder living alone | 3,079 |
65 years and over | 1,155 |
GENERAL HOUSEHOLDS | |
---|---|
Households with one or more people under 18 years | 2,205 |
Households with one or more people 65 years and over | 612 |
Average household size | 2.96 |
Average family size | 3.3 |
RELATIONSHIP FAMILY HOUSEHOLDS | |
---|---|
Population in family households | 12,265 |
Householder | 3,694 |
Spouse | 3,313 |
Child | 4,831 |
Other relatives | 118 |
Nonrelatives | 88 |
Unmarried partner | 45 |
Roomer or boarder | 5 |
Housemate or roommate | 7 |
Unmarried partner | 139 |
Foster child | 6 |
Other | 25 |
RELATIONSHIP NONFAMILY HOUSEHOLDS | |
---|---|
Population in nonfamily households | 982 |
Male householder | 331 |
Male householder living alone | 233 |
Male householder not living alone | 98 |
Female householder | 451 |
Female householder living alone | 392 |
Female householder not living alone | 59 |
Nonrelatives | 200 |
Unmarried partner | 94 |
Roomer or boarder | 19 |
Housemate or roommate | 49 |
Foster child | 2 |
Other | 36 |
RELATIONSHIP BY SEX | |
---|---|
Females 15 years and over | 20,796 |
Never married | 3,869 |
Now married | 13,499 |
Separated | 216 |
Widowed | 1,663 |
Divorced | 1,549 |
Males 15 years and over | N/A |
Never married | N/A |
Now married | N/A |
Separated | 141 |
Widowed | 264 |
Divorced | 1,375 |
TOTAL POPULATION BY SEX AND AGE | |
---|---|
Total Population | 13,326 |
Male | 6,543 |
Under 5 years | 696 |
5 to 9 years | 652 |
10 to 14 years | 568 |
15 to 17 years | 284 |
18 and 19 years | 118 |
20 years | 48 |
21 years | 39 |
22 to 24 years | 143 |
25 to 29 years | 428 |
30 to 34 years | 703 |
35 to 39 years | 702 |
40 to 44 years | 571 |
45 to 49 years | 445 |
50 to 54 years | 345 |
55 to 59 years | 243 |
60 and 61 years | 85 |
62 to 64 years | 95 |
65 and 66 years | 51 |
67 to 69 years | 62 |
70 to 74 years | 103 |
75 to 79 years | 82 |
80 to 84 years | 40 |
85 years and over | 40 |
Female | 6,783 |
Under 5 years | 627 |
5 to 9 years | 627 |
10 to 14 years | 535 |
15 to 17 years | 252 |
18 and 19 years | 136 |
20 years | 59 |
21 years | 48 |
22 to 24 years | 145 |
25 to 29 years | 506 |
30 to 34 years | 753 |
35 to 39 years | 722 |
40 to 44 years | 544 |
45 to 49 years | 475 |
50 to 54 years | 368 |
55 to 59 years | 248 |
60 and 61 years | 86 |
62 to 64 years | 101 |
65 and 66 years | 56 |
67 to 69 years | 77 |
70 to 74 years | 136 |
75 to 79 years | 114 |
80 to 84 years | 86 |
85 years and over | 82 |
TOTAL POPULATION BY RACE | |
---|---|
Total population | 13,326 |
One race | 13,147 |
White | 12,459 |
Black or African American | 239 |
American Indian and Alaska Native | 24 |
Asian | 183 |
Native Hawaiian and Other Pacific Islander | 4 |
Some other race | 17 |
Two or more races | 179 |
RACE POPULATION IN HOUSEHOLDS | |
---|---|
Total population in households | 13,247 |
People who are White alone | 12,380 |
People who are Black or African American alone | 239 |
People who are American Indian and Alaska Native alone | 24 |
People who are Asian alone | 183 |
People who are Native Hawaiian and Other Pacific Islander alone | 4 |
People who are Hispanic or Latino | 665 |
People who are Some other race alone | 238 |
RESIDENCE IN 1995 | |
---|---|
Population 5 years and over | 50,195 |
Same house | 27,277 |
Different house - same county | N/A |
Different county - same state | 12,383 |
Different state or abroad | 3,211 |
Different state | 2,809 |
Abroad | 402 |
PLACE OF BIRTH (Kendall County) | |
---|---|
Total resident population | 54,544 |
Born in United States | 28,153 |
State of residence | 41,339 |
Different state | 10,023 |
Born in Puerto Rico, U.S. Island areas | 283 |
Foreign born | 2,899 |
SCHOOL ENROLLMENT | |
---|---|
Population 3 years and over enrolled in school | 15,369 |
Pre-kindergarten | 1,207 |
Public | 539 |
Private | 668 |
Kindergarten | 1,052 |
Public | 891 |
Private | N/A |
Elementary school grades 1 to 8 | 7,147 |
Public | 6,359 |
Private | 788 |
Elementary and high school | 10,555 |
Public | 9,568 |
Private | 987 |
High school grades 9 to 12 | 3,408 |
Public | 3,209 |
Private | 199 |
College, undergraduate years | 2,154 |
Public | 1,680 |
Private | 474 |
Graduate or professional school | 401 |
Public | 193 |
Private | 208 |
Not enrolled in school | 36,560 |
EDUCATIONAL ATTAINMENT | |
---|---|
Population 25 years and over | 34,362 |
Less than 9th grade | 1,148 |
9th to 12th grade, no diploma | 2,332 |
High school graduate | 10,335 |
Some college, no degree | 8,996 |
Associate's degree | 2,873 |
Bachelor's degree | 8,678 |
Graduate or professional degree | 25.3 |
Percent high school graduate or higher | 89.9 |
Percent bachelor's degree or higher | 6,191 |
EMPLOYMENT STATUS (Kendall County) | |
---|---|
Population 16 years and over | 40,187 |
In labor force | 29,697 |
Civilian labor force | 29,697 |
Employed | 28,842 |
Unemployed | 855 |
Percent Unemployed | 2.9 |
Armed Forces | |
Females 16 years and over | 20,318 |
In labor force | 13,337 |
Civilian labor force | 13,337 |
Unemployed Civilian labor force | 370 |
Armed forces | |
Males 16 years and over | 19,869 |
In labor force | 16,360 |
Civilian labor force | N/A |
Unemployed Civilian labor force | 485 |
Armed forces |
COMMUTING TO WORK (Kendall County) | |
---|---|
Workers 16 years and over | 28,364 |
Car, truck, or van -- drove alone | 23,495 |
Car, truck, or van -- carpooled | 2,507 |
Public transportation (excluding taxicab) | N/A |
Walked | 322 |
Other means | 41 |
Worked at home | 1,370 |
Mean travel time to work (minutes) | 805,800 |
OCCUPATION (Kendall County) | |
---|---|
Civilian employed population 16 years and over | 9,817 |
Management, professional, and related occupations | 9,817 |
Service occupations | 3,216 |
Sales and office occupations | 8,310 |
Farming, fishing, and forestry occupations | 66 |
Construction, extraction, maintenance and repair occupations | 2,997 |
Production, transportation, and material moving occupations | 4,436 |
INDUSTRY (Kendall County) | |
---|---|
Civilian employed population 16 years and over | 9,817 |
Agriculture, forestry, fishing and hunting, and mining | 380 |
Construction | N/A |
Manufacturing | 5,337 |
Wholesale trade | 1,187 |
Retail trade | 3,416 |
Transportation and warehousing, and utilities | 1,657 |
Information | 774 |
Finance and insurance, and real estate and rental and leasing | 2,463 |
Professional, scientific, and management, and administrative | 2,369 |
Educational services, and health care and social assistance | 4,691 |
Arts, entertainment, and recreation, and accommodation, and food services | 1,740 |
Other services, except public administration | N/A |
Public administration | 996 |
CLASS OF WORKER (Kendall County) | |
---|---|
Civilian employed population 16 years and over | 9,817 |
Private wage and salary workers | 24,070 |
Government workers | 3,137 |
Self-employed workers in own not incorporated business | 1,579 |
Unpaid family workers | N/A |
HOUSING OCCUPANCY (Kendall County) | |
---|---|
Total housing units | 19,519 |
Occupied housing units | 18,798 |
Vacant housing units | 721 |
UNITS IN STRUCTURE (Kendall County) | |
---|---|
Total housing units | 19,519 |
1-unit, detached | 15,832 |
1-unit, attached | 1,453 |
2 units | 423 |
3 or 4 units | 581 |
5 to 9 units | 273 |
10 to 19 units | 430 |
20 to 49 units | 303 |
50 or more units | 163 |
Mobile home | 61 |
HOUSING TENURE (Kendall County) | |
---|---|
Occupied housing units | 18,798 |
Owner-occupied | 15,810 |
Renter-occupied | 2,988 |
VEHICLES AVAILABLE (Kendall County) | |
---|---|
Occupied housing units | 18,798 |
No vehicles available | 551 |
2 vehicle available | 14,065 |
3 vehicles available | 3,361 |
4 vehicles available | 877 |
5 or more vehicles available | 438 |
HOUSE HEATING FUEL (Kendall County) | |
---|---|
Occupied housing units | 18,798 |
Utility gas | 15,802 |
Bottled, tank, or LP gas | N/A |
Electricity | 1,415 |
Fuel oil, kerosene, etc. | 188 |
Coal or coke | |
Wood | 18 |
Solar energy | |
Other fuel | 90 |
No fuel used | 53 |
HOUSING UNIT VALUE (Kendall County) | |
---|---|
Occupied housing units | 18,798 |
Less Than $50,000 | 15,810 |
$50,000 to $99,999 | 1,137 |
$100,000 to $149,999 | 5,485 |
$150,000 to $199,999 | 4,168 |
$200,000 to $299,999 | 2,873 |
$300,000 to $499,999 | 382 |
$1,000,000 or more | 12 |
Median (dollars) | 154,900 |
GROSS RENT (Kendall County) | |
---|---|
Occupied units paying rent | 2,988 |
Less than $200 | 88 |
$200 to $299 | 94 |
$300 to $499 | 297 |
$500 to $699 | 757 |
$700 to $999 | 920 |
$1,000 to $1,499 | 443 |
$1,500 or more | 56 |