General Nunnelly Information | |
---|---|
Total area in square miles - Hickman County | 612.7 |
Water area in square miles - Hickman County | N/A |
Resident population - Hickman County | 22,295 |
Population rank - Hickman County | 1,680 |
Total population | 2,029 |
Total population (male) | 1,053 |
Total population (female) | 976 |
Population median age (male) | 31.8 |
Population median age (female) | 35.9 |
Births - Hickman County | 300 |
Deaths- Hickman County | 247 |
Population of one race | 2,001 |
Population of two or more races | 28 |
Population under 20 years | 648 |
Population under 20 years (male) | 370 |
Population under 20 years (female) | 278 |
Total population 18 years and over | 1,446 |
HOUSEHOLDS BY TYPE (Hickman County) | |
---|---|
Total households | 8,081 |
Family households (families) | 6,001 |
With own children under 18 years | 2,962 |
Married-couple family | 4,803 |
With own children under 18 years | 2,228 |
Male householder, no wife present, family | 309 |
With own children under 18 years | 217 |
Female householder, no husband present, family | 739 |
With own children under 18 years | 427 |
Nonfamily households | 2,129 |
Householder living alone | 1,831 |
65 years and over | 800 |
GENERAL HOUSEHOLDS | |
---|---|
Households with one or more people under 18 years | 280 |
Households with one or more people 65 years and over | 148 |
Average household size | 2.63 |
Average family size | 3 |
RELATIONSHIP FAMILY HOUSEHOLDS | |
---|---|
Population in family households | 1,755 |
Householder | 575 |
Spouse | 462 |
Child | 611 |
Other relatives | 32 |
Nonrelatives | 29 |
Unmarried partner | 20 |
Roomer or boarder | N/A |
Housemate or roommate | 5 |
Unmarried partner | 42 |
Foster child | N/A |
Other | 4 |
RELATIONSHIP NONFAMILY HOUSEHOLDS | |
---|---|
Population in nonfamily households | 218 |
Male householder | 85 |
Male householder living alone | 63 |
Male householder not living alone | 22 |
Female householder | 90 |
Female householder living alone | 82 |
Female householder not living alone | 8 |
Nonrelatives | 43 |
Unmarried partner | 22 |
Roomer or boarder | 2 |
Housemate or roommate | 10 |
Foster child | N/A |
Other | 9 |
RELATIONSHIP BY SEX | |
---|---|
Females 15 years and over | 8,341 |
Never married | 1,202 |
Now married | 5,078 |
Separated | 132 |
Widowed | 1,099 |
Divorced | 830 |
Males 15 years and over | N/A |
Never married | N/A |
Now married | N/A |
Separated | 133 |
Widowed | 188 |
Divorced | 1,065 |
TOTAL POPULATION BY SEX AND AGE | |
---|---|
Total Population | 2,029 |
Male | 1,053 |
Under 5 years | 69 |
5 to 9 years | 89 |
10 to 14 years | 84 |
15 to 17 years | 84 |
18 and 19 years | 44 |
20 years | 7 |
21 years | 8 |
22 to 24 years | 35 |
25 to 29 years | 76 |
30 to 34 years | 69 |
35 to 39 years | 94 |
40 to 44 years | 72 |
45 to 49 years | 71 |
50 to 54 years | 61 |
55 to 59 years | 58 |
60 and 61 years | 20 |
62 to 64 years | 31 |
65 and 66 years | 17 |
67 to 69 years | 15 |
70 to 74 years | 23 |
75 to 79 years | 13 |
80 to 84 years | 8 |
85 years and over | 5 |
Female | 976 |
Under 5 years | 59 |
5 to 9 years | 66 |
10 to 14 years | 76 |
15 to 17 years | 56 |
18 and 19 years | 21 |
20 years | 7 |
21 years | 11 |
22 to 24 years | 31 |
25 to 29 years | 74 |
30 to 34 years | 70 |
35 to 39 years | 86 |
40 to 44 years | 74 |
45 to 49 years | 73 |
50 to 54 years | 65 |
55 to 59 years | 61 |
60 and 61 years | 10 |
62 to 64 years | 32 |
65 and 66 years | 8 |
67 to 69 years | 9 |
70 to 74 years | 33 |
75 to 79 years | 25 |
80 to 84 years | 16 |
85 years and over | 13 |
TOTAL POPULATION BY RACE | |
---|---|
Total population | 2,029 |
One race | 2,001 |
White | 1,960 |
Black or African American | 17 |
American Indian and Alaska Native | 11 |
Asian | 3 |
Native Hawaiian and Other Pacific Islander | N/A |
Some other race | 1 |
Two or more races | 28 |
RACE POPULATION IN HOUSEHOLDS | |
---|---|
Total population in households | 1,973 |
People who are White alone | 1,905 |
People who are Black or African American alone | 16 |
People who are American Indian and Alaska Native alone | 11 |
People who are Asian alone | 3 |
People who are Native Hawaiian and Other Pacific Islander alone | N/A |
People who are Hispanic or Latino | 33 |
People who are Some other race alone | 10 |
RESIDENCE IN 1995 | |
---|---|
Population 5 years and over | 20,828 |
Same house | 11,612 |
Different house - same county | N/A |
Different county - same state | 3,518 |
Different state or abroad | 2,054 |
Different state | 2,001 |
Abroad | 53 |
PLACE OF BIRTH (Hickman County) | |
---|---|
Total resident population | 22,295 |
Born in United States | 12,839 |
State of residence | 15,978 |
Different state | 6,092 |
Born in Puerto Rico, U.S. Island areas | 49 |
Foreign born | 176 |
SCHOOL ENROLLMENT | |
---|---|
Population 3 years and over enrolled in school | 4,976 |
Pre-kindergarten | 345 |
Public | 156 |
Private | 189 |
Kindergarten | 309 |
Public | 299 |
Private | N/A |
Elementary school grades 1 to 8 | 2,560 |
Public | 2,372 |
Private | 188 |
Elementary and high school | 3,865 |
Public | 3,454 |
Private | 411 |
High school grades 9 to 12 | 1,305 |
Public | 1,082 |
Private | 223 |
College, undergraduate years | 372 |
Public | 272 |
Private | 100 |
Graduate or professional school | 85 |
Public | 57 |
Private | 28 |
Not enrolled in school | 16,442 |
EDUCATIONAL ATTAINMENT | |
---|---|
Population 25 years and over | 14,899 |
Less than 9th grade | 2,160 |
9th to 12th grade, no diploma | 3,164 |
High school graduate | 5,569 |
Some college, no degree | 2,397 |
Associate's degree | 616 |
Bachelor's degree | 993 |
Graduate or professional degree | 6.7 |
Percent high school graduate or higher | 64.3 |
Percent bachelor's degree or higher | 625 |
EMPLOYMENT STATUS (Hickman County) | |
---|---|
Population 16 years and over | 17,348 |
In labor force | 9,529 |
Civilian labor force | 9,510 |
Employed | 9,075 |
Unemployed | 435 |
Percent Unemployed | 4.6 |
Armed Forces | 19 |
Females 16 years and over | 8,176 |
In labor force | 3,908 |
Civilian labor force | 3,908 |
Unemployed Civilian labor force | 215 |
Armed forces | |
Males 16 years and over | 9,172 |
In labor force | 5,621 |
Civilian labor force | N/A |
Unemployed Civilian labor force | 220 |
Armed forces | 19 |
COMMUTING TO WORK (Hickman County) | |
---|---|
Workers 16 years and over | 8,913 |
Car, truck, or van -- drove alone | 6,814 |
Car, truck, or van -- carpooled | 1,645 |
Public transportation (excluding taxicab) | N/A |
Walked | 61 |
Other means | 47 |
Worked at home | 331 |
Mean travel time to work (minutes) | 315,195 |
OCCUPATION (Hickman County) | |
---|---|
Civilian employed population 16 years and over | 1,763 |
Management, professional, and related occupations | 1,763 |
Service occupations | 1,195 |
Sales and office occupations | 1,909 |
Farming, fishing, and forestry occupations | 77 |
Construction, extraction, maintenance and repair occupations | 1,752 |
Production, transportation, and material moving occupations | 2,379 |
INDUSTRY (Hickman County) | |
---|---|
Civilian employed population 16 years and over | 1,763 |
Agriculture, forestry, fishing and hunting, and mining | 204 |
Construction | N/A |
Manufacturing | 2,046 |
Wholesale trade | 212 |
Retail trade | 1,134 |
Transportation and warehousing, and utilities | 458 |
Information | 118 |
Finance and insurance, and real estate and rental and leasing | 324 |
Professional, scientific, and management, and administrative | 518 |
Educational services, and health care and social assistance | 1,430 |
Arts, entertainment, and recreation, and accommodation, and food services | 497 |
Other services, except public administration | N/A |
Public administration | 378 |
CLASS OF WORKER (Hickman County) | |
---|---|
Civilian employed population 16 years and over | 1,763 |
Private wage and salary workers | 6,954 |
Government workers | 1,131 |
Self-employed workers in own not incorporated business | 925 |
Unpaid family workers | N/A |
HOUSING OCCUPANCY (Hickman County) | |
---|---|
Total housing units | 8,904 |
Occupied housing units | 8,081 |
Vacant housing units | 823 |
UNITS IN STRUCTURE (Hickman County) | |
---|---|
Total housing units | 8,904 |
1-unit, detached | 6,143 |
1-unit, attached | 34 |
2 units | 50 |
3 or 4 units | 135 |
5 to 9 units | 60 |
10 to 19 units | 27 |
20 to 49 units | 9 |
50 or more units | 105 |
Mobile home | 2,315 |
HOUSING TENURE (Hickman County) | |
---|---|
Occupied housing units | 8,081 |
Owner-occupied | 6,479 |
Renter-occupied | 1,602 |
VEHICLES AVAILABLE (Hickman County) | |
---|---|
Occupied housing units | 8,081 |
No vehicles available | 544 |
2 vehicle available | 5,048 |
3 vehicles available | 1,400 |
4 vehicles available | 409 |
5 or more vehicles available | 129 |
HOUSE HEATING FUEL (Hickman County) | |
---|---|
Occupied housing units | 8,081 |
Utility gas | 2,176 |
Bottled, tank, or LP gas | N/A |
Electricity | 3,959 |
Fuel oil, kerosene, etc. | 74 |
Coal or coke | 9 |
Wood | 803 |
Solar energy | |
Other fuel | |
No fuel used | 29 |
HOUSING UNIT VALUE (Hickman County) | |
---|---|
Occupied housing units | 8,081 |
Less Than $50,000 | 6,479 |
$50,000 to $99,999 | 1,919 |
$100,000 to $149,999 | 669 |
$150,000 to $199,999 | 172 |
$200,000 to $299,999 | 63 |
$300,000 to $499,999 | 16 |
$1,000,000 or more | |
Median (dollars) | 79,600 |
GROSS RENT (Hickman County) | |
---|---|
Occupied units paying rent | 1,602 |
Less than $200 | 155 |
$200 to $299 | 138 |
$300 to $499 | 475 |
$500 to $699 | 405 |
$700 to $999 | 89 |
$1,000 to $1,499 | 9 |
$1,500 or more | N/A |