General Newfield Information | |
---|---|
Total area in square miles - Tompkins County | 491.63 |
Water area in square miles - Tompkins County | N/A |
Resident population - Tompkins County | 96,501 |
Population rank - Tompkins County | 535 |
Total population | 5,430 |
Total population (male) | 2,628 |
Total population (female) | 2,802 |
Population median age (male) | 35.3 |
Population median age (female) | 36.2 |
Births - Tompkins County | 839 |
Deaths- Tompkins County | 573 |
Population of one race | 5,350 |
Population of two or more races | 80 |
Population under 20 years | 1,589 |
Population under 20 years (male) | 803 |
Population under 20 years (female) | 786 |
Total population 18 years and over | 3,962 |
HOUSEHOLDS BY TYPE (Tompkins County) | |
---|---|
Total households | 36,420 |
Family households (families) | 19,259 |
With own children under 18 years | 9,811 |
Married-couple family | 15,014 |
With own children under 18 years | 6,859 |
Male householder, no wife present, family | 1,062 |
With own children under 18 years | 707 |
Female householder, no husband present, family | 2,931 |
With own children under 18 years | 2,025 |
Nonfamily households | 17,300 |
Householder living alone | 11,838 |
65 years and over | 2,958 |
GENERAL HOUSEHOLDS | |
---|---|
Households with one or more people under 18 years | 822 |
Households with one or more people 65 years and over | 369 |
Average household size | 2.48 |
Average family size | 2.97 |
RELATIONSHIP FAMILY HOUSEHOLDS | |
---|---|
Population in family households | 4,436 |
Householder | 1,440 |
Spouse | 1,091 |
Child | 1,596 |
Other relatives | 35 |
Nonrelatives | 160 |
Unmarried partner | 80 |
Roomer or boarder | 18 |
Housemate or roommate | 13 |
Unmarried partner | 208 |
Foster child | 10 |
Other | 39 |
RELATIONSHIP NONFAMILY HOUSEHOLDS | |
---|---|
Population in nonfamily households | 994 |
Male householder | 347 |
Male householder living alone | 232 |
Male householder not living alone | 115 |
Female householder | 403 |
Female householder living alone | 320 |
Female householder not living alone | 83 |
Nonrelatives | 244 |
Unmarried partner | 128 |
Roomer or boarder | 17 |
Housemate or roommate | 55 |
Foster child | 3 |
Other | 41 |
RELATIONSHIP BY SEX | |
---|---|
Females 15 years and over | 41,714 |
Never married | 16,618 |
Now married | 17,400 |
Separated | 1,067 |
Widowed | 3,025 |
Divorced | 3,604 |
Males 15 years and over | N/A |
Never married | N/A |
Now married | N/A |
Separated | 860 |
Widowed | 634 |
Divorced | 2,319 |
TOTAL POPULATION BY SEX AND AGE | |
---|---|
Total Population | 5,430 |
Male | 2,628 |
Under 5 years | 187 |
5 to 9 years | 236 |
10 to 14 years | 207 |
15 to 17 years | 99 |
18 and 19 years | 74 |
20 years | 25 |
21 years | 24 |
22 to 24 years | 79 |
25 to 29 years | 179 |
30 to 34 years | 192 |
35 to 39 years | 239 |
40 to 44 years | 211 |
45 to 49 years | 221 |
50 to 54 years | 193 |
55 to 59 years | 157 |
60 and 61 years | 49 |
62 to 64 years | 56 |
65 and 66 years | 17 |
67 to 69 years | 36 |
70 to 74 years | 65 |
75 to 79 years | 46 |
80 to 84 years | 24 |
85 years and over | 12 |
Female | 2,802 |
Under 5 years | 177 |
5 to 9 years | 230 |
10 to 14 years | 207 |
15 to 17 years | 125 |
18 and 19 years | 47 |
20 years | 25 |
21 years | 21 |
22 to 24 years | 108 |
25 to 29 years | 186 |
30 to 34 years | 210 |
35 to 39 years | 263 |
40 to 44 years | 236 |
45 to 49 years | 227 |
50 to 54 years | 206 |
55 to 59 years | 166 |
60 and 61 years | 37 |
62 to 64 years | 50 |
65 and 66 years | 34 |
67 to 69 years | 40 |
70 to 74 years | 65 |
75 to 79 years | 63 |
80 to 84 years | 42 |
85 years and over | 37 |
TOTAL POPULATION BY RACE | |
---|---|
Total population | 5,430 |
One race | 5,350 |
White | 5,216 |
Black or African American | 56 |
American Indian and Alaska Native | 30 |
Asian | 20 |
Native Hawaiian and Other Pacific Islander | N/A |
Some other race | 8 |
Two or more races | 80 |
RACE POPULATION IN HOUSEHOLDS | |
---|---|
Total population in households | 5,430 |
People who are White alone | 5,216 |
People who are Black or African American alone | 56 |
People who are American Indian and Alaska Native alone | 30 |
People who are Asian alone | 20 |
People who are Native Hawaiian and Other Pacific Islander alone | N/A |
People who are Hispanic or Latino | 64 |
People who are Some other race alone | 28 |
RESIDENCE IN 1995 | |
---|---|
Population 5 years and over | 92,300 |
Same house | 38,667 |
Different house - same county | N/A |
Different county - same state | 14,428 |
Different state or abroad | 22,349 |
Different state | 17,104 |
Abroad | 5,245 |
PLACE OF BIRTH (Tompkins County) | |
---|---|
Total resident population | 96,501 |
Born in United States | 55,651 |
State of residence | 55,859 |
Different state | 29,190 |
Born in Puerto Rico, U.S. Island areas | 1,286 |
Foreign born | 10,166 |
SCHOOL ENROLLMENT | |
---|---|
Population 3 years and over enrolled in school | 42,942 |
Pre-kindergarten | 1,342 |
Public | 707 |
Private | 635 |
Kindergarten | 1,053 |
Public | 982 |
Private | N/A |
Elementary school grades 1 to 8 | 8,582 |
Public | 8,083 |
Private | 499 |
Elementary and high school | 13,342 |
Public | 12,628 |
Private | 714 |
High school grades 9 to 12 | 4,760 |
Public | 4,545 |
Private | 215 |
College, undergraduate years | 20,762 |
Public | 4,346 |
Private | 16,416 |
Graduate or professional school | 6,443 |
Public | 1,806 |
Private | 4,637 |
Not enrolled in school | 51,076 |
EDUCATIONAL ATTAINMENT | |
---|---|
Population 25 years and over | 53,075 |
Less than 9th grade | 1,138 |
9th to 12th grade, no diploma | 3,446 |
High school graduate | 11,816 |
Some college, no degree | 7,340 |
Associate's degree | 4,148 |
Bachelor's degree | 25,187 |
Graduate or professional degree | 47.5 |
Percent high school graduate or higher | 91.4 |
Percent bachelor's degree or higher | 11,042 |
EMPLOYMENT STATUS (Tompkins County) | |
---|---|
Population 16 years and over | 80,460 |
In labor force | 51,187 |
Civilian labor force | 51,141 |
Employed | 48,192 |
Unemployed | 2,949 |
Percent Unemployed | 5.8 |
Armed Forces | 46 |
Females 16 years and over | 41,156 |
In labor force | 24,855 |
Civilian labor force | 24,855 |
Unemployed Civilian labor force | 1,219 |
Armed forces | |
Males 16 years and over | 39,304 |
In labor force | 26,332 |
Civilian labor force | N/A |
Unemployed Civilian labor force | 1,730 |
Armed forces | 46 |
COMMUTING TO WORK (Tompkins County) | |
---|---|
Workers 16 years and over | 47,394 |
Car, truck, or van -- drove alone | 28,339 |
Car, truck, or van -- carpooled | 5,779 |
Public transportation (excluding taxicab) | N/A |
Walked | 7,951 |
Other means | 127 |
Worked at home | 2,425 |
Mean travel time to work (minutes) | 799,275 |
OCCUPATION (Tompkins County) | |
---|---|
Civilian employed population 16 years and over | 24,201 |
Management, professional, and related occupations | 24,201 |
Service occupations | 7,028 |
Sales and office occupations | 10,370 |
Farming, fishing, and forestry occupations | 354 |
Construction, extraction, maintenance and repair occupations | 2,619 |
Production, transportation, and material moving occupations | 3,620 |
INDUSTRY (Tompkins County) | |
---|---|
Civilian employed population 16 years and over | 24,201 |
Agriculture, forestry, fishing and hunting, and mining | 929 |
Construction | N/A |
Manufacturing | 3,375 |
Wholesale trade | 518 |
Retail trade | 3,960 |
Transportation and warehousing, and utilities | 1,169 |
Information | 1,507 |
Finance and insurance, and real estate and rental and leasing | 1,515 |
Professional, scientific, and management, and administrative | 4,056 |
Educational services, and health care and social assistance | 22,681 |
Arts, entertainment, and recreation, and accommodation, and food services | 3,993 |
Other services, except public administration | N/A |
Public administration | 1,264 |
CLASS OF WORKER (Tompkins County) | |
---|---|
Civilian employed population 16 years and over | 24,201 |
Private wage and salary workers | 37,402 |
Government workers | 7,088 |
Self-employed workers in own not incorporated business | 3,602 |
Unpaid family workers | N/A |
HOUSING OCCUPANCY (Tompkins County) | |
---|---|
Total housing units | 38,625 |
Occupied housing units | 36,420 |
Vacant housing units | 2,205 |
UNITS IN STRUCTURE (Tompkins County) | |
---|---|
Total housing units | 38,625 |
1-unit, detached | 19,128 |
1-unit, attached | 1,254 |
2 units | 3,493 |
3 or 4 units | 3,239 |
5 to 9 units | 2,821 |
10 to 19 units | 1,753 |
20 to 49 units | 1,269 |
50 or more units | 1,986 |
Mobile home | 3,671 |
HOUSING TENURE (Tompkins County) | |
---|---|
Occupied housing units | 36,420 |
Owner-occupied | 19,574 |
Renter-occupied | 16,846 |
VEHICLES AVAILABLE (Tompkins County) | |
---|---|
Occupied housing units | 36,420 |
No vehicles available | 4,153 |
2 vehicle available | 17,323 |
3 vehicles available | 3,268 |
4 vehicles available | 744 |
5 or more vehicles available | 420 |
HOUSE HEATING FUEL (Tompkins County) | |
---|---|
Occupied housing units | 36,420 |
Utility gas | 19,214 |
Bottled, tank, or LP gas | N/A |
Electricity | 6,144 |
Fuel oil, kerosene, etc. | 5,696 |
Coal or coke | 343 |
Wood | 1,696 |
Solar energy | 7 |
Other fuel | 163 |
No fuel used | 59 |
HOUSING UNIT VALUE (Tompkins County) | |
---|---|
Occupied housing units | 36,420 |
Less Than $50,000 | 19,574 |
$50,000 to $99,999 | 5,997 |
$100,000 to $149,999 | 3,698 |
$150,000 to $199,999 | 1,714 |
$200,000 to $299,999 | 950 |
$300,000 to $499,999 | 376 |
$1,000,000 or more | |
Median (dollars) | 101,600 |
GROSS RENT (Tompkins County) | |
---|---|
Occupied units paying rent | 16,846 |
Less than $200 | 477 |
$200 to $299 | 551 |
$300 to $499 | 3,944 |
$500 to $699 | 5,730 |
$700 to $999 | 3,833 |
$1,000 to $1,499 | 979 |
$1,500 or more | 421 |