General New Baltimore Information | |
---|---|
Total area in square miles - Somerset County | 1,081.17 |
Water area in square miles - Somerset County | N/A |
Resident population - Somerset County | 80,023 |
Population rank - Somerset County | 641 |
Total population | 168 |
Total population (male) | 86 |
Total population (female) | 82 |
Population median age (male) | 37 |
Population median age (female) | 41.5 |
Births - Somerset County | 868 |
Deaths- Somerset County | 924 |
Population of one race | 168 |
Population of two or more races | N/A |
Population under 20 years | 39 |
Population under 20 years (male) | 18 |
Population under 20 years (female) | 21 |
Total population 18 years and over | 130 |
HOUSEHOLDS BY TYPE (Somerset County) | |
---|---|
Total households | 31,222 |
Family households (families) | 22,142 |
With own children under 18 years | 9,739 |
Married-couple family | 18,214 |
With own children under 18 years | 7,449 |
Male householder, no wife present, family | 1,215 |
With own children under 18 years | 629 |
Female householder, no husband present, family | 2,424 |
With own children under 18 years | 1,328 |
Nonfamily households | 9,178 |
Householder living alone | 8,156 |
65 years and over | 4,261 |
GENERAL HOUSEHOLDS | |
---|---|
Households with one or more people under 18 years | 22 |
Households with one or more people 65 years and over | 21 |
Average household size | 2.53 |
Average family size | 2.92 |
RELATIONSHIP FAMILY HOUSEHOLDS | |
---|---|
Population in family households | 148 |
Householder | 49 |
Spouse | 43 |
Child | 47 |
Other relatives | 3 |
Nonrelatives | 5 |
Unmarried partner | 2 |
Roomer or boarder | 1 |
Housemate or roommate | N/A |
Unmarried partner | 3 |
Foster child | N/A |
Other | 2 |
RELATIONSHIP NONFAMILY HOUSEHOLDS | |
---|---|
Population in nonfamily households | 19 |
Male householder | 6 |
Male householder living alone | 6 |
Male householder not living alone | N/A |
Female householder | 11 |
Female householder living alone | 9 |
Female householder not living alone | 2 |
Nonrelatives | 2 |
Unmarried partner | 1 |
Roomer or boarder | N/A |
Housemate or roommate | 1 |
Foster child | N/A |
Other | N/A |
RELATIONSHIP BY SEX | |
---|---|
Females 15 years and over | 32,920 |
Never married | 5,980 |
Now married | 19,147 |
Separated | 495 |
Widowed | 4,954 |
Divorced | 2,344 |
Males 15 years and over | N/A |
Never married | N/A |
Now married | N/A |
Separated | 518 |
Widowed | 1,130 |
Divorced | 2,553 |
TOTAL POPULATION BY SEX AND AGE | |
---|---|
Total Population | 168 |
Male | 86 |
Under 5 years | 4 |
5 to 9 years | 4 |
10 to 14 years | 7 |
15 to 17 years | 3 |
18 and 19 years | N/A |
20 years | N/A |
21 years | 1 |
22 to 24 years | 6 |
25 to 29 years | 10 |
30 to 34 years | 3 |
35 to 39 years | 9 |
40 to 44 years | 3 |
45 to 49 years | 10 |
50 to 54 years | 3 |
55 to 59 years | 4 |
60 and 61 years | 3 |
62 to 64 years | 5 |
65 and 66 years | N/A |
67 to 69 years | 5 |
70 to 74 years | 3 |
75 to 79 years | 3 |
80 to 84 years | N/A |
85 years and over | N/A |
Female | 82 |
Under 5 years | 5 |
5 to 9 years | 7 |
10 to 14 years | 3 |
15 to 17 years | 5 |
18 and 19 years | 1 |
20 years | N/A |
21 years | N/A |
22 to 24 years | N/A |
25 to 29 years | 3 |
30 to 34 years | 6 |
35 to 39 years | 10 |
40 to 44 years | 7 |
45 to 49 years | 4 |
50 to 54 years | 8 |
55 to 59 years | 1 |
60 and 61 years | 3 |
62 to 64 years | 1 |
65 and 66 years | 3 |
67 to 69 years | 6 |
70 to 74 years | 5 |
75 to 79 years | 4 |
80 to 84 years | N/A |
85 years and over | N/A |
TOTAL POPULATION BY RACE | |
---|---|
Total population | 168 |
One race | 168 |
White | 162 |
Black or African American | N/A |
American Indian and Alaska Native | N/A |
Asian | 6 |
Native Hawaiian and Other Pacific Islander | N/A |
Some other race | N/A |
Two or more races | N/A |
RACE POPULATION IN HOUSEHOLDS | |
---|---|
Total population in households | 167 |
People who are White alone | 161 |
People who are Black or African American alone | N/A |
People who are American Indian and Alaska Native alone | N/A |
People who are Asian alone | 6 |
People who are Native Hawaiian and Other Pacific Islander alone | N/A |
People who are Hispanic or Latino | N/A |
People who are Some other race alone | N/A |
RESIDENCE IN 1995 | |
---|---|
Population 5 years and over | 75,700 |
Same house | 53,468 |
Different house - same county | N/A |
Different county - same state | 4,389 |
Different state or abroad | 2,750 |
Different state | 1,958 |
Abroad | 792 |
PLACE OF BIRTH (Somerset County) | |
---|---|
Total resident population | 80,023 |
Born in United States | 72,108 |
State of residence | 70,522 |
Different state | 8,601 |
Born in Puerto Rico, U.S. Island areas | 319 |
Foreign born | 581 |
SCHOOL ENROLLMENT | |
---|---|
Population 3 years and over enrolled in school | 16,927 |
Pre-kindergarten | 875 |
Public | 589 |
Private | 286 |
Kindergarten | 1,000 |
Public | 947 |
Private | N/A |
Elementary school grades 1 to 8 | 8,146 |
Public | 7,377 |
Private | 769 |
Elementary and high school | 13,074 |
Public | 12,134 |
Private | 940 |
High school grades 9 to 12 | 4,928 |
Public | 4,757 |
Private | 171 |
College, undergraduate years | 1,746 |
Public | 1,485 |
Private | 261 |
Graduate or professional school | 232 |
Public | 195 |
Private | 37 |
Not enrolled in school | 60,653 |
EDUCATIONAL ATTAINMENT | |
---|---|
Population 25 years and over | 55,956 |
Less than 9th grade | 4,875 |
9th to 12th grade, no diploma | 7,723 |
High school graduate | 28,172 |
Some college, no degree | 6,423 |
Associate's degree | 2,711 |
Bachelor's degree | 6,052 |
Graduate or professional degree | 10.8 |
Percent high school graduate or higher | 77.5 |
Percent bachelor's degree or higher | 4,016 |
EMPLOYMENT STATUS (Somerset County) | |
---|---|
Population 16 years and over | 64,519 |
In labor force | 36,667 |
Civilian labor force | 36,635 |
Employed | 34,541 |
Unemployed | 2,094 |
Percent Unemployed | 5.7 |
Armed Forces | 32 |
Females 16 years and over | 32,413 |
In labor force | 16,244 |
Civilian labor force | 16,242 |
Unemployed Civilian labor force | 739 |
Armed forces | 2 |
Males 16 years and over | 32,106 |
In labor force | 20,423 |
Civilian labor force | N/A |
Unemployed Civilian labor force | 1,355 |
Armed forces | 30 |
COMMUTING TO WORK (Somerset County) | |
---|---|
Workers 16 years and over | 34,049 |
Car, truck, or van -- drove alone | 26,981 |
Car, truck, or van -- carpooled | 4,211 |
Public transportation (excluding taxicab) | N/A |
Walked | 1,062 |
Other means | 187 |
Worked at home | 1,494 |
Mean travel time to work (minutes) | 744,000 |
OCCUPATION (Somerset County) | |
---|---|
Civilian employed population 16 years and over | 8,540 |
Management, professional, and related occupations | 8,540 |
Service occupations | 5,736 |
Sales and office occupations | 7,787 |
Farming, fishing, and forestry occupations | 464 |
Construction, extraction, maintenance and repair occupations | 4,363 |
Production, transportation, and material moving occupations | 7,651 |
INDUSTRY (Somerset County) | |
---|---|
Civilian employed population 16 years and over | 8,540 |
Agriculture, forestry, fishing and hunting, and mining | 1,750 |
Construction | N/A |
Manufacturing | 5,848 |
Wholesale trade | 953 |
Retail trade | 4,229 |
Transportation and warehousing, and utilities | 1,931 |
Information | 606 |
Finance and insurance, and real estate and rental and leasing | 1,588 |
Professional, scientific, and management, and administrative | 1,786 |
Educational services, and health care and social assistance | 6,650 |
Arts, entertainment, and recreation, and accommodation, and food services | 2,799 |
Other services, except public administration | N/A |
Public administration | 1,740 |
CLASS OF WORKER (Somerset County) | |
---|---|
Civilian employed population 16 years and over | 8,540 |
Private wage and salary workers | 27,401 |
Government workers | 3,858 |
Self-employed workers in own not incorporated business | 3,024 |
Unpaid family workers | N/A |
HOUSING OCCUPANCY (Somerset County) | |
---|---|
Total housing units | 37,163 |
Occupied housing units | 31,222 |
Vacant housing units | 5,941 |
UNITS IN STRUCTURE (Somerset County) | |
---|---|
Total housing units | 37,163 |
1-unit, detached | 25,838 |
1-unit, attached | 1,849 |
2 units | 1,526 |
3 or 4 units | 940 |
5 to 9 units | 1,000 |
10 to 19 units | 406 |
20 to 49 units | 266 |
50 or more units | 279 |
Mobile home | 4,981 |
HOUSING TENURE (Somerset County) | |
---|---|
Occupied housing units | 31,222 |
Owner-occupied | 24,379 |
Renter-occupied | 6,843 |
VEHICLES AVAILABLE (Somerset County) | |
---|---|
Occupied housing units | 31,222 |
No vehicles available | 2,594 |
2 vehicle available | 18,139 |
3 vehicles available | 4,358 |
4 vehicles available | 1,101 |
5 or more vehicles available | 401 |
HOUSE HEATING FUEL (Somerset County) | |
---|---|
Occupied housing units | 31,222 |
Utility gas | 5,272 |
Bottled, tank, or LP gas | N/A |
Electricity | 4,013 |
Fuel oil, kerosene, etc. | 15,970 |
Coal or coke | 3,703 |
Wood | 1,004 |
Solar energy | 6 |
Other fuel | 145 |
No fuel used | 54 |
HOUSING UNIT VALUE (Somerset County) | |
---|---|
Occupied housing units | 31,222 |
Less Than $50,000 | 24,379 |
$50,000 to $99,999 | 8,904 |
$100,000 to $149,999 | 2,482 |
$150,000 to $199,999 | 722 |
$200,000 to $299,999 | 428 |
$300,000 to $499,999 | 56 |
$1,000,000 or more | 8 |
Median (dollars) | 70,200 |
GROSS RENT (Somerset County) | |
---|---|
Occupied units paying rent | 6,843 |
Less than $200 | 551 |
$200 to $299 | 1,089 |
$300 to $499 | 3,008 |
$500 to $699 | 706 |
$700 to $999 | 181 |
$1,000 to $1,499 | 41 |
$1,500 or more | 21 |