General Middleport Information | |
---|---|
Total area in square miles - Niagara County | 1,139.83 |
Water area in square miles - Niagara County | N/A |
Resident population - Niagara County | 219,846 |
Population rank - Niagara County | 257 |
Total population | 1,917 |
Total population (male) | 908 |
Total population (female) | 1,009 |
Population median age (male) | 35.3 |
Population median age (female) | 37.2 |
Births - Niagara County | 2,508 |
Deaths- Niagara County | 2,319 |
Population of one race | 1,902 |
Population of two or more races | 15 |
Population under 20 years | 597 |
Population under 20 years (male) | 297 |
Population under 20 years (female) | 300 |
Total population 18 years and over | 1,367 |
HOUSEHOLDS BY TYPE (Niagara County) | |
---|---|
Total households | 87,846 |
Family households (families) | 58,839 |
With own children under 18 years | 28,842 |
Married-couple family | 44,173 |
With own children under 18 years | 19,420 |
Male householder, no wife present, family | 3,419 |
With own children under 18 years | 1,827 |
Female householder, no husband present, family | 10,443 |
With own children under 18 years | 6,463 |
Nonfamily households | 29,264 |
Householder living alone | 25,113 |
65 years and over | 10,531 |
GENERAL HOUSEHOLDS | |
---|---|
Households with one or more people under 18 years | 286 |
Households with one or more people 65 years and over | 213 |
Average household size | 2.54 |
Average family size | 3.11 |
RELATIONSHIP FAMILY HOUSEHOLDS | |
---|---|
Population in family households | 1,622 |
Householder | 509 |
Spouse | 397 |
Child | 626 |
Other relatives | 15 |
Nonrelatives | 40 |
Unmarried partner | 23 |
Roomer or boarder | 4 |
Housemate or roommate | 6 |
Unmarried partner | 44 |
Foster child | 1 |
Other | 6 |
RELATIONSHIP NONFAMILY HOUSEHOLDS | |
---|---|
Population in nonfamily households | 295 |
Male householder | 92 |
Male householder living alone | 73 |
Male householder not living alone | 19 |
Female householder | 155 |
Female householder living alone | 136 |
Female householder not living alone | 19 |
Nonrelatives | 48 |
Unmarried partner | 21 |
Roomer or boarder | 6 |
Housemate or roommate | 12 |
Foster child | N/A |
Other | 9 |
RELATIONSHIP BY SEX | |
---|---|
Females 15 years and over | 92,075 |
Never married | 22,182 |
Now married | 46,770 |
Separated | 2,120 |
Widowed | 11,849 |
Divorced | 9,154 |
Males 15 years and over | N/A |
Never married | N/A |
Now married | N/A |
Separated | 1,684 |
Widowed | 2,651 |
Divorced | 7,182 |
TOTAL POPULATION BY SEX AND AGE | |
---|---|
Total Population | 1,917 |
Male | 908 |
Under 5 years | 70 |
5 to 9 years | 65 |
10 to 14 years | 86 |
15 to 17 years | 49 |
18 and 19 years | 27 |
20 years | 8 |
21 years | 9 |
22 to 24 years | 23 |
25 to 29 years | 47 |
30 to 34 years | 66 |
35 to 39 years | 76 |
40 to 44 years | 74 |
45 to 49 years | 64 |
50 to 54 years | 59 |
55 to 59 years | 37 |
60 and 61 years | 17 |
62 to 64 years | 23 |
65 and 66 years | 12 |
67 to 69 years | 27 |
70 to 74 years | 18 |
75 to 79 years | 21 |
80 to 84 years | 21 |
85 years and over | 9 |
Female | 1,009 |
Under 5 years | 71 |
5 to 9 years | 64 |
10 to 14 years | 86 |
15 to 17 years | 59 |
18 and 19 years | 20 |
20 years | 5 |
21 years | 13 |
22 to 24 years | 18 |
25 to 29 years | 60 |
30 to 34 years | 67 |
35 to 39 years | 86 |
40 to 44 years | 86 |
45 to 49 years | 66 |
50 to 54 years | 56 |
55 to 59 years | 42 |
60 and 61 years | 15 |
62 to 64 years | 18 |
65 and 66 years | 16 |
67 to 69 years | 20 |
70 to 74 years | 41 |
75 to 79 years | 42 |
80 to 84 years | 27 |
85 years and over | 31 |
TOTAL POPULATION BY RACE | |
---|---|
Total population | 1,917 |
One race | 1,902 |
White | 1,867 |
Black or African American | 16 |
American Indian and Alaska Native | 5 |
Asian | 9 |
Native Hawaiian and Other Pacific Islander | N/A |
Some other race | 1 |
Two or more races | 15 |
RACE POPULATION IN HOUSEHOLDS | |
---|---|
Total population in households | 1,917 |
People who are White alone | 1,867 |
People who are Black or African American alone | 16 |
People who are American Indian and Alaska Native alone | 5 |
People who are Asian alone | 9 |
People who are Native Hawaiian and Other Pacific Islander alone | N/A |
People who are Hispanic or Latino | 34 |
People who are Some other race alone | 5 |
RESIDENCE IN 1995 | |
---|---|
Population 5 years and over | 206,730 |
Same house | 135,775 |
Different house - same county | N/A |
Different county - same state | 13,342 |
Different state or abroad | 6,577 |
Different state | 4,991 |
Abroad | 1,586 |
PLACE OF BIRTH (Niagara County) | |
---|---|
Total resident population | 219,846 |
Born in United States | 178,658 |
State of residence | 184,477 |
Different state | 25,369 |
Born in Puerto Rico, U.S. Island areas | 1,505 |
Foreign born | 8,495 |
SCHOOL ENROLLMENT | |
---|---|
Population 3 years and over enrolled in school | 57,484 |
Pre-kindergarten | 3,467 |
Public | 1,961 |
Private | 1,506 |
Kindergarten | 2,968 |
Public | 2,513 |
Private | N/A |
Elementary school grades 1 to 8 | 25,832 |
Public | 22,374 |
Private | 3,458 |
Elementary and high school | 38,884 |
Public | 34,674 |
Private | 4,210 |
High school grades 9 to 12 | 13,052 |
Public | 12,300 |
Private | 752 |
College, undergraduate years | 10,129 |
Public | 7,199 |
Private | 2,930 |
Graduate or professional school | 2,036 |
Public | 1,286 |
Private | 750 |
Not enrolled in school | 154,612 |
EDUCATIONAL ATTAINMENT | |
---|---|
Population 25 years and over | 147,153 |
Less than 9th grade | 6,623 |
9th to 12th grade, no diploma | 18,011 |
High school graduate | 54,361 |
Some college, no degree | 27,512 |
Associate's degree | 15,014 |
Bachelor's degree | 25,632 |
Graduate or professional degree | 17.4 |
Percent high school graduate or higher | 83.3 |
Percent bachelor's degree or higher | 15,713 |
EMPLOYMENT STATUS (Niagara County) | |
---|---|
Population 16 years and over | 171,806 |
In labor force | 107,560 |
Civilian labor force | 107,325 |
Employed | 100,810 |
Unemployed | 6,515 |
Percent Unemployed | 6.1 |
Armed Forces | 235 |
Females 16 years and over | 90,625 |
In labor force | 51,645 |
Civilian labor force | 51,583 |
Unemployed Civilian labor force | 2,639 |
Armed forces | 62 |
Males 16 years and over | 81,181 |
In labor force | 55,915 |
Civilian labor force | N/A |
Unemployed Civilian labor force | 3,876 |
Armed forces | 173 |
COMMUTING TO WORK (Niagara County) | |
---|---|
Workers 16 years and over | 98,541 |
Car, truck, or van -- drove alone | 83,956 |
Car, truck, or van -- carpooled | 8,286 |
Public transportation (excluding taxicab) | N/A |
Walked | 2,805 |
Other means | 340 |
Worked at home | 1,945 |
Mean travel time to work (minutes) | 1,944,010 |
OCCUPATION (Niagara County) | |
---|---|
Civilian employed population 16 years and over | 28,846 |
Management, professional, and related occupations | 28,846 |
Service occupations | 16,268 |
Sales and office occupations | 26,903 |
Farming, fishing, and forestry occupations | 444 |
Construction, extraction, maintenance and repair occupations | 9,080 |
Production, transportation, and material moving occupations | 19,269 |
INDUSTRY (Niagara County) | |
---|---|
Civilian employed population 16 years and over | 28,846 |
Agriculture, forestry, fishing and hunting, and mining | 919 |
Construction | N/A |
Manufacturing | 21,043 |
Wholesale trade | 3,461 |
Retail trade | 12,892 |
Transportation and warehousing, and utilities | 5,404 |
Information | 2,285 |
Finance and insurance, and real estate and rental and leasing | 4,598 |
Professional, scientific, and management, and administrative | 6,813 |
Educational services, and health care and social assistance | 21,592 |
Arts, entertainment, and recreation, and accommodation, and food services | 8,095 |
Other services, except public administration | N/A |
Public administration | 3,837 |
CLASS OF WORKER (Niagara County) | |
---|---|
Civilian employed population 16 years and over | 28,846 |
Private wage and salary workers | 82,288 |
Government workers | 13,954 |
Self-employed workers in own not incorporated business | 4,408 |
Unpaid family workers | N/A |
HOUSING OCCUPANCY (Niagara County) | |
---|---|
Total housing units | 95,715 |
Occupied housing units | 87,846 |
Vacant housing units | 7,869 |
UNITS IN STRUCTURE (Niagara County) | |
---|---|
Total housing units | 95,715 |
1-unit, detached | 60,968 |
1-unit, attached | 1,673 |
2 units | 11,164 |
3 or 4 units | 7,038 |
5 to 9 units | 4,684 |
10 to 19 units | 2,189 |
20 to 49 units | 1,549 |
50 or more units | 1,944 |
Mobile home | 4,484 |
HOUSING TENURE (Niagara County) | |
---|---|
Occupied housing units | 87,846 |
Owner-occupied | 61,397 |
Renter-occupied | 26,449 |
VEHICLES AVAILABLE (Niagara County) | |
---|---|
Occupied housing units | 87,846 |
No vehicles available | 9,770 |
2 vehicle available | 45,741 |
3 vehicles available | 8,779 |
4 vehicles available | 2,350 |
5 or more vehicles available | 691 |
HOUSE HEATING FUEL (Niagara County) | |
---|---|
Occupied housing units | 87,846 |
Utility gas | 67,198 |
Bottled, tank, or LP gas | N/A |
Electricity | 6,474 |
Fuel oil, kerosene, etc. | 9,317 |
Coal or coke | 86 |
Wood | 793 |
Solar energy | |
Other fuel | 269 |
No fuel used | 111 |
HOUSING UNIT VALUE (Niagara County) | |
---|---|
Occupied housing units | 87,846 |
Less Than $50,000 | 61,397 |
$50,000 to $99,999 | 29,568 |
$100,000 to $149,999 | 10,483 |
$150,000 to $199,999 | 2,861 |
$200,000 to $299,999 | 1,086 |
$300,000 to $499,999 | 85 |
$1,000,000 or more | 9 |
Median (dollars) | 82,600 |
GROSS RENT (Niagara County) | |
---|---|
Occupied units paying rent | 26,449 |
Less than $200 | 1,688 |
$200 to $299 | 2,038 |
$300 to $499 | 9,965 |
$500 to $699 | 8,020 |
$700 to $999 | 2,780 |
$1,000 to $1,499 | 385 |
$1,500 or more | 36 |