General Magnolia Information | |
---|---|
Total area in square miles - Montgomery County | 1,076.81 |
Water area in square miles - Montgomery County | N/A |
Resident population - Montgomery County | 293,768 |
Population rank - Montgomery County | 193 |
Total population | 1,111 |
Total population (male) | 545 |
Total population (female) | 566 |
Population median age (male) | 30.9 |
Population median age (female) | 36.9 |
Births - Montgomery County | 4,662 |
Deaths- Montgomery County | 2,040 |
Population of one race | 1,104 |
Population of two or more races | 7 |
Population under 20 years | 341 |
Population under 20 years (male) | 187 |
Population under 20 years (female) | 154 |
Total population 18 years and over | 799 |
HOUSEHOLDS BY TYPE (Montgomery County) | |
---|---|
Total households | 103,296 |
Family households (families) | 80,723 |
With own children under 18 years | 45,119 |
Married-couple family | 66,287 |
With own children under 18 years | 34,874 |
Male householder, no wife present, family | 3,691 |
With own children under 18 years | 2,280 |
Female householder, no husband present, family | 9,382 |
With own children under 18 years | 6,051 |
Nonfamily households | 23,121 |
Householder living alone | 18,951 |
65 years and over | 6,404 |
GENERAL HOUSEHOLDS | |
---|---|
Households with one or more people under 18 years | 171 |
Households with one or more people 65 years and over | 112 |
Average household size | 2.7 |
Average family size | 3.13 |
RELATIONSHIP FAMILY HOUSEHOLDS | |
---|---|
Population in family households | 992 |
Householder | 309 |
Spouse | 219 |
Child | 365 |
Other relatives | 17 |
Nonrelatives | 26 |
Unmarried partner | 11 |
Roomer or boarder | 4 |
Housemate or roommate | 3 |
Unmarried partner | 18 |
Foster child | 1 |
Other | 7 |
RELATIONSHIP NONFAMILY HOUSEHOLDS | |
---|---|
Population in nonfamily households | 119 |
Male householder | 41 |
Male householder living alone | 32 |
Male householder not living alone | 9 |
Female householder | 61 |
Female householder living alone | 54 |
Female householder not living alone | 7 |
Nonrelatives | 17 |
Unmarried partner | 7 |
Roomer or boarder | 1 |
Housemate or roommate | 8 |
Foster child | N/A |
Other | 1 |
RELATIONSHIP BY SEX | |
---|---|
Females 15 years and over | 113,817 |
Never married | 19,334 |
Now married | 71,438 |
Separated | 2,491 |
Widowed | 9,106 |
Divorced | 11,448 |
Males 15 years and over | N/A |
Never married | N/A |
Now married | N/A |
Separated | 1,715 |
Widowed | 1,929 |
Divorced | 8,782 |
TOTAL POPULATION BY SEX AND AGE | |
---|---|
Total Population | 1,111 |
Male | 545 |
Under 5 years | 48 |
5 to 9 years | 44 |
10 to 14 years | 58 |
15 to 17 years | 22 |
18 and 19 years | 15 |
20 years | 10 |
21 years | 4 |
22 to 24 years | 20 |
25 to 29 years | 43 |
30 to 34 years | 37 |
35 to 39 years | 40 |
40 to 44 years | 50 |
45 to 49 years | 34 |
50 to 54 years | 27 |
55 to 59 years | 23 |
60 and 61 years | 9 |
62 to 64 years | 6 |
65 and 66 years | 9 |
67 to 69 years | 14 |
70 to 74 years | 11 |
75 to 79 years | 11 |
80 to 84 years | 8 |
85 years and over | 2 |
Female | 566 |
Under 5 years | 36 |
5 to 9 years | 37 |
10 to 14 years | 45 |
15 to 17 years | 22 |
18 and 19 years | 14 |
20 years | 1 |
21 years | 6 |
22 to 24 years | 34 |
25 to 29 years | 40 |
30 to 34 years | 32 |
35 to 39 years | 44 |
40 to 44 years | 53 |
45 to 49 years | 26 |
50 to 54 years | 34 |
55 to 59 years | 34 |
60 and 61 years | 5 |
62 to 64 years | 21 |
65 and 66 years | 10 |
67 to 69 years | 13 |
70 to 74 years | 25 |
75 to 79 years | 15 |
80 to 84 years | 11 |
85 years and over | 8 |
TOTAL POPULATION BY RACE | |
---|---|
Total population | 1,111 |
One race | 1,104 |
White | 952 |
Black or African American | 126 |
American Indian and Alaska Native | 4 |
Asian | 4 |
Native Hawaiian and Other Pacific Islander | N/A |
Some other race | N/A |
Two or more races | 7 |
RACE POPULATION IN HOUSEHOLDS | |
---|---|
Total population in households | 1,111 |
People who are White alone | 952 |
People who are Black or African American alone | 126 |
People who are American Indian and Alaska Native alone | 4 |
People who are Asian alone | 4 |
People who are Native Hawaiian and Other Pacific Islander alone | N/A |
People who are Hispanic or Latino | 46 |
People who are Some other race alone | 18 |
RESIDENCE IN 1995 | |
---|---|
Population 5 years and over | 271,298 |
Same house | 126,776 |
Different house - same county | N/A |
Different county - same state | 57,623 |
Different state or abroad | 34,286 |
Different state | 26,090 |
Abroad | 8,196 |
PLACE OF BIRTH (Montgomery County) | |
---|---|
Total resident population | 293,768 |
Born in United States | 82,518 |
State of residence | 171,705 |
Different state | 93,974 |
Born in Puerto Rico, U.S. Island areas | 2,813 |
Foreign born | 25,276 |
SCHOOL ENROLLMENT | |
---|---|
Population 3 years and over enrolled in school | 81,114 |
Pre-kindergarten | 6,066 |
Public | 2,642 |
Private | 3,424 |
Kindergarten | 4,772 |
Public | 4,152 |
Private | N/A |
Elementary school grades 1 to 8 | 40,669 |
Public | 37,561 |
Private | 3,108 |
Elementary and high school | 58,816 |
Public | 54,302 |
Private | 4,514 |
High school grades 9 to 12 | 18,147 |
Public | 16,741 |
Private | 1,406 |
College, undergraduate years | 9,522 |
Public | 8,490 |
Private | 1,032 |
Graduate or professional school | 1,938 |
Public | 1,560 |
Private | 378 |
Not enrolled in school | 199,243 |
EDUCATIONAL ATTAINMENT | |
---|---|
Population 25 years and over | 183,743 |
Less than 9th grade | 11,554 |
9th to 12th grade, no diploma | 22,261 |
High school graduate | 50,310 |
Some college, no degree | 44,189 |
Associate's degree | 8,947 |
Bachelor's degree | 46,482 |
Graduate or professional degree | 25.3 |
Percent high school graduate or higher | 81.6 |
Percent bachelor's degree or higher | 32,504 |
EMPLOYMENT STATUS (Montgomery County) | |
---|---|
Population 16 years and over | 217,285 |
In labor force | 143,259 |
Civilian labor force | 143,120 |
Employed | 136,618 |
Unemployed | 6,502 |
Percent Unemployed | 4.5 |
Armed Forces | 139 |
Females 16 years and over | 111,592 |
In labor force | 60,899 |
Civilian labor force | 60,891 |
Unemployed Civilian labor force | 3,099 |
Armed forces | 8 |
Males 16 years and over | 105,693 |
In labor force | 82,360 |
Civilian labor force | N/A |
Unemployed Civilian labor force | 3,403 |
Armed forces | 131 |
COMMUTING TO WORK (Montgomery County) | |
---|---|
Workers 16 years and over | 134,118 |
Car, truck, or van -- drove alone | 107,334 |
Car, truck, or van -- carpooled | 17,647 |
Public transportation (excluding taxicab) | N/A |
Walked | 1,399 |
Other means | 1,416 |
Worked at home | 4,369 |
Mean travel time to work (minutes) | 4,273,100 |
OCCUPATION (Montgomery County) | |
---|---|
Civilian employed population 16 years and over | 46,376 |
Management, professional, and related occupations | 46,376 |
Service occupations | 17,388 |
Sales and office occupations | 38,367 |
Farming, fishing, and forestry occupations | 426 |
Construction, extraction, maintenance and repair occupations | 17,092 |
Production, transportation, and material moving occupations | 16,969 |
INDUSTRY (Montgomery County) | |
---|---|
Civilian employed population 16 years and over | 46,376 |
Agriculture, forestry, fishing and hunting, and mining | 4,743 |
Construction | N/A |
Manufacturing | 15,682 |
Wholesale trade | 6,418 |
Retail trade | 17,608 |
Transportation and warehousing, and utilities | 10,828 |
Information | 3,166 |
Finance and insurance, and real estate and rental and leasing | 8,344 |
Professional, scientific, and management, and administrative | 14,578 |
Educational services, and health care and social assistance | 21,338 |
Arts, entertainment, and recreation, and accommodation, and food services | 8,055 |
Other services, except public administration | N/A |
Public administration | 4,951 |
CLASS OF WORKER (Montgomery County) | |
---|---|
Civilian employed population 16 years and over | 46,376 |
Private wage and salary workers | 110,545 |
Government workers | 15,390 |
Self-employed workers in own not incorporated business | 10,173 |
Unpaid family workers | N/A |
HOUSING OCCUPANCY (Montgomery County) | |
---|---|
Total housing units | 112,770 |
Occupied housing units | 103,296 |
Vacant housing units | 9,474 |
UNITS IN STRUCTURE (Montgomery County) | |
---|---|
Total housing units | 112,770 |
1-unit, detached | 73,471 |
1-unit, attached | 2,632 |
2 units | 547 |
3 or 4 units | 1,992 |
5 to 9 units | 1,981 |
10 to 19 units | 2,819 |
20 to 49 units | 2,107 |
50 or more units | 4,377 |
Mobile home | 22,445 |
HOUSING TENURE (Montgomery County) | |
---|---|
Occupied housing units | 103,296 |
Owner-occupied | 80,688 |
Renter-occupied | 22,608 |
VEHICLES AVAILABLE (Montgomery County) | |
---|---|
Occupied housing units | 103,296 |
No vehicles available | 4,817 |
2 vehicle available | 68,557 |
3 vehicles available | 14,937 |
4 vehicles available | 3,283 |
5 or more vehicles available | 1,104 |
HOUSE HEATING FUEL (Montgomery County) | |
---|---|
Occupied housing units | 103,296 |
Utility gas | 36,559 |
Bottled, tank, or LP gas | N/A |
Electricity | 51,772 |
Fuel oil, kerosene, etc. | 140 |
Coal or coke | |
Wood | 500 |
Solar energy | 31 |
Other fuel | 153 |
No fuel used | 372 |
HOUSING UNIT VALUE (Montgomery County) | |
---|---|
Occupied housing units | 103,296 |
Less Than $50,000 | 80,688 |
$50,000 to $99,999 | 19,231 |
$100,000 to $149,999 | 14,734 |
$150,000 to $199,999 | 8,001 |
$200,000 to $299,999 | 6,659 |
$300,000 to $499,999 | 2,680 |
$1,000,000 or more | 183 |
Median (dollars) | 114,800 |
GROSS RENT (Montgomery County) | |
---|---|
Occupied units paying rent | 22,608 |
Less than $200 | 955 |
$200 to $299 | 1,123 |
$300 to $499 | 4,276 |
$500 to $699 | 6,528 |
$700 to $999 | 5,312 |
$1,000 to $1,499 | 1,716 |
$1,500 or more | 541 |