General Lexington Information | |
---|---|
Total area in square miles - Henderson County | 525.91 |
Water area in square miles - Henderson County | N/A |
Resident population - Henderson County | 25,522 |
Population rank - Henderson County | 1,539 |
Total population | 7,393 |
Total population (male) | 3,411 |
Total population (female) | 3,982 |
Population median age (male) | 35.5 |
Population median age (female) | 39.6 |
Births - Henderson County | 344 |
Deaths- Henderson County | 315 |
Population of one race | 7,275 |
Population of two or more races | 118 |
Population under 20 years | 1,946 |
Population under 20 years (male) | 975 |
Population under 20 years (female) | 971 |
Total population 18 years and over | 5,619 |
HOUSEHOLDS BY TYPE (Henderson County) | |
---|---|
Total households | 10,306 |
Family households (families) | 7,479 |
With own children under 18 years | 3,638 |
Married-couple family | 5,863 |
With own children under 18 years | 2,463 |
Male householder, no wife present, family | 398 |
With own children under 18 years | 204 |
Female householder, no husband present, family | 1,170 |
With own children under 18 years | 703 |
Nonfamily households | 2,855 |
Householder living alone | 2,554 |
65 years and over | 1,105 |
GENERAL HOUSEHOLDS | |
---|---|
Households with one or more people under 18 years | 1,052 |
Households with one or more people 65 years and over | 817 |
Average household size | 2.32 |
Average family size | 2.88 |
RELATIONSHIP FAMILY HOUSEHOLDS | |
---|---|
Population in family households | 5,959 |
Householder | 2,035 |
Spouse | 1,484 |
Child | 2,017 |
Other relatives | 71 |
Nonrelatives | 106 |
Unmarried partner | 75 |
Roomer or boarder | 10 |
Housemate or roommate | 7 |
Unmarried partner | 123 |
Foster child | 4 |
Other | 10 |
RELATIONSHIP NONFAMILY HOUSEHOLDS | |
---|---|
Population in nonfamily households | 1,104 |
Male householder | 365 |
Male householder living alone | 322 |
Male householder not living alone | 43 |
Female householder | 639 |
Female householder living alone | 601 |
Female householder not living alone | 38 |
Nonrelatives | 100 |
Unmarried partner | 48 |
Roomer or boarder | 12 |
Housemate or roommate | 25 |
Foster child | 4 |
Other | 11 |
RELATIONSHIP BY SEX | |
---|---|
Females 15 years and over | 10,707 |
Never married | 1,530 |
Now married | 6,164 |
Separated | 227 |
Widowed | 1,404 |
Divorced | 1,382 |
Males 15 years and over | N/A |
Never married | N/A |
Now married | N/A |
Separated | 166 |
Widowed | 194 |
Divorced | 1,191 |
TOTAL POPULATION BY SEX AND AGE | |
---|---|
Total Population | 7,393 |
Male | 3,411 |
Under 5 years | 272 |
5 to 9 years | 244 |
10 to 14 years | 243 |
15 to 17 years | 143 |
18 and 19 years | 73 |
20 years | 58 |
21 years | 39 |
22 to 24 years | 122 |
25 to 29 years | 239 |
30 to 34 years | 238 |
35 to 39 years | 294 |
40 to 44 years | 249 |
45 to 49 years | 222 |
50 to 54 years | 210 |
55 to 59 years | 183 |
60 and 61 years | 64 |
62 to 64 years | 76 |
65 and 66 years | 46 |
67 to 69 years | 86 |
70 to 74 years | 120 |
75 to 79 years | 82 |
80 to 84 years | 65 |
85 years and over | 43 |
Female | 3,982 |
Under 5 years | 216 |
5 to 9 years | 237 |
10 to 14 years | 259 |
15 to 17 years | 160 |
18 and 19 years | 99 |
20 years | 63 |
21 years | 40 |
22 to 24 years | 129 |
25 to 29 years | 250 |
30 to 34 years | 247 |
35 to 39 years | 317 |
40 to 44 years | 259 |
45 to 49 years | 258 |
50 to 54 years | 263 |
55 to 59 years | 223 |
60 and 61 years | 61 |
62 to 64 years | 86 |
65 and 66 years | 67 |
67 to 69 years | 127 |
70 to 74 years | 186 |
75 to 79 years | 176 |
80 to 84 years | 108 |
85 years and over | 151 |
TOTAL POPULATION BY RACE | |
---|---|
Total population | 7,393 |
One race | 7,275 |
White | 6,247 |
Black or African American | 966 |
American Indian and Alaska Native | 10 |
Asian | 19 |
Native Hawaiian and Other Pacific Islander | 2 |
Some other race | 4 |
Two or more races | 118 |
RACE POPULATION IN HOUSEHOLDS | |
---|---|
Total population in households | 7,063 |
People who are White alone | 5,970 |
People who are Black or African American alone | 915 |
People who are American Indian and Alaska Native alone | 9 |
People who are Asian alone | 18 |
People who are Native Hawaiian and Other Pacific Islander alone | 2 |
People who are Hispanic or Latino | 70 |
People who are Some other race alone | 31 |
RESIDENCE IN 1995 | |
---|---|
Population 5 years and over | 23,870 |
Same house | 14,039 |
Different house - same county | N/A |
Different county - same state | 2,641 |
Different state or abroad | 1,628 |
Different state | 1,490 |
Abroad | 138 |
PLACE OF BIRTH (Henderson County) | |
---|---|
Total resident population | 25,522 |
Born in United States | 18,942 |
State of residence | 20,258 |
Different state | 5,048 |
Born in Puerto Rico, U.S. Island areas | 42 |
Foreign born | 174 |
SCHOOL ENROLLMENT | |
---|---|
Population 3 years and over enrolled in school | 5,456 |
Pre-kindergarten | 332 |
Public | 254 |
Private | 78 |
Kindergarten | 347 |
Public | 333 |
Private | N/A |
Elementary school grades 1 to 8 | 2,925 |
Public | 2,765 |
Private | 160 |
Elementary and high school | 4,200 |
Public | 3,934 |
Private | 266 |
High school grades 9 to 12 | 1,275 |
Public | 1,169 |
Private | 106 |
College, undergraduate years | 562 |
Public | 448 |
Private | 114 |
Graduate or professional school | 15 |
Public | 2 |
Private | 13 |
Not enrolled in school | 19,111 |
EDUCATIONAL ATTAINMENT | |
---|---|
Population 25 years and over | 17,140 |
Less than 9th grade | 2,198 |
9th to 12th grade, no diploma | 3,060 |
High school graduate | 6,825 |
Some college, no degree | 2,692 |
Associate's degree | 768 |
Bachelor's degree | 1,597 |
Graduate or professional degree | 9.3 |
Percent high school graduate or higher | 69.3 |
Percent bachelor's degree or higher | 1,089 |
EMPLOYMENT STATUS (Henderson County) | |
---|---|
Population 16 years and over | 19,944 |
In labor force | 12,264 |
Civilian labor force | 12,250 |
Employed | 11,703 |
Unemployed | 547 |
Percent Unemployed | 4.5 |
Armed Forces | 14 |
Females 16 years and over | 10,515 |
In labor force | 5,752 |
Civilian labor force | 5,745 |
Unemployed Civilian labor force | 297 |
Armed forces | 7 |
Males 16 years and over | 9,429 |
In labor force | 6,512 |
Civilian labor force | N/A |
Unemployed Civilian labor force | 250 |
Armed forces | 7 |
COMMUTING TO WORK (Henderson County) | |
---|---|
Workers 16 years and over | 11,553 |
Car, truck, or van -- drove alone | 9,789 |
Car, truck, or van -- carpooled | 1,268 |
Public transportation (excluding taxicab) | N/A |
Walked | 91 |
Other means | 109 |
Worked at home | 265 |
Mean travel time to work (minutes) | 277,635 |
OCCUPATION (Henderson County) | |
---|---|
Civilian employed population 16 years and over | 2,513 |
Management, professional, and related occupations | 2,513 |
Service occupations | 1,307 |
Sales and office occupations | 2,605 |
Farming, fishing, and forestry occupations | 53 |
Construction, extraction, maintenance and repair occupations | 1,286 |
Production, transportation, and material moving occupations | 3,939 |
INDUSTRY (Henderson County) | |
---|---|
Civilian employed population 16 years and over | 2,513 |
Agriculture, forestry, fishing and hunting, and mining | 182 |
Construction | N/A |
Manufacturing | 3,883 |
Wholesale trade | 421 |
Retail trade | 1,391 |
Transportation and warehousing, and utilities | 819 |
Information | 131 |
Finance and insurance, and real estate and rental and leasing | 377 |
Professional, scientific, and management, and administrative | 312 |
Educational services, and health care and social assistance | 1,797 |
Arts, entertainment, and recreation, and accommodation, and food services | 496 |
Other services, except public administration | N/A |
Public administration | 504 |
CLASS OF WORKER (Henderson County) | |
---|---|
Civilian employed population 16 years and over | 2,513 |
Private wage and salary workers | 9,284 |
Government workers | 1,559 |
Self-employed workers in own not incorporated business | 839 |
Unpaid family workers | N/A |
HOUSING OCCUPANCY (Henderson County) | |
---|---|
Total housing units | 11,446 |
Occupied housing units | 10,306 |
Vacant housing units | 1,140 |
UNITS IN STRUCTURE (Henderson County) | |
---|---|
Total housing units | 11,446 |
1-unit, detached | 7,494 |
1-unit, attached | 83 |
2 units | 268 |
3 or 4 units | 255 |
5 to 9 units | 61 |
10 to 19 units | 31 |
20 to 49 units | 52 |
50 or more units | 18 |
Mobile home | 3,163 |
HOUSING TENURE (Henderson County) | |
---|---|
Occupied housing units | 10,306 |
Owner-occupied | 8,169 |
Renter-occupied | 2,137 |
VEHICLES AVAILABLE (Henderson County) | |
---|---|
Occupied housing units | 10,306 |
No vehicles available | 756 |
2 vehicle available | 6,389 |
3 vehicles available | 1,703 |
4 vehicles available | 469 |
5 or more vehicles available | 225 |
HOUSE HEATING FUEL (Henderson County) | |
---|---|
Occupied housing units | 10,306 |
Utility gas | 6,623 |
Bottled, tank, or LP gas | N/A |
Electricity | 2,774 |
Fuel oil, kerosene, etc. | 80 |
Coal or coke | |
Wood | 195 |
Solar energy | |
Other fuel | 6 |
No fuel used | 7 |
HOUSING UNIT VALUE (Henderson County) | |
---|---|
Occupied housing units | 10,306 |
Less Than $50,000 | 8,169 |
$50,000 to $99,999 | 2,297 |
$100,000 to $149,999 | 875 |
$150,000 to $199,999 | 287 |
$200,000 to $299,999 | 165 |
$300,000 to $499,999 | 13 |
$1,000,000 or more | |
Median (dollars) | 74,000 |
GROSS RENT (Henderson County) | |
---|---|
Occupied units paying rent | 2,137 |
Less than $200 | 171 |
$200 to $299 | 257 |
$300 to $499 | 867 |
$500 to $699 | 400 |
$700 to $999 | 58 |
$1,000 to $1,499 | |
$1,500 or more | N/A |