General Lewis Center Information | |
---|---|
Total area in square miles - Delaware County | 455.97 |
Water area in square miles - Delaware County | N/A |
Resident population - Delaware County | 109,989 |
Population rank - Delaware County | 494 |
Total population | 11,261 |
Total population (male) | 5,619 |
Total population (female) | 5,642 |
Population median age (male) | 30.7 |
Population median age (female) | 30.3 |
Births - Delaware County | 1,677 |
Deaths- Delaware County | 633 |
Population of one race | 11,091 |
Population of two or more races | 170 |
Population under 20 years | 3,512 |
Population under 20 years (male) | 1,781 |
Population under 20 years (female) | 1,731 |
Total population 18 years and over | 7,894 |
HOUSEHOLDS BY TYPE (Delaware County) | |
---|---|
Total households | 39,674 |
Family households (families) | 30,798 |
With own children under 18 years | 16,460 |
Married-couple family | 26,876 |
With own children under 18 years | 13,718 |
Male householder, no wife present, family | 1,035 |
With own children under 18 years | 662 |
Female householder, no husband present, family | 2,577 |
With own children under 18 years | 1,681 |
Nonfamily households | 9,016 |
Householder living alone | 7,155 |
65 years and over | 2,109 |
GENERAL HOUSEHOLDS | |
---|---|
Households with one or more people under 18 years | 1,874 |
Households with one or more people 65 years and over | 304 |
Average household size | 2.62 |
Average family size | 3.08 |
RELATIONSHIP FAMILY HOUSEHOLDS | |
---|---|
Population in family households | 9,747 |
Householder | 3,125 |
Spouse | 2,695 |
Child | 3,576 |
Other relatives | 84 |
Nonrelatives | 128 |
Unmarried partner | 76 |
Roomer or boarder | 10 |
Housemate or roommate | 13 |
Unmarried partner | 253 |
Foster child | N/A |
Other | 29 |
RELATIONSHIP NONFAMILY HOUSEHOLDS | |
---|---|
Population in nonfamily households | 1,514 |
Male householder | 645 |
Male householder living alone | 459 |
Male householder not living alone | 186 |
Female householder | 523 |
Female householder living alone | 402 |
Female householder not living alone | 121 |
Nonrelatives | 346 |
Unmarried partner | 177 |
Roomer or boarder | 18 |
Housemate or roommate | 114 |
Foster child | N/A |
Other | 37 |
RELATIONSHIP BY SEX | |
---|---|
Females 15 years and over | 42,869 |
Never married | 7,802 |
Now married | 28,195 |
Separated | 452 |
Widowed | 2,705 |
Divorced | 3,715 |
Males 15 years and over | N/A |
Never married | N/A |
Now married | N/A |
Separated | 329 |
Widowed | 693 |
Divorced | 2,786 |
TOTAL POPULATION BY SEX AND AGE | |
---|---|
Total Population | 11,261 |
Male | 5,619 |
Under 5 years | 663 |
5 to 9 years | 545 |
10 to 14 years | 348 |
15 to 17 years | 160 |
18 and 19 years | 65 |
20 years | 41 |
21 years | 45 |
22 to 24 years | 204 |
25 to 29 years | 630 |
30 to 34 years | 734 |
35 to 39 years | 673 |
40 to 44 years | 451 |
45 to 49 years | 331 |
50 to 54 years | 260 |
55 to 59 years | 147 |
60 and 61 years | 52 |
62 to 64 years | 66 |
65 and 66 years | 38 |
67 to 69 years | 39 |
70 to 74 years | 57 |
75 to 79 years | 36 |
80 to 84 years | 20 |
85 years and over | 14 |
Female | 5,642 |
Under 5 years | 646 |
5 to 9 years | 521 |
10 to 14 years | 337 |
15 to 17 years | 147 |
18 and 19 years | 80 |
20 years | 38 |
21 years | 41 |
22 to 24 years | 266 |
25 to 29 years | 700 |
30 to 34 years | 720 |
35 to 39 years | 680 |
40 to 44 years | 418 |
45 to 49 years | 301 |
50 to 54 years | 228 |
55 to 59 years | 175 |
60 and 61 years | 54 |
62 to 64 years | 57 |
65 and 66 years | 36 |
67 to 69 years | 47 |
70 to 74 years | 60 |
75 to 79 years | 45 |
80 to 84 years | 22 |
85 years and over | 23 |
TOTAL POPULATION BY RACE | |
---|---|
Total population | 11,261 |
One race | 11,091 |
White | 10,182 |
Black or African American | 488 |
American Indian and Alaska Native | 21 |
Asian | 327 |
Native Hawaiian and Other Pacific Islander | 3 |
Some other race | 19 |
Two or more races | 170 |
RACE POPULATION IN HOUSEHOLDS | |
---|---|
Total population in households | 11,261 |
People who are White alone | 10,182 |
People who are Black or African American alone | 488 |
People who are American Indian and Alaska Native alone | 21 |
People who are Asian alone | 327 |
People who are Native Hawaiian and Other Pacific Islander alone | 3 |
People who are Hispanic or Latino | 182 |
People who are Some other race alone | 70 |
RESIDENCE IN 1995 | |
---|---|
Population 5 years and over | 101,246 |
Same house | 47,214 |
Different house - same county | N/A |
Different county - same state | 28,327 |
Different state or abroad | 11,256 |
Different state | 10,526 |
Abroad | 730 |
PLACE OF BIRTH (Delaware County) | |
---|---|
Total resident population | 109,989 |
Born in United States | 40,192 |
State of residence | 76,508 |
Different state | 30,029 |
Born in Puerto Rico, U.S. Island areas | 580 |
Foreign born | 2,872 |
SCHOOL ENROLLMENT | |
---|---|
Population 3 years and over enrolled in school | 30,948 |
Pre-kindergarten | 2,798 |
Public | 1,005 |
Private | 1,793 |
Kindergarten | 1,844 |
Public | 1,464 |
Private | N/A |
Elementary school grades 1 to 8 | 13,958 |
Public | 11,957 |
Private | 2,001 |
Elementary and high school | 20,180 |
Public | 17,527 |
Private | 2,653 |
High school grades 9 to 12 | 6,222 |
Public | 5,570 |
Private | 652 |
College, undergraduate years | 4,802 |
Public | 2,467 |
Private | 2,335 |
Graduate or professional school | 1,324 |
Public | 634 |
Private | 690 |
Not enrolled in school | 73,798 |
EDUCATIONAL ATTAINMENT | |
---|---|
Population 25 years and over | 70,617 |
Less than 9th grade | 1,093 |
9th to 12th grade, no diploma | 3,955 |
High school graduate | 17,617 |
Some college, no degree | 14,553 |
Associate's degree | 4,421 |
Bachelor's degree | 28,978 |
Graduate or professional degree | 41 |
Percent high school graduate or higher | 92.9 |
Percent bachelor's degree or higher | 19,897 |
EMPLOYMENT STATUS (Delaware County) | |
---|---|
Population 16 years and over | 82,043 |
In labor force | 60,918 |
Civilian labor force | 60,873 |
Employed | 58,580 |
Unemployed | 2,293 |
Percent Unemployed | 3.8 |
Armed Forces | 45 |
Females 16 years and over | 42,015 |
In labor force | 27,552 |
Civilian labor force | 27,552 |
Unemployed Civilian labor force | 1,177 |
Armed forces | |
Males 16 years and over | 40,028 |
In labor force | 33,366 |
Civilian labor force | N/A |
Unemployed Civilian labor force | 1,116 |
Armed forces | 45 |
COMMUTING TO WORK (Delaware County) | |
---|---|
Workers 16 years and over | 57,840 |
Car, truck, or van -- drove alone | 49,800 |
Car, truck, or van -- carpooled | 4,057 |
Public transportation (excluding taxicab) | N/A |
Walked | 816 |
Other means | 257 |
Worked at home | 2,638 |
Mean travel time to work (minutes) | 1,462,005 |
OCCUPATION (Delaware County) | |
---|---|
Civilian employed population 16 years and over | 26,725 |
Management, professional, and related occupations | 26,725 |
Service occupations | 6,270 |
Sales and office occupations | 16,062 |
Farming, fishing, and forestry occupations | 160 |
Construction, extraction, maintenance and repair occupations | 3,884 |
Production, transportation, and material moving occupations | 5,479 |
INDUSTRY (Delaware County) | |
---|---|
Civilian employed population 16 years and over | 26,725 |
Agriculture, forestry, fishing and hunting, and mining | 502 |
Construction | N/A |
Manufacturing | 7,746 |
Wholesale trade | 2,661 |
Retail trade | 6,523 |
Transportation and warehousing, and utilities | 2,180 |
Information | 2,172 |
Finance and insurance, and real estate and rental and leasing | 6,502 |
Professional, scientific, and management, and administrative | 6,678 |
Educational services, and health care and social assistance | 10,733 |
Arts, entertainment, and recreation, and accommodation, and food services | 3,742 |
Other services, except public administration | N/A |
Public administration | 2,719 |
CLASS OF WORKER (Delaware County) | |
---|---|
Civilian employed population 16 years and over | 26,725 |
Private wage and salary workers | 47,758 |
Government workers | 7,168 |
Self-employed workers in own not incorporated business | 3,494 |
Unpaid family workers | N/A |
HOUSING OCCUPANCY (Delaware County) | |
---|---|
Total housing units | 42,374 |
Occupied housing units | 39,674 |
Vacant housing units | 2,700 |
UNITS IN STRUCTURE (Delaware County) | |
---|---|
Total housing units | 42,374 |
1-unit, detached | 32,427 |
1-unit, attached | 1,797 |
2 units | 859 |
3 or 4 units | 1,555 |
5 to 9 units | 2,030 |
10 to 19 units | 1,537 |
20 to 49 units | 481 |
50 or more units | 368 |
Mobile home | 1,319 |
HOUSING TENURE (Delaware County) | |
---|---|
Occupied housing units | 39,674 |
Owner-occupied | 31,915 |
Renter-occupied | 7,759 |
VEHICLES AVAILABLE (Delaware County) | |
---|---|
Occupied housing units | 39,674 |
No vehicles available | 1,153 |
2 vehicle available | 29,945 |
3 vehicles available | 7,074 |
4 vehicles available | 1,953 |
5 or more vehicles available | 624 |
HOUSE HEATING FUEL (Delaware County) | |
---|---|
Occupied housing units | 39,674 |
Utility gas | 25,092 |
Bottled, tank, or LP gas | N/A |
Electricity | 7,926 |
Fuel oil, kerosene, etc. | 2,560 |
Coal or coke | 18 |
Wood | 290 |
Solar energy | |
Other fuel | 132 |
No fuel used | 26 |
HOUSING UNIT VALUE (Delaware County) | |
---|---|
Occupied housing units | 39,674 |
Less Than $50,000 | 31,915 |
$50,000 to $99,999 | 3,102 |
$100,000 to $149,999 | 5,401 |
$150,000 to $199,999 | 6,201 |
$200,000 to $299,999 | 8,236 |
$300,000 to $499,999 | 2,584 |
$1,000,000 or more | 110 |
Median (dollars) | 190,400 |
GROSS RENT (Delaware County) | |
---|---|
Occupied units paying rent | 7,759 |
Less than $200 | 265 |
$200 to $299 | 202 |
$300 to $499 | 1,162 |
$500 to $699 | 3,155 |
$700 to $999 | 1,838 |
$1,000 to $1,499 | 402 |
$1,500 or more | 109 |