General Lakewood Information | |
---|---|
Total area in square miles - Los Angeles County | 4,752.32 |
Water area in square miles - Los Angeles County | N/A |
Resident population - Los Angeles County | 9,519,338 |
Population rank - Los Angeles County | 1 |
Total population | 79,345 |
Total population (male) | 38,421 |
Total population (female) | 40,924 |
Population median age (male) | 34.2 |
Population median age (female) | 36.3 |
Births - Los Angeles County | 157,508 |
Deaths- Los Angeles County | 59,352 |
Population of one race | 75,239 |
Population of two or more races | 4,106 |
Population under 20 years | 23,921 |
Population under 20 years (male) | 12,260 |
Population under 20 years (female) | 11,661 |
Total population 18 years and over | 57,487 |
HOUSEHOLDS BY TYPE (Los Angeles County) | |
---|---|
Total households | 3,133,774 |
Family households (families) | 2,154,311 |
With own children under 18 years | 1,282,359 |
Married-couple family | 1,491,327 |
With own children under 18 years | 839,126 |
Male householder, no wife present, family | 185,908 |
With own children under 18 years | 83,369 |
Female householder, no husband present, family | 446,828 |
With own children under 18 years | 257,611 |
Nonfamily households | 996,797 |
Householder living alone | 770,739 |
65 years and over | 223,473 |
GENERAL HOUSEHOLDS | |
---|---|
Households with one or more people under 18 years | 11,502 |
Households with one or more people 65 years and over | 6,903 |
Average household size | 2.95 |
Average family size | 3.37 |
RELATIONSHIP FAMILY HOUSEHOLDS | |
---|---|
Population in family households | 71,085 |
Householder | 20,550 |
Spouse | 15,525 |
Child | 26,663 |
Other relatives | 2,194 |
Nonrelatives | 1,880 |
Unmarried partner | 628 |
Roomer or boarder | 341 |
Housemate or roommate | 351 |
Unmarried partner | 1,251 |
Foster child | 78 |
Other | 482 |
RELATIONSHIP NONFAMILY HOUSEHOLDS | |
---|---|
Population in nonfamily households | 8,066 |
Male householder | 2,679 |
Male householder living alone | 1,973 |
Male householder not living alone | 706 |
Female householder | 3,624 |
Female householder living alone | 2,977 |
Female householder not living alone | 647 |
Nonrelatives | 1,763 |
Unmarried partner | 623 |
Roomer or boarder | 284 |
Housemate or roommate | 594 |
Foster child | 14 |
Other | 248 |
RELATIONSHIP BY SEX | |
---|---|
Females 15 years and over | 3,720,053 |
Never married | 1,133,997 |
Now married | 1,755,320 |
Separated | 139,199 |
Widowed | 325,375 |
Divorced | 366,162 |
Males 15 years and over | N/A |
Never married | N/A |
Now married | N/A |
Separated | 86,952 |
Widowed | 72,448 |
Divorced | 247,505 |
TOTAL POPULATION BY SEX AND AGE | |
---|---|
Total Population | 79,345 |
Male | 38,421 |
Under 5 years | 2,854 |
5 to 9 years | 3,359 |
10 to 14 years | 3,222 |
15 to 17 years | 1,732 |
18 and 19 years | 1,093 |
20 years | 471 |
21 years | 467 |
22 to 24 years | 1,276 |
25 to 29 years | 2,305 |
30 to 34 years | 2,935 |
35 to 39 years | 3,390 |
40 to 44 years | 3,286 |
45 to 49 years | 2,909 |
50 to 54 years | 2,397 |
55 to 59 years | 1,692 |
60 and 61 years | 526 |
62 to 64 years | 729 |
65 and 66 years | 443 |
67 to 69 years | 601 |
70 to 74 years | 1,002 |
75 to 79 years | 912 |
80 to 84 years | 550 |
85 years and over | 270 |
Female | 40,924 |
Under 5 years | 2,765 |
5 to 9 years | 3,177 |
10 to 14 years | 3,047 |
15 to 17 years | 1,702 |
18 and 19 years | 970 |
20 years | 454 |
21 years | 420 |
22 to 24 years | 1,245 |
25 to 29 years | 2,500 |
30 to 34 years | 3,283 |
35 to 39 years | 3,522 |
40 to 44 years | 3,453 |
45 to 49 years | 3,034 |
50 to 54 years | 2,477 |
55 to 59 years | 1,826 |
60 and 61 years | 583 |
62 to 64 years | 830 |
65 and 66 years | 558 |
67 to 69 years | 804 |
70 to 74 years | 1,394 |
75 to 79 years | 1,471 |
80 to 84 years | 851 |
85 years and over | 558 |
TOTAL POPULATION BY RACE | |
---|---|
Total population | 79,345 |
One race | 75,239 |
White | 49,724 |
Black or African American | 5,825 |
American Indian and Alaska Native | 473 |
Asian | 10,716 |
Native Hawaiian and Other Pacific Islander | 489 |
Some other race | 174 |
Two or more races | 4,106 |
RACE POPULATION IN HOUSEHOLDS | |
---|---|
Total population in households | 79,151 |
People who are White alone | 49,590 |
People who are Black or African American alone | 5,809 |
People who are American Indian and Alaska Native alone | 472 |
People who are Asian alone | 10,692 |
People who are Native Hawaiian and Other Pacific Islander alone | 486 |
People who are Hispanic or Latino | 18,052 |
People who are Some other race alone | 7,997 |
RESIDENCE IN 1995 | |
---|---|
Population 5 years and over | 8,791,096 |
Same house | 4,571,423 |
Different house - same county | N/A |
Different county - same state | 329,991 |
Different state or abroad | 753,562 |
Different state | 286,957 |
Abroad | 466,605 |
PLACE OF BIRTH (Los Angeles County) | |
---|---|
Total resident population | 9,519,338 |
Born in United States | 3,035,696 |
State of residence | 4,302,278 |
Different state | 1,681,120 |
Born in Puerto Rico, U.S. Island areas | 86,496 |
Foreign born | 3,449,444 |
SCHOOL ENROLLMENT | |
---|---|
Population 3 years and over enrolled in school | 2,931,076 |
Pre-kindergarten | 159,024 |
Public | 93,519 |
Private | 65,505 |
Kindergarten | 166,635 |
Public | 141,544 |
Private | N/A |
Elementary school grades 1 to 8 | 1,259,161 |
Public | 1,119,491 |
Private | 139,670 |
Elementary and high school | 1,875,103 |
Public | 1,680,086 |
Private | 195,017 |
High school grades 9 to 12 | 615,942 |
Public | 560,595 |
Private | 55,347 |
College, undergraduate years | 601,299 |
Public | 484,767 |
Private | 116,532 |
Graduate or professional school | 129,015 |
Public | 71,327 |
Private | 57,688 |
Not enrolled in school | 6,160,710 |
EDUCATIONAL ATTAINMENT | |
---|---|
Population 25 years and over | 5,882,948 |
Less than 9th grade | 955,932 |
9th to 12th grade, no diploma | 814,592 |
High school graduate | 1,108,314 |
Some college, no degree | 1,174,477 |
Associate's degree | 367,244 |
Bachelor's degree | 1,462,389 |
Graduate or professional degree | 24.9 |
Percent high school graduate or higher | 69.9 |
Percent bachelor's degree or higher | 945,634 |
EMPLOYMENT STATUS (Los Angeles County) | |
---|---|
Population 16 years and over | 7,122,525 |
In labor force | 4,312,264 |
Civilian labor force | 4,307,762 |
Employed | 3,953,415 |
Unemployed | 354,347 |
Percent Unemployed | 8.2 |
Armed Forces | 4,502 |
Females 16 years and over | 3,656,757 |
In labor force | 1,953,462 |
Civilian labor force | 1,952,731 |
Unemployed Civilian labor force | 168,428 |
Armed forces | 731 |
Males 16 years and over | 3,465,768 |
In labor force | 2,358,802 |
Civilian labor force | N/A |
Unemployed Civilian labor force | 185,919 |
Armed forces | 3,771 |
COMMUTING TO WORK (Los Angeles County) | |
---|---|
Workers 16 years and over | 3,858,750 |
Car, truck, or van -- drove alone | 2,714,944 |
Car, truck, or van -- carpooled | 582,020 |
Public transportation (excluding taxicab) | N/A |
Walked | 113,004 |
Other means | 29,275 |
Worked at home | 134,643 |
Mean travel time to work (minutes) | 109,376,405 |
OCCUPATION (Los Angeles County) | |
---|---|
Civilian employed population 16 years and over | 1,355,973 |
Management, professional, and related occupations | 1,355,973 |
Service occupations | 580,809 |
Sales and office occupations | 1,090,059 |
Farming, fishing, and forestry occupations | 6,650 |
Construction, extraction, maintenance and repair occupations | 306,450 |
Production, transportation, and material moving occupations | 613,474 |
INDUSTRY (Los Angeles County) | |
---|---|
Civilian employed population 16 years and over | 1,355,973 |
Agriculture, forestry, fishing and hunting, and mining | 10,188 |
Construction | N/A |
Manufacturing | 586,627 |
Wholesale trade | 184,369 |
Retail trade | 416,390 |
Transportation and warehousing, and utilities | 198,375 |
Information | 213,589 |
Finance and insurance, and real estate and rental and leasing | 272,304 |
Professional, scientific, and management, and administrative | 455,069 |
Educational services, and health care and social assistance | 722,792 |
Arts, entertainment, and recreation, and accommodation, and food services | 332,753 |
Other services, except public administration | N/A |
Public administration | 124,937 |
CLASS OF WORKER (Los Angeles County) | |
---|---|
Civilian employed population 16 years and over | 1,355,973 |
Private wage and salary workers | 3,097,864 |
Government workers | 498,882 |
Self-employed workers in own not incorporated business | 341,295 |
Unpaid family workers | N/A |
HOUSING OCCUPANCY (Los Angeles County) | |
---|---|
Total housing units | 3,270,909 |
Occupied housing units | 3,133,774 |
Vacant housing units | 137,135 |
UNITS IN STRUCTURE (Los Angeles County) | |
---|---|
Total housing units | 3,270,909 |
1-unit, detached | 1,593,516 |
1-unit, attached | 241,571 |
2 units | 89,608 |
3 or 4 units | 197,916 |
5 to 9 units | 269,122 |
10 to 19 units | 263,319 |
20 to 49 units | 289,352 |
50 or more units | 269,884 |
Mobile home | 53,475 |
HOUSING TENURE (Los Angeles County) | |
---|---|
Occupied housing units | 3,133,774 |
Owner-occupied | 1,499,744 |
Renter-occupied | 1,634,030 |
VEHICLES AVAILABLE (Los Angeles County) | |
---|---|
Occupied housing units | 3,133,774 |
No vehicles available | 393,309 |
2 vehicle available | 1,582,438 |
3 vehicles available | 353,452 |
4 vehicles available | 105,580 |
5 or more vehicles available | 43,614 |
HOUSE HEATING FUEL (Los Angeles County) | |
---|---|
Occupied housing units | 3,133,774 |
Utility gas | 2,404,745 |
Bottled, tank, or LP gas | N/A |
Electricity | 565,521 |
Fuel oil, kerosene, etc. | 1,259 |
Coal or coke | 235 |
Wood | 7,533 |
Solar energy | 6,349 |
Other fuel | 3,723 |
No fuel used | 96,476 |
HOUSING UNIT VALUE (Los Angeles County) | |
---|---|
Occupied housing units | 3,133,774 |
Less Than $50,000 | 1,499,744 |
$50,000 to $99,999 | 57,345 |
$100,000 to $149,999 | 207,707 |
$150,000 to $199,999 | 324,055 |
$200,000 to $299,999 | 316,886 |
$300,000 to $499,999 | 142,171 |
$1,000,000 or more | 33,184 |
Median (dollars) | 209,300 |
GROSS RENT (Los Angeles County) | |
---|---|
Occupied units paying rent | 1,634,030 |
Less than $200 | 36,967 |
$200 to $299 | 38,195 |
$300 to $499 | 208,953 |
$500 to $699 | 506,751 |
$700 to $999 | 504,676 |
$1,000 to $1,499 | 230,290 |
$1,500 or more | 50,377 |