General Lakeview Information | |
---|---|
Total area in square miles - Montcalm County | 720.98 |
Water area in square miles - Montcalm County | N/A |
Resident population - Montcalm County | 61,266 |
Population rank - Montcalm County | 795 |
Total population | 1,112 |
Total population (male) | 499 |
Total population (female) | 613 |
Population median age (male) | 33.9 |
Population median age (female) | 37.1 |
Births - Montcalm County | 833 |
Deaths- Montcalm County | 539 |
Population of one race | 1,102 |
Population of two or more races | 10 |
Population under 20 years | 350 |
Population under 20 years (male) | 166 |
Population under 20 years (female) | 184 |
Total population 18 years and over | 790 |
HOUSEHOLDS BY TYPE (Montcalm County) | |
---|---|
Total households | 22,079 |
Family households (families) | 16,312 |
With own children under 18 years | 8,274 |
Married-couple family | 12,972 |
With own children under 18 years | 5,949 |
Male householder, no wife present, family | 1,078 |
With own children under 18 years | 722 |
Female householder, no husband present, family | 1,957 |
With own children under 18 years | 1,440 |
Nonfamily households | 5,903 |
Householder living alone | 4,826 |
65 years and over | 2,040 |
GENERAL HOUSEHOLDS | |
---|---|
Households with one or more people under 18 years | 156 |
Households with one or more people 65 years and over | 125 |
Average household size | 2.67 |
Average family size | 3.08 |
RELATIONSHIP FAMILY HOUSEHOLDS | |
---|---|
Population in family households | 933 |
Householder | 288 |
Spouse | 210 |
Child | 356 |
Other relatives | 12 |
Nonrelatives | 45 |
Unmarried partner | 19 |
Roomer or boarder | 4 |
Housemate or roommate | 1 |
Unmarried partner | 27 |
Foster child | 7 |
Other | 14 |
RELATIONSHIP NONFAMILY HOUSEHOLDS | |
---|---|
Population in nonfamily households | 124 |
Male householder | 34 |
Male householder living alone | 26 |
Male householder not living alone | 8 |
Female householder | 74 |
Female householder living alone | 69 |
Female householder not living alone | 5 |
Nonrelatives | 16 |
Unmarried partner | 8 |
Roomer or boarder | 1 |
Housemate or roommate | 3 |
Foster child | 2 |
Other | 2 |
RELATIONSHIP BY SEX | |
---|---|
Females 15 years and over | 23,185 |
Never married | 4,126 |
Now married | 13,846 |
Separated | 292 |
Widowed | 2,495 |
Divorced | 2,426 |
Males 15 years and over | N/A |
Never married | N/A |
Now married | N/A |
Separated | 388 |
Widowed | 657 |
Divorced | 2,754 |
TOTAL POPULATION BY SEX AND AGE | |
---|---|
Total Population | 1,112 |
Male | 499 |
Under 5 years | 36 |
5 to 9 years | 45 |
10 to 14 years | 42 |
15 to 17 years | 27 |
18 and 19 years | 16 |
20 years | 7 |
21 years | 8 |
22 to 24 years | 18 |
25 to 29 years | 34 |
30 to 34 years | 20 |
35 to 39 years | 36 |
40 to 44 years | 46 |
45 to 49 years | 21 |
50 to 54 years | 18 |
55 to 59 years | 19 |
60 and 61 years | 7 |
62 to 64 years | 14 |
65 and 66 years | 7 |
67 to 69 years | 11 |
70 to 74 years | 20 |
75 to 79 years | 18 |
80 to 84 years | 16 |
85 years and over | 13 |
Female | 613 |
Under 5 years | 33 |
5 to 9 years | 48 |
10 to 14 years | 55 |
15 to 17 years | 36 |
18 and 19 years | 12 |
20 years | 9 |
21 years | 5 |
22 to 24 years | 16 |
25 to 29 years | 40 |
30 to 34 years | 26 |
35 to 39 years | 65 |
40 to 44 years | 28 |
45 to 49 years | 29 |
50 to 54 years | 16 |
55 to 59 years | 31 |
60 and 61 years | 11 |
62 to 64 years | 14 |
65 and 66 years | 7 |
67 to 69 years | 15 |
70 to 74 years | 21 |
75 to 79 years | 25 |
80 to 84 years | 35 |
85 years and over | 36 |
TOTAL POPULATION BY RACE | |
---|---|
Total population | 1,112 |
One race | 1,102 |
White | 1,085 |
Black or African American | 1 |
American Indian and Alaska Native | 5 |
Asian | 3 |
Native Hawaiian and Other Pacific Islander | N/A |
Some other race | N/A |
Two or more races | 10 |
RACE POPULATION IN HOUSEHOLDS | |
---|---|
Total population in households | 1,057 |
People who are White alone | 1,030 |
People who are Black or African American alone | 1 |
People who are American Indian and Alaska Native alone | 5 |
People who are Asian alone | 3 |
People who are Native Hawaiian and Other Pacific Islander alone | N/A |
People who are Hispanic or Latino | 34 |
People who are Some other race alone | 8 |
RESIDENCE IN 1995 | |
---|---|
Population 5 years and over | 57,225 |
Same house | 33,512 |
Different house - same county | N/A |
Different county - same state | 10,283 |
Different state or abroad | 2,432 |
Different state | 2,102 |
Abroad | 330 |
PLACE OF BIRTH (Montcalm County) | |
---|---|
Total resident population | 61,266 |
Born in United States | 41,606 |
State of residence | 53,538 |
Different state | 6,728 |
Born in Puerto Rico, U.S. Island areas | 309 |
Foreign born | 691 |
SCHOOL ENROLLMENT | |
---|---|
Population 3 years and over enrolled in school | 15,656 |
Pre-kindergarten | 854 |
Public | 713 |
Private | 141 |
Kindergarten | 1,008 |
Public | 919 |
Private | N/A |
Elementary school grades 1 to 8 | 7,874 |
Public | 7,178 |
Private | 696 |
Elementary and high school | 11,857 |
Public | 10,953 |
Private | 904 |
High school grades 9 to 12 | 3,983 |
Public | 3,775 |
Private | 208 |
College, undergraduate years | 1,651 |
Public | 1,400 |
Private | 251 |
Graduate or professional school | 286 |
Public | 248 |
Private | 38 |
Not enrolled in school | 43,165 |
EDUCATIONAL ATTAINMENT | |
---|---|
Population 25 years and over | 39,560 |
Less than 9th grade | 2,115 |
9th to 12th grade, no diploma | 5,334 |
High school graduate | 15,801 |
Some college, no degree | 9,336 |
Associate's degree | 2,696 |
Bachelor's degree | 4,278 |
Graduate or professional degree | 10.8 |
Percent high school graduate or higher | 81.2 |
Percent bachelor's degree or higher | 2,863 |
EMPLOYMENT STATUS (Montcalm County) | |
---|---|
Population 16 years and over | 46,659 |
In labor force | 28,114 |
Civilian labor force | 28,102 |
Employed | 26,560 |
Unemployed | 1,542 |
Percent Unemployed | 5.5 |
Armed Forces | 12 |
Females 16 years and over | 22,684 |
In labor force | 12,820 |
Civilian labor force | 12,816 |
Unemployed Civilian labor force | 690 |
Armed forces | 4 |
Males 16 years and over | 23,975 |
In labor force | 15,294 |
Civilian labor force | N/A |
Unemployed Civilian labor force | 852 |
Armed forces | 8 |
COMMUTING TO WORK (Montcalm County) | |
---|---|
Workers 16 years and over | 25,927 |
Car, truck, or van -- drove alone | 20,179 |
Car, truck, or van -- carpooled | 3,755 |
Public transportation (excluding taxicab) | N/A |
Walked | 684 |
Other means | 168 |
Worked at home | 1,074 |
Mean travel time to work (minutes) | 701,865 |
OCCUPATION (Montcalm County) | |
---|---|
Civilian employed population 16 years and over | 5,839 |
Management, professional, and related occupations | 5,839 |
Service occupations | 3,862 |
Sales and office occupations | 5,870 |
Farming, fishing, and forestry occupations | 344 |
Construction, extraction, maintenance and repair occupations | 3,142 |
Production, transportation, and material moving occupations | 7,503 |
INDUSTRY (Montcalm County) | |
---|---|
Civilian employed population 16 years and over | 5,839 |
Agriculture, forestry, fishing and hunting, and mining | 869 |
Construction | N/A |
Manufacturing | 7,900 |
Wholesale trade | 673 |
Retail trade | 3,286 |
Transportation and warehousing, and utilities | 892 |
Information | 415 |
Finance and insurance, and real estate and rental and leasing | 920 |
Professional, scientific, and management, and administrative | 1,109 |
Educational services, and health care and social assistance | 4,680 |
Arts, entertainment, and recreation, and accommodation, and food services | 1,563 |
Other services, except public administration | N/A |
Public administration | 1,004 |
CLASS OF WORKER (Montcalm County) | |
---|---|
Civilian employed population 16 years and over | 5,839 |
Private wage and salary workers | 21,628 |
Government workers | 2,752 |
Self-employed workers in own not incorporated business | 2,094 |
Unpaid family workers | N/A |
HOUSING OCCUPANCY (Montcalm County) | |
---|---|
Total housing units | 25,900 |
Occupied housing units | 22,079 |
Vacant housing units | 3,821 |
UNITS IN STRUCTURE (Montcalm County) | |
---|---|
Total housing units | 25,900 |
1-unit, detached | 19,184 |
1-unit, attached | 239 |
2 units | 544 |
3 or 4 units | 413 |
5 to 9 units | 478 |
10 to 19 units | 257 |
20 to 49 units | 315 |
50 or more units | 116 |
Mobile home | 4,300 |
HOUSING TENURE (Montcalm County) | |
---|---|
Occupied housing units | 22,079 |
Owner-occupied | 18,008 |
Renter-occupied | 4,071 |
VEHICLES AVAILABLE (Montcalm County) | |
---|---|
Occupied housing units | 22,079 |
No vehicles available | 1,193 |
2 vehicle available | 14,177 |
3 vehicles available | 3,208 |
4 vehicles available | 968 |
5 or more vehicles available | 413 |
HOUSE HEATING FUEL (Montcalm County) | |
---|---|
Occupied housing units | 22,079 |
Utility gas | 10,762 |
Bottled, tank, or LP gas | N/A |
Electricity | 855 |
Fuel oil, kerosene, etc. | 1,695 |
Coal or coke | 9 |
Wood | 1,045 |
Solar energy | 2 |
Other fuel | 109 |
No fuel used | 71 |
HOUSING UNIT VALUE (Montcalm County) | |
---|---|
Occupied housing units | 22,079 |
Less Than $50,000 | 18,008 |
$50,000 to $99,999 | 5,885 |
$100,000 to $149,999 | 2,456 |
$150,000 to $199,999 | 693 |
$200,000 to $299,999 | 320 |
$300,000 to $499,999 | 39 |
$1,000,000 or more | 10 |
Median (dollars) | 84,900 |
GROSS RENT (Montcalm County) | |
---|---|
Occupied units paying rent | 4,071 |
Less than $200 | 418 |
$200 to $299 | 277 |
$300 to $499 | 1,398 |
$500 to $699 | 1,104 |
$700 to $999 | 241 |
$1,000 to $1,499 | 17 |
$1,500 or more | 7 |