General Irvington Information | |
---|---|
Total area in square miles - Lancaster County | 231.35 |
Water area in square miles - Lancaster County | N/A |
Resident population - Lancaster County | 11,567 |
Population rank - Lancaster County | 2,326 |
Total population | 673 |
Total population (male) | 298 |
Total population (female) | 375 |
Population median age (male) | 57.2 |
Population median age (female) | 67.1 |
Births - Lancaster County | 111 |
Deaths- Lancaster County | 229 |
Population of one race | 673 |
Population of two or more races | N/A |
Population under 20 years | 101 |
Population under 20 years (male) | 57 |
Population under 20 years (female) | 44 |
Total population 18 years and over | 580 |
HOUSEHOLDS BY TYPE (Lancaster County) | |
---|---|
Total households | 5,004 |
Family households (families) | 3,476 |
With own children under 18 years | 1,205 |
Married-couple family | 2,735 |
With own children under 18 years | 762 |
Male householder, no wife present, family | 85 |
With own children under 18 years | 51 |
Female householder, no husband present, family | 522 |
With own children under 18 years | 314 |
Nonfamily households | 1,592 |
Householder living alone | 1,427 |
65 years and over | 840 |
GENERAL HOUSEHOLDS | |
---|---|
Households with one or more people under 18 years | 52 |
Households with one or more people 65 years and over | 111 |
Average household size | 2.19 |
Average family size | 2.61 |
RELATIONSHIP FAMILY HOUSEHOLDS | |
---|---|
Population in family households | 457 |
Householder | 175 |
Spouse | 153 |
Child | 115 |
Other relatives | 2 |
Nonrelatives | 1 |
Unmarried partner | 1 |
Roomer or boarder | N/A |
Housemate or roommate | N/A |
Unmarried partner | 3 |
Foster child | N/A |
Other | N/A |
RELATIONSHIP NONFAMILY HOUSEHOLDS | |
---|---|
Population in nonfamily households | 68 |
Male householder | 26 |
Male householder living alone | 24 |
Male householder not living alone | 2 |
Female householder | 39 |
Female householder living alone | 38 |
Female householder not living alone | 1 |
Nonrelatives | 3 |
Unmarried partner | 2 |
Roomer or boarder | N/A |
Housemate or roommate | N/A |
Foster child | N/A |
Other | 1 |
RELATIONSHIP BY SEX | |
---|---|
Females 15 years and over | 5,345 |
Never married | 761 |
Now married | 3,149 |
Separated | 141 |
Widowed | 1,004 |
Divorced | 290 |
Males 15 years and over | N/A |
Never married | N/A |
Now married | N/A |
Separated | 48 |
Widowed | 221 |
Divorced | 307 |
TOTAL POPULATION BY SEX AND AGE | |
---|---|
Total Population | 673 |
Male | 298 |
Under 5 years | 9 |
5 to 9 years | 15 |
10 to 14 years | 17 |
15 to 17 years | 13 |
18 and 19 years | 3 |
20 years | 1 |
21 years | 1 |
22 to 24 years | 3 |
25 to 29 years | 2 |
30 to 34 years | 9 |
35 to 39 years | 18 |
40 to 44 years | 15 |
45 to 49 years | 17 |
50 to 54 years | 20 |
55 to 59 years | 18 |
60 and 61 years | 8 |
62 to 64 years | 13 |
65 and 66 years | 5 |
67 to 69 years | 16 |
70 to 74 years | 27 |
75 to 79 years | 23 |
80 to 84 years | 19 |
85 years and over | 26 |
Female | 375 |
Under 5 years | 9 |
5 to 9 years | 8 |
10 to 14 years | 15 |
15 to 17 years | 7 |
18 and 19 years | 5 |
20 years | 2 |
21 years | 1 |
22 to 24 years | 1 |
25 to 29 years | 4 |
30 to 34 years | 9 |
35 to 39 years | 15 |
40 to 44 years | 17 |
45 to 49 years | 18 |
50 to 54 years | 24 |
55 to 59 years | 22 |
60 and 61 years | 6 |
62 to 64 years | 16 |
65 and 66 years | 8 |
67 to 69 years | 19 |
70 to 74 years | 33 |
75 to 79 years | 33 |
80 to 84 years | 46 |
85 years and over | 57 |
TOTAL POPULATION BY RACE | |
---|---|
Total population | 673 |
One race | 673 |
White | 662 |
Black or African American | 10 |
American Indian and Alaska Native | N/A |
Asian | 1 |
Native Hawaiian and Other Pacific Islander | N/A |
Some other race | N/A |
Two or more races | N/A |
RACE POPULATION IN HOUSEHOLDS | |
---|---|
Total population in households | 525 |
People who are White alone | 518 |
People who are Black or African American alone | 6 |
People who are American Indian and Alaska Native alone | N/A |
People who are Asian alone | 1 |
People who are Native Hawaiian and Other Pacific Islander alone | N/A |
People who are Hispanic or Latino | N/A |
People who are Some other race alone | N/A |
RESIDENCE IN 1995 | |
---|---|
Population 5 years and over | 11,134 |
Same house | 7,100 |
Different house - same county | N/A |
Different county - same state | 1,189 |
Different state or abroad | 1,003 |
Different state | 948 |
Abroad | 55 |
PLACE OF BIRTH (Lancaster County) | |
---|---|
Total resident population | 11,567 |
Born in United States | 7,928 |
State of residence | 7,398 |
Different state | 3,895 |
Born in Puerto Rico, U.S. Island areas | 73 |
Foreign born | 201 |
SCHOOL ENROLLMENT | |
---|---|
Population 3 years and over enrolled in school | 2,169 |
Pre-kindergarten | 167 |
Public | 91 |
Private | 76 |
Kindergarten | 109 |
Public | 76 |
Private | N/A |
Elementary school grades 1 to 8 | 1,127 |
Public | 1,001 |
Private | 126 |
Elementary and high school | 1,696 |
Public | 1,535 |
Private | 161 |
High school grades 9 to 12 | 569 |
Public | 534 |
Private | 35 |
College, undergraduate years | 170 |
Public | 151 |
Private | 19 |
Graduate or professional school | 27 |
Public | 23 |
Private | 4 |
Not enrolled in school | 9,129 |
EDUCATIONAL ATTAINMENT | |
---|---|
Population 25 years and over | 8,841 |
Less than 9th grade | 881 |
9th to 12th grade, no diploma | 1,381 |
High school graduate | 2,468 |
Some college, no degree | 1,480 |
Associate's degree | 466 |
Bachelor's degree | 2,165 |
Graduate or professional degree | 24.5 |
Percent high school graduate or higher | 74.4 |
Percent bachelor's degree or higher | 1,349 |
EMPLOYMENT STATUS (Lancaster County) | |
---|---|
Population 16 years and over | 9,616 |
In labor force | 4,682 |
Civilian labor force | 4,682 |
Employed | 4,381 |
Unemployed | 301 |
Percent Unemployed | 6.4 |
Armed Forces | |
Females 16 years and over | 5,286 |
In labor force | 2,292 |
Civilian labor force | 2,292 |
Unemployed Civilian labor force | 162 |
Armed forces | |
Males 16 years and over | 4,330 |
In labor force | 2,390 |
Civilian labor force | N/A |
Unemployed Civilian labor force | 139 |
Armed forces |
COMMUTING TO WORK (Lancaster County) | |
---|---|
Workers 16 years and over | 4,271 |
Car, truck, or van -- drove alone | 3,380 |
Car, truck, or van -- carpooled | 496 |
Public transportation (excluding taxicab) | N/A |
Walked | 81 |
Other means | 64 |
Worked at home | 162 |
Mean travel time to work (minutes) | 96,835 |
OCCUPATION (Lancaster County) | |
---|---|
Civilian employed population 16 years and over | 1,207 |
Management, professional, and related occupations | 1,207 |
Service occupations | 901 |
Sales and office occupations | 1,099 |
Farming, fishing, and forestry occupations | 85 |
Construction, extraction, maintenance and repair occupations | 489 |
Production, transportation, and material moving occupations | 600 |
INDUSTRY (Lancaster County) | |
---|---|
Civilian employed population 16 years and over | 1,207 |
Agriculture, forestry, fishing and hunting, and mining | 130 |
Construction | N/A |
Manufacturing | 314 |
Wholesale trade | 101 |
Retail trade | 557 |
Transportation and warehousing, and utilities | 197 |
Information | 120 |
Finance and insurance, and real estate and rental and leasing | 288 |
Professional, scientific, and management, and administrative | 412 |
Educational services, and health care and social assistance | 958 |
Arts, entertainment, and recreation, and accommodation, and food services | 367 |
Other services, except public administration | N/A |
Public administration | 225 |
CLASS OF WORKER (Lancaster County) | |
---|---|
Civilian employed population 16 years and over | 1,207 |
Private wage and salary workers | 3,152 |
Government workers | 675 |
Self-employed workers in own not incorporated business | 546 |
Unpaid family workers | N/A |
HOUSING OCCUPANCY (Lancaster County) | |
---|---|
Total housing units | 6,498 |
Occupied housing units | 5,004 |
Vacant housing units | 1,494 |
UNITS IN STRUCTURE (Lancaster County) | |
---|---|
Total housing units | 6,498 |
1-unit, detached | 5,573 |
1-unit, attached | 127 |
2 units | 86 |
3 or 4 units | 17 |
5 to 9 units | 24 |
10 to 19 units | 28 |
20 to 49 units | 45 |
50 or more units | 5 |
Mobile home | 580 |
HOUSING TENURE (Lancaster County) | |
---|---|
Occupied housing units | 5,004 |
Owner-occupied | 4,155 |
Renter-occupied | 849 |
VEHICLES AVAILABLE (Lancaster County) | |
---|---|
Occupied housing units | 5,004 |
No vehicles available | 368 |
2 vehicle available | 3,021 |
3 vehicles available | 675 |
4 vehicles available | 160 |
5 or more vehicles available | 43 |
HOUSE HEATING FUEL (Lancaster County) | |
---|---|
Occupied housing units | 5,004 |
Utility gas | 39 |
Bottled, tank, or LP gas | N/A |
Electricity | 2,401 |
Fuel oil, kerosene, etc. | 1,705 |
Coal or coke | |
Wood | 168 |
Solar energy | |
Other fuel | 28 |
No fuel used | 6 |
HOUSING UNIT VALUE (Lancaster County) | |
---|---|
Occupied housing units | 5,004 |
Less Than $50,000 | 4,155 |
$50,000 to $99,999 | 958 |
$100,000 to $149,999 | 564 |
$150,000 to $199,999 | 336 |
$200,000 to $299,999 | 523 |
$300,000 to $499,999 | 272 |
$1,000,000 or more | 10 |
Median (dollars) | 131,600 |
GROSS RENT (Lancaster County) | |
---|---|
Occupied units paying rent | 849 |
Less than $200 | 64 |
$200 to $299 | 26 |
$300 to $499 | 204 |
$500 to $699 | 226 |
$700 to $999 | 74 |
$1,000 to $1,499 | 18 |
$1,500 or more | N/A |