General Huntington Station Information | |
---|---|
Total area in square miles - Suffolk County | 2,373.07 |
Water area in square miles - Suffolk County | N/A |
Resident population - Suffolk County | 1,419,369 |
Population rank - Suffolk County | 22 |
Total population | 29,910 |
Total population (male) | 14,966 |
Total population (female) | 14,944 |
Population median age (male) | 33.3 |
Population median age (female) | 36 |
Births - Suffolk County | 20,238 |
Deaths- Suffolk County | 11,197 |
Population of one race | 28,896 |
Population of two or more races | 1,014 |
Population under 20 years | 8,424 |
Population under 20 years (male) | 4,322 |
Population under 20 years (female) | 4,102 |
Total population 18 years and over | 22,206 |
HOUSEHOLDS BY TYPE (Suffolk County) | |
---|---|
Total households | 469,299 |
Family households (families) | 362,857 |
With own children under 18 years | 188,775 |
Married-couple family | 291,098 |
With own children under 18 years | 146,878 |
Male householder, no wife present, family | 17,806 |
With own children under 18 years | 7,222 |
Female householder, no husband present, family | 48,530 |
With own children under 18 years | 23,454 |
Nonfamily households | 108,877 |
Householder living alone | 85,801 |
65 years and over | 36,507 |
GENERAL HOUSEHOLDS | |
---|---|
Households with one or more people under 18 years | 3,954 |
Households with one or more people 65 years and over | 2,315 |
Average household size | 3.06 |
Average family size | 3.42 |
RELATIONSHIP FAMILY HOUSEHOLDS | |
---|---|
Population in family households | 26,102 |
Householder | 7,190 |
Spouse | 5,296 |
Child | 9,360 |
Other relatives | 1,128 |
Nonrelatives | 1,478 |
Unmarried partner | 264 |
Roomer or boarder | 531 |
Housemate or roommate | 316 |
Unmarried partner | 528 |
Foster child | 24 |
Other | 343 |
RELATIONSHIP NONFAMILY HOUSEHOLDS | |
---|---|
Population in nonfamily households | 3,658 |
Male householder | 1,182 |
Male householder living alone | 784 |
Male householder not living alone | 398 |
Female householder | 1,359 |
Female householder living alone | 1,086 |
Female householder not living alone | 273 |
Nonrelatives | 1,117 |
Unmarried partner | 264 |
Roomer or boarder | 310 |
Housemate or roommate | 394 |
Foster child | N/A |
Other | 149 |
RELATIONSHIP BY SEX | |
---|---|
Females 15 years and over | 572,339 |
Never married | 129,771 |
Now married | 321,822 |
Separated | 13,896 |
Widowed | 60,517 |
Divorced | 46,333 |
Males 15 years and over | N/A |
Never married | N/A |
Now married | N/A |
Separated | 9,651 |
Widowed | 14,530 |
Divorced | 30,081 |
TOTAL POPULATION BY SEX AND AGE | |
---|---|
Total Population | 29,910 |
Male | 14,966 |
Under 5 years | 1,214 |
5 to 9 years | 1,095 |
10 to 14 years | 1,030 |
15 to 17 years | 589 |
18 and 19 years | 394 |
20 years | 197 |
21 years | 195 |
22 to 24 years | 658 |
25 to 29 years | 1,182 |
30 to 34 years | 1,404 |
35 to 39 years | 1,450 |
40 to 44 years | 1,323 |
45 to 49 years | 1,031 |
50 to 54 years | 813 |
55 to 59 years | 588 |
60 and 61 years | 212 |
62 to 64 years | 276 |
65 and 66 years | 176 |
67 to 69 years | 227 |
70 to 74 years | 395 |
75 to 79 years | 279 |
80 to 84 years | 158 |
85 years and over | 80 |
Female | 14,944 |
Under 5 years | 1,107 |
5 to 9 years | 1,035 |
10 to 14 years | 1,026 |
15 to 17 years | 608 |
18 and 19 years | 326 |
20 years | 162 |
21 years | 145 |
22 to 24 years | 515 |
25 to 29 years | 977 |
30 to 34 years | 1,256 |
35 to 39 years | 1,409 |
40 to 44 years | 1,336 |
45 to 49 years | 1,016 |
50 to 54 years | 905 |
55 to 59 years | 683 |
60 and 61 years | 249 |
62 to 64 years | 328 |
65 and 66 years | 172 |
67 to 69 years | 331 |
70 to 74 years | 517 |
75 to 79 years | 402 |
80 to 84 years | 248 |
85 years and over | 191 |
TOTAL POPULATION BY RACE | |
---|---|
Total population | 29,910 |
One race | 28,896 |
White | 21,401 |
Black or African American | 3,459 |
American Indian and Alaska Native | 106 |
Asian | 924 |
Native Hawaiian and Other Pacific Islander | 4 |
Some other race | 44 |
Two or more races | 1,014 |
RACE POPULATION IN HOUSEHOLDS | |
---|---|
Total population in households | 29,760 |
People who are White alone | 21,296 |
People who are Black or African American alone | 3,418 |
People who are American Indian and Alaska Native alone | 106 |
People who are Asian alone | 923 |
People who are Native Hawaiian and Other Pacific Islander alone | 4 |
People who are Hispanic or Latino | 6,788 |
People who are Some other race alone | 3,001 |
RESIDENCE IN 1995 | |
---|---|
Population 5 years and over | 1,319,377 |
Same house | 854,055 |
Different house - same county | N/A |
Different county - same state | 107,972 |
Different state or abroad | 61,761 |
Different state | 35,285 |
Abroad | 26,476 |
PLACE OF BIRTH (Suffolk County) | |
---|---|
Total resident population | 1,419,369 |
Born in United States | 1,036,832 |
State of residence | 1,127,869 |
Different state | 110,856 |
Born in Puerto Rico, U.S. Island areas | 22,119 |
Foreign born | 158,525 |
SCHOOL ENROLLMENT | |
---|---|
Population 3 years and over enrolled in school | 387,491 |
Pre-kindergarten | 31,658 |
Public | 13,289 |
Private | 18,369 |
Kindergarten | 21,608 |
Public | 19,140 |
Private | N/A |
Elementary school grades 1 to 8 | 173,409 |
Public | 161,263 |
Private | 12,146 |
Elementary and high school | 252,133 |
Public | 234,617 |
Private | 17,516 |
High school grades 9 to 12 | 78,724 |
Public | 73,354 |
Private | 5,370 |
College, undergraduate years | 63,724 |
Public | 45,034 |
Private | 18,690 |
Graduate or professional school | 18,368 |
Public | 8,765 |
Private | 9,603 |
Not enrolled in school | 973,775 |
EDUCATIONAL ATTAINMENT | |
---|---|
Population 25 years and over | 942,401 |
Less than 9th grade | 41,038 |
9th to 12th grade, no diploma | 89,136 |
High school graduate | 294,953 |
Some college, no degree | 183,330 |
Associate's degree | 75,080 |
Bachelor's degree | 258,864 |
Graduate or professional degree | 27.5 |
Percent high school graduate or higher | 86.2 |
Percent bachelor's degree or higher | 147,323 |
EMPLOYMENT STATUS (Suffolk County) | |
---|---|
Population 16 years and over | 1,086,848 |
In labor force | 711,625 |
Civilian labor force | 711,026 |
Employed | 683,062 |
Unemployed | 27,964 |
Percent Unemployed | 3.9 |
Armed Forces | 599 |
Females 16 years and over | 563,156 |
In labor force | 325,843 |
Civilian labor force | 325,773 |
Unemployed Civilian labor force | 13,296 |
Armed forces | 70 |
Males 16 years and over | 523,692 |
In labor force | 385,782 |
Civilian labor force | N/A |
Unemployed Civilian labor force | 14,668 |
Armed forces | 529 |
COMMUTING TO WORK (Suffolk County) | |
---|---|
Workers 16 years and over | 670,406 |
Car, truck, or van -- drove alone | 523,534 |
Car, truck, or van -- carpooled | 66,911 |
Public transportation (excluding taxicab) | N/A |
Walked | 11,081 |
Other means | 3,606 |
Worked at home | 17,801 |
Mean travel time to work (minutes) | 20,777,110 |
OCCUPATION (Suffolk County) | |
---|---|
Civilian employed population 16 years and over | 243,868 |
Management, professional, and related occupations | 243,868 |
Service occupations | 98,292 |
Sales and office occupations | 196,619 |
Farming, fishing, and forestry occupations | 1,796 |
Construction, extraction, maintenance and repair occupations | 69,347 |
Production, transportation, and material moving occupations | 73,140 |
INDUSTRY (Suffolk County) | |
---|---|
Civilian employed population 16 years and over | 243,868 |
Agriculture, forestry, fishing and hunting, and mining | 2,369 |
Construction | N/A |
Manufacturing | 65,316 |
Wholesale trade | 29,859 |
Retail trade | 82,376 |
Transportation and warehousing, and utilities | 40,393 |
Information | 27,290 |
Finance and insurance, and real estate and rental and leasing | 53,510 |
Professional, scientific, and management, and administrative | 70,611 |
Educational services, and health care and social assistance | 154,495 |
Arts, entertainment, and recreation, and accommodation, and food services | 38,438 |
Other services, except public administration | N/A |
Public administration | 38,124 |
CLASS OF WORKER (Suffolk County) | |
---|---|
Civilian employed population 16 years and over | 243,868 |
Private wage and salary workers | 522,597 |
Government workers | 122,849 |
Self-employed workers in own not incorporated business | 36,469 |
Unpaid family workers | N/A |
HOUSING OCCUPANCY (Suffolk County) | |
---|---|
Total housing units | 522,323 |
Occupied housing units | 469,299 |
Vacant housing units | 53,024 |
UNITS IN STRUCTURE (Suffolk County) | |
---|---|
Total housing units | 522,323 |
1-unit, detached | 426,250 |
1-unit, attached | 21,835 |
2 units | 20,669 |
3 or 4 units | 10,116 |
5 to 9 units | 11,119 |
10 to 19 units | 11,934 |
20 to 49 units | 7,146 |
50 or more units | 7,781 |
Mobile home | 5,374 |
HOUSING TENURE (Suffolk County) | |
---|---|
Occupied housing units | 469,299 |
Owner-occupied | 374,360 |
Renter-occupied | 94,939 |
VEHICLES AVAILABLE (Suffolk County) | |
---|---|
Occupied housing units | 469,299 |
No vehicles available | 25,493 |
2 vehicle available | 317,820 |
3 vehicles available | 73,962 |
4 vehicles available | 23,696 |
5 or more vehicles available | 8,006 |
HOUSE HEATING FUEL (Suffolk County) | |
---|---|
Occupied housing units | 469,299 |
Utility gas | 129,887 |
Bottled, tank, or LP gas | N/A |
Electricity | 30,153 |
Fuel oil, kerosene, etc. | 297,010 |
Coal or coke | 498 |
Wood | 826 |
Solar energy | 98 |
Other fuel | 1,434 |
No fuel used | 473 |
HOUSING UNIT VALUE (Suffolk County) | |
---|---|
Occupied housing units | 469,299 |
Less Than $50,000 | 374,360 |
$50,000 to $99,999 | 15,057 |
$100,000 to $149,999 | 81,495 |
$150,000 to $199,999 | 102,550 |
$200,000 to $299,999 | 87,977 |
$300,000 to $499,999 | 30,308 |
$1,000,000 or more | 2,503 |
Median (dollars) | 185,200 |
GROSS RENT (Suffolk County) | |
---|---|
Occupied units paying rent | 94,939 |
Less than $200 | 2,207 |
$200 to $299 | 1,884 |
$300 to $499 | 3,815 |
$500 to $699 | 9,215 |
$700 to $999 | 34,428 |
$1,000 to $1,499 | 29,963 |
$1,500 or more | 6,374 |