General Haverhill Information | |
---|---|
Total area in square miles - Essex County | 828.53 |
Water area in square miles - Essex County | N/A |
Resident population - Essex County | 723,419 |
Population rank - Essex County | 69 |
Total population | 58,969 |
Total population (male) | 27,984 |
Total population (female) | 30,985 |
Population median age (male) | 34.4 |
Population median age (female) | 36.5 |
Births - Essex County | 9,563 |
Deaths- Essex County | 6,540 |
Population of one race | 57,781 |
Population of two or more races | 1,188 |
Population under 20 years | 16,474 |
Population under 20 years (male) | 8,409 |
Population under 20 years (female) | 8,065 |
Total population 18 years and over | 43,817 |
HOUSEHOLDS BY TYPE (Essex County) | |
---|---|
Total households | 275,419 |
Family households (families) | 186,043 |
With own children under 18 years | 96,168 |
Married-couple family | 140,631 |
With own children under 18 years | 67,827 |
Male householder, no wife present, family | 10,127 |
With own children under 18 years | 4,553 |
Female householder, no husband present, family | 32,869 |
With own children under 18 years | 19,936 |
Nonfamily households | 90,325 |
Householder living alone | 74,486 |
65 years and over | 30,013 |
GENERAL HOUSEHOLDS | |
---|---|
Households with one or more people under 18 years | 8,138 |
Households with one or more people 65 years and over | 5,175 |
Average household size | 2.51 |
Average family size | 3.11 |
RELATIONSHIP FAMILY HOUSEHOLDS | |
---|---|
Population in family households | 47,603 |
Householder | 14,858 |
Spouse | 10,801 |
Child | 18,062 |
Other relatives | 669 |
Nonrelatives | 1,372 |
Unmarried partner | 735 |
Roomer or boarder | 169 |
Housemate or roommate | 167 |
Unmarried partner | 1,621 |
Foster child | 69 |
Other | 232 |
RELATIONSHIP NONFAMILY HOUSEHOLDS | |
---|---|
Population in nonfamily households | 9,969 |
Male householder | 3,475 |
Male householder living alone | 2,608 |
Male householder not living alone | 867 |
Female householder | 4,643 |
Female householder living alone | 3,974 |
Female householder not living alone | 669 |
Nonrelatives | 1,851 |
Unmarried partner | 886 |
Roomer or boarder | 195 |
Housemate or roommate | 560 |
Foster child | 7 |
Other | 203 |
RELATIONSHIP BY SEX | |
---|---|
Females 15 years and over | 302,640 |
Never married | 75,467 |
Now married | 152,314 |
Separated | 8,419 |
Widowed | 35,684 |
Divorced | 30,756 |
Males 15 years and over | N/A |
Never married | N/A |
Now married | N/A |
Separated | 4,792 |
Widowed | 7,873 |
Divorced | 19,124 |
TOTAL POPULATION BY SEX AND AGE | |
---|---|
Total Population | 58,969 |
Male | 27,984 |
Under 5 years | 2,251 |
5 to 9 years | 2,202 |
10 to 14 years | 2,217 |
15 to 17 years | 1,096 |
18 and 19 years | 643 |
20 years | 302 |
21 years | 289 |
22 to 24 years | 918 |
25 to 29 years | 1,892 |
30 to 34 years | 2,501 |
35 to 39 years | 2,706 |
40 to 44 years | 2,433 |
45 to 49 years | 2,015 |
50 to 54 years | 1,619 |
55 to 59 years | 1,181 |
60 and 61 years | 375 |
62 to 64 years | 518 |
65 and 66 years | 322 |
67 to 69 years | 434 |
70 to 74 years | 732 |
75 to 79 years | 593 |
80 to 84 years | 440 |
85 years and over | 305 |
Female | 30,985 |
Under 5 years | 2,087 |
5 to 9 years | 2,174 |
10 to 14 years | 2,011 |
15 to 17 years | 1,114 |
18 and 19 years | 679 |
20 years | 337 |
21 years | 377 |
22 to 24 years | 989 |
25 to 29 years | 2,217 |
30 to 34 years | 2,624 |
35 to 39 years | 2,861 |
40 to 44 years | 2,495 |
45 to 49 years | 2,038 |
50 to 54 years | 1,881 |
55 to 59 years | 1,323 |
60 and 61 years | 458 |
62 to 64 years | 599 |
65 and 66 years | 373 |
67 to 69 years | 593 |
70 to 74 years | 1,009 |
75 to 79 years | 1,029 |
80 to 84 years | 833 |
85 years and over | 884 |
TOTAL POPULATION BY RACE | |
---|---|
Total population | 58,969 |
One race | 57,781 |
White | 52,878 |
Black or African American | 1,419 |
American Indian and Alaska Native | 129 |
Asian | 801 |
Native Hawaiian and Other Pacific Islander | 18 |
Some other race | 100 |
Two or more races | 1,188 |
RACE POPULATION IN HOUSEHOLDS | |
---|---|
Total population in households | 57,572 |
People who are White alone | 51,641 |
People who are Black or African American alone | 1,349 |
People who are American Indian and Alaska Native alone | 120 |
People who are Asian alone | 776 |
People who are Native Hawaiian and Other Pacific Islander alone | 17 |
People who are Hispanic or Latino | 5,088 |
People who are Some other race alone | 2,494 |
RESIDENCE IN 1995 | |
---|---|
Population 5 years and over | 675,622 |
Same house | 396,419 |
Different house - same county | N/A |
Different county - same state | 46,812 |
Different state or abroad | 60,475 |
Different state | 40,860 |
Abroad | 19,615 |
PLACE OF BIRTH (Essex County) | |
---|---|
Total resident population | 723,419 |
Born in United States | 489,295 |
State of residence | 510,680 |
Different state | 112,601 |
Born in Puerto Rico, U.S. Island areas | 18,099 |
Foreign born | 82,039 |
SCHOOL ENROLLMENT | |
---|---|
Population 3 years and over enrolled in school | 194,443 |
Pre-kindergarten | 15,133 |
Public | 6,829 |
Private | 8,304 |
Kindergarten | 10,690 |
Public | 8,831 |
Private | N/A |
Elementary school grades 1 to 8 | 86,241 |
Public | 76,661 |
Private | 9,580 |
Elementary and high school | 127,489 |
Public | 112,145 |
Private | 15,344 |
High school grades 9 to 12 | 41,248 |
Public | 35,484 |
Private | 5,764 |
College, undergraduate years | 33,043 |
Public | 21,539 |
Private | 11,504 |
Graduate or professional school | 8,088 |
Public | 3,569 |
Private | 4,519 |
Not enrolled in school | 500,699 |
EDUCATIONAL ATTAINMENT | |
---|---|
Population 25 years and over | 487,103 |
Less than 9th grade | 28,862 |
9th to 12th grade, no diploma | 46,105 |
High school graduate | 136,744 |
Some college, no degree | 86,102 |
Associate's degree | 37,065 |
Bachelor's degree | 152,225 |
Graduate or professional degree | 31.3 |
Percent high school graduate or higher | 84.6 |
Percent bachelor's degree or higher | 95,184 |
EMPLOYMENT STATUS (Essex County) | |
---|---|
Population 16 years and over | 560,484 |
In labor force | 366,950 |
Civilian labor force | 366,715 |
Employed | 349,835 |
Unemployed | 16,880 |
Percent Unemployed | 4.6 |
Armed Forces | 235 |
Females 16 years and over | 298,049 |
In labor force | 176,552 |
Civilian labor force | 176,490 |
Unemployed Civilian labor force | 8,273 |
Armed forces | 62 |
Males 16 years and over | 262,435 |
In labor force | 190,398 |
Civilian labor force | N/A |
Unemployed Civilian labor force | 8,607 |
Armed forces | 173 |
COMMUTING TO WORK (Essex County) | |
---|---|
Workers 16 years and over | 343,631 |
Car, truck, or van -- drove alone | 270,604 |
Car, truck, or van -- carpooled | 32,332 |
Public transportation (excluding taxicab) | N/A |
Walked | 9,654 |
Other means | 2,298 |
Worked at home | 11,283 |
Mean travel time to work (minutes) | 8,991,705 |
OCCUPATION (Essex County) | |
---|---|
Civilian employed population 16 years and over | 137,746 |
Management, professional, and related occupations | 137,746 |
Service occupations | 47,724 |
Sales and office occupations | 94,374 |
Farming, fishing, and forestry occupations | 1,076 |
Construction, extraction, maintenance and repair occupations | 25,688 |
Production, transportation, and material moving occupations | 43,227 |
INDUSTRY (Essex County) | |
---|---|
Civilian employed population 16 years and over | 137,746 |
Agriculture, forestry, fishing and hunting, and mining | 1,708 |
Construction | N/A |
Manufacturing | 55,834 |
Wholesale trade | 12,794 |
Retail trade | 39,366 |
Transportation and warehousing, and utilities | 15,629 |
Information | 12,837 |
Finance and insurance, and real estate and rental and leasing | 26,173 |
Professional, scientific, and management, and administrative | 39,184 |
Educational services, and health care and social assistance | 75,354 |
Arts, entertainment, and recreation, and accommodation, and food services | 22,595 |
Other services, except public administration | N/A |
Public administration | 14,343 |
CLASS OF WORKER (Essex County) | |
---|---|
Civilian employed population 16 years and over | 137,746 |
Private wage and salary workers | 279,891 |
Government workers | 45,499 |
Self-employed workers in own not incorporated business | 23,792 |
Unpaid family workers | N/A |
HOUSING OCCUPANCY (Essex County) | |
---|---|
Total housing units | 287,144 |
Occupied housing units | 275,419 |
Vacant housing units | 11,725 |
UNITS IN STRUCTURE (Essex County) | |
---|---|
Total housing units | 287,144 |
1-unit, detached | 149,666 |
1-unit, attached | 13,755 |
2 units | 35,390 |
3 or 4 units | 34,649 |
5 to 9 units | 15,840 |
10 to 19 units | 11,735 |
20 to 49 units | 10,865 |
50 or more units | 13,262 |
Mobile home | 1,874 |
HOUSING TENURE (Essex County) | |
---|---|
Occupied housing units | 275,419 |
Owner-occupied | 174,964 |
Renter-occupied | 100,455 |
VEHICLES AVAILABLE (Essex County) | |
---|---|
Occupied housing units | 275,419 |
No vehicles available | 30,479 |
2 vehicle available | 145,775 |
3 vehicles available | 27,145 |
4 vehicles available | 6,665 |
5 or more vehicles available | 2,273 |
HOUSE HEATING FUEL (Essex County) | |
---|---|
Occupied housing units | 275,419 |
Utility gas | 131,427 |
Bottled, tank, or LP gas | N/A |
Electricity | 28,375 |
Fuel oil, kerosene, etc. | 106,479 |
Coal or coke | 199 |
Wood | 1,294 |
Solar energy | |
Other fuel | 905 |
No fuel used | 728 |
HOUSING UNIT VALUE (Essex County) | |
---|---|
Occupied housing units | 275,419 |
Less Than $50,000 | 174,964 |
$50,000 to $99,999 | 5,381 |
$100,000 to $149,999 | 22,028 |
$150,000 to $199,999 | 32,305 |
$200,000 to $299,999 | 42,625 |
$300,000 to $499,999 | 19,300 |
$1,000,000 or more | 927 |
Median (dollars) | 220,000 |
GROSS RENT (Essex County) | |
---|---|
Occupied units paying rent | 100,455 |
Less than $200 | 7,259 |
$200 to $299 | 6,531 |
$300 to $499 | 12,752 |
$500 to $699 | 27,270 |
$700 to $999 | 32,341 |
$1,000 to $1,499 | 8,807 |
$1,500 or more | 1,088 |