General Gretna Information | |
---|---|
Total area in square miles - Pittsylvania County | 978.18 |
Water area in square miles - Pittsylvania County | N/A |
Resident population - Pittsylvania County | 61,745 |
Population rank - Pittsylvania County | 787 |
Total population | 1,257 |
Total population (male) | 535 |
Total population (female) | 722 |
Population median age (male) | 44.1 |
Population median age (female) | 53.2 |
Births - Pittsylvania County | 779 |
Deaths- Pittsylvania County | 606 |
Population of one race | 1,254 |
Population of two or more races | 3 |
Population under 20 years | 251 |
Population under 20 years (male) | 130 |
Population under 20 years (female) | 121 |
Total population 18 years and over | 1,026 |
HOUSEHOLDS BY TYPE (Pittsylvania County) | |
---|---|
Total households | 24,684 |
Family households (families) | 18,292 |
With own children under 18 years | 8,425 |
Married-couple family | 14,392 |
With own children under 18 years | 5,851 |
Male householder, no wife present, family | 891 |
With own children under 18 years | 448 |
Female householder, no husband present, family | 2,831 |
With own children under 18 years | 1,397 |
Nonfamily households | 6,466 |
Householder living alone | 5,750 |
65 years and over | 2,414 |
GENERAL HOUSEHOLDS | |
---|---|
Households with one or more people under 18 years | 140 |
Households with one or more people 65 years and over | 243 |
Average household size | 2.06 |
Average family size | 2.75 |
RELATIONSHIP FAMILY HOUSEHOLDS | |
---|---|
Population in family households | 914 |
Householder | 326 |
Spouse | 208 |
Child | 290 |
Other relatives | 13 |
Nonrelatives | 16 |
Unmarried partner | 12 |
Roomer or boarder | 1 |
Housemate or roommate | N/A |
Unmarried partner | 19 |
Foster child | 1 |
Other | 2 |
RELATIONSHIP NONFAMILY HOUSEHOLDS | |
---|---|
Population in nonfamily households | 256 |
Male householder | 85 |
Male householder living alone | 79 |
Male householder not living alone | 6 |
Female householder | 158 |
Female householder living alone | 151 |
Female householder not living alone | 7 |
Nonrelatives | 13 |
Unmarried partner | 7 |
Roomer or boarder | 1 |
Housemate or roommate | 2 |
Foster child | N/A |
Other | 3 |
RELATIONSHIP BY SEX | |
---|---|
Females 15 years and over | 25,901 |
Never married | 4,725 |
Now married | 14,990 |
Separated | 784 |
Widowed | 3,389 |
Divorced | 2,013 |
Males 15 years and over | N/A |
Never married | N/A |
Now married | N/A |
Separated | 619 |
Widowed | 800 |
Divorced | 2,029 |
TOTAL POPULATION BY SEX AND AGE | |
---|---|
Total Population | 1,257 |
Male | 535 |
Under 5 years | 27 |
5 to 9 years | 33 |
10 to 14 years | 43 |
15 to 17 years | 17 |
18 and 19 years | 10 |
20 years | 7 |
21 years | 7 |
22 to 24 years | 7 |
25 to 29 years | 18 |
30 to 34 years | 32 |
35 to 39 years | 34 |
40 to 44 years | 37 |
45 to 49 years | 25 |
50 to 54 years | 38 |
55 to 59 years | 34 |
60 and 61 years | 16 |
62 to 64 years | 21 |
65 and 66 years | 15 |
67 to 69 years | 18 |
70 to 74 years | 36 |
75 to 79 years | 27 |
80 to 84 years | 16 |
85 years and over | 17 |
Female | 722 |
Under 5 years | 19 |
5 to 9 years | 39 |
10 to 14 years | 29 |
15 to 17 years | 24 |
18 and 19 years | 10 |
20 years | 2 |
21 years | 5 |
22 to 24 years | 11 |
25 to 29 years | 33 |
30 to 34 years | 37 |
35 to 39 years | 44 |
40 to 44 years | 38 |
45 to 49 years | 40 |
50 to 54 years | 46 |
55 to 59 years | 40 |
60 and 61 years | 18 |
62 to 64 years | 23 |
65 and 66 years | 24 |
67 to 69 years | 36 |
70 to 74 years | 52 |
75 to 79 years | 44 |
80 to 84 years | 54 |
85 years and over | 54 |
TOTAL POPULATION BY RACE | |
---|---|
Total population | 1,257 |
One race | 1,254 |
White | 761 |
Black or African American | 489 |
American Indian and Alaska Native | 1 |
Asian | 1 |
Native Hawaiian and Other Pacific Islander | N/A |
Some other race | N/A |
Two or more races | 3 |
RACE POPULATION IN HOUSEHOLDS | |
---|---|
Total population in households | 1,170 |
People who are White alone | 685 |
People who are Black or African American alone | 478 |
People who are American Indian and Alaska Native alone | 1 |
People who are Asian alone | 1 |
People who are Native Hawaiian and Other Pacific Islander alone | N/A |
People who are Hispanic or Latino | 5 |
People who are Some other race alone | 2 |
RESIDENCE IN 1995 | |
---|---|
Population 5 years and over | 58,236 |
Same house | 38,558 |
Different house - same county | N/A |
Different county - same state | 4,664 |
Different state or abroad | 3,453 |
Different state | 3,061 |
Abroad | 392 |
PLACE OF BIRTH (Pittsylvania County) | |
---|---|
Total resident population | 61,745 |
Born in United States | 56,676 |
State of residence | 50,885 |
Different state | 9,995 |
Born in Puerto Rico, U.S. Island areas | 230 |
Foreign born | 635 |
SCHOOL ENROLLMENT | |
---|---|
Population 3 years and over enrolled in school | 13,858 |
Pre-kindergarten | 942 |
Public | 419 |
Private | 523 |
Kindergarten | 820 |
Public | 730 |
Private | N/A |
Elementary school grades 1 to 8 | 6,568 |
Public | 6,057 |
Private | 511 |
Elementary and high school | 10,205 |
Public | 9,444 |
Private | 761 |
High school grades 9 to 12 | 3,637 |
Public | 3,387 |
Private | 250 |
College, undergraduate years | 1,640 |
Public | 1,369 |
Private | 271 |
Graduate or professional school | 251 |
Public | 157 |
Private | 94 |
Not enrolled in school | 45,894 |
EDUCATIONAL ATTAINMENT | |
---|---|
Population 25 years and over | 43,120 |
Less than 9th grade | 6,136 |
9th to 12th grade, no diploma | 7,982 |
High school graduate | 15,173 |
Some college, no degree | 7,340 |
Associate's degree | 2,496 |
Bachelor's degree | 3,993 |
Graduate or professional degree | 9.3 |
Percent high school graduate or higher | 67.3 |
Percent bachelor's degree or higher | 2,571 |
EMPLOYMENT STATUS (Pittsylvania County) | |
---|---|
Population 16 years and over | 49,255 |
In labor force | 30,949 |
Civilian labor force | 30,911 |
Employed | 29,593 |
Unemployed | 1,318 |
Percent Unemployed | 4.3 |
Armed Forces | 38 |
Females 16 years and over | 25,506 |
In labor force | 14,313 |
Civilian labor force | 14,303 |
Unemployed Civilian labor force | 736 |
Armed forces | 10 |
Males 16 years and over | 23,749 |
In labor force | 16,636 |
Civilian labor force | N/A |
Unemployed Civilian labor force | 582 |
Armed forces | 28 |
COMMUTING TO WORK (Pittsylvania County) | |
---|---|
Workers 16 years and over | 28,931 |
Car, truck, or van -- drove alone | 23,739 |
Car, truck, or van -- carpooled | 4,091 |
Public transportation (excluding taxicab) | N/A |
Walked | 156 |
Other means | 201 |
Worked at home | 671 |
Mean travel time to work (minutes) | 726,440 |
OCCUPATION (Pittsylvania County) | |
---|---|
Civilian employed population 16 years and over | 5,878 |
Management, professional, and related occupations | 5,878 |
Service occupations | 3,597 |
Sales and office occupations | 6,866 |
Farming, fishing, and forestry occupations | 300 |
Construction, extraction, maintenance and repair occupations | 3,948 |
Production, transportation, and material moving occupations | 9,004 |
INDUSTRY (Pittsylvania County) | |
---|---|
Civilian employed population 16 years and over | 5,878 |
Agriculture, forestry, fishing and hunting, and mining | 700 |
Construction | N/A |
Manufacturing | 9,752 |
Wholesale trade | 857 |
Retail trade | 3,559 |
Transportation and warehousing, and utilities | 1,189 |
Information | 304 |
Finance and insurance, and real estate and rental and leasing | 1,053 |
Professional, scientific, and management, and administrative | 1,334 |
Educational services, and health care and social assistance | 4,400 |
Arts, entertainment, and recreation, and accommodation, and food services | 1,174 |
Other services, except public administration | N/A |
Public administration | 1,168 |
CLASS OF WORKER (Pittsylvania County) | |
---|---|
Civilian employed population 16 years and over | 5,878 |
Private wage and salary workers | 24,200 |
Government workers | 3,435 |
Self-employed workers in own not incorporated business | 1,885 |
Unpaid family workers | N/A |
HOUSING OCCUPANCY (Pittsylvania County) | |
---|---|
Total housing units | 28,011 |
Occupied housing units | 24,684 |
Vacant housing units | 3,327 |
UNITS IN STRUCTURE (Pittsylvania County) | |
---|---|
Total housing units | 28,011 |
1-unit, detached | 19,526 |
1-unit, attached | 181 |
2 units | 168 |
3 or 4 units | 278 |
5 to 9 units | 153 |
10 to 19 units | 152 |
20 to 49 units | 249 |
50 or more units | 20 |
Mobile home | 7,072 |
HOUSING TENURE (Pittsylvania County) | |
---|---|
Occupied housing units | 24,684 |
Owner-occupied | 19,767 |
Renter-occupied | 4,917 |
VEHICLES AVAILABLE (Pittsylvania County) | |
---|---|
Occupied housing units | 24,684 |
No vehicles available | 1,808 |
2 vehicle available | 16,293 |
3 vehicles available | 5,092 |
4 vehicles available | 1,706 |
5 or more vehicles available | 664 |
HOUSE HEATING FUEL (Pittsylvania County) | |
---|---|
Occupied housing units | 24,684 |
Utility gas | 973 |
Bottled, tank, or LP gas | N/A |
Electricity | 10,540 |
Fuel oil, kerosene, etc. | 6,248 |
Coal or coke | |
Wood | 1,898 |
Solar energy | 16 |
Other fuel | 97 |
No fuel used | 92 |
HOUSING UNIT VALUE (Pittsylvania County) | |
---|---|
Occupied housing units | 24,684 |
Less Than $50,000 | 19,767 |
$50,000 to $99,999 | 6,911 |
$100,000 to $149,999 | 2,387 |
$150,000 to $199,999 | 729 |
$200,000 to $299,999 | 385 |
$300,000 to $499,999 | 70 |
$1,000,000 or more | 17 |
Median (dollars) | 80,300 |
GROSS RENT (Pittsylvania County) | |
---|---|
Occupied units paying rent | 4,917 |
Less than $200 | 329 |
$200 to $299 | 588 |
$300 to $499 | 1,790 |
$500 to $699 | 748 |
$700 to $999 | 131 |
$1,000 to $1,499 | 14 |
$1,500 or more | N/A |