General Elizabethville Information | |
---|---|
Total area in square miles - Dauphin County | 557.53 |
Water area in square miles - Dauphin County | N/A |
Resident population - Dauphin County | 251,798 |
Population rank - Dauphin County | 226 |
Total population | 1,344 |
Total population (male) | 639 |
Total population (female) | 705 |
Population median age (male) | 34.4 |
Population median age (female) | 39.1 |
Births - Dauphin County | 3,141 |
Deaths- Dauphin County | 2,453 |
Population of one race | 1,334 |
Population of two or more races | 10 |
Population under 20 years | 345 |
Population under 20 years (male) | 185 |
Population under 20 years (female) | 160 |
Total population 18 years and over | 1,033 |
HOUSEHOLDS BY TYPE (Dauphin County) | |
---|---|
Total households | 102,670 |
Family households (families) | 66,489 |
With own children under 18 years | 33,019 |
Married-couple family | 48,916 |
With own children under 18 years | 20,928 |
Male householder, no wife present, family | 3,861 |
With own children under 18 years | 2,129 |
Female householder, no husband present, family | 12,984 |
With own children under 18 years | 8,111 |
Nonfamily households | 36,538 |
Householder living alone | 30,754 |
65 years and over | 10,622 |
GENERAL HOUSEHOLDS | |
---|---|
Households with one or more people under 18 years | 179 |
Households with one or more people 65 years and over | 170 |
Average household size | 2.26 |
Average family size | 2.91 |
RELATIONSHIP FAMILY HOUSEHOLDS | |
---|---|
Population in family households | 1,047 |
Householder | 353 |
Spouse | 276 |
Child | 371 |
Other relatives | 8 |
Nonrelatives | 20 |
Unmarried partner | 15 |
Roomer or boarder | 1 |
Housemate or roommate | N/A |
Unmarried partner | 42 |
Foster child | N/A |
Other | 4 |
RELATIONSHIP NONFAMILY HOUSEHOLDS | |
---|---|
Population in nonfamily households | 264 |
Male householder | 96 |
Male householder living alone | 71 |
Male householder not living alone | 25 |
Female householder | 130 |
Female householder living alone | 120 |
Female householder not living alone | 10 |
Nonrelatives | 38 |
Unmarried partner | 27 |
Roomer or boarder | 1 |
Housemate or roommate | 7 |
Foster child | N/A |
Other | 3 |
RELATIONSHIP BY SEX | |
---|---|
Females 15 years and over | 105,900 |
Never married | 27,102 |
Now married | 52,322 |
Separated | 2,899 |
Widowed | 12,142 |
Divorced | 11,435 |
Males 15 years and over | N/A |
Never married | N/A |
Now married | N/A |
Separated | 2,193 |
Widowed | 2,800 |
Divorced | 7,977 |
TOTAL POPULATION BY SEX AND AGE | |
---|---|
Total Population | 1,344 |
Male | 639 |
Under 5 years | 46 |
5 to 9 years | 59 |
10 to 14 years | 38 |
15 to 17 years | 23 |
18 and 19 years | 19 |
20 years | 11 |
21 years | 9 |
22 to 24 years | 18 |
25 to 29 years | 63 |
30 to 34 years | 39 |
35 to 39 years | 47 |
40 to 44 years | 38 |
45 to 49 years | 44 |
50 to 54 years | 39 |
55 to 59 years | 27 |
60 and 61 years | 11 |
62 to 64 years | 14 |
65 and 66 years | 16 |
67 to 69 years | 18 |
70 to 74 years | 19 |
75 to 79 years | 21 |
80 to 84 years | 12 |
85 years and over | 8 |
Female | 705 |
Under 5 years | 39 |
5 to 9 years | 57 |
10 to 14 years | 32 |
15 to 17 years | 17 |
18 and 19 years | 15 |
20 years | 8 |
21 years | 3 |
22 to 24 years | 31 |
25 to 29 years | 58 |
30 to 34 years | 59 |
35 to 39 years | 42 |
40 to 44 years | 41 |
45 to 49 years | 51 |
50 to 54 years | 39 |
55 to 59 years | 24 |
60 and 61 years | 14 |
62 to 64 years | 17 |
65 and 66 years | 11 |
67 to 69 years | 18 |
70 to 74 years | 36 |
75 to 79 years | 37 |
80 to 84 years | 25 |
85 years and over | 31 |
TOTAL POPULATION BY RACE | |
---|---|
Total population | 1,344 |
One race | 1,334 |
White | 1,315 |
Black or African American | 4 |
American Indian and Alaska Native | N/A |
Asian | 12 |
Native Hawaiian and Other Pacific Islander | N/A |
Some other race | N/A |
Two or more races | 10 |
RACE POPULATION IN HOUSEHOLDS | |
---|---|
Total population in households | 1,311 |
People who are White alone | 1,282 |
People who are Black or African American alone | 4 |
People who are American Indian and Alaska Native alone | N/A |
People who are Asian alone | 12 |
People who are Native Hawaiian and Other Pacific Islander alone | N/A |
People who are Hispanic or Latino | 16 |
People who are Some other race alone | 3 |
RESIDENCE IN 1995 | |
---|---|
Population 5 years and over | 236,801 |
Same house | 139,732 |
Different house - same county | N/A |
Different county - same state | 22,267 |
Different state or abroad | 16,698 |
Different state | 13,193 |
Abroad | 3,505 |
PLACE OF BIRTH (Dauphin County) | |
---|---|
Total resident population | 251,798 |
Born in United States | 189,961 |
State of residence | 193,803 |
Different state | 43,651 |
Born in Puerto Rico, U.S. Island areas | 4,130 |
Foreign born | 10,214 |
SCHOOL ENROLLMENT | |
---|---|
Population 3 years and over enrolled in school | 60,052 |
Pre-kindergarten | 3,714 |
Public | 1,486 |
Private | 2,228 |
Kindergarten | 3,390 |
Public | 2,823 |
Private | N/A |
Elementary school grades 1 to 8 | 29,689 |
Public | 25,971 |
Private | 3,718 |
Elementary and high school | 43,166 |
Public | 38,015 |
Private | 5,151 |
High school grades 9 to 12 | 13,477 |
Public | 12,044 |
Private | 1,433 |
College, undergraduate years | 7,195 |
Public | 5,894 |
Private | 1,301 |
Graduate or professional school | 2,587 |
Public | 1,566 |
Private | 1,021 |
Not enrolled in school | 183,045 |
EDUCATIONAL ATTAINMENT | |
---|---|
Population 25 years and over | 171,783 |
Less than 9th grade | 7,940 |
9th to 12th grade, no diploma | 20,607 |
High school graduate | 64,174 |
Some college, no degree | 27,902 |
Associate's degree | 10,780 |
Bachelor's degree | 40,380 |
Graduate or professional degree | 23.5 |
Percent high school graduate or higher | 83.4 |
Percent bachelor's degree or higher | 25,279 |
EMPLOYMENT STATUS (Dauphin County) | |
---|---|
Population 16 years and over | 197,683 |
In labor force | 128,945 |
Civilian labor force | 128,611 |
Employed | 122,805 |
Unemployed | 5,806 |
Percent Unemployed | 4.5 |
Armed Forces | 334 |
Females 16 years and over | 104,314 |
In labor force | 61,819 |
Civilian labor force | 61,739 |
Unemployed Civilian labor force | 2,667 |
Armed forces | 80 |
Males 16 years and over | 93,369 |
In labor force | 67,126 |
Civilian labor force | N/A |
Unemployed Civilian labor force | 3,139 |
Armed forces | 254 |
COMMUTING TO WORK (Dauphin County) | |
---|---|
Workers 16 years and over | 121,202 |
Car, truck, or van -- drove alone | 95,162 |
Car, truck, or van -- carpooled | 14,825 |
Public transportation (excluding taxicab) | N/A |
Walked | 4,180 |
Other means | 712 |
Worked at home | 3,175 |
Mean travel time to work (minutes) | 2,486,955 |
OCCUPATION (Dauphin County) | |
---|---|
Civilian employed population 16 years and over | 42,833 |
Management, professional, and related occupations | 42,833 |
Service occupations | 17,254 |
Sales and office occupations | 35,345 |
Farming, fishing, and forestry occupations | 447 |
Construction, extraction, maintenance and repair occupations | 9,435 |
Production, transportation, and material moving occupations | 17,491 |
INDUSTRY (Dauphin County) | |
---|---|
Civilian employed population 16 years and over | 42,833 |
Agriculture, forestry, fishing and hunting, and mining | 906 |
Construction | N/A |
Manufacturing | 13,604 |
Wholesale trade | 4,536 |
Retail trade | 12,942 |
Transportation and warehousing, and utilities | 8,322 |
Information | 3,480 |
Finance and insurance, and real estate and rental and leasing | 10,245 |
Professional, scientific, and management, and administrative | 9,802 |
Educational services, and health care and social assistance | 23,314 |
Arts, entertainment, and recreation, and accommodation, and food services | 8,973 |
Other services, except public administration | N/A |
Public administration | 14,779 |
CLASS OF WORKER (Dauphin County) | |
---|---|
Civilian employed population 16 years and over | 42,833 |
Private wage and salary workers | 92,570 |
Government workers | 24,091 |
Self-employed workers in own not incorporated business | 5,889 |
Unpaid family workers | N/A |
HOUSING OCCUPANCY (Dauphin County) | |
---|---|
Total housing units | 111,133 |
Occupied housing units | 102,670 |
Vacant housing units | 8,463 |
UNITS IN STRUCTURE (Dauphin County) | |
---|---|
Total housing units | 111,133 |
1-unit, detached | 54,748 |
1-unit, attached | 22,613 |
2 units | 4,582 |
3 or 4 units | 6,577 |
5 to 9 units | 6,612 |
10 to 19 units | 5,270 |
20 to 49 units | 2,284 |
50 or more units | 4,488 |
Mobile home | 3,917 |
HOUSING TENURE (Dauphin County) | |
---|---|
Occupied housing units | 102,670 |
Owner-occupied | 67,136 |
Renter-occupied | 35,534 |
VEHICLES AVAILABLE (Dauphin County) | |
---|---|
Occupied housing units | 102,670 |
No vehicles available | 11,743 |
2 vehicle available | 53,259 |
3 vehicles available | 11,186 |
4 vehicles available | 2,554 |
5 or more vehicles available | 984 |
HOUSE HEATING FUEL (Dauphin County) | |
---|---|
Occupied housing units | 102,670 |
Utility gas | 31,106 |
Bottled, tank, or LP gas | N/A |
Electricity | 29,983 |
Fuel oil, kerosene, etc. | 35,123 |
Coal or coke | 1,882 |
Wood | 809 |
Solar energy | 24 |
Other fuel | 879 |
No fuel used | 268 |
HOUSING UNIT VALUE (Dauphin County) | |
---|---|
Occupied housing units | 102,670 |
Less Than $50,000 | 67,136 |
$50,000 to $99,999 | 23,951 |
$100,000 to $149,999 | 17,819 |
$150,000 to $199,999 | 6,552 |
$200,000 to $299,999 | 3,659 |
$300,000 to $499,999 | 1,036 |
$1,000,000 or more | 44 |
Median (dollars) | 99,900 |
GROSS RENT (Dauphin County) | |
---|---|
Occupied units paying rent | 35,534 |
Less than $200 | 2,405 |
$200 to $299 | 1,725 |
$300 to $499 | 9,032 |
$500 to $699 | 12,653 |
$700 to $999 | 7,159 |
$1,000 to $1,499 | 918 |
$1,500 or more | 118 |