General East Greenwich Information | |
---|---|
Total area in square miles - Kent County | 188.1 |
Water area in square miles - Kent County | N/A |
Resident population - Kent County | 167,090 |
Population rank - Kent County | 323 |
Total population | 18,370 |
Total population (male) | 8,894 |
Total population (female) | 9,476 |
Population median age (male) | 40.6 |
Population median age (female) | 41.8 |
Births - Kent County | 1,929 |
Deaths- Kent County | 1,688 |
Population of one race | 18,224 |
Population of two or more races | 146 |
Population under 20 years | 4,907 |
Population under 20 years (male) | 2,512 |
Population under 20 years (female) | 2,395 |
Total population 18 years and over | 13,745 |
HOUSEHOLDS BY TYPE (Kent County) | |
---|---|
Total households | 67,320 |
Family households (families) | 45,088 |
With own children under 18 years | 21,415 |
Married-couple family | 35,492 |
With own children under 18 years | 15,712 |
Male householder, no wife present, family | 2,269 |
With own children under 18 years | 1,165 |
Female householder, no husband present, family | 6,466 |
With own children under 18 years | 3,769 |
Nonfamily households | 22,356 |
Householder living alone | 18,573 |
65 years and over | 7,701 |
GENERAL HOUSEHOLDS | |
---|---|
Households with one or more people under 18 years | 2,450 |
Households with one or more people 65 years and over | 1,835 |
Average household size | 2.47 |
Average family size | 3.04 |
RELATIONSHIP FAMILY HOUSEHOLDS | |
---|---|
Population in family households | 15,515 |
Householder | 5,049 |
Spouse | 4,340 |
Child | 5,525 |
Other relatives | 152 |
Nonrelatives | 157 |
Unmarried partner | 77 |
Roomer or boarder | 21 |
Housemate or roommate | 12 |
Unmarried partner | 318 |
Foster child | 10 |
Other | 37 |
RELATIONSHIP NONFAMILY HOUSEHOLDS | |
---|---|
Population in nonfamily households | 2,722 |
Male householder | 1,006 |
Male householder living alone | 812 |
Male householder not living alone | 194 |
Female householder | 1,318 |
Female householder living alone | 1,150 |
Female householder not living alone | 168 |
Nonrelatives | 398 |
Unmarried partner | 241 |
Roomer or boarder | 28 |
Housemate or roommate | 96 |
Foster child | 1 |
Other | 32 |
RELATIONSHIP BY SEX | |
---|---|
Females 15 years and over | 71,242 |
Never married | 15,558 |
Now married | 38,367 |
Separated | 985 |
Widowed | 8,476 |
Divorced | 7,856 |
Males 15 years and over | N/A |
Never married | N/A |
Now married | N/A |
Separated | 722 |
Widowed | 1,976 |
Divorced | 5,498 |
TOTAL POPULATION BY SEX AND AGE | |
---|---|
Total Population | 18,370 |
Male | 8,894 |
Under 5 years | 524 |
5 to 9 years | 710 |
10 to 14 years | 722 |
15 to 17 years | 407 |
18 and 19 years | 149 |
20 years | 69 |
21 years | 60 |
22 to 24 years | 167 |
25 to 29 years | 363 |
30 to 34 years | 471 |
35 to 39 years | 705 |
40 to 44 years | 809 |
45 to 49 years | 887 |
50 to 54 years | 735 |
55 to 59 years | 590 |
60 and 61 years | 185 |
62 to 64 years | 241 |
65 and 66 years | 131 |
67 to 69 years | 210 |
70 to 74 years | 303 |
75 to 79 years | 225 |
80 to 84 years | 140 |
85 years and over | 91 |
Female | 9,476 |
Under 5 years | 504 |
5 to 9 years | 698 |
10 to 14 years | 702 |
15 to 17 years | 358 |
18 and 19 years | 133 |
20 years | 57 |
21 years | 53 |
22 to 24 years | 174 |
25 to 29 years | 390 |
30 to 34 years | 578 |
35 to 39 years | 770 |
40 to 44 years | 920 |
45 to 49 years | 823 |
50 to 54 years | 779 |
55 to 59 years | 607 |
60 and 61 years | 163 |
62 to 64 years | 262 |
65 and 66 years | 141 |
67 to 69 years | 215 |
70 to 74 years | 380 |
75 to 79 years | 302 |
80 to 84 years | 234 |
85 years and over | 233 |
TOTAL POPULATION BY RACE | |
---|---|
Total population | 18,370 |
One race | 18,224 |
White | 17,642 |
Black or African American | 116 |
American Indian and Alaska Native | 17 |
Asian | 391 |
Native Hawaiian and Other Pacific Islander | 3 |
Some other race | 22 |
Two or more races | 146 |
RACE POPULATION IN HOUSEHOLDS | |
---|---|
Total population in households | 18,237 |
People who are White alone | 17,509 |
People who are Black or African American alone | 116 |
People who are American Indian and Alaska Native alone | 17 |
People who are Asian alone | 391 |
People who are Native Hawaiian and Other Pacific Islander alone | 3 |
People who are Hispanic or Latino | 185 |
People who are Some other race alone | 55 |
RESIDENCE IN 1995 | |
---|---|
Population 5 years and over | 157,191 |
Same house | 99,907 |
Different house - same county | N/A |
Different county - same state | 15,837 |
Different state or abroad | 10,403 |
Different state | 9,095 |
Abroad | 1,308 |
PLACE OF BIRTH (Kent County) | |
---|---|
Total resident population | 167,090 |
Born in United States | 117,497 |
State of residence | 124,454 |
Different state | 33,441 |
Born in Puerto Rico, U.S. Island areas | 1,088 |
Foreign born | 8,107 |
SCHOOL ENROLLMENT | |
---|---|
Population 3 years and over enrolled in school | 40,874 |
Pre-kindergarten | 2,653 |
Public | 1,065 |
Private | 1,588 |
Kindergarten | 2,038 |
Public | 1,700 |
Private | N/A |
Elementary school grades 1 to 8 | 18,397 |
Public | 15,756 |
Private | 2,641 |
Elementary and high school | 27,238 |
Public | 23,604 |
Private | 3,634 |
High school grades 9 to 12 | 8,841 |
Public | 7,848 |
Private | 993 |
College, undergraduate years | 7,316 |
Public | 5,451 |
Private | 1,865 |
Graduate or professional school | 1,629 |
Public | 891 |
Private | 738 |
Not enrolled in school | 120,508 |
EDUCATIONAL ATTAINMENT | |
---|---|
Population 25 years and over | 116,628 |
Less than 9th grade | 5,209 |
9th to 12th grade, no diploma | 13,574 |
High school graduate | 36,288 |
Some college, no degree | 23,121 |
Associate's degree | 9,538 |
Bachelor's degree | 28,898 |
Graduate or professional degree | 24.8 |
Percent high school graduate or higher | 83.9 |
Percent bachelor's degree or higher | 19,386 |
EMPLOYMENT STATUS (Kent County) | |
---|---|
Population 16 years and over | 132,876 |
In labor force | 89,909 |
Civilian labor force | 89,689 |
Employed | 85,788 |
Unemployed | 3,901 |
Percent Unemployed | 4.3 |
Armed Forces | 220 |
Females 16 years and over | 70,371 |
In labor force | 43,260 |
Civilian labor force | 43,226 |
Unemployed Civilian labor force | 1,723 |
Armed forces | 34 |
Males 16 years and over | 62,505 |
In labor force | 46,649 |
Civilian labor force | N/A |
Unemployed Civilian labor force | 2,178 |
Armed forces | 186 |
COMMUTING TO WORK (Kent County) | |
---|---|
Workers 16 years and over | 83,793 |
Car, truck, or van -- drove alone | 72,530 |
Car, truck, or van -- carpooled | 7,333 |
Public transportation (excluding taxicab) | N/A |
Walked | 994 |
Other means | 278 |
Worked at home | 1,517 |
Mean travel time to work (minutes) | 1,877,105 |
OCCUPATION (Kent County) | |
---|---|
Civilian employed population 16 years and over | 28,620 |
Management, professional, and related occupations | 28,620 |
Service occupations | 12,956 |
Sales and office occupations | 25,358 |
Farming, fishing, and forestry occupations | 207 |
Construction, extraction, maintenance and repair occupations | 6,664 |
Production, transportation, and material moving occupations | 11,983 |
INDUSTRY (Kent County) | |
---|---|
Civilian employed population 16 years and over | 28,620 |
Agriculture, forestry, fishing and hunting, and mining | 299 |
Construction | N/A |
Manufacturing | 14,123 |
Wholesale trade | 3,059 |
Retail trade | 11,469 |
Transportation and warehousing, and utilities | 4,426 |
Information | 1,932 |
Finance and insurance, and real estate and rental and leasing | 7,073 |
Professional, scientific, and management, and administrative | 6,107 |
Educational services, and health care and social assistance | 17,765 |
Arts, entertainment, and recreation, and accommodation, and food services | 6,921 |
Other services, except public administration | N/A |
Public administration | 4,009 |
CLASS OF WORKER (Kent County) | |
---|---|
Civilian employed population 16 years and over | 28,620 |
Private wage and salary workers | 70,067 |
Government workers | 11,507 |
Self-employed workers in own not incorporated business | 4,110 |
Unpaid family workers | N/A |
HOUSING OCCUPANCY (Kent County) | |
---|---|
Total housing units | 70,365 |
Occupied housing units | 67,320 |
Vacant housing units | 3,045 |
UNITS IN STRUCTURE (Kent County) | |
---|---|
Total housing units | 70,365 |
1-unit, detached | 48,318 |
1-unit, attached | 1,827 |
2 units | 4,451 |
3 or 4 units | 3,158 |
5 to 9 units | 2,472 |
10 to 19 units | 3,244 |
20 to 49 units | 2,406 |
50 or more units | 3,218 |
Mobile home | 1,263 |
HOUSING TENURE (Kent County) | |
---|---|
Occupied housing units | 67,320 |
Owner-occupied | 48,154 |
Renter-occupied | 19,166 |
VEHICLES AVAILABLE (Kent County) | |
---|---|
Occupied housing units | 67,320 |
No vehicles available | 4,831 |
2 vehicle available | 40,062 |
3 vehicles available | 8,549 |
4 vehicles available | 1,941 |
5 or more vehicles available | 672 |
HOUSE HEATING FUEL (Kent County) | |
---|---|
Occupied housing units | 67,320 |
Utility gas | 30,979 |
Bottled, tank, or LP gas | N/A |
Electricity | 4,461 |
Fuel oil, kerosene, etc. | 29,791 |
Coal or coke | 76 |
Wood | 584 |
Solar energy | 6 |
Other fuel | 189 |
No fuel used | 108 |
HOUSING UNIT VALUE (Kent County) | |
---|---|
Occupied housing units | 67,320 |
Less Than $50,000 | 48,154 |
$50,000 to $99,999 | 11,616 |
$100,000 to $149,999 | 19,479 |
$150,000 to $199,999 | 5,599 |
$200,000 to $299,999 | 3,367 |
$300,000 to $499,999 | 1,247 |
$1,000,000 or more | 83 |
Median (dollars) | 118,100 |
GROSS RENT (Kent County) | |
---|---|
Occupied units paying rent | 19,166 |
Less than $200 | 1,399 |
$200 to $299 | 1,200 |
$300 to $499 | 3,484 |
$500 to $699 | 5,944 |
$700 to $999 | 4,911 |
$1,000 to $1,499 | 1,202 |
$1,500 or more | 120 |