General Dupont Information | |
---|---|
Total area in square miles - Putnam County | 484.23 |
Water area in square miles - Putnam County | N/A |
Resident population - Putnam County | 34,726 |
Population rank - Putnam County | 1,260 |
Total population | 268 |
Total population (male) | 136 |
Total population (female) | 132 |
Population median age (male) | 27.3 |
Population median age (female) | 31.6 |
Births - Putnam County | 485 |
Deaths- Putnam County | 278 |
Population of one race | 268 |
Population of two or more races | N/A |
Population under 20 years | 103 |
Population under 20 years (male) | 57 |
Population under 20 years (female) | 46 |
Total population 18 years and over | 175 |
HOUSEHOLDS BY TYPE (Putnam County) | |
---|---|
Total households | 12,200 |
Family households (families) | 9,311 |
With own children under 18 years | 4,967 |
Married-couple family | 7,919 |
With own children under 18 years | 4,089 |
Male householder, no wife present, family | 426 |
With own children under 18 years | 263 |
Female householder, no husband present, family | 864 |
With own children under 18 years | 503 |
Nonfamily households | 2,897 |
Householder living alone | 2,596 |
65 years and over | 1,287 |
GENERAL HOUSEHOLDS | |
---|---|
Households with one or more people under 18 years | 42 |
Households with one or more people 65 years and over | 19 |
Average household size | 2.88 |
Average family size | 3.41 |
RELATIONSHIP FAMILY HOUSEHOLDS | |
---|---|
Population in family households | 246 |
Householder | 71 |
Spouse | 52 |
Child | 113 |
Other relatives | 1 |
Nonrelatives | 4 |
Unmarried partner | 1 |
Roomer or boarder | 1 |
Housemate or roommate | N/A |
Unmarried partner | 1 |
Foster child | N/A |
Other | 2 |
RELATIONSHIP NONFAMILY HOUSEHOLDS | |
---|---|
Population in nonfamily households | 22 |
Male householder | 9 |
Male householder living alone | 9 |
Male householder not living alone | N/A |
Female householder | 13 |
Female householder living alone | 13 |
Female householder not living alone | N/A |
Nonrelatives | N/A |
Unmarried partner | N/A |
Roomer or boarder | N/A |
Housemate or roommate | N/A |
Foster child | N/A |
Other | N/A |
RELATIONSHIP BY SEX | |
---|---|
Females 15 years and over | 13,381 |
Never married | 2,581 |
Now married | 8,385 |
Separated | 102 |
Widowed | 1,490 |
Divorced | 823 |
Males 15 years and over | N/A |
Never married | N/A |
Now married | N/A |
Separated | 65 |
Widowed | 268 |
Divorced | 812 |
TOTAL POPULATION BY SEX AND AGE | |
---|---|
Total Population | 268 |
Male | 136 |
Under 5 years | 12 |
5 to 9 years | 16 |
10 to 14 years | 14 |
15 to 17 years | 10 |
18 and 19 years | 5 |
20 years | 1 |
21 years | 3 |
22 to 24 years | 4 |
25 to 29 years | 9 |
30 to 34 years | 12 |
35 to 39 years | 8 |
40 to 44 years | 11 |
45 to 49 years | 7 |
50 to 54 years | 6 |
55 to 59 years | 4 |
60 and 61 years | 2 |
62 to 64 years | 2 |
65 and 66 years | N/A |
67 to 69 years | 4 |
70 to 74 years | 4 |
75 to 79 years | N/A |
80 to 84 years | 1 |
85 years and over | 1 |
Female | 132 |
Under 5 years | 8 |
5 to 9 years | 12 |
10 to 14 years | 5 |
15 to 17 years | 16 |
18 and 19 years | 5 |
20 years | 2 |
21 years | 2 |
22 to 24 years | 1 |
25 to 29 years | 12 |
30 to 34 years | 11 |
35 to 39 years | 7 |
40 to 44 years | 11 |
45 to 49 years | 7 |
50 to 54 years | 4 |
55 to 59 years | 10 |
60 and 61 years | 2 |
62 to 64 years | 3 |
65 and 66 years | 4 |
67 to 69 years | 4 |
70 to 74 years | 1 |
75 to 79 years | 3 |
80 to 84 years | 2 |
85 years and over | N/A |
TOTAL POPULATION BY RACE | |
---|---|
Total population | 268 |
One race | 268 |
White | 260 |
Black or African American | 6 |
American Indian and Alaska Native | 2 |
Asian | N/A |
Native Hawaiian and Other Pacific Islander | N/A |
Some other race | N/A |
Two or more races | N/A |
RACE POPULATION IN HOUSEHOLDS | |
---|---|
Total population in households | 268 |
People who are White alone | 260 |
People who are Black or African American alone | 6 |
People who are American Indian and Alaska Native alone | 2 |
People who are Asian alone | N/A |
People who are Native Hawaiian and Other Pacific Islander alone | N/A |
People who are Hispanic or Latino | 6 |
People who are Some other race alone | N/A |
RESIDENCE IN 1995 | |
---|---|
Population 5 years and over | 32,195 |
Same house | 23,111 |
Different house - same county | N/A |
Different county - same state | 2,250 |
Different state or abroad | 640 |
Different state | 572 |
Abroad | 68 |
PLACE OF BIRTH (Putnam County) | |
---|---|
Total resident population | 34,726 |
Born in United States | 30,097 |
State of residence | 31,595 |
Different state | 2,827 |
Born in Puerto Rico, U.S. Island areas | 57 |
Foreign born | 247 |
SCHOOL ENROLLMENT | |
---|---|
Population 3 years and over enrolled in school | 9,685 |
Pre-kindergarten | 614 |
Public | 488 |
Private | 126 |
Kindergarten | 564 |
Public | 537 |
Private | N/A |
Elementary school grades 1 to 8 | 4,821 |
Public | 4,133 |
Private | 688 |
Elementary and high school | 7,292 |
Public | 6,559 |
Private | 733 |
High school grades 9 to 12 | 2,471 |
Public | 2,426 |
Private | 45 |
College, undergraduate years | 1,059 |
Public | 824 |
Private | 235 |
Graduate or professional school | 156 |
Public | 98 |
Private | 58 |
Not enrolled in school | 23,523 |
EDUCATIONAL ATTAINMENT | |
---|---|
Population 25 years and over | 21,524 |
Less than 9th grade | 1,077 |
9th to 12th grade, no diploma | 1,912 |
High school graduate | 10,266 |
Some college, no degree | 3,437 |
Associate's degree | 2,052 |
Bachelor's degree | 2,780 |
Graduate or professional degree | 12.9 |
Percent high school graduate or higher | 86.1 |
Percent bachelor's degree or higher | 1,934 |
EMPLOYMENT STATUS (Putnam County) | |
---|---|
Population 16 years and over | 25,640 |
In labor force | 17,622 |
Civilian labor force | 17,609 |
Employed | 17,095 |
Unemployed | 514 |
Percent Unemployed | 2.9 |
Armed Forces | 13 |
Females 16 years and over | 13,048 |
In labor force | 8,127 |
Civilian labor force | 8,127 |
Unemployed Civilian labor force | 229 |
Armed forces | |
Males 16 years and over | 12,592 |
In labor force | 9,495 |
Civilian labor force | N/A |
Unemployed Civilian labor force | 285 |
Armed forces | 13 |
COMMUTING TO WORK (Putnam County) | |
---|---|
Workers 16 years and over | 16,905 |
Car, truck, or van -- drove alone | 14,221 |
Car, truck, or van -- carpooled | 1,710 |
Public transportation (excluding taxicab) | N/A |
Walked | 355 |
Other means | 45 |
Worked at home | 455 |
Mean travel time to work (minutes) | 347,890 |
OCCUPATION (Putnam County) | |
---|---|
Civilian employed population 16 years and over | 4,152 |
Management, professional, and related occupations | 4,152 |
Service occupations | 2,190 |
Sales and office occupations | 3,445 |
Farming, fishing, and forestry occupations | 148 |
Construction, extraction, maintenance and repair occupations | 1,934 |
Production, transportation, and material moving occupations | 5,226 |
INDUSTRY (Putnam County) | |
---|---|
Civilian employed population 16 years and over | 4,152 |
Agriculture, forestry, fishing and hunting, and mining | 552 |
Construction | N/A |
Manufacturing | 5,800 |
Wholesale trade | 586 |
Retail trade | 1,651 |
Transportation and warehousing, and utilities | 735 |
Information | 223 |
Finance and insurance, and real estate and rental and leasing | 609 |
Professional, scientific, and management, and administrative | 543 |
Educational services, and health care and social assistance | 3,206 |
Arts, entertainment, and recreation, and accommodation, and food services | 874 |
Other services, except public administration | N/A |
Public administration | 509 |
CLASS OF WORKER (Putnam County) | |
---|---|
Civilian employed population 16 years and over | 4,152 |
Private wage and salary workers | 14,300 |
Government workers | 1,607 |
Self-employed workers in own not incorporated business | 1,124 |
Unpaid family workers | N/A |
HOUSING OCCUPANCY (Putnam County) | |
---|---|
Total housing units | 12,753 |
Occupied housing units | 12,200 |
Vacant housing units | 553 |
UNITS IN STRUCTURE (Putnam County) | |
---|---|
Total housing units | 12,753 |
1-unit, detached | 10,561 |
1-unit, attached | 167 |
2 units | 401 |
3 or 4 units | 262 |
5 to 9 units | 152 |
10 to 19 units | 51 |
20 to 49 units | 131 |
50 or more units | 38 |
Mobile home | 982 |
HOUSING TENURE (Putnam County) | |
---|---|
Occupied housing units | 12,200 |
Owner-occupied | 10,261 |
Renter-occupied | 1,939 |
VEHICLES AVAILABLE (Putnam County) | |
---|---|
Occupied housing units | 12,200 |
No vehicles available | 481 |
2 vehicle available | 8,808 |
3 vehicles available | 2,391 |
4 vehicles available | 721 |
5 or more vehicles available | 388 |
HOUSE HEATING FUEL (Putnam County) | |
---|---|
Occupied housing units | 12,200 |
Utility gas | 3,441 |
Bottled, tank, or LP gas | N/A |
Electricity | 4,109 |
Fuel oil, kerosene, etc. | 869 |
Coal or coke | 2 |
Wood | 211 |
Solar energy | 12 |
Other fuel | 30 |
No fuel used | 30 |
HOUSING UNIT VALUE (Putnam County) | |
---|---|
Occupied housing units | 12,200 |
Less Than $50,000 | 10,261 |
$50,000 to $99,999 | 4,038 |
$100,000 to $149,999 | 2,317 |
$150,000 to $199,999 | 832 |
$200,000 to $299,999 | 307 |
$300,000 to $499,999 | 31 |
$1,000,000 or more | 6 |
Median (dollars) | 93,300 |
GROSS RENT (Putnam County) | |
---|---|
Occupied units paying rent | 1,939 |
Less than $200 | 105 |
$200 to $299 | 173 |
$300 to $499 | 815 |
$500 to $699 | 434 |
$700 to $999 | 63 |
$1,000 to $1,499 | 32 |
$1,500 or more | 15 |