General Dickson City Information | |
---|---|
Total area in square miles - Lackawanna County | 464.51 |
Water area in square miles - Lackawanna County | N/A |
Resident population - Lackawanna County | 213,295 |
Population rank - Lackawanna County | 263 |
Total population | 6,205 |
Total population (male) | 2,911 |
Total population (female) | 3,294 |
Population median age (male) | 39.5 |
Population median age (female) | 43.3 |
Births - Lackawanna County | 2,151 |
Deaths- Lackawanna County | 2,951 |
Population of one race | 6,180 |
Population of two or more races | 25 |
Population under 20 years | 1,362 |
Population under 20 years (male) | 689 |
Population under 20 years (female) | 673 |
Total population 18 years and over | 4,973 |
HOUSEHOLDS BY TYPE (Lackawanna County) | |
---|---|
Total households | 86,218 |
Family households (families) | 56,012 |
With own children under 18 years | 24,895 |
Married-couple family | 42,150 |
With own children under 18 years | 18,006 |
Male householder, no wife present, family | 3,136 |
With own children under 18 years | 1,306 |
Female householder, no husband present, family | 9,519 |
With own children under 18 years | 4,823 |
Nonfamily households | 30,460 |
Householder living alone | 26,964 |
65 years and over | 13,529 |
GENERAL HOUSEHOLDS | |
---|---|
Households with one or more people under 18 years | 721 |
Households with one or more people 65 years and over | 1,007 |
Average household size | 2.3 |
Average family size | 2.91 |
RELATIONSHIP FAMILY HOUSEHOLDS | |
---|---|
Population in family households | 5,082 |
Householder | 1,724 |
Spouse | 1,309 |
Child | 1,717 |
Other relatives | 58 |
Nonrelatives | 65 |
Unmarried partner | 36 |
Roomer or boarder | 2 |
Housemate or roommate | 12 |
Unmarried partner | 109 |
Foster child | 4 |
Other | 11 |
RELATIONSHIP NONFAMILY HOUSEHOLDS | |
---|---|
Population in nonfamily households | 1,112 |
Male householder | 384 |
Male householder living alone | 315 |
Male householder not living alone | 69 |
Female householder | 584 |
Female householder living alone | 536 |
Female householder not living alone | 48 |
Nonrelatives | 144 |
Unmarried partner | 73 |
Roomer or boarder | 7 |
Housemate or roommate | 48 |
Foster child | N/A |
Other | 16 |
RELATIONSHIP BY SEX | |
---|---|
Females 15 years and over | 94,078 |
Never married | 22,517 |
Now married | 46,300 |
Separated | 1,769 |
Widowed | 15,552 |
Divorced | 7,940 |
Males 15 years and over | N/A |
Never married | N/A |
Now married | N/A |
Separated | 1,243 |
Widowed | 3,310 |
Divorced | 5,763 |
TOTAL POPULATION BY SEX AND AGE | |
---|---|
Total Population | 6,205 |
Male | 2,911 |
Under 5 years | 145 |
5 to 9 years | 158 |
10 to 14 years | 194 |
15 to 17 years | 121 |
18 and 19 years | 71 |
20 years | 26 |
21 years | 34 |
22 to 24 years | 89 |
25 to 29 years | 167 |
30 to 34 years | 245 |
35 to 39 years | 224 |
40 to 44 years | 238 |
45 to 49 years | 201 |
50 to 54 years | 200 |
55 to 59 years | 135 |
60 and 61 years | 67 |
62 to 64 years | 79 |
65 and 66 years | 56 |
67 to 69 years | 70 |
70 to 74 years | 140 |
75 to 79 years | 123 |
80 to 84 years | 81 |
85 years and over | 47 |
Female | 3,294 |
Under 5 years | 156 |
5 to 9 years | 180 |
10 to 14 years | 168 |
15 to 17 years | 110 |
18 and 19 years | 59 |
20 years | 30 |
21 years | 33 |
22 to 24 years | 98 |
25 to 29 years | 200 |
30 to 34 years | 217 |
35 to 39 years | 230 |
40 to 44 years | 255 |
45 to 49 years | 208 |
50 to 54 years | 207 |
55 to 59 years | 163 |
60 and 61 years | 52 |
62 to 64 years | 104 |
65 and 66 years | 52 |
67 to 69 years | 119 |
70 to 74 years | 204 |
75 to 79 years | 202 |
80 to 84 years | 122 |
85 years and over | 125 |
TOTAL POPULATION BY RACE | |
---|---|
Total population | 6,205 |
One race | 6,180 |
White | 6,132 |
Black or African American | 15 |
American Indian and Alaska Native | 4 |
Asian | 16 |
Native Hawaiian and Other Pacific Islander | N/A |
Some other race | 4 |
Two or more races | 25 |
RACE POPULATION IN HOUSEHOLDS | |
---|---|
Total population in households | 6,194 |
People who are White alone | 6,122 |
People who are Black or African American alone | 15 |
People who are American Indian and Alaska Native alone | 4 |
People who are Asian alone | 15 |
People who are Native Hawaiian and Other Pacific Islander alone | N/A |
People who are Hispanic or Latino | 52 |
People who are Some other race alone | 13 |
RESIDENCE IN 1995 | |
---|---|
Population 5 years and over | 202,210 |
Same house | 139,849 |
Different house - same county | N/A |
Different county - same state | 9,103 |
Different state or abroad | 10,051 |
Different state | 8,706 |
Abroad | 1,345 |
PLACE OF BIRTH (Lackawanna County) | |
---|---|
Total resident population | 213,295 |
Born in United States | 200,040 |
State of residence | 181,025 |
Different state | 26,279 |
Born in Puerto Rico, U.S. Island areas | 1,158 |
Foreign born | 4,833 |
SCHOOL ENROLLMENT | |
---|---|
Population 3 years and over enrolled in school | 52,278 |
Pre-kindergarten | 3,456 |
Public | 1,605 |
Private | 1,851 |
Kindergarten | 2,628 |
Public | 2,008 |
Private | N/A |
Elementary school grades 1 to 8 | 22,162 |
Public | 17,896 |
Private | 4,266 |
Elementary and high school | 33,686 |
Public | 27,471 |
Private | 6,215 |
High school grades 9 to 12 | 11,524 |
Public | 9,575 |
Private | 1,949 |
College, undergraduate years | 10,534 |
Public | 4,194 |
Private | 6,340 |
Graduate or professional school | 1,974 |
Public | 531 |
Private | 1,443 |
Not enrolled in school | 154,414 |
EDUCATIONAL ATTAINMENT | |
---|---|
Population 25 years and over | 148,116 |
Less than 9th grade | 7,733 |
9th to 12th grade, no diploma | 18,906 |
High school graduate | 60,071 |
Some college, no degree | 22,583 |
Associate's degree | 9,795 |
Bachelor's degree | 29,028 |
Graduate or professional degree | 19.6 |
Percent high school graduate or higher | 82 |
Percent bachelor's degree or higher | 18,425 |
EMPLOYMENT STATUS (Lackawanna County) | |
---|---|
Population 16 years and over | 172,253 |
In labor force | 101,831 |
Civilian labor force | 101,732 |
Employed | 96,290 |
Unemployed | 5,442 |
Percent Unemployed | 5.3 |
Armed Forces | 99 |
Females 16 years and over | 92,721 |
In labor force | 48,200 |
Civilian labor force | 48,200 |
Unemployed Civilian labor force | 2,199 |
Armed forces | |
Males 16 years and over | 79,532 |
In labor force | 53,631 |
Civilian labor force | N/A |
Unemployed Civilian labor force | 3,243 |
Armed forces | 99 |
COMMUTING TO WORK (Lackawanna County) | |
---|---|
Workers 16 years and over | 94,532 |
Car, truck, or van -- drove alone | 76,144 |
Car, truck, or van -- carpooled | 11,547 |
Public transportation (excluding taxicab) | N/A |
Walked | 3,490 |
Other means | 513 |
Worked at home | 1,911 |
Mean travel time to work (minutes) | 1,834,765 |
OCCUPATION (Lackawanna County) | |
---|---|
Civilian employed population 16 years and over | 28,497 |
Management, professional, and related occupations | 28,497 |
Service occupations | 14,994 |
Sales and office occupations | 28,025 |
Farming, fishing, and forestry occupations | 176 |
Construction, extraction, maintenance and repair occupations | 7,890 |
Production, transportation, and material moving occupations | 16,708 |
INDUSTRY (Lackawanna County) | |
---|---|
Civilian employed population 16 years and over | 28,497 |
Agriculture, forestry, fishing and hunting, and mining | 466 |
Construction | N/A |
Manufacturing | 15,159 |
Wholesale trade | 3,480 |
Retail trade | 12,886 |
Transportation and warehousing, and utilities | 5,308 |
Information | 2,671 |
Finance and insurance, and real estate and rental and leasing | 6,340 |
Professional, scientific, and management, and administrative | 5,820 |
Educational services, and health care and social assistance | 23,289 |
Arts, entertainment, and recreation, and accommodation, and food services | 6,442 |
Other services, except public administration | N/A |
Public administration | 4,293 |
CLASS OF WORKER (Lackawanna County) | |
---|---|
Civilian employed population 16 years and over | 28,497 |
Private wage and salary workers | 78,864 |
Government workers | 11,526 |
Self-employed workers in own not incorporated business | 5,561 |
Unpaid family workers | N/A |
HOUSING OCCUPANCY (Lackawanna County) | |
---|---|
Total housing units | 95,362 |
Occupied housing units | 86,218 |
Vacant housing units | 9,144 |
UNITS IN STRUCTURE (Lackawanna County) | |
---|---|
Total housing units | 95,362 |
1-unit, detached | 57,277 |
1-unit, attached | 3,930 |
2 units | 14,503 |
3 or 4 units | 8,651 |
5 to 9 units | 3,895 |
10 to 19 units | 1,323 |
20 to 49 units | 801 |
50 or more units | 2,243 |
Mobile home | 2,699 |
HOUSING TENURE (Lackawanna County) | |
---|---|
Occupied housing units | 86,218 |
Owner-occupied | 58,243 |
Renter-occupied | 27,975 |
VEHICLES AVAILABLE (Lackawanna County) | |
---|---|
Occupied housing units | 86,218 |
No vehicles available | 11,770 |
2 vehicle available | 42,844 |
3 vehicles available | 8,818 |
4 vehicles available | 2,502 |
5 or more vehicles available | 726 |
HOUSE HEATING FUEL (Lackawanna County) | |
---|---|
Occupied housing units | 86,218 |
Utility gas | 52,813 |
Bottled, tank, or LP gas | N/A |
Electricity | 11,093 |
Fuel oil, kerosene, etc. | 16,386 |
Coal or coke | 1,750 |
Wood | 469 |
Solar energy | 8 |
Other fuel | 266 |
No fuel used | 149 |
HOUSING UNIT VALUE (Lackawanna County) | |
---|---|
Occupied housing units | 86,218 |
Less Than $50,000 | 58,243 |
$50,000 to $99,999 | 23,271 |
$100,000 to $149,999 | 12,369 |
$150,000 to $199,999 | 4,860 |
$200,000 to $299,999 | 2,580 |
$300,000 to $499,999 | 675 |
$1,000,000 or more | 49 |
Median (dollars) | 93,400 |
GROSS RENT (Lackawanna County) | |
---|---|
Occupied units paying rent | 27,975 |
Less than $200 | 2,549 |
$200 to $299 | 2,795 |
$300 to $499 | 11,182 |
$500 to $699 | 6,839 |
$700 to $999 | 1,928 |
$1,000 to $1,499 | 246 |
$1,500 or more | 38 |