General Dalzell Information | |
---|---|
Total area in square miles - Bureau County | 873.3 |
Water area in square miles - Bureau County | N/A |
Resident population - Bureau County | 35,503 |
Population rank - Bureau County | 1,232 |
Total population | 717 |
Total population (male) | 348 |
Total population (female) | 369 |
Population median age (male) | 37 |
Population median age (female) | 39.6 |
Births - Bureau County | 434 |
Deaths- Bureau County | 424 |
Population of one race | 714 |
Population of two or more races | 3 |
Population under 20 years | 203 |
Population under 20 years (male) | 100 |
Population under 20 years (female) | 103 |
Total population 18 years and over | 530 |
HOUSEHOLDS BY TYPE (Bureau County) | |
---|---|
Total households | 14,182 |
Family households (families) | 9,935 |
With own children under 18 years | 4,585 |
Married-couple family | 8,242 |
With own children under 18 years | 3,450 |
Male householder, no wife present, family | 520 |
With own children under 18 years | 302 |
Female householder, no husband present, family | 1,054 |
With own children under 18 years | 678 |
Nonfamily households | 4,292 |
Householder living alone | 3,816 |
65 years and over | 1,983 |
GENERAL HOUSEHOLDS | |
---|---|
Households with one or more people under 18 years | 97 |
Households with one or more people 65 years and over | 70 |
Average household size | 2.58 |
Average family size | 3.01 |
RELATIONSHIP FAMILY HOUSEHOLDS | |
---|---|
Population in family households | 639 |
Householder | 209 |
Spouse | 181 |
Child | 218 |
Other relatives | 2 |
Nonrelatives | 10 |
Unmarried partner | 6 |
Roomer or boarder | N/A |
Housemate or roommate | 1 |
Unmarried partner | 13 |
Foster child | N/A |
Other | 3 |
RELATIONSHIP NONFAMILY HOUSEHOLDS | |
---|---|
Population in nonfamily households | 77 |
Male householder | 32 |
Male householder living alone | 25 |
Male householder not living alone | 7 |
Female householder | 37 |
Female householder living alone | 37 |
Female householder not living alone | N/A |
Nonrelatives | 8 |
Unmarried partner | 7 |
Roomer or boarder | N/A |
Housemate or roommate | 1 |
Foster child | N/A |
Other | N/A |
RELATIONSHIP BY SEX | |
---|---|
Females 15 years and over | 14,775 |
Never married | 2,562 |
Now married | 8,688 |
Separated | 149 |
Widowed | 1,919 |
Divorced | 1,457 |
Males 15 years and over | N/A |
Never married | N/A |
Now married | N/A |
Separated | 117 |
Widowed | 395 |
Divorced | 1,221 |
TOTAL POPULATION BY SEX AND AGE | |
---|---|
Total Population | 717 |
Male | 348 |
Under 5 years | 27 |
5 to 9 years | 28 |
10 to 14 years | 20 |
15 to 17 years | 15 |
18 and 19 years | 10 |
20 years | 3 |
21 years | 2 |
22 to 24 years | 8 |
25 to 29 years | 16 |
30 to 34 years | 33 |
35 to 39 years | 26 |
40 to 44 years | 26 |
45 to 49 years | 25 |
50 to 54 years | 37 |
55 to 59 years | 18 |
60 and 61 years | 5 |
62 to 64 years | 9 |
65 and 66 years | 7 |
67 to 69 years | 8 |
70 to 74 years | 9 |
75 to 79 years | 7 |
80 to 84 years | 4 |
85 years and over | 5 |
Female | 369 |
Under 5 years | 20 |
5 to 9 years | 28 |
10 to 14 years | 24 |
15 to 17 years | 25 |
18 and 19 years | 6 |
20 years | 3 |
21 years | 2 |
22 to 24 years | 8 |
25 to 29 years | 17 |
30 to 34 years | 31 |
35 to 39 years | 22 |
40 to 44 years | 35 |
45 to 49 years | 29 |
50 to 54 years | 29 |
55 to 59 years | 18 |
60 and 61 years | 5 |
62 to 64 years | 10 |
65 and 66 years | 5 |
67 to 69 years | 10 |
70 to 74 years | 13 |
75 to 79 years | 15 |
80 to 84 years | 8 |
85 years and over | 6 |
TOTAL POPULATION BY RACE | |
---|---|
Total population | 717 |
One race | 714 |
White | 713 |
Black or African American | 1 |
American Indian and Alaska Native | N/A |
Asian | N/A |
Native Hawaiian and Other Pacific Islander | N/A |
Some other race | N/A |
Two or more races | 3 |
RACE POPULATION IN HOUSEHOLDS | |
---|---|
Total population in households | 716 |
People who are White alone | 712 |
People who are Black or African American alone | 1 |
People who are American Indian and Alaska Native alone | N/A |
People who are Asian alone | N/A |
People who are Native Hawaiian and Other Pacific Islander alone | N/A |
People who are Hispanic or Latino | 9 |
People who are Some other race alone | N/A |
RESIDENCE IN 1995 | |
---|---|
Population 5 years and over | 33,416 |
Same house | 22,065 |
Different house - same county | N/A |
Different county - same state | 3,515 |
Different state or abroad | 1,470 |
Different state | 1,363 |
Abroad | 107 |
PLACE OF BIRTH (Bureau County) | |
---|---|
Total resident population | 35,503 |
Born in United States | 32,600 |
State of residence | 29,561 |
Different state | 4,903 |
Born in Puerto Rico, U.S. Island areas | 101 |
Foreign born | 938 |
SCHOOL ENROLLMENT | |
---|---|
Population 3 years and over enrolled in school | 8,576 |
Pre-kindergarten | 691 |
Public | 483 |
Private | 208 |
Kindergarten | 507 |
Public | 423 |
Private | N/A |
Elementary school grades 1 to 8 | 4,017 |
Public | 3,726 |
Private | 291 |
Elementary and high school | 6,231 |
Public | 5,770 |
Private | 461 |
High school grades 9 to 12 | 2,214 |
Public | 2,044 |
Private | 170 |
College, undergraduate years | 1,003 |
Public | 900 |
Private | 103 |
Graduate or professional school | 144 |
Public | 87 |
Private | 57 |
Not enrolled in school | 25,682 |
EDUCATIONAL ATTAINMENT | |
---|---|
Population 25 years and over | 24,085 |
Less than 9th grade | 1,457 |
9th to 12th grade, no diploma | 2,370 |
High school graduate | 9,394 |
Some college, no degree | 5,366 |
Associate's degree | 1,726 |
Bachelor's degree | 3,772 |
Graduate or professional degree | 15.7 |
Percent high school graduate or higher | 84.1 |
Percent bachelor's degree or higher | 2,573 |
EMPLOYMENT STATUS (Bureau County) | |
---|---|
Population 16 years and over | 27,818 |
In labor force | 18,213 |
Civilian labor force | 18,200 |
Employed | 17,395 |
Unemployed | 805 |
Percent Unemployed | 4.4 |
Armed Forces | 13 |
Females 16 years and over | 14,473 |
In labor force | 8,423 |
Civilian labor force | 8,423 |
Unemployed Civilian labor force | 302 |
Armed forces | |
Males 16 years and over | 13,345 |
In labor force | 9,790 |
Civilian labor force | N/A |
Unemployed Civilian labor force | 503 |
Armed forces | 13 |
COMMUTING TO WORK (Bureau County) | |
---|---|
Workers 16 years and over | 17,184 |
Car, truck, or van -- drove alone | 14,103 |
Car, truck, or van -- carpooled | 1,635 |
Public transportation (excluding taxicab) | N/A |
Walked | 429 |
Other means | 160 |
Worked at home | 781 |
Mean travel time to work (minutes) | 332,485 |
OCCUPATION (Bureau County) | |
---|---|
Civilian employed population 16 years and over | 4,564 |
Management, professional, and related occupations | 4,564 |
Service occupations | 2,743 |
Sales and office occupations | 3,941 |
Farming, fishing, and forestry occupations | 305 |
Construction, extraction, maintenance and repair occupations | 1,670 |
Production, transportation, and material moving occupations | 4,172 |
INDUSTRY (Bureau County) | |
---|---|
Civilian employed population 16 years and over | 4,564 |
Agriculture, forestry, fishing and hunting, and mining | 1,043 |
Construction | N/A |
Manufacturing | 3,511 |
Wholesale trade | 830 |
Retail trade | 2,228 |
Transportation and warehousing, and utilities | 1,098 |
Information | 320 |
Finance and insurance, and real estate and rental and leasing | 845 |
Professional, scientific, and management, and administrative | 686 |
Educational services, and health care and social assistance | 3,301 |
Arts, entertainment, and recreation, and accommodation, and food services | 1,191 |
Other services, except public administration | N/A |
Public administration | 441 |
CLASS OF WORKER (Bureau County) | |
---|---|
Civilian employed population 16 years and over | 4,564 |
Private wage and salary workers | 14,028 |
Government workers | 1,753 |
Self-employed workers in own not incorporated business | 1,521 |
Unpaid family workers | N/A |
HOUSING OCCUPANCY (Bureau County) | |
---|---|
Total housing units | 15,331 |
Occupied housing units | 14,182 |
Vacant housing units | 1,149 |
UNITS IN STRUCTURE (Bureau County) | |
---|---|
Total housing units | 15,331 |
1-unit, detached | 12,831 |
1-unit, attached | 174 |
2 units | 441 |
3 or 4 units | 547 |
5 to 9 units | 245 |
10 to 19 units | 169 |
20 to 49 units | 90 |
50 or more units | 251 |
Mobile home | 574 |
HOUSING TENURE (Bureau County) | |
---|---|
Occupied housing units | 14,182 |
Owner-occupied | 10,775 |
Renter-occupied | 3,407 |
VEHICLES AVAILABLE (Bureau County) | |
---|---|
Occupied housing units | 14,182 |
No vehicles available | 839 |
2 vehicle available | 8,963 |
3 vehicles available | 2,016 |
4 vehicles available | 574 |
5 or more vehicles available | 262 |
HOUSE HEATING FUEL (Bureau County) | |
---|---|
Occupied housing units | 14,182 |
Utility gas | 10,819 |
Bottled, tank, or LP gas | N/A |
Electricity | 998 |
Fuel oil, kerosene, etc. | 298 |
Coal or coke | 2 |
Wood | 75 |
Solar energy | 2 |
Other fuel | 62 |
No fuel used | 8 |
HOUSING UNIT VALUE (Bureau County) | |
---|---|
Occupied housing units | 14,182 |
Less Than $50,000 | 10,775 |
$50,000 to $99,999 | 4,803 |
$100,000 to $149,999 | 1,696 |
$150,000 to $199,999 | 570 |
$200,000 to $299,999 | 245 |
$300,000 to $499,999 | 19 |
$1,000,000 or more | 2 |
Median (dollars) | 77,800 |
GROSS RENT (Bureau County) | |
---|---|
Occupied units paying rent | 3,407 |
Less than $200 | 249 |
$200 to $299 | 345 |
$300 to $499 | 1,202 |
$500 to $699 | 808 |
$700 to $999 | 168 |
$1,000 to $1,499 | 13 |
$1,500 or more | 2 |