General Branchville Information | |
---|---|
Total area in square miles - Sussex County | 535.99 |
Water area in square miles - Sussex County | N/A |
Resident population - Sussex County | 144,166 |
Population rank - Sussex County | 379 |
Total population | 845 |
Total population (male) | 394 |
Total population (female) | 451 |
Population median age (male) | 40.4 |
Population median age (female) | 42.5 |
Births - Sussex County | 1,771 |
Deaths- Sussex County | 1,029 |
Population of one race | 840 |
Population of two or more races | 5 |
Population under 20 years | 221 |
Population under 20 years (male) | 111 |
Population under 20 years (female) | 110 |
Total population 18 years and over | 642 |
HOUSEHOLDS BY TYPE (Sussex County) | |
---|---|
Total households | 50,831 |
Family households (families) | 38,912 |
With own children under 18 years | 21,194 |
Married-couple family | 33,024 |
With own children under 18 years | 17,495 |
Male householder, no wife present, family | 1,621 |
With own children under 18 years | 869 |
Female householder, no husband present, family | 4,034 |
With own children under 18 years | 2,154 |
Nonfamily households | 12,026 |
Householder living alone | 9,604 |
65 years and over | 3,226 |
GENERAL HOUSEHOLDS | |
---|---|
Households with one or more people under 18 years | 107 |
Households with one or more people 65 years and over | 119 |
Average household size | 2.37 |
Average family size | 3.03 |
RELATIONSHIP FAMILY HOUSEHOLDS | |
---|---|
Population in family households | 691 |
Householder | 225 |
Spouse | 186 |
Child | 249 |
Other relatives | 8 |
Nonrelatives | 10 |
Unmarried partner | 5 |
Roomer or boarder | 1 |
Housemate or roommate | 2 |
Unmarried partner | 13 |
Foster child | N/A |
Other | 2 |
RELATIONSHIP NONFAMILY HOUSEHOLDS | |
---|---|
Population in nonfamily households | 147 |
Male householder | 50 |
Male householder living alone | 44 |
Male householder not living alone | 6 |
Female householder | 79 |
Female householder living alone | 70 |
Female householder not living alone | 9 |
Nonrelatives | 18 |
Unmarried partner | 8 |
Roomer or boarder | 3 |
Housemate or roommate | 5 |
Foster child | N/A |
Other | 2 |
RELATIONSHIP BY SEX | |
---|---|
Females 15 years and over | 56,341 |
Never married | 10,982 |
Now married | 34,454 |
Separated | 985 |
Widowed | 4,927 |
Divorced | 4,993 |
Males 15 years and over | N/A |
Never married | N/A |
Now married | N/A |
Separated | 734 |
Widowed | 1,128 |
Divorced | 3,637 |
TOTAL POPULATION BY SEX AND AGE | |
---|---|
Total Population | 845 |
Male | 394 |
Under 5 years | 17 |
5 to 9 years | 33 |
10 to 14 years | 32 |
15 to 17 years | 22 |
18 and 19 years | 7 |
20 years | 5 |
21 years | 3 |
22 to 24 years | 1 |
25 to 29 years | 22 |
30 to 34 years | 24 |
35 to 39 years | 29 |
40 to 44 years | 30 |
45 to 49 years | 30 |
50 to 54 years | 26 |
55 to 59 years | 24 |
60 and 61 years | 8 |
62 to 64 years | 15 |
65 and 66 years | 4 |
67 to 69 years | 13 |
70 to 74 years | 23 |
75 to 79 years | 10 |
80 to 84 years | 12 |
85 years and over | 4 |
Female | 451 |
Under 5 years | 12 |
5 to 9 years | 25 |
10 to 14 years | 42 |
15 to 17 years | 20 |
18 and 19 years | 11 |
20 years | 4 |
21 years | 2 |
22 to 24 years | 5 |
25 to 29 years | 17 |
30 to 34 years | 24 |
35 to 39 years | 38 |
40 to 44 years | 39 |
45 to 49 years | 43 |
50 to 54 years | 35 |
55 to 59 years | 25 |
60 and 61 years | 8 |
62 to 64 years | 14 |
65 and 66 years | 8 |
67 to 69 years | 12 |
70 to 74 years | 26 |
75 to 79 years | 16 |
80 to 84 years | 14 |
85 years and over | 11 |
TOTAL POPULATION BY RACE | |
---|---|
Total population | 845 |
One race | 840 |
White | 832 |
Black or African American | 1 |
American Indian and Alaska Native | 3 |
Asian | 3 |
Native Hawaiian and Other Pacific Islander | N/A |
Some other race | N/A |
Two or more races | 5 |
RACE POPULATION IN HOUSEHOLDS | |
---|---|
Total population in households | 838 |
People who are White alone | 825 |
People who are Black or African American alone | 1 |
People who are American Indian and Alaska Native alone | 3 |
People who are Asian alone | 3 |
People who are Native Hawaiian and Other Pacific Islander alone | N/A |
People who are Hispanic or Latino | 11 |
People who are Some other race alone | 1 |
RESIDENCE IN 1995 | |
---|---|
Population 5 years and over | 134,380 |
Same house | 86,012 |
Different house - same county | N/A |
Different county - same state | 17,932 |
Different state or abroad | 9,077 |
Different state | 8,050 |
Abroad | 1,027 |
PLACE OF BIRTH (Sussex County) | |
---|---|
Total resident population | 144,166 |
Born in United States | 74,381 |
State of residence | 98,067 |
Different state | 36,974 |
Born in Puerto Rico, U.S. Island areas | 954 |
Foreign born | 8,171 |
SCHOOL ENROLLMENT | |
---|---|
Population 3 years and over enrolled in school | 40,610 |
Pre-kindergarten | 3,577 |
Public | 1,237 |
Private | 2,340 |
Kindergarten | 2,161 |
Public | 1,829 |
Private | N/A |
Elementary school grades 1 to 8 | 19,792 |
Public | 18,223 |
Private | 1,569 |
Elementary and high school | 28,504 |
Public | 26,274 |
Private | 2,230 |
High school grades 9 to 12 | 8,712 |
Public | 8,051 |
Private | 661 |
College, undergraduate years | 5,201 |
Public | 3,959 |
Private | 1,242 |
Graduate or professional school | 1,167 |
Public | 636 |
Private | 531 |
Not enrolled in school | 97,999 |
EDUCATIONAL ATTAINMENT | |
---|---|
Population 25 years and over | 95,094 |
Less than 9th grade | 2,773 |
9th to 12th grade, no diploma | 6,952 |
High school graduate | 31,740 |
Some college, no degree | 21,321 |
Associate's degree | 6,427 |
Bachelor's degree | 25,881 |
Graduate or professional degree | 27.2 |
Percent high school graduate or higher | 89.8 |
Percent bachelor's degree or higher | 17,640 |
EMPLOYMENT STATUS (Sussex County) | |
---|---|
Population 16 years and over | 108,225 |
In labor force | 76,705 |
Civilian labor force | 76,632 |
Employed | 73,913 |
Unemployed | 2,719 |
Percent Unemployed | 3.5 |
Armed Forces | 73 |
Females 16 years and over | 55,164 |
In labor force | 34,461 |
Civilian labor force | 34,453 |
Unemployed Civilian labor force | 1,208 |
Armed forces | 8 |
Males 16 years and over | 53,061 |
In labor force | 42,244 |
Civilian labor force | N/A |
Unemployed Civilian labor force | 1,511 |
Armed forces | 65 |
COMMUTING TO WORK (Sussex County) | |
---|---|
Workers 16 years and over | 72,728 |
Car, truck, or van -- drove alone | 61,033 |
Car, truck, or van -- carpooled | 6,836 |
Public transportation (excluding taxicab) | N/A |
Walked | 965 |
Other means | 336 |
Worked at home | 2,442 |
Mean travel time to work (minutes) | 2,690,565 |
OCCUPATION (Sussex County) | |
---|---|
Civilian employed population 16 years and over | 27,375 |
Management, professional, and related occupations | 27,375 |
Service occupations | 8,906 |
Sales and office occupations | 21,120 |
Farming, fishing, and forestry occupations | 163 |
Construction, extraction, maintenance and repair occupations | 7,910 |
Production, transportation, and material moving occupations | 8,439 |
INDUSTRY (Sussex County) | |
---|---|
Civilian employed population 16 years and over | 27,375 |
Agriculture, forestry, fishing and hunting, and mining | 631 |
Construction | N/A |
Manufacturing | 9,840 |
Wholesale trade | 3,094 |
Retail trade | 9,682 |
Transportation and warehousing, and utilities | 4,077 |
Information | 2,865 |
Finance and insurance, and real estate and rental and leasing | 5,543 |
Professional, scientific, and management, and administrative | 7,600 |
Educational services, and health care and social assistance | 13,819 |
Arts, entertainment, and recreation, and accommodation, and food services | 4,298 |
Other services, except public administration | N/A |
Public administration | 3,362 |
CLASS OF WORKER (Sussex County) | |
---|---|
Civilian employed population 16 years and over | 27,375 |
Private wage and salary workers | 58,806 |
Government workers | 10,514 |
Self-employed workers in own not incorporated business | 4,366 |
Unpaid family workers | N/A |
HOUSING OCCUPANCY (Sussex County) | |
---|---|
Total housing units | 56,528 |
Occupied housing units | 50,831 |
Vacant housing units | 5,697 |
UNITS IN STRUCTURE (Sussex County) | |
---|---|
Total housing units | 56,528 |
1-unit, detached | 45,609 |
1-unit, attached | 2,383 |
2 units | 1,649 |
3 or 4 units | 1,662 |
5 to 9 units | 1,861 |
10 to 19 units | 1,424 |
20 to 49 units | 369 |
50 or more units | 747 |
Mobile home | 780 |
HOUSING TENURE (Sussex County) | |
---|---|
Occupied housing units | 50,831 |
Owner-occupied | 42,039 |
Renter-occupied | 8,792 |
VEHICLES AVAILABLE (Sussex County) | |
---|---|
Occupied housing units | 50,831 |
No vehicles available | 2,132 |
2 vehicle available | 36,519 |
3 vehicles available | 8,242 |
4 vehicles available | 2,305 |
5 or more vehicles available | 861 |
HOUSE HEATING FUEL (Sussex County) | |
---|---|
Occupied housing units | 50,831 |
Utility gas | 4,956 |
Bottled, tank, or LP gas | N/A |
Electricity | 6,921 |
Fuel oil, kerosene, etc. | 32,730 |
Coal or coke | 120 |
Wood | 1,006 |
Solar energy | 14 |
Other fuel | 296 |
No fuel used | 72 |
HOUSING UNIT VALUE (Sussex County) | |
---|---|
Occupied housing units | 50,831 |
Less Than $50,000 | 42,039 |
$50,000 to $99,999 | 3,118 |
$100,000 to $149,999 | 13,506 |
$150,000 to $199,999 | 10,904 |
$200,000 to $299,999 | 6,922 |
$300,000 to $499,999 | 1,941 |
$1,000,000 or more | 42 |
Median (dollars) | 157,700 |
GROSS RENT (Sussex County) | |
---|---|
Occupied units paying rent | 8,792 |
Less than $200 | 237 |
$200 to $299 | 240 |
$300 to $499 | 496 |
$500 to $699 | 1,808 |
$700 to $999 | 3,473 |
$1,000 to $1,499 | 1,632 |
$1,500 or more | 133 |