General Belton Information | |
---|---|
Total area in square miles - Cass County | 702.67 |
Water area in square miles - Cass County | N/A |
Resident population - Cass County | 82,092 |
Population rank - Cass County | 632 |
Total population | 21,730 |
Total population (male) | 10,507 |
Total population (female) | 11,223 |
Population median age (male) | 31.2 |
Population median age (female) | 33.7 |
Births - Cass County | 1,159 |
Deaths- Cass County | 713 |
Population of one race | 21,331 |
Population of two or more races | 399 |
Population under 20 years | 7,067 |
Population under 20 years (male) | 3,602 |
Population under 20 years (female) | 3,465 |
Total population 18 years and over | 15,212 |
HOUSEHOLDS BY TYPE (Cass County) | |
---|---|
Total households | 30,168 |
Family households (families) | 23,096 |
With own children under 18 years | 12,182 |
Married-couple family | 19,181 |
With own children under 18 years | 9,210 |
Male householder, no wife present, family | 1,052 |
With own children under 18 years | 650 |
Female householder, no husband present, family | 2,569 |
With own children under 18 years | 1,805 |
Nonfamily households | 7,190 |
Householder living alone | 6,035 |
65 years and over | 2,572 |
GENERAL HOUSEHOLDS | |
---|---|
Households with one or more people under 18 years | 3,478 |
Households with one or more people 65 years and over | 1,442 |
Average household size | 2.7 |
Average family size | 3.15 |
RELATIONSHIP FAMILY HOUSEHOLDS | |
---|---|
Population in family households | 18,812 |
Householder | 5,807 |
Spouse | 4,450 |
Child | 7,291 |
Other relatives | 204 |
Nonrelatives | 498 |
Unmarried partner | 234 |
Roomer or boarder | 58 |
Housemate or roommate | 82 |
Unmarried partner | 448 |
Foster child | 14 |
Other | 110 |
RELATIONSHIP NONFAMILY HOUSEHOLDS | |
---|---|
Population in nonfamily households | 2,600 |
Male householder | 979 |
Male householder living alone | 770 |
Male householder not living alone | 209 |
Female householder | 1,159 |
Female householder living alone | 1,003 |
Female householder not living alone | 156 |
Nonrelatives | 462 |
Unmarried partner | 214 |
Roomer or boarder | 33 |
Housemate or roommate | 140 |
Foster child | 11 |
Other | 64 |
RELATIONSHIP BY SEX | |
---|---|
Females 15 years and over | 32,347 |
Never married | 5,025 |
Now married | 20,214 |
Separated | 446 |
Widowed | 3,079 |
Divorced | 3,583 |
Males 15 years and over | N/A |
Never married | N/A |
Now married | N/A |
Separated | 418 |
Widowed | 590 |
Divorced | 2,753 |
TOTAL POPULATION BY SEX AND AGE | |
---|---|
Total Population | 21,730 |
Male | 10,507 |
Under 5 years | 926 |
5 to 9 years | 955 |
10 to 14 years | 936 |
15 to 17 years | 482 |
18 and 19 years | 303 |
20 years | 127 |
21 years | 135 |
22 to 24 years | 366 |
25 to 29 years | 816 |
30 to 34 years | 823 |
35 to 39 years | 970 |
40 to 44 years | 901 |
45 to 49 years | 677 |
50 to 54 years | 512 |
55 to 59 years | 402 |
60 and 61 years | 121 |
62 to 64 years | 200 |
65 and 66 years | 124 |
67 to 69 years | 184 |
70 to 74 years | 231 |
75 to 79 years | 152 |
80 to 84 years | 96 |
85 years and over | 68 |
Female | 11,223 |
Under 5 years | 865 |
5 to 9 years | 961 |
10 to 14 years | 905 |
15 to 17 years | 488 |
18 and 19 years | 246 |
20 years | 133 |
21 years | 115 |
22 to 24 years | 442 |
25 to 29 years | 812 |
30 to 34 years | 883 |
35 to 39 years | 970 |
40 to 44 years | 908 |
45 to 49 years | 716 |
50 to 54 years | 598 |
55 to 59 years | 469 |
60 and 61 years | 167 |
62 to 64 years | 216 |
65 and 66 years | 154 |
67 to 69 years | 212 |
70 to 74 years | 293 |
75 to 79 years | 248 |
80 to 84 years | 181 |
85 years and over | 241 |
TOTAL POPULATION BY RACE | |
---|---|
Total population | 21,730 |
One race | 21,331 |
White | 20,205 |
Black or African American | 621 |
American Indian and Alaska Native | 128 |
Asian | 128 |
Native Hawaiian and Other Pacific Islander | 17 |
Some other race | 19 |
Two or more races | 399 |
RACE POPULATION IN HOUSEHOLDS | |
---|---|
Total population in households | 21,412 |
People who are White alone | 19,888 |
People who are Black or African American alone | 620 |
People who are American Indian and Alaska Native alone | 128 |
People who are Asian alone | 128 |
People who are Native Hawaiian and Other Pacific Islander alone | 17 |
People who are Hispanic or Latino | 1,017 |
People who are Some other race alone | 232 |
RESIDENCE IN 1995 | |
---|---|
Population 5 years and over | 76,039 |
Same house | 39,954 |
Different house - same county | N/A |
Different county - same state | 12,589 |
Different state or abroad | 8,438 |
Different state | 7,884 |
Abroad | 554 |
PLACE OF BIRTH (Cass County) | |
---|---|
Total resident population | 82,092 |
Born in United States | 34,476 |
State of residence | 51,865 |
Different state | 28,074 |
Born in Puerto Rico, U.S. Island areas | 841 |
Foreign born | 1,312 |
SCHOOL ENROLLMENT | |
---|---|
Population 3 years and over enrolled in school | 21,176 |
Pre-kindergarten | 1,658 |
Public | 847 |
Private | 811 |
Kindergarten | 1,325 |
Public | 1,190 |
Private | N/A |
Elementary school grades 1 to 8 | 10,719 |
Public | 9,644 |
Private | 1,075 |
Elementary and high school | 15,380 |
Public | 13,960 |
Private | 1,420 |
High school grades 9 to 12 | 4,661 |
Public | 4,316 |
Private | 345 |
College, undergraduate years | 2,214 |
Public | 1,578 |
Private | 636 |
Graduate or professional school | 599 |
Public | 443 |
Private | 156 |
Not enrolled in school | 57,298 |
EDUCATIONAL ATTAINMENT | |
---|---|
Population 25 years and over | 52,767 |
Less than 9th grade | 1,667 |
9th to 12th grade, no diploma | 5,339 |
High school graduate | 19,902 |
Some college, no degree | 13,263 |
Associate's degree | 3,262 |
Bachelor's degree | 9,334 |
Graduate or professional degree | 17.7 |
Percent high school graduate or higher | 86.7 |
Percent bachelor's degree or higher | 6,374 |
EMPLOYMENT STATUS (Cass County) | |
---|---|
Population 16 years and over | 61,394 |
In labor force | 42,590 |
Civilian labor force | 42,228 |
Employed | 40,924 |
Unemployed | 1,304 |
Percent Unemployed | 3.1 |
Armed Forces | 362 |
Females 16 years and over | 31,742 |
In labor force | 19,754 |
Civilian labor force | 19,708 |
Unemployed Civilian labor force | 664 |
Armed forces | 46 |
Males 16 years and over | 29,652 |
In labor force | 22,836 |
Civilian labor force | N/A |
Unemployed Civilian labor force | 640 |
Armed forces | 316 |
COMMUTING TO WORK (Cass County) | |
---|---|
Workers 16 years and over | 40,755 |
Car, truck, or van -- drove alone | 33,614 |
Car, truck, or van -- carpooled | 4,711 |
Public transportation (excluding taxicab) | N/A |
Walked | 453 |
Other means | 245 |
Worked at home | 1,561 |
Mean travel time to work (minutes) | 1,145,585 |
OCCUPATION (Cass County) | |
---|---|
Civilian employed population 16 years and over | 12,358 |
Management, professional, and related occupations | 12,358 |
Service occupations | 5,234 |
Sales and office occupations | 11,223 |
Farming, fishing, and forestry occupations | 197 |
Construction, extraction, maintenance and repair occupations | 5,849 |
Production, transportation, and material moving occupations | 6,063 |
INDUSTRY (Cass County) | |
---|---|
Civilian employed population 16 years and over | 12,358 |
Agriculture, forestry, fishing and hunting, and mining | 775 |
Construction | N/A |
Manufacturing | 5,378 |
Wholesale trade | 1,338 |
Retail trade | 5,039 |
Transportation and warehousing, and utilities | 2,442 |
Information | 1,682 |
Finance and insurance, and real estate and rental and leasing | 3,149 |
Professional, scientific, and management, and administrative | 3,308 |
Educational services, and health care and social assistance | 6,744 |
Arts, entertainment, and recreation, and accommodation, and food services | 2,056 |
Other services, except public administration | N/A |
Public administration | 2,213 |
CLASS OF WORKER (Cass County) | |
---|---|
Civilian employed population 16 years and over | 12,358 |
Private wage and salary workers | 32,783 |
Government workers | 4,910 |
Self-employed workers in own not incorporated business | 3,079 |
Unpaid family workers | N/A |
HOUSING OCCUPANCY (Cass County) | |
---|---|
Total housing units | 31,677 |
Occupied housing units | 30,168 |
Vacant housing units | 1,509 |
UNITS IN STRUCTURE (Cass County) | |
---|---|
Total housing units | 31,677 |
1-unit, detached | 23,787 |
1-unit, attached | 1,470 |
2 units | 1,064 |
3 or 4 units | 1,431 |
5 to 9 units | 477 |
10 to 19 units | 213 |
20 to 49 units | 208 |
50 or more units | 253 |
Mobile home | 2,715 |
HOUSING TENURE (Cass County) | |
---|---|
Occupied housing units | 30,168 |
Owner-occupied | 23,982 |
Renter-occupied | 6,186 |
VEHICLES AVAILABLE (Cass County) | |
---|---|
Occupied housing units | 30,168 |
No vehicles available | 1,301 |
2 vehicle available | 20,800 |
3 vehicles available | 5,540 |
4 vehicles available | 1,403 |
5 or more vehicles available | 507 |
HOUSE HEATING FUEL (Cass County) | |
---|---|
Occupied housing units | 30,168 |
Utility gas | 17,945 |
Bottled, tank, or LP gas | N/A |
Electricity | 7,025 |
Fuel oil, kerosene, etc. | 73 |
Coal or coke | |
Wood | 713 |
Solar energy | 23 |
Other fuel | 87 |
No fuel used | 12 |
HOUSING UNIT VALUE (Cass County) | |
---|---|
Occupied housing units | 30,168 |
Less Than $50,000 | 23,982 |
$50,000 to $99,999 | 7,316 |
$100,000 to $149,999 | 5,996 |
$150,000 to $199,999 | 2,220 |
$200,000 to $299,999 | 940 |
$300,000 to $499,999 | 200 |
$1,000,000 or more | 34 |
Median (dollars) | 104,200 |
GROSS RENT (Cass County) | |
---|---|
Occupied units paying rent | 6,186 |
Less than $200 | 460 |
$200 to $299 | 379 |
$300 to $499 | 1,492 |
$500 to $699 | 1,688 |
$700 to $999 | 1,016 |
$1,000 to $1,499 | 256 |
$1,500 or more | 25 |