General Allentown Information | |
---|---|
Total area in square miles - Lehigh County | 348.34 |
Water area in square miles - Lehigh County | N/A |
Resident population - Lehigh County | 312,090 |
Population rank - Lehigh County | 183 |
Total population | 106,632 |
Total population (male) | 51,037 |
Total population (female) | 55,595 |
Population median age (male) | 33 |
Population median age (female) | 36 |
Births - Lehigh County | 3,780 |
Deaths- Lehigh County | 3,259 |
Population of one race | 102,846 |
Population of two or more races | 3,786 |
Population under 20 years | 29,898 |
Population under 20 years (male) | 15,138 |
Population under 20 years (female) | 14,760 |
Total population 18 years and over | 80,238 |
HOUSEHOLDS BY TYPE (Lehigh County) | |
---|---|
Total households | 121,906 |
Family households (families) | 82,341 |
With own children under 18 years | 39,642 |
Married-couple family | 64,558 |
With own children under 18 years | 28,099 |
Male householder, no wife present, family | 4,510 |
With own children under 18 years | 2,556 |
Female householder, no husband present, family | 12,428 |
With own children under 18 years | 7,459 |
Nonfamily households | 39,800 |
Householder living alone | 32,996 |
65 years and over | 13,624 |
GENERAL HOUSEHOLDS | |
---|---|
Households with one or more people under 18 years | 13,440 |
Households with one or more people 65 years and over | 11,475 |
Average household size | 2.42 |
Average family size | 3.09 |
RELATIONSHIP FAMILY HOUSEHOLDS | |
---|---|
Population in family households | 80,938 |
Householder | 25,127 |
Spouse | 16,565 |
Child | 29,870 |
Other relatives | 1,792 |
Nonrelatives | 3,221 |
Unmarried partner | 1,783 |
Roomer or boarder | 323 |
Housemate or roommate | 389 |
Unmarried partner | 3,400 |
Foster child | 158 |
Other | 568 |
RELATIONSHIP NONFAMILY HOUSEHOLDS | |
---|---|
Population in nonfamily households | 20,698 |
Male householder | 7,620 |
Male householder living alone | 5,910 |
Male householder not living alone | 1,710 |
Female householder | 9,285 |
Female householder living alone | 8,004 |
Female householder not living alone | 1,281 |
Nonrelatives | 3,793 |
Unmarried partner | 1,617 |
Roomer or boarder | 395 |
Housemate or roommate | 1,237 |
Foster child | 28 |
Other | 516 |
RELATIONSHIP BY SEX | |
---|---|
Females 15 years and over | 131,195 |
Never married | 28,857 |
Now married | 69,733 |
Separated | 3,199 |
Widowed | 16,986 |
Divorced | 12,420 |
Males 15 years and over | N/A |
Never married | N/A |
Now married | N/A |
Separated | 2,371 |
Widowed | 3,733 |
Divorced | 9,478 |
TOTAL POPULATION BY SEX AND AGE | |
---|---|
Total Population | 106,632 |
Male | 51,037 |
Under 5 years | 3,848 |
5 to 9 years | 3,945 |
10 to 14 years | 3,782 |
15 to 17 years | 1,980 |
18 and 19 years | 1,583 |
20 years | 803 |
21 years | 793 |
22 to 24 years | 2,364 |
25 to 29 years | 3,892 |
30 to 34 years | 4,154 |
35 to 39 years | 4,167 |
40 to 44 years | 3,953 |
45 to 49 years | 3,245 |
50 to 54 years | 2,763 |
55 to 59 years | 1,972 |
60 and 61 years | 694 |
62 to 64 years | 1,025 |
65 and 66 years | 659 |
67 to 69 years | 937 |
70 to 74 years | 1,604 |
75 to 79 years | 1,397 |
80 to 84 years | 894 |
85 years and over | 583 |
Female | 55,595 |
Under 5 years | 3,738 |
5 to 9 years | 3,778 |
10 to 14 years | 3,506 |
15 to 17 years | 1,817 |
18 and 19 years | 1,921 |
20 years | 990 |
21 years | 1,027 |
22 to 24 years | 2,432 |
25 to 29 years | 3,939 |
30 to 34 years | 3,792 |
35 to 39 years | 4,051 |
40 to 44 years | 3,817 |
45 to 49 years | 3,371 |
50 to 54 years | 3,036 |
55 to 59 years | 2,310 |
60 and 61 years | 824 |
62 to 64 years | 1,179 |
65 and 66 years | 781 |
67 to 69 years | 1,284 |
70 to 74 years | 2,322 |
75 to 79 years | 2,297 |
80 to 84 years | 1,738 |
85 years and over | 1,645 |
TOTAL POPULATION BY RACE | |
---|---|
Total population | 106,632 |
One race | 102,846 |
White | 77,361 |
Black or African American | 8,370 |
American Indian and Alaska Native | 356 |
Asian | 2,421 |
Native Hawaiian and Other Pacific Islander | 78 |
Some other race | 136 |
Two or more races | 3,786 |
RACE POPULATION IN HOUSEHOLDS | |
---|---|
Total population in households | 101,636 |
People who are White alone | 73,131 |
People who are Black or African American alone | 7,884 |
People who are American Indian and Alaska Native alone | 347 |
People who are Asian alone | 2,368 |
People who are Native Hawaiian and Other Pacific Islander alone | 76 |
People who are Hispanic or Latino | 25,534 |
People who are Some other race alone | 14,106 |
RESIDENCE IN 1995 | |
---|---|
Population 5 years and over | 293,518 |
Same house | 172,880 |
Different house - same county | N/A |
Different county - same state | 25,850 |
Different state or abroad | 26,271 |
Different state | 19,731 |
Abroad | 6,540 |
PLACE OF BIRTH (Lehigh County) | |
---|---|
Total resident population | 312,090 |
Born in United States | 222,272 |
State of residence | 226,086 |
Different state | 55,306 |
Born in Puerto Rico, U.S. Island areas | 11,367 |
Foreign born | 19,331 |
SCHOOL ENROLLMENT | |
---|---|
Population 3 years and over enrolled in school | 77,729 |
Pre-kindergarten | 5,120 |
Public | 2,196 |
Private | 2,924 |
Kindergarten | 4,327 |
Public | 3,410 |
Private | N/A |
Elementary school grades 1 to 8 | 35,997 |
Public | 30,986 |
Private | 5,011 |
Elementary and high school | 52,904 |
Public | 46,036 |
Private | 6,868 |
High school grades 9 to 12 | 16,907 |
Public | 15,050 |
Private | 1,857 |
College, undergraduate years | 12,553 |
Public | 6,845 |
Private | 5,708 |
Graduate or professional school | 2,825 |
Public | 1,206 |
Private | 1,619 |
Not enrolled in school | 223,457 |
EDUCATIONAL ATTAINMENT | |
---|---|
Population 25 years and over | 212,665 |
Less than 9th grade | 13,279 |
9th to 12th grade, no diploma | 26,825 |
High school graduate | 74,386 |
Some college, no degree | 33,599 |
Associate's degree | 14,964 |
Bachelor's degree | 49,612 |
Graduate or professional degree | 23.3 |
Percent high school graduate or higher | 81.1 |
Percent bachelor's degree or higher | 31,063 |
EMPLOYMENT STATUS (Lehigh County) | |
---|---|
Population 16 years and over | 245,633 |
In labor force | 157,506 |
Civilian labor force | 157,421 |
Employed | 150,424 |
Unemployed | 6,997 |
Percent Unemployed | 4.4 |
Armed Forces | 85 |
Females 16 years and over | 129,260 |
In labor force | 74,053 |
Civilian labor force | 74,042 |
Unemployed Civilian labor force | 3,444 |
Armed forces | 11 |
Males 16 years and over | 116,373 |
In labor force | 83,453 |
Civilian labor force | N/A |
Unemployed Civilian labor force | 3,553 |
Armed forces | 74 |
COMMUTING TO WORK (Lehigh County) | |
---|---|
Workers 16 years and over | 147,930 |
Car, truck, or van -- drove alone | 120,831 |
Car, truck, or van -- carpooled | 14,563 |
Public transportation (excluding taxicab) | N/A |
Walked | 5,175 |
Other means | 620 |
Worked at home | 4,016 |
Mean travel time to work (minutes) | 3,180,910 |
OCCUPATION (Lehigh County) | |
---|---|
Civilian employed population 16 years and over | 50,409 |
Management, professional, and related occupations | 50,409 |
Service occupations | 21,037 |
Sales and office occupations | 41,069 |
Farming, fishing, and forestry occupations | 304 |
Construction, extraction, maintenance and repair occupations | 12,213 |
Production, transportation, and material moving occupations | 25,392 |
INDUSTRY (Lehigh County) | |
---|---|
Civilian employed population 16 years and over | 50,409 |
Agriculture, forestry, fishing and hunting, and mining | 773 |
Construction | N/A |
Manufacturing | 30,434 |
Wholesale trade | 5,678 |
Retail trade | 17,868 |
Transportation and warehousing, and utilities | 7,747 |
Information | 4,713 |
Finance and insurance, and real estate and rental and leasing | 9,333 |
Professional, scientific, and management, and administrative | 11,888 |
Educational services, and health care and social assistance | 31,806 |
Arts, entertainment, and recreation, and accommodation, and food services | 10,289 |
Other services, except public administration | N/A |
Public administration | 3,662 |
CLASS OF WORKER (Lehigh County) | |
---|---|
Civilian employed population 16 years and over | 50,409 |
Private wage and salary workers | 129,547 |
Government workers | 12,524 |
Self-employed workers in own not incorporated business | 8,062 |
Unpaid family workers | N/A |
HOUSING OCCUPANCY (Lehigh County) | |
---|---|
Total housing units | 128,910 |
Occupied housing units | 121,906 |
Vacant housing units | 7,004 |
UNITS IN STRUCTURE (Lehigh County) | |
---|---|
Total housing units | 128,910 |
1-unit, detached | 61,617 |
1-unit, attached | 31,108 |
2 units | 5,853 |
3 or 4 units | 6,929 |
5 to 9 units | 6,352 |
10 to 19 units | 6,615 |
20 to 49 units | 2,469 |
50 or more units | 4,769 |
Mobile home | 3,183 |
HOUSING TENURE (Lehigh County) | |
---|---|
Occupied housing units | 121,906 |
Owner-occupied | 83,849 |
Renter-occupied | 38,057 |
VEHICLES AVAILABLE (Lehigh County) | |
---|---|
Occupied housing units | 121,906 |
No vehicles available | 12,880 |
2 vehicle available | 68,340 |
3 vehicles available | 14,896 |
4 vehicles available | 4,035 |
5 or more vehicles available | 1,415 |
HOUSE HEATING FUEL (Lehigh County) | |
---|---|
Occupied housing units | 121,906 |
Utility gas | 30,829 |
Bottled, tank, or LP gas | N/A |
Electricity | 42,420 |
Fuel oil, kerosene, etc. | 43,342 |
Coal or coke | 1,572 |
Wood | 987 |
Solar energy | |
Other fuel | 417 |
No fuel used | 178 |
HOUSING UNIT VALUE (Lehigh County) | |
---|---|
Occupied housing units | 121,906 |
Less Than $50,000 | 83,849 |
$50,000 to $99,999 | 27,012 |
$100,000 to $149,999 | 24,090 |
$150,000 to $199,999 | 11,008 |
$200,000 to $299,999 | 6,574 |
$300,000 to $499,999 | 1,864 |
$1,000,000 or more | 65 |
Median (dollars) | 113,600 |
GROSS RENT (Lehigh County) | |
---|---|
Occupied units paying rent | 38,057 |
Less than $200 | 2,057 |
$200 to $299 | 2,279 |
$300 to $499 | 8,069 |
$500 to $699 | 13,499 |
$700 to $999 | 8,716 |
$1,000 to $1,499 | 1,384 |
$1,500 or more | 345 |